What follows are the Live+Three Day results of the top telecasts for the week of September 23, 2019.
You can also access daily Live+Three Day results via the Final Ratings archives on this site.
Top 40 broadcast network programs in Live+3 Day raw gains among adults 18-49 ratings
#1 This Is Us (P) (NBC, Tue. 9/24/19) +1.10 (L+SD: 1.84; L+3: 2.95)
#2 New Amsterdam (P) (NBC, Tue. 9/24/19) +0.91 (L+SD: 0.99; L+3: 1.90)
#3 The Good Doctor (P) (ABC, Mon. 9/23/19) +0.86 (L+SD: 0.96; L+3: 1.82)
#4 Grey’s Anatomy (P) (ABC, Thu. 9/26/19) +0.82 (L+SD: 1.51; L+3: 2.33)
#5 The Masked Singer (P) (FOX, Wed. 9/25/19) +0.77 (L+SD: 2.51; L+3: 3.28)
#6 9-1-1 (P) (FOX, Mon. 9/23/19) +0.76 (L+SD: 1.59; L+3: 2.36)
#7 Chicago PD (P) (NBC, Wed. 9/25/19) +0.75 (L+SD: 1.09; L+3: 1.83)
#8 Modern Family (P) (ABC, Wed. 9/25/19) +0.72 (L+SD: 1.05; L+3: 1.78)
#9 Stumptown (P) (ABC, Wed. 9/25/19) +0.70 (L+SD: 0.69; L+3: 1.38)
#10 Law & Order: Special Victims Unit (P) (NBC, Thu. 9/26/19) +0.67 (L+SD: 0.75; L+3: 1.42)
#11 Chicago Fire (P) (NBC, Wed. 9/25/19) +0.63 (L+SD: 1.12; L+3: 1.75)
#12 A Million Little Things (P) (ABC, Thu. 9/26/19) +0.62 (L+SD: 1.03; L+3: 1.65)
#13 The Rookie (P) (ABC, Sun. 9/29/19) +0.56 (L+SD: 0.66; L+3: 1.22)
#14 Young Sheldon (P) (CBS, Thu. 9/26/19) +0.54 (L+SD: 1.07; L+3: 1.61)
#15 Prodigal Son (P) (FOX, Mon. 9/23/19) +0.53 (L+SD: 0.96; L+3: 1.49)
#16 Emergence (P) (ABC, Tue. 9/24/19) +0.51 (L+SD: 0.79; L+3: 1.30)
#16 Empire (P) (FOX, Tue. 9/24/19) +0.51 (L+SD: 1.01; L+3: 1.52)
#16 Chicago Med (P) (NBC, Wed. 9/25/19) +0.51 (L+SD: 1.03; L+3: 1.54)
#19 Survivor: Island of the Idols (P) (CBS, Wed. 9/25/19) +0.50 (L+SD: 1.26; L+3: 1.76)
#19 How to Get Away with Murder (P) (ABC, Thu. 9/26/19) +0.50 (L+SD: 0.56; L+3: 1.06)
#19 Blue Bloods (P) (CBS, Fri. 9/27/19) +0.50 (L+SD: 0.60; L+3: 1.10)
#22 Bull (P) (CBS, Mon. 9/23/19) +0.49 (L+SD: 0.69; L+3: 1.18)
#23 NCIS (P) (CBS, Tue. 9/24/19) +0.48 (L+SD: 1.35; L+3: 1.82)
#23 The Good Place (P) (NBC, Thu. 9/26/19) +0.48 (L+SD: 0.66; L+3: 1.13)
#25 Evil (P) (CBS, Thu. 9/26/19) +0.45 (L+SD: 0.64; L+3: 1.09)
#26 FBI (P) (CBS, Tue. 9/24/19) +0.43 (L+SD: 0.92; L+3: 1.36)
#27 Big Brother 21-Wednesday (F) (CBS, Wed. 9/25/19) +0.42 (L+SD: 1.24; L+3: 1.66)
#28 The Conners (P) (ABC, Tue. 9/24/19) +0.39 (L+SD: 1.28; L+3: 1.66)
#28 mixed-ish (P) (ABC, Tue. 9/24/19) +0.39 (L+SD: 0.91; L+3: 1.31)
#30 NCIS: New Orleans (P) (CBS, Tue. 9/24/19) +0.38 (L+SD: 0.73; L+3: 1.12)
#30 Magnum P.I. (P) (CBS, Fri. 9/27/19) +0.38 (L+SD: 0.57; L+3: 0.95)
#32 The Voice (P) (NBC, Mon. 9/23/19) +0.37 (L+SD: 1.73; L+3: 2.11)
#32 Mom (P) (CBS, Thu. 9/26/19) +0.37 (L+SD: 0.81; L+3: 1.19)
#32 Hawaii Five-0 (P) (CBS, Fri. 9/27/19) +0.37 (L+SD: 0.68; L+3: 1.06)
#35 The Resident (P) (FOX, Tue. 9/24/19) +0.36 (L+SD: 0.84; L+3: 1.20)
#35 Carol’s Second Act (P) (CBS, Thu. 9/26/19) +0.36 (L+SD: 0.73; L+3: 1.09)
#35 Superstore (P) (NBC, Thu. 9/26/19) +0.36 (L+SD: 0.75; L+3: 1.12)
#38 American Housewife (P) (ABC, Fri. 9/27/19) +0.35 (L+SD: 0.73; L+3: 1.08)
#38 NCIS: Los Angeles (P) (CBS, Sun. 9/29/19) +0.35 (L+SD: 0.76; L+3: 1.10)
#40 black-ish (P) (ABC, Tue. 9/24/19) +0.34 (L+SD: 0.85; L+3: 1.20)
#40 The Goldbergs (P) (ABC, Wed. 9/25/19) +0.34 (L+SD: 0.98; L+3: 1.32)
Top 40 broadcast network programs in Live+3 Day raw gains among total viewers
#1 New Amsterdam (P) (NBC, Tue. 9/24/19) +4.554m (L+SD: 5.919m; L+3: 10.473m)
#2 The Good Doctor (P) (ABC, Mon. 9/23/19) +4.339m (L+SD: 6.265m; L+3: 10.604m)
#3 This Is Us (P) (NBC, Tue. 9/24/19) +3.785m (L+SD: 7.900m; L+3: 11.685m)
#4 Blue Bloods (P) (CBS, Fri. 9/27/19) +3.741m (L+SD: 7.860m; L+3: 11.601m)
#5 Chicago PD (P) (NBC, Wed. 9/25/19) +3.577m (L+SD: 6.487m; L+3: 10.064m)
#6 Bull (P) (CBS, Mon. 9/23/19) +3.373m (L+SD: 6.429m; L+3: 9.802m)
#7 Stumptown (P) (ABC, Wed. 9/25/19) +3.294m (L+SD: 4.614m; L+3: 7.908m)
#8 The Rookie (P) (ABC, Sun. 9/29/19) +3.192m (L+SD: 4.111m; L+3: 7.303m)
#9 NCIS (P) (CBS, Tue. 9/24/19) +3.067m (L+SD: 12.581m; L+3: 15.648m)
#10 Chicago Fire (P) (NBC, Wed. 9/25/19) +3.022m (L+SD: 7.322m; L+3: 10.344m)
#11 Emergence (P) (ABC, Tue. 9/24/19) +2.925m (L+SD: 4.124m; L+3: 7.049m)
#12 NCIS: New Orleans (P) (CBS, Tue. 9/24/19) +2.835m (L+SD: 6.667m; L+3: 9.502m)
#13 9-1-1 (P) (FOX, Mon. 9/23/19) +2.800m (L+SD: 7.148m; L+3: 9.948m)
#14 FBI (P) (CBS, Tue. 9/24/19) +2.719m (L+SD: 8.838m; L+3: 11.557m)
#15 Evil (P) (CBS, Thu. 9/26/19) +2.634m (L+SD: 4.558m; L+3: 7.192m)
#16 Chicago Med (P) (NBC, Wed. 9/25/19) +2.579m (L+SD: 7.528m; L+3: 10.107m)
#17 Law & Order: Special Victims Unit (P) (NBC, Thu. 9/26/19) +2.548m (L+SD: 3.835m; L+3: 6.383m)
#18 Grey’s Anatomy (P) (ABC, Thu. 9/26/19) +2.446m (L+SD: 6.507m; L+3: 8.953m)
#19 The Masked Singer (P) (FOX, Wed. 9/25/19) +2.424m (L+SD: 8.022m; L+3: 10.446m)
#20 A Million Little Things (P) (ABC, Thu. 9/26/19) +2.356m (L+SD: 4.985m; L+3: 7.341m)
#21 Young Sheldon (P) (CBS, Thu. 9/26/19) +2.353m (L+SD: 8.242m; L+3: 10.595m)
#22 Prodigal Son (P) (FOX, Mon. 9/23/19) +2.199m (L+SD: 4.050m; L+3: 6.249m)
#23 The Resident (P) (FOX, Tue. 9/24/19) +2.196m (L+SD: 4.061m; L+3: 6.257m)
#24 Bluff City Law (P) (NBC, Mon. 9/23/19) +2.185m (L+SD: 4.609m; L+3: 6.794m)
#25 Modern Family (P) (ABC, Wed. 9/25/19) +2.125m (L+SD: 4.085m; L+3: 6.210m)
#26 NCIS: Los Angeles (P) (CBS, Sun. 9/29/19) +2.111m (L+SD: 6.450m; L+3: 8.561m)
#27 Hawaii Five-0 (P) (CBS, Fri. 9/27/19) +2.055m (L+SD: 7.036m; L+3: 9.091m)
#28 Carol’s Second Act (P) (CBS, Thu. 9/26/19) +2.015m (L+SD: 5.965m; L+3: 7.980m)
#29 Magnum P.I. (P) (CBS, Fri. 9/27/19) +1.976m (L+SD: 6.377m; L+3: 8.353m)
#30 Mom (P) (CBS, Thu. 9/26/19) +1.870m (L+SD: 6.246m; L+3: 8.116m)
#31 Survivor: Island of the Idols (P) (CBS, Wed. 9/25/19) +1.861m (L+SD: 6.289m; L+3: 8.150m)
#32 All Rise (P) (CBS, Mon. 9/23/19) +1.694m (L+SD: 6.036m; L+3: 7.730m)
#33 The Voice (P) (NBC, Mon. 9/23/19) +1.691m (L+SD: 8.943m; L+3: 10.634m)
#34 The Unicorn (P) (CBS, Thu. 9/26/19) +1.607m (L+SD: 6.043m; L+3: 7.650m)
#35 How To Get Away With Murder (P) (ABC, Thu. 9/26/19) +1.548m (L+SD: 2.429m; L+3: 3.977m)
#36 The Conners (P) (ABC, Tue. 9/24/19) +1.537m (L+SD: 5.772m; L+3: 7.309m)
#37 The Voice (P) (NBC, Tue. 9/24/19) +1.481m (L+SD: 8.327m; L+3: 9.808m)
#38 Empire (P) (FOX, Tue. 9/24/19) +1.436m (L+SD: 3.312m; L+3: 4.748m)
#39 God Friended Me (P) (CBS, Sun. 9/29/19) +1.363m (L+SD: 7.133m; L+3: 8.496m)
#40 The Good Place (P) (NBC, Thu. 9/26/19) +1.265m (L+SD: 2.421m; L+3: 3.686m)
Top 40 broadcast network programs in Live+3 Day percentage gains among adults 18-49
#1 Stumptown (P) (ABC, Wed. 9/25/19) +101% (L+SD: 0.69; L+3: 1.38)
#2 New Amsterdam (P) (NBC, Tue. 9/24/19) +92% (L+SD: 0.99; L+3: 1.90)
#3 The Good Doctor (P) (ABC, Mon. 9/23/19) +89% (L+SD: 0.96; L+3: 1.82)
#3 How To Get Away With Murder (P) (ABC, Thu. 9/26/19) +89% (L+SD: 0.56; L+3: 1.06)
#3 Law & Order: Special Victims Unit (P) (NBC, Thu. 9/26/19) +89% (L+SD: 0.75; L+3: 1.42)
#6 Blue Bloods (P) (CBS, Fri. 9/27/19) +84% (L+SD: 0.60; L+3: 1.10)
#6 The Rookie (P) (ABC, Sun. 9/29/19) +84% (L+SD: 0.66; L+3: 1.22)
#8 The Good Place (P) (NBC, Thu. 9/26/19) +73% (L+SD: 0.66; L+3: 1.13)
#9 Bull (P) (CBS, Mon. 9/23/19) +72% (L+SD: 0.69; L+3: 1.18)
#10 Evil (P) (CBS, Thu. 9/26/19) +71% (L+SD: 0.64; L+3: 1.09)
#11 Modern Family (P) (ABC, Wed. 9/25/19) +69% (L+SD: 1.05; L+3: 1.78)
#12 Chicago PD (P) (NBC, Wed. 9/25/19) +68% (L+SD: 1.09; L+3: 1.83)
#13 Magnum P.I. (P) (CBS, Fri. 9/27/19) +67% (L+SD: 0.57; L+3: 0.95)
#14 Emergence (P) (ABC, Tue. 9/24/19) +64% (L+SD: 0.79; L+3: 1.30)
#15 This Is Us (P) (NBC, Tue. 9/24/19) +60% (L+SD: 1.84; L+3: 2.95)
#15 A Million Little Things (P) (ABC, Thu. 9/26/19) +60% (L+SD: 1.03; L+3: 1.65)
#17 Chicago Fire (P) (NBC, Wed. 9/25/19) +56% (L+SD: 1.12; L+3: 1.75)
#18 Prodigal Son (P) (FOX, Mon. 9/23/19) +55% (L+SD: 0.96; L+3: 1.49)
#18 Hawaii Five-0 (P) (CBS, Fri. 9/27/19) +55% (L+SD: 0.68; L+3: 1.06)
#20 Grey’s Anatomy (P) (ABC, Thu. 9/26/19) +54% (L+SD: 1.51; L+3: 2.33)
#21 NCIS: New Orleans (P) (CBS, Tue. 9/24/19) +52% (L+SD: 0.73; L+3: 1.12)
#22 Empire (P) (FOX, Tue. 9/24/19) +51% (L+SD: 1.01; L+3: 1.52)
#22 Young Sheldon (P) (CBS, Thu. 9/26/19) +51% (L+SD: 1.07; L+3: 1.61)
#24 Chicago Med (P) (NBC, Wed. 9/25/19) +50% (L+SD: 1.03; L+3: 1.54)
#24 Carol’s Second Act (P) (CBS, Thu. 9/26/19) +50% (L+SD: 0.73; L+3: 1.09)
#26 9-1-1 (P) (FOX, Mon. 9/23/19) +48% (L+SD: 1.59; L+3: 2.36)
#26 Superstore (P) (NBC, Thu. 9/26/19) +48% (L+SD: 0.75; L+3: 1.12)
#26 Perfect Harmony (P) (NBC, Thu. 9/26/19) +48% (L+SD: 0.53; L+3: 0.78)
#29 FBI (P) (CBS, Tue. 9/24/19) +47% (L+SD: 0.92; L+3: 1.36)
#29 American Housewife (P) (ABC, Fri. 9/27/19) +47% (L+SD: 0.73; L+3: 1.08)
#31 Single Parents (P) (ABC, Wed. 9/25/19) +46% (L+SD: 0.71; L+3: 1.03)
#31 Mom (P) (CBS, Thu. 9/26/19) +46% (L+SD: 0.81; L+3: 1.19)
#31 Sunnyside (P) (NBC, Thu. 9/26/19) +46% (L+SD: 0.43; L+3: 0.63)
#31 NCIS: Los Angeles (P) (CBS, Sun. 9/29/19) +46% (L+SD: 0.76; L+3: 1.10)
#35 Fresh Off The Boat (P) (ABC, Fri. 9/27/19) +44% (L+SD: 0.53; L+3: 0.76)
#36 mixed-ish (P) (ABC, Tue. 9/24/19) +43% (L+SD: 0.91; L+3: 1.31)
#36 The Resident (P) (FOX, Tue. 9/24/19) +43% (L+SD: 0.84; L+3: 1.20)
#38 Dateline Friday (P) (NBC, Fri. 9/27/19) +42% (L+SD: 0.57; L+3: 0.81)
#39 black-ish (P) (ABC, Tue. 9/24/19) +40% (L+SD: 0.85; L+3: 1.20)
#40 Survivor: Island of the Idols (P) (CBS, Wed. 9/25/19) +39% (L+SD: 1.26; L+3: 1.76)
#40 Family Guy (P) (FOX, Sun. 9/29/19) +39% (L+SD: 0.75; L+3: 1.04)
Top 40 broadcast network programs in Live+3 Day percentage gains among total viewers
#1 The Rookie (P) (ABC, Sun. 9/29/19) +77.65% (L+SD: 4.111m; L+3: 7.303m)
#2 New Amsterdam (P) (NBC, Tue. 9/24/19) +76.94% (L+SD: 5.919m; L+3: 10.473m)
#3 Stumptown (P) (ABC, Wed. 9/25/19) +71.39% (L+SD: 4.614m; L+3: 7.908m)
#4 Emergence (P) (ABC, Tue. 9/24/19) +70.93% (L+SD: 4.124m; L+3: 7.049m)
#5 The Good Doctor (P) (ABC, Mon. 9/23/19) +69.26% (L+SD: 6.265m; L+3: 10.604m)
#6 Law & Order: Special Victims Unit (P) (NBC, Thu. 9/26/19) +66.44% (L+SD: 3.835m; L+3: 6.383m)
#7 How to Get Away with Murder (P) (ABC, Thu. 9/26/19) +63.73% (L+SD: 2.429m; L+3: 3.977m)
#8 Evil (P) (CBS, Thu. 9/26/19) +57.79% (L+SD: 4.558m; L+3: 7.192m)
#9 Chicago PD (P) (NBC, Wed. 9/25/19) +55.14% (L+SD: 6.487m; L+3: 10.064m)
#10 Prodigal Son (P) (FOX, Mon. 9/23/19) +54.30% (L+SD: 4.050m; L+3: 6.249m)
#11 The Resident (P) (FOX, Tue. 9/24/19) +54.08% (L+SD: 4.061m; L+3: 6.257m)
#12 Bull (P) (CBS, Mon. 9/23/19) +52.47% (L+SD: 6.429m; L+3: 9.802m)
#13 The Good Place (P) (NBC, Thu. 9/26/19) +52.25% (L+SD: 2.421m; L+3: 3.686m)
#14 Modern Family (P) (ABC, Wed. 9/25/19) +52.02% (L+SD: 4.085m; L+3: 6.210m)
#15 The Outpost (9:00) (S) (CW, Thu. 9/26/19) +48.84% (L+SD: 0.475m; L+3: 0.707m)
#16 Perfect Harmony (P) (NBC, Thu. 9/26/19) +48.12% (L+SD: 2.627m; L+3: 3.891m)
#17 This Is Us (P) (NBC, Tue. 9/24/19) +47.91% (L+SD: 7.900m; L+3: 11.685m)
#18 Blue Bloods (P) (CBS, Fri. 9/27/19) +47.60% (L+SD: 7.860m; L+3: 11.601m)
#19 Bluff City Law (P) (NBC, Mon. 9/23/19) +47.41% (L+SD: 4.609m; L+3: 6.794m)
#20 A Million Little Things (P) (ABC, Thu. 9/26/19) +47.26% (L+SD: 4.985m; L+3: 7.341m)
#21 Sunnyside (P) (NBC, Thu. 9/26/19) +43.77% (L+SD: 1.773m; L+3: 2.549m)
#22 Empire (P) (FOX, Tue. 9/24/19) +43.36% (L+SD: 3.312m; L+3: 4.748m)
#23 NCIS: New Orleans (P) (CBS, Tue. 9/24/19) +42.52% (L+SD: 6.667m; L+3: 9.502m)
#24 Chicago Fire (P) (NBC, Wed. 9/25/19) +41.27% (L+SD: 7.322m; L+3: 10.344m)
#25 9-1-1 (P) (FOX, Mon. 9/23/19) +39.17% (L+SD: 7.148m; L+3: 9.948m)
#26 Grey’s Anatomy (P) (ABC, Thu. 9/26/19) +37.59% (L+SD: 6.507m; L+3: 8.953m)
#27 The Outpost (8:00) (CW, Thu. 9/26/19) +36.63% (L+SD: 0.587m; L+3: 0.802m)
#28 Chicago Med (P) (NBC, Wed. 9/25/19) +34.26% (L+SD: 7.528m; L+3: 10.107m)
#29 Carol’s Second Act (P) (CBS, Thu. 9/26/19) +33.78% (L+SD: 5.965m; L+3: 7.980m)
#30 Pandora (CW, Tue. 9/24/19) +33.41% (L+SD: 0.449m; L+3: 0.599m)
#31 American Housewife (P) (ABC, Fri. 9/27/19) +32.98% (L+SD: 3.338m; L+3: 4.439m)
#32 NCIS: Los Angeles (P) (CBS, Sun. 9/29/19) +32.73% (L+SD: 6.450m; L+3: 8.561m)
#33 Family Guy (P) (FOX, Sun. 9/29/19) +32.47% (L+SD: 1.885m; L+3: 2.497m)
#34 Fresh Off The Boat (P) (ABC, Fri. 9/27/19) +32.17% (L+SD: 2.344m; L+3: 3.098m)
#35 Single Parents (P) (ABC, Wed. 9/25/19) +32.03% (L+SD: 2.819m; L+3: 3.722m)
#36 mixed-ish (P) (ABC, Tue. 9/24/19) +31.87% (L+SD: 3.916m; L+3: 5.164m)
#37 Superstore (P) (NBC, Thu. 9/26/19) +31.57% (L+SD: 2.860m; L+3: 3.763m)
#38 Magnum P.I. (P) (CBS, Fri. 9/27/19) +30.99% (L+SD: 6.377m; L+3: 8.353m)
#39 Dateline Friday (P) (NBC, Fri. 9/27/19) +30.82% (L+SD: 3.637m; L+3: 4.758m)
#40 FBI (P) (CBS, Tue. 9/24/19) +30.76% (L+SD: 8.838m; L+3: 11.557m)
Select programs on cable in Live+3 Day
The Affair (Showtime, Sun., 9/29/18 9:05 PM)
• Live+Same Day: 0.430 million viewers; 0.087 million adults 18-49 (0.07 adults 18-49 rating); 0.160 million adults 25-54 (0.13 adults 25-54 rating)
• Live+3 Day: 0.767 million viewers; 0.171 million adults 18-49 (0.13 adults 18-49 rating); 0.288 million adults 25-54 (0.24 adults 25-54 rating)
• Gains: +0.337 million viewers (+78.37%); +0.084 million adults 18-49 (+0.07 rating; +96.55%); +0.128 million adults 25-54 (+0.11 rating; +80.00%)
It’s Always Sunny in Philadelphia [P] (FXX, Wed., 9/25/18 10:00 PM)
• Live+Same Day: 0.481 million viewers; 0.361 million adults 18-49 (0.28 adults 18-49 rating); 0.344 million adults 25-54 (0.29 adults 25-54 rating)
• Live+3 Day: 0.939 million viewers; 0.726 million adults 18-49 (0.56 adults 18-49 rating); 0.725 million adults 25-54 (0.60 adults 25-54 rating)
• Gains: +0.458 million viewers (+95.22%); +0.365 million adults 18-49 (+0.28 rating; +101.11%); +0.381 million adults 25-54 (+0.32 rating; +110.76%)
American Horror Story: 1984 (FX, Wed., 9/25/18 10:00 PM)
• Live+Same Day: 1.491 million viewers; 0.884 million adults 18-49 (0.69 adults 18-49 rating); 0.882 million adults 25-54 (0.73 adults 25-54 rating)
• Live+3 Day: 3.409 million viewers; 2.109 million adults 18-49 (1.64 adults 18-49 rating); 2.100 million adults 25-54 (1.74 adults 25-54 rating)
• Gains: +1.918 million viewers (+128.64%); +1.225 million adults 18-49 (+0.95 rating; +138.57%); +1.218 million adults 25-54 (+1.01 rating; +138.10%)
Ballers (HBO, Sun., 9/29/18 10:42 PM)
• Live+Same Day: 0.460 million viewers; 0.196 million adults 18-49 (0.15 adults 18-49 rating); 0.242 million adults 25-54 (0.20 adults 25-54 rating)
• Live+3 Day: 1.065 million viewers; 0.546 million adults 18-49 (0.42 adults 18-49 rating); 0.653 million adults 25-54 (0.54 adults 25-54 rating)
• Gains: +0.605 million viewers (+131.52%); +0.350 million adults 18-49 (+0.27 rating; +178.57%); +0.411 million adults 25-54 (+0.34 rating; +169.83%)
Cake [P] (FXX, Wed., 9/25/18 10:33 PM)
• Live+Same Day: 0.160 million viewers; 0.108 million adults 18-49 (0.08 adults 18-49 rating); 0.101 million adults 25-54 (0.08 adults 25-54 rating)
• Live+3 Day: 0.221 million viewers; 0.148 million adults 18-49 (0.11 adults 18-49 rating); 0.148 million adults 25-54 (0.12 adults 25-54 rating)
• Gains: +0.061 million viewers (+38.13%); +0.040 million adults 18-49 (+0.03 rating; +37.04%); +0.047 million adults 25-54 (+0.04 rating; +46.53%)
Chesapeake Shores (Hallmark, Sun., 9/29/18 8:00 PM)
• Live+Same Day: 1.692 million viewers; 0.240 million adults 18-49 (0.19 adults 18-49 rating); 0.361 million adults 25-54 (0.30 adults 25-54 rating)
• Live+3 Day: 2.310 million viewers; 0.370 million adults 18-49 (0.29 adults 18-49 rating); 0.503 million adults 25-54 (0.42 adults 25-54 rating)
• Gains: +0.618 million viewers (+36.52%); +0.130 million adults 18-49 (+0.10 rating; +54.17%); +0.142 million adults 25-54 (+0.12 rating; +39.34%)
Crank Yankers [P] (Comedy Central, Wed., 9/25/18 10:30 PM)
• Live+Same Day: 0.482 million viewers; 0.352 million adults 18-49 (0.27 adults 18-49 rating); 0.355 million adults 25-54 (0.29 adults 25-54 rating)
• Live+3 Day: 0.626 million viewers; 0.446 million adults 18-49 (0.35 adults 18-49 rating); 0.468 million adults 25-54 (0.39 adults 25-54 rating)
• Gains: +0.144 million viewers (+29.88%); +0.094 million adults 18-49 (+0.07 rating; +26.70%); +0.113 million adults 25-54 (+0.09 rating; +31.83%)
David Makes Man (OWN, Wed., 9/25/18 9:00 PM)
• Live+Same Day: 0.300 million viewers; 0.081 million adults 18-49 (0.06 adults 18-49 rating); 0.099 million adults 25-54 (0.08 adults 25-54 rating)
• Live+3 Day: 0.430 million viewers; 0.123 million adults 18-49 (0.10 adults 18-49 rating); 0.166 million adults 25-54 (0.14 adults 25-54 rating)
• Gains: +0.130 million viewers (+43.33%); +0.042 million adults 18-49 (+0.03 rating; +51.85%); +0.067 million adults 25-54 (+0.06 rating; +67.68%)
The Deuce (HBO, Mon., 9/23/18 9:00 PM)
• Live+Same Day: 0.299 million viewers; 0.079 million adults 18-49 (0.06 adults 18-49 rating); 0.125 million adults 25-54 (0.10 adults 25-54 rating)
• Live+3 Day: 0.552 million viewers; 0.145 million adults 18-49 (0.11 adults 18-49 rating); 0.233 million adults 25-54 (0.19 adults 25-54 rating)
• Gains: +0.253 million viewers (+84.62%); +0.066 million adults 18-49 (+0.05 rating; +83.54%); +0.108 million adults 25-54 (+0.09 rating; +86.40%)
Fear The Walking Dead [F] (AMC, Sun., 9/29/18 9:00 PM)
• Live+Same Day: 1.513 million viewers; 0.528 million adults 18-49 (0.41 adults 18-49 rating); 0.814 million adults 25-54 (0.67 adults 25-54 rating)
• Live+3 Day: 2.257 million viewers; 0.832 million adults 18-49 (0.65 adults 18-49 rating); 1.199 million adults 25-54 (0.99 adults 25-54 rating)
• Gains: +0.744 million viewers (+49.17%); +0.304 million adults 18-49 (+0.24 rating; +57.58%); +0.385 million adults 25-54 (+0.32 rating; +47.30%)
Greenleaf (OWN, Tue., 9/24/18 10:00 PM)
• Live+Same Day: 0.979 million viewers; 0.280 million adults 18-49 (0.22 adults 18-49 rating); 0.322 million adults 25-54 (0.27 adults 25-54 rating)
• Live+3 Day: 1.653 million viewers; 0.557 million adults 18-49 (0.43 adults 18-49 rating); 0.668 million adults 25-54 (0.55 adults 25-54 rating)
• Gains: +0.674 million viewers (+68.85%); +0.277 million adults 18-49 (+0.21 rating; +98.93%); +0.346 million adults 25-54 (+0.29 rating; +107.45%)
Lodge 49 (AMC, Mon., 9/23/18 10:01 PM)
• Live+Same Day: 0.197 million viewers; 0.063 million adults 18-49 (0.05 adults 18-49 rating); 0.077 million adults 25-54 (0.06 adults 25-54 rating)
• Live+3 Day: 0.360 million viewers; 0.112 million adults 18-49 (0.09 adults 18-49 rating); 0.147 million adults 25-54 (0.12 adults 25-54 rating)
• Gains: +0.163 million viewers (+82.74%); +0.049 million adults 18-49 (+0.04 rating; +77.78%); +0.070 million adults 25-54 (+0.06 rating; +90.91%)
Mayans M.C. (FX, Tue., 9/24/18 10:00 PM)
• Live+Same Day: 1.035 million viewers; 0.461 million adults 18-49 (0.36 adults 18-49 rating); 0.585 million adults 25-54 (0.48 adults 25-54 rating)
• Live+3 Day: 2.223 million viewers; 1.075 million adults 18-49 (0.83 adults 18-49 rating); 1.277 million adults 25-54 (1.06 adults 25-54 rating)
• Gains: +1.188 million viewers (+114.78%); +0.614 million adults 18-49 (+0.48 rating; +133.19%); +0.692 million adults 25-54 (+0.57 rating; +118.29%)
Mr. Inbetween (FX, Thu., 9/26/18 10:00 PM)
• Live+Same Day: 0.383 million viewers; 0.144 million adults 18-49 (0.11 adults 18-49 rating); 0.194 million adults 25-54 (0.16 adults 25-54 rating)
• Live+3 Day: 0.720 million viewers; 0.280 million adults 18-49 (0.22 adults 18-49 rating); 0.368 million adults 25-54 (0.31 adults 25-54 rating)
• Gains: +0.337 million viewers (+87.99%); +0.136 million adults 18-49 (+0.11 rating; +94.44%); +0.174 million adults 25-54 (+0.14 rating; +89.69%)
On Becoming A God In Central Florida (Showtime, Sun., 9/29/18 10:00 PM)
• Live+Same Day: 0.214 million viewers; 0.038 million adults 18-49 (0.03 adults 18-49 rating); 0.080 million adults 25-54 (0.07 adults 25-54 rating)
• Live+3 Day: 0.392 million viewers; 0.079 million adults 18-49 (0.06 adults 18-49 rating); 0.139 million adults 25-54 (0.12 adults 25-54 rating)
• Gains: +0.178 million viewers (+83.18%); +0.041 million adults 18-49 (+0.03 rating; +107.89%); +0.059 million adults 25-54 (+0.05 rating; +73.75%)
Our Boys (HBO, Mon., 9/23/18 10:00 PM)
• Live+Same Day: 0.092 million viewers; 0.006 million adults 18-49 (0.00 adults 18-49 rating); 0.013 million adults 25-54 (0.01 adults 25-54 rating)
• Live+3 Day: 0.132 million viewers; 0.007 million adults 18-49 (0.01 adults 18-49 rating); 0.019 million adults 25-54 (0.02 adults 25-54 rating)
• Gains: +0.040 million viewers (+43.48%); +0.001 million adults 18-49 (+0.00 rating; +16.67%); +0.006 million adults 25-54 (+0.00 rating; +46.15%)
Power (Starz, Sun., 9/29/18 8:02 PM)
• Live+Same Day: 1.239 million viewers; 0.563 million adults 18-49 (0.44 adults 18-49 rating); 0.697 million adults 25-54 (0.58 adults 25-54 rating)
• Live+3 Day: 1.708 million viewers; 0.805 million adults 18-49 (0.62 adults 18-49 rating); 0.993 million adults 25-54 (0.82 adults 25-54 rating)
• Gains: +0.469 million viewers (+37.85%); +0.242 million adults 18-49 (+0.19 rating; +42.98%); +0.296 million adults 25-54 (+0.25 rating; +42.47%)
Preacher [F] (AMC, Sun., 9/29/18 10:14 PM)
• Live+Same Day: 0.506 million viewers; 0.158 million adults 18-49 (0.12 adults 18-49 rating); 0.231 million adults 25-54 (0.19 adults 25-54 rating)
• Live+3 Day: 0.984 million viewers; 0.325 million adults 18-49 (0.25 adults 18-49 rating); 0.466 million adults 25-54 (0.39 adults 25-54 rating)
• Gains: +0.478 million viewers (+94.47%); +0.167 million adults 18-49 (+0.13 rating; +105.70%); +0.235 million adults 25-54 (+0.19 rating; +101.73%)
The Righteous Gemstones (HBO, Sun., 9/29/18 10:03 PM)
• Live+Same Day: 0.511 million viewers; 0.241 million adults 18-49 (0.19 adults 18-49 rating); 0.274 million adults 25-54 (0.23 adults 25-54 rating)
