Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Menu

Programming Insider

Skip navigation Menu
  • Home
  • Ratings
    • Overnight Ratings
    • Fast Affiliates
    • Final Nationals
    • Live+3 Day
    • Live+7 Day
  • Network
  • Streaming / Technology
    • Amazon
    • Apple
    • Facebook
    • Hulu
    • Netflix
    • Twitter
    • YouTube
  • Cable
  • Mr. Television
  • Sports
  • Search

Posted in:

  • Cable
  • Final Nationals
  • Live+3 Day
  • Network
  • Ratings

Live+3 Weekly Ratings: ‘The Rookie’ Runner-Up Raw Gainer in Both Total Viewers and Adults 18-49

by Douglas Pucci May 9, 2020, 3:55 pm

110
SHARES
ShareTweet
To sign up for our daily email newsletter, CLICK HERE Follow @marcberman Follow @SonOfTheBronx

Jump to:

  • Top 50 Adults 18-49 Raw Gainers
  • Top 50 Viewer Raw Gainers
  • Top 50 Adults 18-49 Percent Gainers
  • Top 50 Viewer Percent Gainers

What follows are the Live+Three Day results of the top telecasts for the week of April 27, 2020.

You can also access daily Live+Three Day results via the Final Ratings archives on this site.


Top 50 programs in Live+3 Day raw gains among adults 18-49 ratings

#1 9-1-1 (Fox, Mon. 4/27/20 8:00 PM, 61 min.) +0.644 (L+SD: 1.186; L+3: 1.830)
#2 The Rookie (ABC, Sun. 5/03/20 10:00 PM, 60 min.) +0.521 (L+SD: 0.683; L+3: 1.204)
#3 The Masked Singer (Fox, Wed. 4/29/20 8:00 PM, 62 min.) +0.517 (L+SD: 2.047; L+3: 2.564)
#4 S.W.A.T. (CBS, Wed. 4/29/20 10:00 PM, 60 min.) +0.463 (L+SD: 0.669; L+3: 1.132)
#5 How To Get Away With Murder (ABC, Thu. 4/30/20 10:01 PM, 59 min.) +0.445 (L+SD: 0.635; L+3: 1.080)
#6 The Conners (ABC, Tue. 4/28/20 8:00 PM, 30 min.) +0.439 (L+SD: 0.970; L+3: 1.409)
#7 Jersey Shore: Family Vacation Season 3B (MTV, Thu. 4/30/20 8:00 PM, 60 min.) +0.426 (L+SD: 0.473; L+3: 0.899)
#8 Good Girls (NBC, Sun. 5/03/20 10:01 PM, 59 min.) +0.423 (L+SD: 0.412; L+3: 0.835)
#9 Prodigal Son (Fox, Mon. 4/27/20 9:01 PM, 59 min.) +0.423 (L+SD: 0.706; L+3: 1.129)
#10 Survivor: Winners at War (CBS, Wed. 4/29/20 8:00 PM, 61 min.) +0.400 (L+SD: 1.511; L+3: 1.911)
#11 Real Housewives of Beverly Hills (Bravo, Wed. 4/29/20 8:00 PM, 60 min.) +0.398 (L+SD: 0.510; L+3: 0.909)
#12 FBI: Most Wanted (CBS, Tue. 4/28/20 10:00 PM, 60 min.) +0.396 (L+SD: 0.711; L+3: 1.107)
#13 Top Chef (Bravo, Thu. 4/30/20 10:00 PM, 60 min.) +0.396 (L+SD: 0.273; L+3: 0.669)
#14 The Blacklist (NBC, Fri. 5/01/20 8:00 PM, 60 min.) +0.388 (L+SD: 0.519; L+3: 0.906)
#15 SEAL Team (CBS, Wed. 4/29/20 9:01 PM, 59 min.) +0.375 (L+SD: 0.805; L+3: 1.180)
#16 For Life (ABC, Tue. 4/28/20 10:00 PM, 60 min.) +0.372 (L+SD: 0.476; L+3: 0.848)
#17 Station 19 (ABC, Thu. 4/30/20 9:00 PM, 61 min.) +0.369 (L+SD: 0.871; L+3: 1.241)
#18 Blue Bloods (CBS, Fri. 5/01/20 10:00 PM, 60 min.) +0.354 (L+SD: 0.689; L+3: 1.044)
#19 Young Sheldon (CBS, Thu. 4/30/20 8:00 PM, 31 min.) +0.353 (L+SD: 1.118; L+3: 1.472)
#20 Teen Mom Season 8B (MTV, Tue. 4/28/20 8:00 PM, 60 min.) +0.352 (L+SD: 0.346; L+3: 0.698)
#21 Vanderpump Rules (Bravo, Tue. 4/28/20 9:00 PM, 60 min.) +0.317 (L+SD: 0.498; L+3: 0.815)
#22 Real Housewives of New York City (Bravo, Thu. 4/30/20 9:00 PM, 60 min.) +0.316 (L+SD: 0.402; L+3: 0.718)
#23 Family Guy (Fox, Sun. 5/03/20 9:30 PM, 30 min.) +0.314 (L+SD: 0.540; L+3: 0.854)
#24 The Challenge: Total Madness (MTV, Wed. 4/29/20 8:00 PM, 90 min.) +0.297 (L+SD: 0.571; L+3: 0.868)
#25 Love & Hip Hop Atlanta Season 9 (VH1, Mon. 4/27/20 8:00 PM, 61 min.) +0.296 (L+SD: 0.617; L+3: 0.913)
#26 Last Man Standing (Fox, Thu. 4/30/20 8:00 PM, 31 min.) +0.291 (L+SD: 0.679; L+3: 0.970)
#27 Magnum P.I. (CBS, Fri. 5/01/20 9:00 PM, 60 min.) +0.281 (L+SD: 0.719; L+3: 0.999)
#28 Dateline (NBC, Fri. 5/01/20 9:00 PM, 120 min.) +0.274 (L+SD: 0.675; L+3: 0.949)
#29 Shahs of Sunset (Bravo, Fri. 5/01/20 9:00 PM, 60 min.) +0.268 (L+SD: 0.237; L+3: 0.505)
#30 The Flash (CW, Tue. 4/28/20 8:00 PM, 60 min.) +0.266 (L+SD: 0.377; L+3: 0.643)
#31 Keeping Up with the Kardashians (E!, Thu. 4/30/20 8:00 PM, 60 min.) +0.263 (L+SD: 0.322; L+3: 0.585)
#32 60 Days In Reunion (S) (A&E, Thu. 4/30/20 10:00 PM, 60 min.) +0.263 (L+SD: 0.400; L+3: 0.662)
#33 Parks & Recreation Pandemic Special (S) (NBC, Thu. 4/30/20 8:30 PM, 32 min.) +0.244 (L+SD: 1.357; L+3: 1.601)
#34 Total Bellas (E!, Thu. 4/30/20 9:00 PM, 60 min.) +0.242 (L+SD: 0.240; L+3: 0.482)
#35 The Baker and the Beauty (ABC, Mon. 4/27/20 10:00 PM, 60 min.) +0.236 (L+SD: 0.460; L+3: 0.695)
#36 MacGyver (CBS, Fri. 5/01/20 8:00 PM, 60 min.) +0.235 (L+SD: 0.631; L+3: 0.866)
#37 Tacoma FD (truTV, Thu. 4/30/20 10:00 PM, 30 min.) +0.231 (L+SD: 0.167; L+3: 0.398)
#38 Songland (NBC, Mon. 4/27/20 10:01 PM, 59 min.) +0.230 (L+SD: 0.586; L+3: 0.815)
#39 Bob’s Burgers (Fox, Sun. 5/03/20 9:00 PM, 30 min.) +0.223 (L+SD: 0.462; L+3: 0.685)
#40 Below Deck Sailing Yacht (Bravo, Mon. 4/27/20 9:00 PM, 60 min.) +0.217 (L+SD: 0.471; L+3: 0.688)
#41 black-ish (ABC, Tue. 4/28/20 9:30 PM, 30 min.) +0.216 (L+SD: 0.504; L+3: 0.720)
#42 Summer House (Bravo, Wed. 4/29/20 9:00 PM, 60 min.) +0.215 (L+SD: 0.268; L+3: 0.484)
#43 Shark Tank (ABC, Fri. 5/01/20 8:00 PM, 61 min.) +0.212 (L+SD: 0.767; L+3: 0.980)
#44 Zoey’s Extraordinary Playlist (NBC, Sun. 5/03/20 9:00 PM, 61 min.) +0.210 (L+SD: 0.430; L+3: 0.640)
#45 The Masked Singer After the Mask (Fox, Wed. 4/29/20 9:02 PM, 58 min.) +0.201 (L+SD: 1.131; L+3: 1.331)
#46 Bless This Mess (ABC, Tue. 4/28/20 8:30 PM, 30 min.) +0.195 (L+SD: 0.634; L+3: 0.829)
#47 Celebrity IOU (HGTV, Mon. 4/27/20 9:00 PM, 61 min.) +0.189 (L+SD: 0.385; L+3: 0.574)
#48 D.C.’s Legends of Tomorrow (CW, Tue. 4/28/20 9:00 PM, 60 min.) +0.189 (L+SD: 0.196; L+3: 0.385)
#49 Tommy (CBS, Thu. 4/30/20 10:00 PM, 60 min.) +0.189 (L+SD: 0.465; L+3: 0.654)
#50 Riverdale (CW, Wed. 4/29/20 8:00 PM, 60 min.) +0.183 (L+SD: 0.198; L+3: 0.381)


Top 50 programs in Live+3 Day raw gains among total viewers

#1 Blue Bloods (CBS, Fri. 5/01/20 10:00 PM, 60 min.) +3.390m (L+SD: 8.522m; L+3: 11.912m)
#2 The Rookie (ABC, Sun. 5/03/20 10:00 PM, 60 min.) +3.274m (L+SD: 4.995m; L+3: 8.269m)
#3 FBI: Most Wanted (CBS, Tue. 4/28/20 10:00 PM, 60 min.) +2.737m (L+SD: 6.962m; L+3: 9.699m)
#4 9-1-1 (Fox, Mon. 4/27/20 8:00 PM, 61 min.) +2.646m (L+SD: 6.805m; L+3: 9.451m)
#5 S.W.A.T. (CBS, Wed. 4/29/20 10:00 PM, 60 min.) +2.455m (L+SD: 5.031m; L+3: 7.486m)
#6 Tommy (CBS, Thu. 4/30/20 10:00 PM, 60 min.) +2.352m (L+SD: 5.095m; L+3: 7.447m)
#7 SEAL Team (CBS, Wed. 4/29/20 9:01 PM, 59 min.) +2.197m (L+SD: 5.754m; L+3: 7.951m)
#8 The Blacklist (NBC, Fri. 5/01/20 8:00 PM, 60 min.) +2.058m (L+SD: 4.512m; L+3: 6.570m)
#9 Young Sheldon (CBS, Thu. 4/30/20 8:00 PM, 31 min.) +1.977m (L+SD: 10.144m; L+3: 12.121m)
#10 Station 19 (ABC, Thu. 4/30/20 9:00 PM, 61 min.) +1.831m (L+SD: 5.578m; L+3: 7.409m)
#11 Prodigal Son (Fox, Mon. 4/27/20 9:01 PM, 59 min.) +1.713m (L+SD: 3.375m; L+3: 5.088m)
#12 Magnum P.I. (CBS, Fri. 5/01/20 9:00 PM, 60 min.) +1.662m (L+SD: 7.214m; L+3: 8.876m)
#13 The Masked Singer (Fox, Wed. 4/29/20 8:00 PM, 62 min.) +1.654m (L+SD: 7.800m; L+3: 9.454m)
#14 The Conners (ABC, Tue. 4/28/20 8:00 PM, 30 min.) +1.598m (L+SD: 5.911m; L+3: 7.509m)
#15 Survivor: Winners at War (CBS, Wed. 4/29/20 8:00 PM, 61 min.) +1.485m (L+SD: 8.081m; L+3: 9.566m)
#15 Last Man Standing (Fox, Thu. 4/30/20 8:00 PM, 31 min.) +1.485m (L+SD: 4.247m; L+3: 5.732m)
#17 How To Get Away With Murder (ABC, Thu. 4/30/20 10:01 PM, 59 min.) +1.454m (L+SD: 2.765m; L+3: 4.219m)
#18 Good Girls (NBC, Sun. 5/03/20 10:01 PM, 59 min.) +1.358m (L+SD: 1.748m; L+3: 3.106m)
#19 For Life (ABC, Tue. 4/28/20 10:00 PM, 60 min.) +1.308m (L+SD: 2.187m; L+3: 3.495m)
#20 Dateline (NBC, Fri. 5/01/20 9:00 PM, 120 min.) +1.132m (L+SD: 4.570m; L+3: 5.702m)
#21 The Baker and the Beauty (ABC, Mon. 4/27/20 10:00 PM, 60 min.) +1.126m (L+SD: 2.461m; L+3: 3.587m)
#22 MacGyver (CBS, Fri. 5/01/20 8:00 PM, 60 min.) +1.090m (L+SD: 5.889m; L+3: 6.979m)
#23 Broke (CBS, Thu. 4/30/20 9:30 PM, 30 min.) +1.055m (L+SD: 5.067m; L+3: 6.122m)
#24 Man with a Plan (S) (CBS, Thu. 4/30/20 9:01 PM, 29 min.) +1.034m (L+SD: 6.072m; L+3: 7.106m)
#25 Council of Dads (P) (NBC, Thu. 4/30/20 10:00 PM, 60 min.) +1.011m (L+SD: 2.010m; L+3: 3.021m)
#26 Real Housewives of Beverly Hills (Bravo, Wed. 4/29/20 8:00 PM, 60 min.) +0.989m (L+SD: 1.517m; L+3: 2.506m)
#27 Top Chef (Bravo, Thu. 4/30/20 10:00 PM, 60 min.) +0.968m (L+SD: 0.891m; L+3: 1.859m)
#28 American Idol (ABC, Sun. 5/03/20 8:00 PM, 120 min.) +0.951m (L+SD: 6.403m; L+3: 7.354m)
#29 Celebrity IOU (HGTV, Mon. 4/27/20 9:00 PM, 61 min.) +0.938m (L+SD: 2.253m; L+3: 3.191m)
#30 Man with a Plan (CBS, Thu. 4/30/20 8:31 PM, 30 min.) +0.902m (L+SD: 6.586m; L+3: 7.488m)
#31 Zoey’s Extraordinary Playlist (NBC, Sun. 5/03/20 9:00 PM, 61 min.) +0.849m (L+SD: 1.975m; L+3: 2.824m)
#32 The Curse of Oak Island (HIST, Tue. 4/28/20 9:00 PM, 63 min.) +0.829m (L+SD: 3.411m; L+3: 4.240m)
#33 Songland (NBC, Mon. 4/27/20 10:01 PM, 59 min.) +0.824m (L+SD: 3.213m; L+3: 4.037m)
#34 The Voice (R) (NBC, Mon. 4/27/20 8:00 PM, 121 min.) +0.815m (L+SD: 6.678m; L+3: 7.493m)
#35 48 Hours (CBS, Sat. 5/02/20 10:00 PM, 60 min.) +0.792m (L+SD: 3.989m; L+3: 4.781m)
#36 Real Housewives of New York City (Bravo, Thu. 4/30/20 9:00 PM, 60 min.) +0.788m (L+SD: 1.215m; L+3: 2.003m)
#37 Jersey Shore: Family Vacation Season 3B (MTV, Thu. 4/30/20 8:00 PM, 60 min.) +0.761m (L+SD: 0.895m; L+3: 1.656m)
#38 Bless This Mess (ABC, Tue. 4/28/20 8:30 PM, 30 min.) +0.758m (L+SD: 3.891m; L+3: 4.649m)
#39 Shark Tank (ABC, Fri. 5/01/20 8:00 PM, 61 min.) +0.727m (L+SD: 4.819m; L+3: 5.546m)
#40 The Masked Singer After the Mask (Fox, Wed. 4/29/20 9:02 PM, 58 min.) +0.713m (L+SD: 4.346m; L+3: 5.059m)
#41 Real Time with Bill Maher (HBO, Fri. 5/01/20 10:01 PM, 48 min.) +0.703m (L+SD: 1.197m; L+3: 1.900m)
#42 Vanderpump Rules (Bravo, Tue. 4/28/20 9:00 PM, 60 min.) +0.676m (L+SD: 1.351m; L+3: 2.027m)
#43 Teen Mom Season 8B (MTV, Tue. 4/28/20 8:00 PM, 60 min.) +0.671m (L+SD: 0.704m; L+3: 1.375m)
#44 Shahs of Sunset (Bravo, Fri. 5/01/20 9:00 PM, 60 min.) +0.665m (L+SD: 0.912m; L+3: 1.577m)
#45 black-ish (ABC, Tue. 4/28/20 9:30 PM, 30 min.) +0.658m (L+SD: 2.531m; L+3: 3.189m)
#46 The Flash (CW, Tue. 4/28/20 8:00 PM, 60 min.) +0.633m (L+SD: 1.181m; L+3: 1.814m)
#47 Parks & Recreation Pandemic Special (S) (NBC, Thu. 4/30/20 8:30 PM, 32 min.) +0.620m (L+SD: 3.643m; L+3: 4.263m)
#48 Spring Baking Championship (FOOD, Mon. 4/27/20 9:00 PM, 60 min.) +0.607m (L+SD: 1.426m; L+3: 2.033m)
#49 Love & Hip Hop Atlanta Season 9 (VH1, Mon. 4/27/20 8:00 PM, 61 min.) +0.595m (L+SD: 1.351m; L+3: 1.946m)
#50 Below Deck Sailing Yacht (Bravo, Mon. 4/27/20 9:00 PM, 60 min.) +0.589m (L+SD: 1.348m; L+3: 1.937m)


Top 50 programs in Live+3 Day percentage gains among adults 18-49

#1 Top Chef (Bravo, Thu. 4/30/20 10:00 PM, 60 min.) +145.00% (L+SD: 0.273; L+3: 0.669)
#2 Tacoma FD (truTV, Thu. 4/30/20 10:00 PM, 30 min.) +138.42% (L+SD: 0.167; L+3: 0.398)
#3 Ghost Nation (TRAV, Wed. 4/29/20 9:00 PM, 60 min.) +116.86% (L+SD: 0.068; L+3: 0.148)
#4 Shahs of Sunset (Bravo, Fri. 5/01/20 9:00 PM, 60 min.) +113.48% (L+SD: 0.237; L+3: 0.505)
#5 Siren (Freeform, Thu. 4/30/20 10:00 PM, 60 min.) +113.29% (L+SD: 0.102; L+3: 0.218)
#6 Dave (FXX, Wed. 4/29/20 10:00 PM, 38 min.) +111.64% (L+SD: 0.126; L+3: 0.267)
#7 Motherland: Fort Salem (Freeform, Wed. 4/29/20 9:00 PM, 60 min.) +110.97% (L+SD: 0.081; L+3: 0.171)
#8 Good Girls (NBC, Sun. 5/03/20 10:01 PM, 59 min.) +102.91% (L+SD: 0.412; L+3: 0.835)
#9 Charmed (CW, Fri. 5/01/20 8:00 PM, 60 min.) +102.40% (L+SD: 0.158; L+3: 0.321)
#10 Teen Mom Season 8B (MTV, Tue. 4/28/20 8:00 PM, 60 min.) +101.65% (L+SD: 0.346; L+3: 0.698)
#11 Total Bellas (E!, Thu. 4/30/20 9:00 PM, 60 min.) +101.17% (L+SD: 0.240; L+3: 0.482)
#12 Supergirl (CW, Sun. 5/03/20 9:00 PM, 60 min.) +96.92% (L+SD: 0.139; L+3: 0.274)
#13 D.C.’s Legends of Tomorrow (CW, Tue. 4/28/20 9:00 PM, 60 min.) +96.17% (L+SD: 0.196; L+3: 0.385)
#14 Dark Side of the Ring (VICE, Tue. 4/28/20 10:00 PM, 60 min.) +93.92% (L+SD: 0.110; L+3: 0.214)
#15 Riverdale (CW, Wed. 4/29/20 8:00 PM, 60 min.) +92.42% (L+SD: 0.198; L+3: 0.381)
#16 Real Time with Bill Maher (HBO, Fri. 5/01/20 10:01 PM, 48 min.) +90.30% (L+SD: 0.136; L+3: 0.259)
#17 Jersey Shore: Family Vacation Season 3B (MTV, Thu. 4/30/20 8:00 PM, 60 min.) +90.15% (L+SD: 0.473; L+3: 0.899)
#18 Families of the Mafia (MTV, Thu. 4/30/20 9:00 PM, 60 min.) +85.60% (L+SD: 0.161; L+3: 0.299)
#19 Keeping Up with the Kardashians (E!, Thu. 4/30/20 8:00 PM, 60 min.) +81.58% (L+SD: 0.322; L+3: 0.585)
#20 Summer House (Bravo, Wed. 4/29/20 9:00 PM, 60 min.) +80.17% (L+SD: 0.268; L+3: 0.484)
#21 Real Housewives of New York City (Bravo, Thu. 4/30/20 9:00 PM, 60 min.) +78.77% (L+SD: 0.402; L+3: 0.718)
#22 For Life (ABC, Tue. 4/28/20 10:00 PM, 60 min.) +78.25% (L+SD: 0.476; L+3: 0.848)
#23 Roswell New Mexico (CW, Mon. 4/27/20 9:00 PM, 60 min.) +78.21% (L+SD: 0.167; L+3: 0.297)
#24 Real Housewives of Beverly Hills (Bravo, Wed. 4/29/20 8:00 PM, 60 min.) +78.06% (L+SD: 0.510; L+3: 0.909)
#25 Married at First Sight (S) (LIF, Wed. 4/29/20 8:00 PM, 123 min.) +78.05% (L+SD: 0.232; L+3: 0.413)
#26 The Rookie (ABC, Sun. 5/03/20 10:00 PM, 60 min.) +76.33% (L+SD: 0.683; L+3: 1.204)
#27 The Blacklist (NBC, Fri. 5/01/20 8:00 PM, 60 min.) +74.75% (L+SD: 0.519; L+3: 0.906)
#28 Batwoman (CW, Sun. 5/03/20 8:00 PM, 60 min.) +73.89% (L+SD: 0.172; L+3: 0.298)
#29 Spring Baking Championship (FOOD, Mon. 4/27/20 9:00 PM, 60 min.) +70.46% (L+SD: 0.254; L+3: 0.434)
#30 The Flash (CW, Tue. 4/28/20 8:00 PM, 60 min.) +70.37% (L+SD: 0.377; L+3: 0.643)
#31 How To Get Away With Murder (ABC, Thu. 4/30/20 10:01 PM, 59 min.) +70.09% (L+SD: 0.635; L+3: 1.080)
#32 S.W.A.T. (CBS, Wed. 4/29/20 10:00 PM, 60 min.) +69.16% (L+SD: 0.669; L+3: 1.132)
#33 60 Days In Reunion (S) (A&E, Thu. 4/30/20 10:00 PM, 60 min.) +65.72% (L+SD: 0.400; L+3: 0.662)
#34 Ridiculousness Season 17 (MTV, Thu. 4/30/20 10:00 PM, 30 min.) +64.06% (L+SD: 0.112; L+3: 0.184)
#35 The Last O.G. (TBS, Tue. 4/28/20 10:30 PM, 30 min.) +63.96% (L+SD: 0.243; L+3: 0.398)
#36 What We Do In The Shadows (FX, Wed. 4/29/20 10:00 PM, 32 min.) +63.84% (L+SD: 0.228; L+3: 0.373)
#37 Mama June from Not to Hot (WETV, Fri. 5/01/20 9:00 PM, 61 min.) +63.66% (L+SD: 0.230; L+3: 0.377)
#38 Vanderpump Rules (Bravo, Tue. 4/28/20 9:00 PM, 60 min.) +63.62% (L+SD: 0.498; L+3: 0.815)
#39 ESPN Original Documentary The Last Dance (R) (ESPN2, Mon. 4/27/20 10:00 PM, 60 min.) +62.25% (L+SD: 0.111; L+3: 0.180)
#40 Botched (E!, Mon. 4/27/20 9:00 PM, 60 min.) +60.21% (L+SD: 0.152; L+3: 0.244)
#41 Prodigal Son (Fox, Mon. 4/27/20 9:01 PM, 59 min.) +59.91% (L+SD: 0.706; L+3: 1.129)
#42 Council of Dads (P) (NBC, Thu. 4/30/20 10:00 PM, 60 min.) +58.42% (L+SD: 0.304; L+3: 0.481)
#43 Family Guy (Fox, Sun. 5/03/20 9:30 PM, 30 min.) +58.06% (L+SD: 0.540; L+3: 0.854)
#44 Tyler Perry’s Sistas (BET, Wed. 4/29/20 9:00 PM, 60 min.) +57.63% (L+SD: 0.293; L+3: 0.462)
#45 Growing Up Hip Hop (WETV, Thu. 4/30/20 9:00 PM, 71 min.) +56.75% (L+SD: 0.151; L+3: 0.236)
#46 FBI: Most Wanted (CBS, Tue. 4/28/20 10:00 PM, 60 min.) +55.63% (L+SD: 0.711; L+3: 1.107)
#47 Accused: Guilty or Innocent? (A&E, Tue. 4/28/20 10:00 PM, 60 min.) +54.55% (L+SD: 0.216; L+3: 0.334)
#48 9-1-1 (Fox, Mon. 4/27/20 8:00 PM, 61 min.) +54.30% (L+SD: 1.186; L+3: 1.830)
#49 Ghost Hunters (A&E, Wed. 4/29/20 9:00 PM, 60 min.) +54.28% (L+SD: 0.122; L+3: 0.188)
#50 Ghost Adventures (TRAV, Thu. 4/30/20 9:00 PM, 60 min.) +53.75% (L+SD: 0.200; L+3: 0.307)


Top 50 programs in Live+3 Day percentage gains among total viewers

#1 Tacoma FD (truTV, Thu. 4/30/20 10:00 PM, 30 min.) +127.63% (L+SD: 0.304m; L+3: 0.692m)
#2 Siren (Freeform, Thu. 4/30/20 10:00 PM, 60 min.) +109.41% (L+SD: 0.340m; L+3: 0.712m)
#3 Top Chef (Bravo, Thu. 4/30/20 10:00 PM, 60 min.) +108.64% (L+SD: 0.891m; L+3: 1.859m)
#4 Teen Mom Season 8B (MTV, Tue. 4/28/20 8:00 PM, 60 min.) +95.31% (L+SD: 0.704m; L+3: 1.375m)
#5 Jersey Shore: Family Vacation Season 3B (MTV, Thu. 4/30/20 8:00 PM, 60 min.) +85.03% (L+SD: 0.895m; L+3: 1.656m)
#6 Families of the Mafia (MTV, Thu. 4/30/20 9:00 PM, 60 min.) +78.03% (L+SD: 0.355m; L+3: 0.632m)
#7 Good Girls (NBC, Sun. 5/03/20 10:01 PM, 59 min.) +77.69% (L+SD: 1.748m; L+3: 3.106m)
#8 Supergirl (CW, Sun. 5/03/20 9:00 PM, 60 min.) +77.43% (L+SD: 0.607m; L+3: 1.077m)
#9 Shahs of Sunset (Bravo, Fri. 5/01/20 9:00 PM, 60 min.) +72.92% (L+SD: 0.912m; L+3: 1.577m)
#10 Total Bellas (E!, Thu. 4/30/20 9:00 PM, 60 min.) +72.67% (L+SD: 0.600m; L+3: 1.036m)
#11 What We Do In The Shadows (FX, Wed. 4/29/20 10:00 PM, 32 min.) +72.17% (L+SD: 0.618m; L+3: 1.064m)
#12 D.C.’s Legends of Tomorrow (CW, Tue. 4/28/20 9:00 PM, 60 min.) +68.84% (L+SD: 0.690m; L+3: 1.165m)
#13 Keeping Up with the Kardashians (E!, Thu. 4/30/20 8:00 PM, 60 min.) +68.52% (L+SD: 0.810m; L+3: 1.365m)
#14 The Rookie (ABC, Sun. 5/03/20 10:00 PM, 60 min.) +65.55% (L+SD: 4.995m; L+3: 8.269m)
#15 Real Housewives of Beverly Hills (Bravo, Wed. 4/29/20 8:00 PM, 60 min.) +65.19% (L+SD: 1.517m; L+3: 2.506m)
#16 Real Housewives of New York City (Bravo, Thu. 4/30/20 9:00 PM, 60 min.) +64.86% (L+SD: 1.215m; L+3: 2.003m)
#17 Ghost Hunters (A&E, Wed. 4/29/20 9:00 PM, 60 min.) +61.59% (L+SD: 0.414m; L+3: 0.669m)
#18 Summer House (Bravo, Wed. 4/29/20 9:00 PM, 60 min.) +61.42% (L+SD: 0.731m; L+3: 1.180m)
#19 Batwoman (CW, Sun. 5/03/20 8:00 PM, 60 min.) +60.19% (L+SD: 0.643m; L+3: 1.030m)
#20 For Life (ABC, Tue. 4/28/20 10:00 PM, 60 min.) +59.81% (L+SD: 2.187m; L+3: 3.495m)
#21 60 Days In Reunion (S) (A&E, Thu. 4/30/20 10:00 PM, 60 min.) +59.38% (L+SD: 0.975m; L+3: 1.554m)
#22 The Last O.G. (TBS, Tue. 4/28/20 10:30 PM, 30 min.) +59.10% (L+SD: 0.714m; L+3: 1.136m)
#23 Real Time with Bill Maher (HBO, Fri. 5/01/20 10:01 PM, 48 min.) +58.73% (L+SD: 1.197m; L+3: 1.900m)
#24 Roswell New Mexico (CW, Mon. 4/27/20 9:00 PM, 60 min.) +57.85% (L+SD: 0.764m; L+3: 1.206m)
#25 Charmed (CW, Fri. 5/01/20 8:00 PM, 60 min.) +56.80% (L+SD: 0.581m; L+3: 0.911m)
#26 Riverdale (CW, Wed. 4/29/20 8:00 PM, 60 min.) +55.98% (L+SD: 0.661m; L+3: 1.031m)
#27 The Flash (CW, Tue. 4/28/20 8:00 PM, 60 min.) +53.60% (L+SD: 1.181m; L+3: 1.814m)
#28 How To Get Away With Murder (ABC, Thu. 4/30/20 10:01 PM, 59 min.) +52.59% (L+SD: 2.765m; L+3: 4.219m)
#29 Prodigal Son (Fox, Mon. 4/27/20 9:01 PM, 59 min.) +50.76% (L+SD: 3.375m; L+3: 5.088m)
#30 The Challenge: Total Madness (MTV, Wed. 4/29/20 8:00 PM, 90 min.) +50.55% (L+SD: 1.001m; L+3: 1.507m)
#31 Council of Dads (P) (NBC, Thu. 4/30/20 10:00 PM, 60 min.) +50.30% (L+SD: 2.010m; L+3: 3.021m)
#32 Vanderpump Rules (Bravo, Tue. 4/28/20 9:00 PM, 60 min.) +50.04% (L+SD: 1.351m; L+3: 2.027m)
#33 Botched (E!, Mon. 4/27/20 9:00 PM, 60 min.) +49.40% (L+SD: 0.579m; L+3: 0.865m)
#34 Married at First Sight (S) (LIF, Wed. 4/29/20 8:00 PM, 123 min.) +49.23% (L+SD: 0.969m; L+3: 1.446m)
#35 S.W.A.T. (CBS, Wed. 4/29/20 10:00 PM, 60 min.) +48.80% (L+SD: 5.031m; L+3: 7.486m)
#36 Tommy (CBS, Thu. 4/30/20 10:00 PM, 60 min.) +46.16% (L+SD: 5.095m; L+3: 7.447m)
#37 Tyler Perry’s Sistas (BET, Wed. 4/29/20 9:00 PM, 60 min.) +45.77% (L+SD: 0.994m; L+3: 1.449m)
#38 The Baker and the Beauty (ABC, Mon. 4/27/20 10:00 PM, 60 min.) +45.75% (L+SD: 2.461m; L+3: 3.587m)
#39 The Blacklist (NBC, Fri. 5/01/20 8:00 PM, 60 min.) +45.61% (L+SD: 4.512m; L+3: 6.570m)
#40 Growing Up Hip Hop (WETV, Thu. 4/30/20 9:00 PM, 71 min.) +44.55% (L+SD: 0.413m; L+3: 0.597m)
#41 Ghost Adventures (TRAV, Thu. 4/30/20 9:00 PM, 60 min.) +44.26% (L+SD: 0.619m; L+3: 0.893m)
#42 Love & Hip Hop Atlanta Season 9 (VH1, Mon. 4/27/20 8:00 PM, 61 min.) +44.04% (L+SD: 1.351m; L+3: 1.946m)
#43 RuPaul’s Secret Celebrity Drag Race (VH1, Fri. 5/01/20 9:30 PM, 90 min.) +43.92% (L+SD: 0.551m; L+3: 0.793m)
#44 Below Deck Sailing Yacht (Bravo, Mon. 4/27/20 9:00 PM, 60 min.) +43.69% (L+SD: 1.348m; L+3: 1.937m)
#45 Zoey’s Extraordinary Playlist (NBC, Sun. 5/03/20 9:00 PM, 61 min.) +42.99% (L+SD: 1.975m; L+3: 2.824m)
#46 RuPaul’s Drag Race Season 12 (VH1, Fri. 5/01/20 8:00 PM, 90 min.) +42.65% (L+SD: 0.701m; L+3: 1.000m)
