Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Menu

Programming Insider

Skip navigation Menu
  • Home
  • Ratings
    • Overnight Ratings
    • Fast Affiliates
    • Final Nationals
    • Live+3 Day
    • Live+7 Day
  • Network
  • Streaming / Technology
    • Amazon
    • Apple
    • Facebook
    • Hulu
    • Netflix
    • Twitter
    • YouTube
  • Cable
  • Mr. Television
  • Sports
  • Search

Posted in:

  • Cable
  • Final Nationals
  • Live+7 Day
  • Network
  • Ratings

Live+7 Weekly Ratings: ABC Claims Four of the Top Eight Raw Gainers in Adults 18-49 Including ‘The Good Doctor’ Third Season Finale

by Douglas Pucci April 15, 2020, 12:48 pm

93
SHARES
ShareTweet
To sign up for our daily email newsletter, CLICK HERE Follow @marcberman Follow @SonOfTheBronx

What follows are the Live+Seven Day results of the top telecasts for the week of March 30, 2020.

You can also access daily Live+Seven Day results via the Final Ratings archives on this site.

Top 50 programs in Live+7 Day raw gains among adults 18-49 ratings

#1 Grey’s Anatomy (ABC, Thu. 4/02/20 9:00 PM, 61 min.) +1.10 (+79.14%) (L+SD: 1.39; L+7: 2.49)
#2 The Masked Singer (FOX, Wed. 4/01/20 8:00 PM, 120 min.) +0.95 (+39.26%) (L+SD: 2.42; L+7: 3.37)
#3 Modern Family (ABC, Wed. 4/01/20 9:00 PM, 31 min.) +0.88 (+91.67%) (L+SD: 0.96; L+7: 1.84)
#4 The Good Doctor (ABC, Mon. 3/30/20 10:00 PM, 60 min.) +0.87 (+79.82%) (L+SD: 1.09; L+7: 1.96)
#5 Manifest (NBC, Mon. 3/30/20 10:01 PM, 59 min.) +0.84 (+116.67%) (L+SD: 0.72; L+7: 1.56)
#6 9-1-1 (FOX, Mon. 3/30/20 8:00 PM, 61 min.) +0.79 (+58.96%) (L+SD: 1.34; L+7: 2.13)
#7 Law & Order: Special Victims Unit (NBC, Thu. 4/02/20 10:00 PM, 60 min.) +0.74 (+127.59%) (L+SD: 0.58; L+7: 1.32)
#8 The Rookie (ABC, Sun. 4/05/20 10:00 PM, 60 min.) +0.62 (+81.58%) (L+SD: 0.76; L+7: 1.38)
#9 The Walking Dead (AMC, Sun. 4/05/20 9:00 PM, 62 min.) +0.60 (+53.10%) (L+SD: 1.13; L+7: 1.73)
#10 Young Sheldon (CBS, Thu. 4/02/20 8:00 PM, 31 min.) +0.56 (+44.09%) (L+SD: 1.27; L+7: 1.83)
#10 How To Get Away With Murder (ABC, Thu. 4/02/20 10:01 PM, 59 min.) +0.56 (+93.33%) (L+SD: 0.60; L+7: 1.16)
#10 Keeping Up with the Kardashians (E!, Thu. 4/02/20 8:00 PM, 60 min.) +0.56 (+127.27%) (L+SD: 0.44; L+7: 1.00)
#10 Good Girls (NBC, Sun. 4/05/20 10:00 PM, 60 min.) +0.56 (+140.00%) (L+SD: 0.40; L+7: 0.96)
#14 Prodigal Son (FOX, Mon. 3/30/20 9:01 PM, 59 min.) +0.54 (+76.06%) (L+SD: 0.71; L+7: 1.25)
#15 Survivor: Winners at War (CBS, Wed. 4/01/20 8:00 PM, 60 min.) +0.53 (+33.13%) (L+SD: 1.60; L+7: 2.13)
#16 Blue Bloods (CBS, Fri. 4/03/20 10:00 PM, 60 min.) +0.51 (+68.92%) (L+SD: 0.74; L+7: 1.25)
#17 NCIS (CBS, Tue. 3/31/20 8:00 PM, 60 min.) +0.50 (+37.88%) (L+SD: 1.32; L+7: 1.82)
#17 FBI: Most Wanted (CBS, Tue. 3/31/20 10:00 PM, 60 min.) +0.50 (+55.56%) (L+SD: 0.90; L+7: 1.40)
#19 FBI (CBS, Tue. 3/31/20 9:00 PM, 60 min.) +0.49 (+40.83%) (L+SD: 1.20; L+7: 1.69)
#19 Station 19 (ABC, Thu. 4/02/20 8:00 PM, 60 min.) +0.49 (+44.55%) (L+SD: 1.10; L+7: 1.59)
#21 Jersey Shore: Family Vacation Season 3B (MTV, Thu. 4/02/20 8:00 PM, 62 min.) +0.47 (+92.16%) (L+SD: 0.51; L+7: 0.98)
#21 Better Call Saul (AMC, Mon. 3/30/20 9:00 PM, 68 min.) +0.47 (+142.42%) (L+SD: 0.33; L+7: 0.80)
#23 Hawaii Five-0 (CBS, Fri. 4/03/20 9:00 PM, 60 min.) +0.45 (+48.91%) (L+SD: 0.92; L+7: 1.37)
#23 For Life (ABC, Tue. 3/31/20 10:00 PM, 60 min.) +0.45 (+80.36%) (L+SD: 0.56; L+7: 1.01)
#25 The Blacklist (NBC, Fri. 4/03/20 8:00 PM, 60 min.) +0.44 (+77.19%) (L+SD: 0.57; L+7: 1.01)
#25 American Housewife (S) (ABC, Wed. 4/01/20 9:31 PM, 29 min.) +0.44 (+65.67%) (L+SD: 0.67; L+7: 1.11)
#25 Top Chef (BRAVO, Thu. 4/02/20 10:00 PM, 60 min.) +0.44 (+151.72%) (L+SD: 0.29; L+7: 0.73)
#28 Mom (CBS, Thu. 4/02/20 9:01 PM, 29 min.) +0.43 (+41.75%) (L+SD: 1.03; L+7: 1.46)
#28 Empire (FOX, Tue. 3/31/20 9:00 PM, 60 min.) +0.43 (+67.19%) (L+SD: 0.64; L+7: 1.07)
#30 Real Housewives of NYC (P) (BRAVO, Thu. 4/02/20 9:00 PM, 60 min.) +0.42 (+97.67%) (L+SD: 0.43; L+7: 0.85)
#31 Vanderpump Rules (BRAVO, Tue. 3/31/20 9:00 PM, 60 min.) +0.41 (+95.35%) (L+SD: 0.43; L+7: 0.84)
#31 60 Days In (A&E, Thu. 4/02/20 10:00 PM, 60 min.) +0.41 (+107.89%) (L+SD: 0.38; L+7: 0.79)
#31 Teen Mom Season 8B (MTV, Tue. 3/31/20 8:00 PM, 61 min.) +0.41 (+110.81%) (L+SD: 0.37; L+7: 0.78)
#34 American Idol (ABC, Sun. 4/05/20 8:00 PM, 120 min.) +0.40 (+33.06%) (L+SD: 1.21; L+7: 1.61)
#34 Shahs of Sunset (BRAVO, Fri. 4/03/20 9:00 PM, 60 min.) +0.40 (+148.15%) (L+SD: 0.27; L+7: 0.67)
#34 Brooklyn Nine-Nine (NBC, Thu. 4/02/20 8:30 PM, 30 min.) +0.40 (+75.47%) (L+SD: 0.53; L+7: 0.93)
#37 The Challenge: Total Madness (P) (MTV, Wed. 4/01/20 8:00 PM, 91 min.) +0.39 (+62.90%) (L+SD: 0.62; L+7: 1.01)
#38 The Voice (NBC, Mon. 3/30/20 8:00 PM, 121 min.) +0.38 (+22.75%) (L+SD: 1.67; L+7: 2.05)
#38 The Goldbergs (ABC, Wed. 4/01/20 8:00 PM, 30 min.) +0.38 (+42.70%) (L+SD: 0.89; L+7: 1.27)
#38 Real Housewives of Atlanta (BRAVO, Sun. 4/05/20 8:00 PM, 60 min.) +0.38 (+62.30%) (L+SD: 0.61; L+7: 0.99)
#41 Last Man Standing (FOX, Thu. 4/02/20 8:00 PM, 31 min.) +0.37 (+54.41%) (L+SD: 0.68; L+7: 1.05)
#42 Love & Hip Hop Atlanta Season 9 (VH1, Mon. 3/30/20 8:00 PM, 61 min.) +0.36 (+52.17%) (L+SD: 0.69; L+7: 1.05)
#43 The Curse of Oak Island (HIST, Tue. 3/31/20 9:00 PM, 63 min.) +0.35 (+50.00%) (L+SD: 0.70; L+7: 1.05)
#43 Sister Wives (TLC, Sun. 4/05/20 10:04 PM, 56 min.) +0.35 (+67.31%) (L+SD: 0.52; L+7: 0.87)
#45 90 Day Fiancé: Before the 90 Days (TLC, Sun. 4/05/20 8:00 PM, 124 min.) +0.33 (+31.43%) (L+SD: 1.05; L+7: 1.38)
#46 Superstore (NBC, Thu. 4/02/20 8:00 PM, 30 min.) +0.32 (+47.06%) (L+SD: 0.68; L+7: 1.00)
#47 Shark Tank (ABC, Fri. 4/03/20 8:00 PM, 61 min.) +0.31 (+36.47%) (L+SD: 0.85; L+7: 1.16)
#48 Dateline (NBC, Fri. 4/03/20 9:00 PM, 120 min.) +0.30 (+51.72%) (L+SD: 0.58; L+7: 0.88)
#48 Married at First Sight (LIF, Wed. 4/01/20 8:00 PM, 123 min.) +0.30 (+90.91%) (L+SD: 0.33; L+7: 0.63)
#48 Ink Master (PARAMOUNT, Tue. 3/31/20 10:00 PM, 60 min.) +0.30 (+125.00%) (L+SD: 0.24; L+7: 0.54)

Top 50 programs in Live+7 Day raw gains among total viewers

#1 The Good Doctor (ABC, Mon. 3/30/20 10:00 PM, 60 min.) +4.699m (+60.92%) (L+SD: 7.713m; L+7: 12.412m)
#2 Blue Bloods (CBS, Fri. 4/03/20 10:00 PM, 60 min.) +4.277m (+48.76%) (L+SD: 8.772m; L+7: 13.049m)
#3 Manifest (NBC, Mon. 3/30/20 10:01 PM, 59 min.) +3.747m (+91.84%) (L+SD: 4.080m; L+7: 7.827m)
#4 The Rookie (ABC, Sun. 4/05/20 10:00 PM, 60 min.) +3.685m (+62.79%) (L+SD: 5.869m; L+7: 9.554m)
#5 FBI: Most Wanted (CBS, Tue. 3/31/20 10:00 PM, 60 min.) +3.360m (+41.45%) (L+SD: 8.106m; L+7: 11.466m)
#6 FBI (CBS, Tue. 3/31/20 9:00 PM, 60 min.) +3.229m (+29.74%) (L+SD: 10.858m; L+7: 14.087m)
#7 9-1-1 (FOX, Mon. 3/30/20 8:00 PM, 61 min.) +3.205m (+44.37%) (L+SD: 7.224m; L+7: 10.429m)
#8 Grey’s Anatomy (ABC, Thu. 4/02/20 9:00 PM, 61 min.) +3.106m (+43.19%) (L+SD: 7.192m; L+7: 10.298m)
#9 NCIS (CBS, Tue. 3/31/20 8:00 PM, 60 min.) +2.913m (+21.33%) (L+SD: 13.656m; L+7: 16.569m)
#10 The Masked Singer (FOX, Wed. 4/01/20 8:00 PM, 120 min.) +2.831m (+31.80%) (L+SD: 8.902m; L+7: 11.733m)
#11 Tommy (CBS, Thu. 4/02/20 10:00 PM, 60 min.) +2.763m (+51.64%) (L+SD: 5.350m; L+7: 8.113m)
#12 Modern Family (ABC, Wed. 4/01/20 9:00 PM, 31 min.) +2.739m (+63.18%) (L+SD: 4.335m; L+7: 7.074m)
#13 Law & Order: Special Victims Unit (NBC, Thu. 4/02/20 10:00 PM, 60 min.) +2.633m (+74.50%) (L+SD: 3.534m; L+7: 6.167m)
#14 The Blacklist (NBC, Fri. 4/03/20 8:00 PM, 60 min.) +2.554m (+54.64%) (L+SD: 4.674m; L+7: 7.228m)
#15 Hawaii Five-0 (CBS, Fri. 4/03/20 9:00 PM, 60 min.) +2.543m (+26.49%) (L+SD: 9.599m; L+7: 12.142m)
#16 Young Sheldon (CBS, Thu. 4/02/20 8:00 PM, 31 min.) +2.441m (+24.07%) (L+SD: 10.141m; L+7: 12.582m)
#17 Prodigal Son (FOX, Mon. 3/30/20 9:01 PM, 59 min.) +2.233m (+64.20%) (L+SD: 3.478m; L+7: 5.711m)
#18 Mom (CBS, Thu. 4/02/20 9:01 PM, 29 min.) +2.215m (+29.05%) (L+SD: 7.624m; L+7: 9.839m)
#19 Survivor: Winners at War (CBS, Wed. 4/01/20 8:00 PM, 60 min.) +2.003m (+24.28%) (L+SD: 8.250m; L+7: 10.253m)
#20 Broke (P) (CBS, Thu. 4/02/20 9:30 PM, 30 min.) +1.873m (+26.48%) (L+SD: 7.073m; L+7: 8.946m)
#21 Station 19 (ABC, Thu. 4/02/20 8:00 PM, 60 min.) +1.815m (+25.29%) (L+SD: 7.177m; L+7: 8.992m)
#22 The Voice (NBC, Mon. 3/30/20 8:00 PM, 121 min.) +1.791m (+18.32%) (L+SD: 9.778m; L+7: 11.569m)
#23 How To Get Away With Murder (ABC, Thu. 4/02/20 10:01 PM, 59 min.) +1.784m (+61.26%) (L+SD: 2.912m; L+7: 4.696m)
#24 For Life (ABC, Tue. 3/31/20 10:00 PM, 60 min.) +1.718m (+72.34%) (L+SD: 2.375m; L+7: 4.093m)
#25 Last Man Standing (FOX, Thu. 4/02/20 8:00 PM, 31 min.) +1.707m (+41.25%) (L+SD: 4.138m; L+7: 5.845m)
#26 American Idol (ABC, Sun. 4/05/20 8:00 PM, 120 min.) +1.632m (+23.56%) (L+SD: 6.927m; L+7: 8.559m)
#27 Good Girls (NBC, Sun. 4/05/20 10:00 PM, 60 min.) +1.622m (+88.01%) (L+SD: 1.843m; L+7: 3.465m)
#28 Better Call Saul (AMC, Mon. 3/30/20 9:00 PM, 68 min.) +1.539m (+118.20%) (L+SD: 1.302m; L+7: 2.841m)
#29 The Walking Dead (AMC, Sun. 4/05/20 9:00 PM, 62 min.) +1.512m (+43.35%) (L+SD: 3.488m; L+7: 5.000m)
#30 American Housewife (S) (ABC, Wed. 4/01/20 9:31 PM, 29 min.) +1.450m (+46.40%) (L+SD: 3.125m; L+7: 4.575m)
#31 MacGyver (CBS, Fri. 4/03/20 8:00 PM, 60 min.) +1.345m (+19.00%) (L+SD: 7.078m; L+7: 8.423m)
#32 The Curse of Oak Island (HIST, Tue. 3/31/20 9:00 PM, 63 min.) +1.237m (+34.39%) (L+SD: 3.597m; L+7: 4.834m)
#33 Empire (FOX, Tue. 3/31/20 9:00 PM, 60 min.) +1.209m (+46.86%) (L+SD: 2.580m; L+7: 3.789m)
#34 David Blaine: The Magic Way (S) (ABC, Wed. 4/01/20 10:00 PM, 60 min.) +1.150m (+31.34%) (L+SD: 3.670m; L+7: 4.820m)
#35 Top Chef (BRAVO, Thu. 4/02/20 10:00 PM, 60 min.) +1.149m (+138.10%) (L+SD: 0.832m; L+7: 1.981m)
#36 Dateline (NBC, Fri. 4/03/20 9:00 PM, 120 min.) +1.148m (+30.79%) (L+SD: 3.728m; L+7: 4.876m)
#37 The Goldbergs (ABC, Wed. 4/01/20 8:00 PM, 30 min.) +1.118m (+25.29%) (L+SD: 4.421m; L+7: 5.539m)
#38 Zoey’s Extraordinary Playlist (NBC, Sun. 4/05/20 9:00 PM, 60 min.) +1.104m (+56.79%) (L+SD: 1.944m; L+7: 3.048m)
#39 Shark Tank (ABC, Fri. 4/03/20 8:00 PM, 61 min.) +1.079m (+20.78%) (L+SD: 5.192m; L+7: 6.271m)
#40 Man with a Plan (P) (CBS, Thu. 4/02/20 8:31 PM, 30 min.) +1.051m (+14.89%) (L+SD: 7.060m; L+7: 8.111m)
#41 Keeping Up with the Kardashians (E!, Thu. 4/02/20 8:00 PM, 60 min.) +1.044m (+99.15%) (L+SD: 1.053m; L+7: 2.097m)
#42 Sister Wives (TLC, Sun. 4/05/20 10:04 PM, 56 min.) +1.040m (+43.37%) (L+SD: 2.398m; L+7: 3.438m)
#43 When Calls the Heart (HALL, Sun. 4/05/20 8:00 PM, 60 min.) +1.028m (+44.44%) (L+SD: 2.313m; L+7: 3.341m)
#44 Real Housewives of NYC (P) (BRAVO, Thu. 4/02/20 9:00 PM, 60 min.) +1.009m (+92.23%) (L+SD: 1.094m; L+7: 2.103m)
#45 Hallmark Original Movie You’re Bacon Me Crazy (P) (HALL, Sat. 4/04/20 9:00 PM, 120 min.) +0.962m (+37.07%) (L+SD: 2.595m; L+7: 3.557m)
#46 Shahs of Sunset (BRAVO, Fri. 4/03/20 9:00 PM, 60 min.) +0.937m (+112.89%) (L+SD: 0.830m; L+7: 1.767m)
#47 HMM Original Movie Ruby Herring Mysteries: Prediction Murder (P) (HALLMARK MOVIES & MYSTERIES, Sun. 4/05/20 9:00 PM, 120 min.) +0.933m (+72.10%) (L+SD: 1.294m; L+7: 2.227m)
#48 48 Hours (CBS, Sat. 4/04/20 10:00 PM, 60 min.) +0.928m (+25.30%) (L+SD: 3.668m; L+7: 4.596m)
#49 Vanderpump Rules (BRAVO, Tue. 3/31/20 9:00 PM, 60 min.) +0.886m (+75.92%) (L+SD: 1.167m; L+7: 2.053m)
#50 60 Days In (A&E, Thu. 4/02/20 10:00 PM, 60 min.) +0.878m (+78.39%) (L+SD: 1.120m; L+7: 1.998m)

Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research

Tagged with: 48 Hours, 60 Days In, 9-1-1, 90 Day Fiancé: Before the 90 Days, American Housewife, American Idol, Better Call Saul, Blue Bloods, Broke, Brooklyn Nine-Nine, Dateline, David Blaine: The Magic Way, Empire, FBI, FBI: Most Wanted, For Life, Good Girls, Grey's Anatomy, Hallmark, Hallmark Movies & Mysteries, Hawaii Five-0, How to Get Away With Murder, Ink Master, Jersey Shore Family Vacation, Keeping Up With the Kardashians, Last Man Standing, Law & Order: SVU, Love & Hip Hop Atlanta, MacGyver, Man With a Plan, Manifest, Married at First Sight, Modern Family, Mom, NCIS, Prodigal Son, Real Housewives of Atlanta, Real Housewives of New York City, Shahs of Sunset, Shark Tank, Sister Wives, Station 19, Superstore, Survivor, Survivor: Winners at War, Teen Mom, The Blacklist, The Challenge, The Challenge: Total Madness, The Curse of Oak Island, The Goldbergs, The Good Doctor, The Masked Singer, The Rookie, The Voice, The Walking Dead, Tommy, Top Chef, Vanderpump Rules, When Calls the Heart, Young Sheldon, Zoey's Extraordinary Playlist

See more

  • Previous article Monday Final Ratings: ‘Songland’ Season Two Premiere on NBC Achieves its Most-Watched Telecast Since Series Premiere from May 2019
  • Back All Entries
  • Next article USATV Productions Announces New Crime Drama ‘Nova Vita’

You May Also Like

  • Posted in:

    • Cable
    • Final Nationals
    • Live+3 Day
    • Network
    • Ratings

    Live+3 Weekly Ratings: ‘Tacoma FD’ Tops All Scripted Telecasts in Total Viewer Percentage Lifts

    by Douglas Pucci April 10, 2020 Comments are off

  • Posted in:

    • Cable
    • Final Nationals
    • Live+7 Day
    • Network
    • Ratings

    Live+7 Weekly Ratings: ‘Will & Grace’ Series Finale Tops All Comedy Telecasts in Overall Raw Gains

    by Douglas Pucci May 8, 2020 Comments are off

©2023 Programming Insider

Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Back to Top
Designed and Powered by Paul Neumyer Consulting