Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Menu

Programming Insider

Skip navigation Menu
  • Home
  • Ratings
    • Overnight Ratings
    • Fast Affiliates
    • Final Nationals
    • Live+3 Day
    • Live+7 Day
  • Network
  • Streaming / Technology
    • Amazon
    • Apple
    • Facebook
    • Hulu
    • Netflix
    • Twitter
    • YouTube
  • Cable
  • Mr. Television
  • Sports
  • Search

Posted in:

  • Cable
  • Final Nationals
  • Live+7 Day
  • Network
  • Ratings

Live+7 Weekly Ratings: Four ABC Dramas Lead in Raw Adults 18-49 Boosts

'The Good Doctor' and 'Big Sky' Also Tops in Raw Viewer Gains

by Douglas Pucci December 20, 2020, 2:31 pm

318
SHARES
ShareTweet
To sign up for our daily email newsletter, CLICK HERE Follow @marcberman Follow @SonOfTheBronx

What follows are the Live+Seven Day results of the top telecasts for the week of November 30, 2020.

You can also access daily Live+Seven Day results via the Final Ratings archives on this site.

Top 50 programs in Live+7 Day raw gains among adults 18-49 ratings

#1 Grey’s Anatomy (ABC, Thu. 12/03/20 9:00 PM, 61 min.) +0.92 (+74.80%) (L+SD: 1.23; L+7: 2.15)
#2 A Million Little Things (ABC, Thu. 12/03/20 10:01 PM, 59 min.) +0.66 (+117.86%) (L+SD: 0.56; L+7: 1.22)
#3 The Good Doctor (ABC, Mon. 11/30/20 10:00 PM, 60 min.) +0.63 (+110.53%) (L+SD: 0.57; L+7: 1.20)
#4 Big Sky (ABC, Tue. 12/01/20 10:01 PM, 59 min.) +0.62 (+88.57%) (L+SD: 0.70; L+7: 1.32)
#4 Law & Order: SVU (NBC, Thu. 12/03/20 9:00 PM, 60 min.) +0.62 (+98.41%) (L+SD: 0.63; L+7: 1.25)
#6 The Masked Singer (FOX, Wed. 12/02/20 8:00 PM, 120 min.) +0.60 (+36.81%) (L+SD: 1.63; L+7: 2.23)
#7 The Conners (ABC, Wed. 12/02/20 9:00 PM, 30 min.) +0.59 (+95.16%) (L+SD: 0.62; L+7: 1.21)
#8 Curse of Oak Island (HIST, Tue. 12/01/20 9:00 PM, 63 min.) +0.44 (+81.48%) (L+SD: 0.54; L+7: 0.98)
#8 Below Deck (Bravo, Mon. 11/30/20 9:00 PM, 60 min.) +0.44 (+104.76%) (L+SD: 0.42; L+7: 0.86)
#10 The Bachelorette (ABC, Tue. 12/01/20 8:00 PM, 121 min.) +0.42 (+33.60%) (L+SD: 1.25; L+7: 1.67)
#11 Young Sheldon (CBS, Thu. 12/03/20 8:00 PM, 31 min.) +0.41 (+50.00%) (L+SD: 0.82; L+7: 1.23)
#11 Real Housewives of Orange County (Bravo, Wed. 12/02/20 9:00 PM, 60 min.) +0.41 (+113.89%) (L+SD: 0.36; L+7: 0.77)
#13 Jersey Shore: Family Vacation Season 4 (MTV, Thu. 12/03/20 8:00 PM, 60 min.) +0.40 (+117.65%) (L+SD: 0.34; L+7: 0.74)
#14 Bull (CBS, Mon. 11/30/20 10:00 PM, 60 min.) +0.39 (+78.00%) (L+SD: 0.50; L+7: 0.89)
#15 Blue Bloods (P) (CBS, Fri. 12/04/20 10:00 PM, 60 min.) +0.38 (+71.70%) (L+SD: 0.53; L+7: 0.91)
#15 Teen Mom Ii Season 10 (MTV, Tue. 12/01/20 8:00 PM, 60 min.) +0.38 (+131.03%) (L+SD: 0.29; L+7: 0.67)
#17 Station 19 (ABC, Thu. 12/03/20 8:00 PM, 60 min.) +0.37 (+43.02%) (L+SD: 0.86; L+7: 1.23)
#18 The Amazing Race (CBS, Wed. 12/02/20 8:00 PM, 60 min.) +0.36 (+50.70%) (L+SD: 0.71; L+7: 1.07)
#18 Family Guy (FOX, Sun. 12/06/20 9:30 PM, 30 min.) +0.36 (+62.07%) (L+SD: 0.58; L+7: 0.94)
#18 SEAL Team (P) (CBS, Wed. 12/02/20 9:00 PM, 120 min.) +0.36 (+72.00%) (L+SD: 0.50; L+7: 0.86)
#21 90 Day Fiance (P) (TLC, Sun. 12/06/20 8:00 PM, 120 min.) +0.33 (+47.14%) (L+SD: 0.70; L+7: 1.03)
#22 For Life (ABC, Wed. 12/02/20 10:00 PM, 60 min.) +0.31 (+91.18%) (L+SD: 0.34; L+7: 0.65)
#22 Real Housewives of Salt Lake City (Bravo, Wed. 12/02/20 10:00 PM, 60 min.) +0.31 (+114.81%) (L+SD: 0.27; L+7: 0.58)
#24 The Neighborhood (CBS, Mon. 11/30/20 8:00 PM, 30 min.) +0.30 (+38.96%) (L+SD: 0.77; L+7: 1.07)
#24 Mom (CBS, Thu. 12/03/20 9:01 PM, 29 min.) +0.30 (+44.78%) (L+SD: 0.67; L+7: 0.97)
#26 American Housewife (ABC, Wed. 12/02/20 8:30 PM, 30 min.) +0.29 (+46.77%) (L+SD: 0.62; L+7: 0.91)
#26 NCIS: Los Angeles (S) (CBS, Sun. 12/06/20 10:30 PM, 60 min.) +0.29 (+74.36%) (L+SD: 0.39; L+7: 0.68)
#28 Disney Holiday Singalong 2020 (S) (ABC, Mon. 11/30/20 8:00 PM, 60 min.) +0.28 (+23.93%) (L+SD: 1.17; L+7: 1.45)
#28 The Goldbergs (ABC, Wed. 12/02/20 8:00 PM, 30 min.) +0.28 (+37.33%) (L+SD: 0.75; L+7: 1.03)
#28 Magnum P.I. (P) (CBS, Fri. 12/04/20 9:00 PM, 60 min.) +0.28 (+51.85%) (L+SD: 0.54; L+7: 0.82)
#28 Real Housewives of Atlanta (P) (Bravo, Sun. 12/06/20 8:00 PM, 60 min.) +0.28 (+56.00%) (L+SD: 0.50; L+7: 0.78)
#28 Real Housewives of Potomac (Bravo, Sun. 12/06/20 9:00 PM, 75 min.) +0.28 (+65.12%) (L+SD: 0.43; L+7: 0.71)
#33 Bob’s Burgers (FOX, Sun. 12/06/20 9:00 PM, 30 min.) +0.27 (+50.94%) (L+SD: 0.53; L+7: 0.80)
#34 MacGyver (P) (CBS, Fri. 12/04/20 8:00 PM, 60 min.) +0.26 (+49.06%) (L+SD: 0.53; L+7: 0.79)
#34 The Unicorn (CBS, Thu. 12/03/20 9:30 PM, 30 min.) +0.26 (+53.06%) (L+SD: 0.49; L+7: 0.75)
#34 Dateline (NBC, Fri. 12/04/20 9:00 PM, 120 min.) +0.26 (+61.90%) (L+SD: 0.42; L+7: 0.68)
#34 Holiday Baking Championship (FOOD, Mon. 11/30/20 9:00 PM, 60 min.) +0.26 (+83.87%) (L+SD: 0.31; L+7: 0.57)
#34 Southern Charm (Bravo, Thu. 12/03/20 9:00 PM, 60 min.) +0.26 (+108.33%) (L+SD: 0.24; L+7: 0.50)
#39 NCIS: Los Angeles (CBS, Sun. 12/06/20 9:30 PM, 60 min.) +0.25 (+51.02%) (L+SD: 0.49; L+7: 0.74)
#40 Shark Tank (ABC, Fri. 12/04/20 8:00 PM, 61 min.) +0.24 (+37.50%) (L+SD: 0.64; L+7: 0.88)
#40 Chrisley Knows Best (USA, Thu. 12/03/20 10:00 PM, 31 min.) +0.24 (+120.00%) (L+SD: 0.20; L+7: 0.44)
#42 Transplant (NBC, Tue. 12/01/20 10:00 PM, 60 min.) +0.23 (+51.11%) (L+SD: 0.45; L+7: 0.68)
#42 All Rise (CBS, Mon. 11/30/20 9:00 PM, 60 min.) +0.23 (+44.23%) (L+SD: 0.52; L+7: 0.75)
#42 black-ish (ABC, Wed. 12/02/20 9:30 PM, 30 min.) +0.23 (+54.76%) (L+SD: 0.42; L+7: 0.65)
#45 Gold Rush (DISC, Fri. 12/04/20 8:00 PM, 68 min.) +0.22 (+43.14%) (L+SD: 0.51; L+7: 0.73)
#46 The Voice (NBC, Mon. 11/30/20 8:00 PM, 121 min.) +0.21 (+23.33%) (L+SD: 0.90; L+7: 1.11)
#46 Bob Hearts Abishola (CBS, Mon. 11/30/20 8:30 PM, 30 min.) +0.21 (+35.59%) (L+SD: 0.59; L+7: 0.80)
#46 The Weakest Link (NBC, Mon. 11/30/20 10:01 PM, 59 min.) +0.21 (+37.50%) (L+SD: 0.56; L+7: 0.77)
#46 Beyond Oak Island (HIST, Tue. 12/01/20 10:03 PM, 62 min.) +0.21 (+65.63%) (L+SD: 0.32; L+7: 0.53)
#46 Shameless Season 11 (P) (SHO, Sun. 12/06/20 9:07 PM, 50 min.) +0.21 (+161.54%) (L+SD: 0.13; L+7: 0.34)

 

Top 50 programs in Live+7 Day raw gains among total viewers

#1 The Good Doctor (ABC, Mon. 11/30/20 10:00 PM, 60 min.) +4.072m (+100.54%) (L+SD: 4.050m; L+7: 8.122m)
#2 Big Sky (ABC, Tue. 12/01/20 10:01 PM, 59 min.) +3.840m (+92.84%) (L+SD: 4.136m; L+7: 7.976m)
#3 Bull (CBS, Mon. 11/30/20 10:00 PM, 60 min.) +3.690m (+75.31%) (L+SD: 4.900m; L+7: 8.590m)
#4 Blue Bloods (P) (CBS, Fri. 12/04/20 10:00 PM, 60 min.) +3.612m (+56.08%) (L+SD: 6.441m; L+7: 10.053m)
#5 Grey’s Anatomy (ABC, Thu. 12/03/20 9:00 PM, 61 min.) +2.987m (+50.86%) (L+SD: 5.873m; L+7: 8.860m)
#6 A Million Little Things (ABC, Thu. 12/03/20 10:01 PM, 59 min.) +2.808m (+72.80%) (L+SD: 3.857m; L+7: 6.665m)
#7 Law & Order: SVU (NBC, Thu. 12/03/20 9:00 PM, 60 min.) +2.366m (+56.52%) (L+SD: 4.186m; L+7: 6.552m)
#8 SEAL Team (P) (CBS, Wed. 12/02/20 9:00 PM, 120 min.) +2.349m (+55.35%) (L+SD: 4.244m; L+7: 6.593m)
#9 NCIS: Los Angeles (S) (CBS, Sun. 12/06/20 10:30 PM, 60 min.) +2.296m (+59.48%) (L+SD: 3.860m; L+7: 6.156m)
#10 The Conners (ABC, Wed. 12/02/20 9:00 PM, 30 min.) +2.259m (+63.01%) (L+SD: 3.585m; L+7: 5.844m)
#11 Young Sheldon (CBS, Thu. 12/03/20 8:00 PM, 31 min.) +2.167m (+28.61%) (L+SD: 7.575m; L+7: 9.742m)
#12 NCIS: Los Angeles (CBS, Sun. 12/06/20 9:30 PM, 60 min.) +1.967m (+43.17%) (L+SD: 4.556m; L+7: 6.523m)
#13 The Masked Singer (FOX, Wed. 12/02/20 8:00 PM, 120 min.) +1.920m (+29.22%) (L+SD: 6.570m; L+7: 8.490m)
#14 All Rise (CBS, Mon. 11/30/20 9:00 PM, 60 min.) +1.837m (+43.16%) (L+SD: 4.256m; L+7: 6.093m)
#15 Magnum P.I. (P) (CBS, Fri. 12/04/20 9:00 PM, 60 min.) +1.805m (+32.81%) (L+SD: 5.501m; L+7: 7.306m)
#16 Transplant (NBC, Tue. 12/01/20 10:00 PM, 60 min.) +1.781m (+57.43%) (L+SD: 3.101m; L+7: 4.882m)
#17 Mom (CBS, Thu. 12/03/20 9:01 PM, 29 min.) +1.773m (+33.31%) (L+SD: 5.323m; L+7: 7.096m)
#18 Station 19 (ABC, Thu. 12/03/20 8:00 PM, 60 min.) +1.677m (+30.01%) (L+SD: 5.589m; L+7: 7.266m)
#19 Bob Hearts Abishola (CBS, Mon. 11/30/20 8:30 PM, 30 min.) +1.395m (+28.34%) (L+SD: 4.922m; L+7: 6.317m)
#20 The Unicorn (CBS, Thu. 12/03/20 9:30 PM, 30 min.) +1.382m (+37.47%) (L+SD: 3.688m; L+7: 5.070m)
#21 The Curse of Oak Island (HIST, Tue. 12/01/20 9:00 PM, 63 min.) +1.353m (+49.29%) (L+SD: 2.745m; L+7: 4.098m)
#22 For Life (ABC, Wed. 12/02/20 10:00 PM, 60 min.) +1.344m (+68.82%) (L+SD: 1.953m; L+7: 3.297m)
#23 The Amazing Race (CBS, Wed. 12/02/20 8:00 PM, 60 min.) +1.296m (+30.08%) (L+SD: 4.308m; L+7: 5.604m)
#24 The Voice (NBC, Mon. 11/30/20 8:00 PM, 121 min.) +1.281m (+17.85%) (L+SD: 7.175m; L+7: 8.456m)
#25 The Neighborhood (CBS, Mon. 11/30/20 8:00 PM, 30 min.) +1.269m (+22.97%) (L+SD: 5.524m; L+7: 6.793m)
#26 Dateline (NBC, Fri. 12/04/20 9:00 PM, 120 min.) +1.216m (+39.40%) (L+SD: 3.086m; L+7: 4.302m)
#27 The Bachelorette (ABC, Tue. 12/01/20 8:00 PM, 121 min.) +1.205m (+27.69%) (L+SD: 4.351m; L+7: 5.556m)
#28 MacGyver (P) (CBS, Fri. 12/04/20 8:00 PM, 60 min.) +1.169m (+23.85%) (L+SD: 4.901m; L+7: 6.070m)
#29 Below Deck (Bravo, Mon. 11/30/20 9:00 PM, 60 min.) +1.154m (+83.26%) (L+SD: 1.386m; L+7: 2.540m)
#30 20/20 (ABC, Fri. 12/04/20 9:01 PM, 119 min.) +1.109m (+31.75%) (L+SD: 3.493m; L+7: 4.602m)
#31 The Voice (NBC, Tue. 12/01/20 8:00 PM, 60 min.) +1.037m (+14.54%) (L+SD: 7.130m; L+7: 8.167m)
#32 Real Housewives of Orange County (Bravo, Wed. 12/02/20 9:00 PM, 60 min.) +1.017m (+90.32%) (L+SD: 1.126m; L+7: 2.143m)
#33 Holiday Baking Championship (FOOD, Mon. 11/30/20 9:00 PM, 60 min.) +0.996m (+67.80%) (L+SD: 1.469m; L+7: 2.465m)
#34 Disney Holiday Singalong 2020 (S) (ABC, Mon. 11/30/20 8:00 PM, 60 min.) +0.982m (+17.18%) (L+SD: 5.715m; L+7: 6.697m)
#35 HMM Original Movie Time for Us to Come Home for Christmas (P) (HMM, Sat. 12/05/20 10:00 PM, 121 min.) +0.962m (+50.55%) (L+SD: 1.903m; L+7: 2.865m)
#36 American Housewife (ABC, Wed. 12/02/20 8:30 PM, 30 min.) +0.956m (+30.27%) (L+SD: 3.158m; L+7: 4.114m)
#37 Shark Tank (ABC, Fri. 12/04/20 8:00 PM, 61 min.) +0.943m (+23.19%) (L+SD: 4.066m; L+7: 5.009m)
#38 The Goldbergs (ABC, Wed. 12/02/20 8:00 PM, 30 min.) +0.921m (+23.36%) (L+SD: 3.942m; L+7: 4.863m)
#38 HMM Original Movie A Little Christmas Charm (P) (HMM, Sun. 12/06/20 10:00 PM, 121 min.) +0.921m (+66.12%) (L+SD: 1.393m; L+7: 2.314m)
#40 Rudolph the Red-Nosed Reindeer (RS) (CBS, Tue. 12/01/20 8:00 PM, 61 min.) +0.910m (+15.51%) (L+SD: 5.866m; L+7: 6.776m)
#41 B Positive (CBS, Thu. 12/03/20 8:31 PM, 30 min.) +0.896m (+16.92%) (L+SD: 5.297m; L+7: 6.193m)
#42 The Voice Holiday Celebration (S) (NBC, Thu. 12/03/20 8:00 PM, 60 min.) +0.885m (+16.21%) (L+SD: 5.458m; L+7: 6.343m)
#43 The Weakest Link (NBC, Mon. 11/30/20 10:01 PM, 59 min.) +0.870m (+26.43%) (L+SD: 3.292m; L+7: 4.162m)
#44 black-ish (ABC, Wed. 12/02/20 9:30 PM, 30 min.) +0.843m (+37.79%) (L+SD: 2.231m; L+7: 3.074m)
#45 Hallmark Original Movie Christmas She Wrote (P) (HALL, Sun. 12/06/20 8:00 PM, 120 min.) +0.838m (+28.06%) (L+SD: 2.986m; L+7: 3.824m)
#46 Filthy Rich (FOX, Mon. 11/30/20 9:00 PM, 60 min.) +0.828m (+65.20%) (L+SD: 1.270m; L+7: 2.098m)
#47 Next (FOX, Tue. 12/01/20 9:00 PM, 60 min.) +0.779m (+66.75%) (L+SD: 1.167m; L+7: 1.946m)
#48 90 Day Fiance (P) (TLC, Sun. 12/06/20 8:00 PM, 120 min.) +0.761m (+30.48%) (L+SD: 2.497m; L+7: 3.258m)
#49 Chrisley Knows Best (USA, Thu. 12/03/20 10:00 PM, 31 min.) +0.755m (+86.48%) (L+SD: 0.873m; L+7: 1.628m)
#50 Gold Rush (DISC, Fri. 12/04/20 8:00 PM, 68 min.) +0.747m (+31.28%) (L+SD: 2.388m; L+7: 3.135m)

 

Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research

Tagged with: 20/20, 90 Day Fiancé, A Million Little Things, All Rise, American Housewife, B Positive, Below Deck, Big Sky, black-ish, Blue Bloods, Bob Hearts Abishola, Bob's Burgers, Bull, Chrisley Knows Best, Dateline, Disney Holiday Singalong 2020, Family Guy, Filthy Rich, For Life, Gold Rush, Grey's Anatomy, Hallmark, Hallmark Movies & Mysteries, Holiday Baking Championship, Jersey Shore Family Vacation, Law & Order: SVU, MacGyver, Magnum P.I., Mom, NCIS: Los Angeles, Next, Real Housewives of Atlanta, Real Housewives of Orange County, Real Housewives of Potomac, Real Housewives of Salt Lake City, Rudolph the Red-Nosed Reindeer, SEAL Team, Shameless, Shark Tank, Southern Charm, Station 19, Teen Mom II, The Amazing Race, The Bachelorette, The Conners, The Curse of Oak Island, The Goldbergs, The Good Doctor, The Masked Singer, The Neighborhood, The Unicorn, The Voice, The Weakest Link, Transplant, Young Sheldon

See more

  • Previous article How to Become Popular on Social Media 
  • Back All Entries
  • Next article Live+3 Weekly Ratings: ABC’s Entire Tuesday and Thursday Night Lineups Take Five Spots of Top 9 in Raw Adults 18-49 Gains

You May Also Like

  • Posted in:

    • Cable
    • Final Nationals
    • Live+7 Day
    • Network
    • Ratings

    Live+7 Weekly Ratings: ABC Murder Mystery ‘Big Sky’ Leads Delayed Viewing in Total Audience

    by Douglas Pucci December 23, 2020 Comments are off

  • Posted in:

    • Cable
    • Final Nationals
    • Live+3 Day
    • Network
    • Ratings

    Live+3 Weekly Ratings: ABC’s Entire Tuesday and Thursday Night Lineups Take Five Spots of Top 9 in Raw Adults 18-49 Gains

    by Douglas Pucci December 20, 2020 Comments are off

©2023 Programming Insider

Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Back to Top
Designed and Powered by Paul Neumyer Consulting