Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Menu

Programming Insider

Skip navigation Menu
  • Home
  • Ratings
    • Overnight Ratings
    • Fast Affiliates
    • Final Nationals
    • Live+3 Day
    • Live+7 Day
  • Network
  • Streaming / Technology
    • Amazon
    • Apple
    • Facebook
    • Hulu
    • Netflix
    • Twitter
    • YouTube
  • Cable
  • Mr. Television
  • Sports
  • Search

Posted in:

  • Cable
  • Final Nationals
  • Live+7 Day
  • Network
  • Ratings

Live+7 Weekly Ratings: ABC Murder Mystery ‘Big Sky’ Leads Delayed Viewing in Total Audience

by Douglas Pucci December 23, 2020, 7:19 pm

131
SHARES
ShareTweet
To sign up for our daily email newsletter, CLICK HERE Follow @marcberman Follow @SonOfTheBronx

What follows are the Live+Seven Day results of the top telecasts for the week of December 7, 2020.

You can also access daily Live+Seven Day results via the Final Ratings archives on this site.

Top 50 programs in Live+7 Day raw gains among adults 18-49 ratings

#1 Grey’s Anatomy (ABC, Thu. 12/10/20 9:00 PM, 61 min.) +0.79 (+66.95%) (L+SD: 1.18; L+7: 1.97)
#2 Big Sky (ABC, Tue. 12/08/20 10:01 PM, 59 min.) +0.75 (+136.36%) (L+SD: 0.55; L+7: 1.30)
#3 A Million Little Things (ABC, Thu. 12/10/20 10:01 PM, 59 min.) +0.62 (+114.81%) (L+SD: 0.54; L+7: 1.16)
#4 The Bachelorette (ABC, Tue. 12/08/20 8:00 PM, 121 min.) +0.48 (+40.34%) (L+SD: 1.19; L+7: 1.67)
#4 NCIS (CBS, Tue. 12/08/20 8:00 PM, 60 min.) +0.48 (+67.61%) (L+SD: 0.71; L+7: 1.19)
#6 The Curse of Oak Island (HIST, Tue. 12/08/20 9:00 PM, 63 min.) +0.46 (+77.97%) (L+SD: 0.59; L+7: 1.05)
#7 FBI (CBS, Tue. 12/08/20 9:00 PM, 60 min.) +0.43 (+66.15%) (L+SD: 0.65; L+7: 1.08)
#7 S.W.A.T. (CBS, Wed. 12/09/20 10:00 PM, 60 min.) +0.43 (+84.31%) (L+SD: 0.51; L+7: 0.94)
#7 Teen Mom II Season 10 (MTV, Tue. 12/08/20 8:00 PM, 60 min.) +0.43 (+159.26%) (L+SD: 0.27; L+7: 0.70)
#10 Station 19 (ABC, Thu. 12/10/20 8:00 PM, 60 min.) +0.42 (+49.41%) (L+SD: 0.85; L+7: 1.27)
#10 Family Guy (FOX, Sun. 12/13/20 9:30 PM, 30 min.) +0.42 (+56.76%) (L+SD: 0.74; L+7: 1.16)
#12 Below Deck (Bravo, Mon. 12/07/20 9:00 PM, 60 min.) +0.40 (+83.33%) (L+SD: 0.48; L+7: 0.88)
#12 Blue Bloods (CBS, Fri. 12/11/20 10:00 PM, 60 min.) +0.40 (+85.11%) (L+SD: 0.47; L+7: 0.87)
#14 The Challenge: Double Agents (P) (MTV, Wed. 12/09/20 8:00 PM, 90 min.) +0.39 (+76.47%) (L+SD: 0.51; L+7: 0.90)
#14 FBI: Most Wanted (CBS, Tue. 12/08/20 10:00 PM, 60 min.) +0.39 (+78.00%) (L+SD: 0.50; L+7: 0.89)
#14 Jersey Shore: Family Vacation Season 4 (MTV, Thu. 12/10/20 8:00 PM, 60 min.) +0.39 (+111.43%) (L+SD: 0.35; L+7: 0.74)
#17 Real Housewives of Orange County (Bravo, Wed. 12/09/20 9:00 PM, 60 min.) +0.38 (+108.57%) (L+SD: 0.35; L+7: 0.73)
#18 The Amazing Race (CBS, Wed. 12/09/20 8:00 PM, 60 min.) +0.37 (+52.11%) (L+SD: 0.71; L+7: 1.08)
#19 SEAL Team (CBS, Wed. 12/09/20 9:00 PM, 60 min.) +0.34 (+58.62%) (L+SD: 0.58; L+7: 0.92)
#19 90 Day Fiance (TLC, Sun. 12/13/20 8:00 PM, 120 min.) +0.34 (+60.71%) (L+SD: 0.56; L+7: 0.90)
#21 NCIS: New Orleans (CBS, Sun. 12/13/20 9:00 PM, 60 min.) +0.32 (+72.73%) (L+SD: 0.44; L+7: 0.76)
#21 For Life (ABC, Wed. 12/09/20 10:00 PM, 60 min.) +0.32 (+82.05%) (L+SD: 0.39; L+7: 0.71)
#21 Real Housewives of Potomac (S) (Bravo, Sun. 12/13/20 9:15 PM, 60 min.) +0.32 (+96.97%) (L+SD: 0.33; L+7: 0.65)
#21 Southern Charm (Bravo, Thu. 12/10/20 9:00 PM, 60 min.) +0.32 (+133.33%) (L+SD: 0.24; L+7: 0.56)
#25 The Masked Singer (FOX, Wed. 12/09/20 8:00 PM, 61 min.) +0.30 (+27.27%) (L+SD: 1.10; L+7: 1.40)
#25 The Neighborhood (CBS, Mon. 12/07/20 8:00 PM, 30 min.) +0.30 (+40.54%) (L+SD: 0.74; L+7: 1.04)
#25 Bob’s Burgers (FOX, Sun. 12/13/20 9:00 PM, 30 min.) +0.30 (+42.86%) (L+SD: 0.70; L+7: 1.00)
#25 Gold Rush (DISC, Fri. 12/11/20 8:00 PM, 68 min.) +0.30 (+58.82%) (L+SD: 0.51; L+7: 0.81)
#29 The Challenge:Double Agents Declassified (PS) (MTV, Mon. 12/07/20 8:00 PM, 60 min.) +0.29 (+145.00%) (L+SD: 0.20; L+7: 0.49)
#30 Real Housewives of Atlanta (Bravo, Sun. 12/13/20 8:00 PM, 75 min.) +0.28 (+73.68%) (L+SD: 0.38; L+7: 0.66)
#30 Holiday Baking Championship (FOOD, Mon. 12/07/20 9:00 PM, 60 min.) +0.28 (+75.68%) (L+SD: 0.37; L+7: 0.65)
#30 Love After Lockup (WETV, Fri. 12/11/20 9:00 PM, 61 min.) +0.28 (+121.74%) (L+SD: 0.23; L+7: 0.51)
#33 Magnum P.I. (CBS, Fri. 12/11/20 9:00 PM, 60 min.) +0.27 (+54.00%) (L+SD: 0.50; L+7: 0.77)
#33 Real Housewives of Salt Lake City (Bravo, Wed. 12/09/20 10:00 PM, 60 min.) +0.27 (+108.00%) (L+SD: 0.25; L+7: 0.52)
#35 NCIS: Los Angeles (CBS, Sun. 12/13/20 8:00 PM, 60 min.) +0.25 (+43.10%) (L+SD: 0.58; L+7: 0.83)
#35 All Rise (CBS, Mon. 12/07/20 9:00 PM, 60 min.) +0.25 (+54.35%) (L+SD: 0.46; L+7: 0.71)
#35 Love After Lockup (S) (WETV, Fri. 12/11/20 10:01 PM, 9 min.) +0.25 (+125.00%) (L+SD: 0.20; L+7: 0.45)
#38 Bob Hearts Abishola (CBS, Mon. 12/07/20 8:30 PM, 30 min.) +0.23 (+37.10%) (L+SD: 0.62; L+7: 0.85)
#38 Shark Tank (ABC, Fri. 12/11/20 8:00 PM, 61 min.) +0.23 (+40.35%) (L+SD: 0.57; L+7: 0.80)
#40 Supermarket Sweep (ABC, Sun. 12/13/20 8:00 PM, 60 min.) +0.22 (+44.00%) (L+SD: 0.50; L+7: 0.72)
#41 I Can See Your Voice (FOX, Wed. 12/09/20 9:01 PM, 59 min.) +0.21 (+26.58%) (L+SD: 0.79; L+7: 1.00)
#41 Beyond Oak Island (HIST, Tue. 12/08/20 10:03 PM, 62 min.) +0.21 (+75.00%) (L+SD: 0.28; L+7: 0.49)
#41 Chrisley Knows Best (USA, Thu. 12/10/20 10:00 PM, 31 min.) +0.21 (+110.53%) (L+SD: 0.19; L+7: 0.40)
#41 Shameless Season 11 (SHO, Sun. 12/13/20 9:08 PM, 48 min.) +0.21 (+150.00%) (L+SD: 0.14; L+7: 0.35)
#45 Nurses (P) (NBC, Mon. 12/07/20 10:01 PM, 59 min.) +0.20 (+47.62%) (L+SD: 0.42; L+7: 0.62)
#45 Transplant (NBC, Tue. 12/08/20 10:00 PM, 60 min.) +0.20 (+55.56%) (L+SD: 0.36; L+7: 0.56)
#47 MacGyver (CBS, Fri. 12/11/20 8:00 PM, 60 min.) +0.19 (+37.25%) (L+SD: 0.51; L+7: 0.70)
#47 Gold Rush: White Water (DISC, Fri. 12/11/20 9:08 PM, 67 min.) +0.19 (+52.78%) (L+SD: 0.36; L+7: 0.55)
#47 Welcome To Plathville (TLC, Tue. 12/08/20 10:00 PM, 60 min.) +0.19 (+118.75%) (L+SD: 0.16; L+7: 0.35)
#47 Catfish: The TV Show Season 8C (MTV, Tue. 12/08/20 9:00 PM, 60 min.) +0.19 (+146.15%) (L+SD: 0.13; L+7: 0.32)
#47 Total Bellas (G) (E!, Thu. 12/10/20 9:00 PM, 59 min.) +0.19 (+237.50%) (L+SD: 0.08; L+7: 0.27)

 

Top 50 programs in Live+7 Day raw gains among total viewers

#1 Big Sky (ABC, Tue. 12/08/20 10:01 PM, 59 min.) +4.105m (+116.85%) (L+SD: 3.513m; L+7: 7.618m)
#2 Blue Bloods (CBS, Fri. 12/11/20 10:00 PM, 60 min.) +3.769m (+59.04%) (L+SD: 6.384m; L+7: 10.153m)
#3 NCIS (CBS, Tue. 12/08/20 8:00 PM, 60 min.) +3.208m (+37.61%) (L+SD: 8.530m; L+7: 11.738m)
#4 FBI (CBS, Tue. 12/08/20 9:00 PM, 60 min.) +3.015m (+44.97%) (L+SD: 6.705m; L+7: 9.720m)
#5 FBI: Most Wanted (CBS, Tue. 12/08/20 10:00 PM, 60 min.) +2.912m (+59.16%) (L+SD: 4.922m; L+7: 7.834m)
#6 A Million Little Things (ABC, Thu. 12/10/20 10:01 PM, 59 min.) +2.756m (+77.24%) (L+SD: 3.568m; L+7: 6.324m)
#7 Grey’s Anatomy (ABC, Thu. 12/10/20 9:00 PM, 61 min.) +2.622m (+46.08%) (L+SD: 5.690m; L+7: 8.312m)
#8 S.W.A.T. (CBS, Wed. 12/09/20 10:00 PM, 60 min.) +2.382m (+61.36%) (L+SD: 3.882m; L+7: 6.264m)
#9 SEAL Team (CBS, Wed. 12/09/20 9:00 PM, 60 min.) +2.284m (+51.14%) (L+SD: 4.466m; L+7: 6.750m)
#10 NCIS: New Orleans (CBS, Sun. 12/13/20 9:00 PM, 60 min.) +2.125m (+41.11%) (L+SD: 5.169m; L+7: 7.294m)
#11 Transplant (NBC, Tue. 12/08/20 10:00 PM, 60 min.) +1.964m (+65.49%) (L+SD: 2.999m; L+7: 4.963m)
#12 Station 19 (ABC, Thu. 12/10/20 8:00 PM, 60 min.) +1.889m (+33.86%) (L+SD: 5.579m; L+7: 7.468m)
#13 Magnum P.I. (CBS, Fri. 12/11/20 9:00 PM, 60 min.) +1.861m (+32.74%) (L+SD: 5.685m; L+7: 7.546m)
#14 Transplant (S) (NBC, Tue. 12/08/20 9:00 PM, 60 min.) +1.707m (+48.72%) (L+SD: 3.504m; L+7: 5.211m)
#15 NCIS: Los Angeles (CBS, Sun. 12/13/20 8:00 PM, 60 min.) +1.676m (+27.75%) (L+SD: 6.039m; L+7: 7.715m)
#16 All Rise (CBS, Mon. 12/07/20 9:00 PM, 60 min.) +1.666m (+39.44%) (L+SD: 4.224m; L+7: 5.890m)
#17 The Curse of Oak Island (HIST, Tue. 12/08/20 9:00 PM, 63 min.) +1.413m (+51.14%) (L+SD: 2.763m; L+7: 4.176m)
#18 The Amazing Race (CBS, Wed. 12/09/20 8:00 PM, 60 min.) +1.388m (+33.45%) (L+SD: 4.149m; L+7: 5.537m)
#19 Bob Hearts Abishola (CBS, Mon. 12/07/20 8:30 PM, 30 min.) +1.342m (+25.38%) (L+SD: 5.287m; L+7: 6.629m)
#20 The Bachelorette (ABC, Tue. 12/08/20 8:00 PM, 121 min.) +1.340m (+31.00%) (L+SD: 4.323m; L+7: 5.663m)
#21 Nurses (P) (NBC, Mon. 12/07/20 10:01 PM, 59 min.) +1.338m (+36.59%) (L+SD: 3.657m; L+7: 4.995m)
#22 For Life (ABC, Wed. 12/09/20 10:00 PM, 60 min.) +1.276m (+60.33%) (L+SD: 2.115m; L+7: 3.391m)
#23 The Masked Singer (FOX, Wed. 12/09/20 8:00 PM, 61 min.) +1.257m (+25.72%) (L+SD: 4.887m; L+7: 6.144m)
#24 The Neighborhood (CBS, Mon. 12/07/20 8:00 PM, 30 min.) +1.224m (+23.21%) (L+SD: 5.273m; L+7: 6.497m)
#25 The Voice (NBC, Mon. 12/07/20 8:00 PM, 121 min.) +1.179m (+16.95%) (L+SD: 6.957m; L+7: 8.136m)
#26 The Voice (NBC, Tue. 12/08/20 8:00 PM, 60 min.) +1.107m (+16.67%) (L+SD: 6.640m; L+7: 7.747m)
#27 HMM Original Movie A Glenbrooke Christmas (P) (HMM, Sat. 12/12/20 10:00 PM, 121 min.) +1.072m (+59.85%) (L+SD: 1.791m; L+7: 2.863m)
#28 Below Deck (Bravo, Mon. 12/07/20 9:00 PM, 60 min.) +1.057m (+71.71%) (L+SD: 1.474m; L+7: 2.531m)
#29 Holiday Baking Championship (FOOD, Mon. 12/07/20 9:00 PM, 60 min.) +1.043m (+65.31%) (L+SD: 1.597m; L+7: 2.640m)
#30 Real Housewives of Orange County (Bravo, Wed. 12/09/20 9:00 PM, 60 min.) +0.945m (+87.18%) (L+SD: 1.084m; L+7: 2.029m)
#31 MacGyver (CBS, Fri. 12/11/20 8:00 PM, 60 min.) +0.944m (+19.73%) (L+SD: 4.785m; L+7: 5.729m)
#32 HMM Original Movie Unlocking Christmas (P) (HMM, Sun. 12/13/20 10:00 PM, 121 min.) +0.939m (+68.59%) (L+SD: 1.369m; L+7: 2.308m)
#33 Dateline Classic (R) (NBC, Fri. 12/11/20 9:00 PM, 120 min.) +0.897m (+29.00%) (L+SD: 3.093m; L+7: 3.990m)
#34 Gold Rush (DISC, Fri. 12/11/20 8:00 PM, 68 min.) +0.852m (+36.61%) (L+SD: 2.327m; L+7: 3.179m)
#35 Star Trek: Discovery (CBS, Thu. 12/10/20 10:00 PM, 60 min.) +0.846m (+53.24%) (L+SD: 1.589m; L+7: 2.435m)
#36 Shark Tank (ABC, Fri. 12/11/20 8:00 PM, 61 min.) +0.845m (+21.25%) (L+SD: 3.977m; L+7: 4.822m)
#37 Hallmark Original Movie Love, Lights, Hanukkah! (P) (HALL, Sat. 12/12/20 8:00 PM, 120 min.) +0.824m (+27.55%) (L+SD: 2.991m; L+7: 3.815m)
#38 90 Day Fiance (TLC, Sun. 12/13/20 8:00 PM, 120 min.) +0.814m (+36.57%) (L+SD: 2.226m; L+7: 3.040m)
#39 Beyond Oak Island (HIST, Tue. 12/08/20 10:03 PM, 62 min.) +0.787m (+51.17%) (L+SD: 1.538m; L+7: 2.325m)
#40 20/20 (ABC, Fri. 12/11/20 9:01 PM, 119 min.) +0.764m (+30.70%) (L+SD: 2.489m; L+7: 3.253m)
#41 Teen Mom II Season 10 (MTV, Tue. 12/08/20 8:00 PM, 60 min.) +0.760m (+135.71%) (L+SD: 0.560m; L+7: 1.320m)
#42 Family Guy (FOX, Sun. 12/13/20 9:30 PM, 30 min.) +0.752m (+40.98%) (L+SD: 1.835m; L+7: 2.587m)
#43 Real Housewives of Potomac (S) (Bravo, Sun. 12/13/20 9:15 PM, 60 min.) +0.749m (+63.80%) (L+SD: 1.174m; L+7: 1.923m)
#44 Your Honor (SHO, Sun. 12/13/20 10:00 PM, 62 min.) +0.738m (+112.16%) (L+SD: 0.658m; L+7: 1.396m)
#45 The Challenge: Double Agents (P) (MTV, Wed. 12/09/20 8:00 PM, 90 min.) +0.737m (+81.89%) (L+SD: 0.900m; L+7: 1.637m)
#46 I Can See Your Voice (FOX, Wed. 12/09/20 9:01 PM, 59 min.) +0.720m (+20.99%) (L+SD: 3.431m; L+7: 4.151m)
#47 Southern Charm (Bravo, Thu. 12/10/20 9:00 PM, 60 min.) +0.695m (+80.81%) (L+SD: 0.860m; L+7: 1.555m)
#47 Chrisley Knows Best (USA, Thu. 12/10/20 10:00 PM, 31 min.) +0.695m (+85.59%) (L+SD: 0.812m; L+7: 1.507m)
#49 Jersey Shore: Family Vacation Season 4 (MTV, Thu. 12/10/20 8:00 PM, 60 min.) +0.693m (+104.05%) (L+SD: 0.666m; L+7: 1.359m)
#50 Real Housewives of Atlanta (Bravo, Sun. 12/13/20 8:00 PM, 75 min.) +0.686m (+57.70%) (L+SD: 1.189m; L+7: 1.875m)

 

Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research

Tagged with: 20/20, 90 Day Fiancé, A Million Little Things, All Rise, Below Deck, Beyond Oak Island, Big Sky, Blue Bloods, Bob Hearts Abishola, Bob's Burgers, Catfish: The TV Show, Chrisley Knows Best, Dateline, Family Guy, FBI, FBI: Most Wanted, For Life, Gold Rush, Gold Rush: White Water, Grey's Anatomy, Hallmark, Hallmark Movies & Mysteries, Holiday Baking Championship, I Can See Your Voice, Jersey Shore Family Vacation, Love After Lockup, MacGyver, Magnum P.I., NCIS, NCIS: Los Angeles, NCIS: New Orleans, Nurses, Real Housewives of Atlanta, Real Housewives of Orange County, Real Housewives of Potomac, Real Housewives of Salt Lake City, S.W.A.T., SEAL Team, Shameless, Shark Tank, Southern Charm, Star Trek Discovery, Station 19, Supermarket Sweep, Teen Mom II, The, The Amazing Race, The Bachelorette, The Challenge, The Challenge: Double Agents, The Curse of Oak Island, The Masked Singer, The Neighborhood, The Voice, Total Bellas, Transplant, Welcome to Plathville, Your Honor

See more

  • Previous article Previews Of The Next Two Thursday Night Football Matchups
  • Back All Entries
  • Next article 2020 NFL Regular Season Week 16 TV and Announcer Schedule

You May Also Like

  • Posted in:

    • Cable
    • Final Nationals
    • Live+3 Day
    • Network
    • Ratings

    Live+3 Weekly Ratings: ABC’s Entire Tuesday and Thursday Night Lineups Take Five Spots of Top 9 in Raw Adults 18-49 Gains

    by Douglas Pucci December 20, 2020 Comments are off

  • Posted in:

    • Cable
    • Final Nationals
    • Live+7 Day
    • Network
    • Ratings

    Live+7 Weekly Ratings: Four ABC Dramas Lead in Raw Adults 18-49 Boosts

    by Douglas Pucci December 20, 2020 Comments are off

©2023 Programming Insider

Skip navigation Menu
  • Advertise
  • Sitemap
  • Privacy Policy
  • Contact
Back to Top
Designed and Powered by Paul Neumyer Consulting