To sign up for our daily email newsletter, CLICK HERE
TV Tuesday Audio Segment with Douglas Pucci
joining Scott Nolte on
Y100.1 FM (Northwest Iowa)
TV Tuesday Audio Segment with Douglas Pucci
joining Scott Nolte on
Y100.1 FM (Northwest Iowa)
The 10th season opener of ABC’s Roseanne scored TV’s largest-ever Total Viewer L+7 increase for any single telecast on any network with a huge +8.82 million viewer lift over its L+SD tally (the previous high was the +7.86 million gain for the 9/25/17 debut of ABC’s The Good Doctor). Roseanne’s audience skyrocketed to 27.27 million Total Viewers (from 18.45 million in L+SD) with the addition of 7 days of delayed viewing.
Soaring by +2.9 rating points among Adults 18-49 in the 7 days after its premiere, Roseanne matched the largest-ever playback increase for any single telecast on broadcast, tying the 11/23/11 broadcast of ABC’s Modern Family and the 12/17/15 airing of CBS’ The Big Bang Theory. On its premiere, Roseanne scored a massive 8.1/33 L+7 rating with Adults 18-49 (from a 5.2/21 in L+SD).
(Source: ABC)
What follows are the Live+Seven Day results for the top broadcast network telecasts for the week of Mar. 26, 2018.
Top 40 programs in Live+7 Day raw gains among the adults 18-49 ratings
#1 Roseanne (P) (ABC, Tue. 3/27/18) +2.9 (L+SD: 5.2; L+7: 8.1)
#2 The Big Bang Theory (CBS, Thu. 3/29/18) +1.7 (L+SD: 2.5; L+7: 4.2)
#3 The Good Doctor (ABC, Mon. 3/26/18) +1.6 (L+SD: 1.7; L+7: 3.3)
#4 Grey’s Anatomy (ABC, Thu. 3/29/18) +1.4 (L+SD: 1.8; L+7: 3.2)
#5 Modern Family (ABC, Wed. 3/28/18) +1.2 (L+SD: 1.4; L+7: 2.6)
#5 Young Sheldon (CBS, Thu. 3/29/18) +1.2 (L+SD: 2.0; L+7: 3.2)
#7 Chicago Fire (NBC, Thu. 3/29/18) +1.1 (L+SD: 1.0; L+7: 2.1)
#8 Will & Grace (NBC, Thu. 3/29/18) +1.0 (L+SD: 0.9; L+7: 1.9)
#9 Chicago Med (NBC, Tue. 3/27/18) +0.9 (L+SD: 1.0; L+7: 1.9)
#9 Criminal Minds (CBS, Wed. 3/28/18) +0.9 (L+SD: 1.1; L+7: 2.0)
#9 Empire (P) (FOX, Wed. 3/28/18) +0.9 (L+SD: 2.0; L+7: 2.9)
#9 S.W.A.T. (CBS, Thu. 3/29/18) +0.9 (L+SD: 0.8; L+7: 1.7)
#9 Scandal (P) (ABC, Thu. 3/29/18) +0.9 (L+SD: 0.8; L+7: 1.7)
#14 NCIS (CBS, Tue. 3/27/18) +0.8 (L+SD: 1.3; L+7: 2.1)
#14 Station 19 (ABC, Thu. 3/29/18) +0.8 (L+SD: 1.2; L+7: 2.0)
#14 Survivor: Ghost Island (CBS, Wed. 3/28/18) +0.8 (L+SD: 1.7; L+7: 2.5)
#17 Blue Bloods (CBS, Fri. 3/30/18) +0.8 (L+SD: 0.9; L+7: 1.7)
#17 NCIS: New Orleans (CBS, Tue. 3/27/18) +0.8 (L+SD: 0.9; L+7: 1.7)
#17 SEAL Team (CBS, Wed. 3/28/18) +0.8 (L+SD: 0.9; L+7: 1.7)
#20 Splitting Up Together (P) (ABC, Tue. 3/27/18) +0.8 (L+SD: 2.1; L+7: 2.9)
#21 Family Guy (S) (FOX, Sun. 4/01/18) +0.7 (L+SD: 0.9; L+7: 1.6)
#21 The Resident (FOX, Mon. 3/26/18) +0.7 (L+SD: 0.9; L+7: 1.6)
#23 Bull (CBS, Tue. 3/27/18) +0.7 (L+SD: 1.1; L+7: 1.8)
#23 Designated Survivor (ABC, Wed. 3/28/18) +0.7 (L+SD: 0.7; L+7: 1.4)
#23 Scorpion (CBS, Mon. 3/26/18) +0.7 (L+SD: 0.8; L+7: 1.5)
#26 American Idol (S) (ABC, Sun. 4/01/18) +0.6 (L+SD: 1.6; L+7: 2.2)
#26 black-ish (ABC, Tue. 3/27/18) +0.6 (L+SD: 2.6; L+7: 3.2)
#26 The Goldbergs (ABC, Wed. 3/28/18) +0.6 (L+SD: 1.4; L+7: 2.0)
#26 Gotham (FOX, Thu. 3/29/18) +0.6 (L+SD: 0.7; L+7: 1.3)
#26 Hawaii Five-0 (CBS, Fri. 3/30/18) +0.6 (L+SD: 1.0; L+7: 1.6)
#26 Life in Pieces (CBS, Thu. 3/29/18) +0.6 (L+SD: 1.0; L+7: 1.6)
#26 Marvel’s Agents of S.H.I.E.L.D. (ABC, Fri. 3/30/18) +0.6 (L+SD: 0.5; L+7: 1.1)
#26 Mom (CBS, Thu. 3/29/18) +0.6 (L+SD: 1.4; L+7: 2.0)
#26 Supernatural (CW, Thu. 3/29/18) +0.6 (L+SD: 0.7; L+7: 1.3)
#26 The Voice (NBC, Mon. 3/26/18) +0.6 (L+SD: 2.0; L+7: 2.6)
#36 Brooklyn Nine-Nine (S) (FOX, Sun. 4/01/18) +0.6 (L+SD: 0.8; L+7: 1.4)
#37 American Idol (ABC, Mon. 3/26/18) +0.5 (L+SD: 1.7; L+7: 2.2)
#37 The Voice (NBC, Tue. 3/27/18) +0.5 (L+SD: 1.7; L+7: 2.2)
#39 Blindspot (NBC, Fri. 3/30/18) +0.5 (L+SD: 0.6; L+7: 1.1)
#39 LA to Vegas (FOX, Tue. 3/27/18) +0.5 (L+SD: 0.6; L+7: 1.1)
Top 40 programs in Live+7 Day raw gains among total viewers
#1 Roseanne (P) (ABC, Tue. 3/27/18) +8.820M (L+SD: 18.451M; L+7: 27.271M)
#2 The Good Doctor (ABC, Mon. 3/26/18) +6.327M (L+SD: 9.522M; L+7: 15.849M)
#3 The Big Bang Theory (CBS, Thu. 3/29/18) +4.901M (L+SD: 13.268M; L+7: 18.169M)
#4 NCIS (CBS, Tue. 3/27/18) +4.352M (L+SD: 11.944M; L+7: 16.296M)
#5 Blue Bloods (CBS, Fri. 3/30/18) +4.229M (L+SD: 8.435M; L+7: 12.664M)
#6 NCIS: New Orleans (CBS, Tue. 3/27/18) +4.189M (L+SD: 8.530M; L+7: 12.719M)
#7 Chicago Fire (NBC, Thu. 3/29/18) +4.116M (L+SD: 5.423M; L+7: 9.539M)
#8 Young Sheldon (CBS, Thu. 3/29/18) +4.062M (L+SD: 11.916M; L+7: 15.978M)
#9 Designated Survivor (ABC, Wed. 3/28/18) +3.995M (L+SD: 3.797M; L+7: 7.792M)
#10 Chicago Med (NBC, Tue. 3/27/18) +3.935M (L+SD: 5.808M; L+7: 9.743M)
#11 Bull (CBS, Tue. 3/27/18) +3.807M (L+SD: 10.652M; L+7: 14.459M)
#12 S.W.A.T. (CBS, Thu. 3/29/18) +3.784M (L+SD: 5.266M; L+7: 9.050M)
#13 Criminal Minds (CBS, Wed. 3/28/18) +3.542M (L+SD: 6.584M; L+7: 10.126M)
#14 Grey’s Anatomy (ABC, Thu. 3/29/18) +3.509M (L+SD: 7.155M; L+7: 10.664M)
#15 SEAL Team (CBS, Wed. 3/28/18) +3.216M (L+SD: 6.477M; L+7: 9.693M)
#16 Hawaii Five-0 (CBS, Fri. 3/30/18) +3.077M (L+SD: 7.801M; L+7: 10.878M)
#17 Scorpion (CBS, Mon. 3/26/18) +3.035M (L+SD: 4.907M; L+7: 7.942M)
#18 NCIS: Los Angeles (CBS, Sun. 4/01/18) +2.961M (L+SD: 7.125M; L+7: 10.086M)
#19 Modern Family (ABC, Wed. 3/28/18) +2.945M (L+SD: 5.432M; L+7: 8.377M)
#20 The Resident (FOX, Mon. 3/26/18) +2.896M (L+SD: 4.209M; L+7: 7.105M)
#21 Madam Secretary (CBS, Sun. 4/01/18) +2.874M (L+SD: 5.752M; L+7: 8.626M)
#22 Will & Grace (NBC, Thu. 3/29/18) +2.733M (L+SD: 3.726M; L+7: 6.459M)
#23 Station 19 (ABC, Thu. 3/29/18) +2.703M (L+SD: 5.859M; L+7: 8.562M)
#24 Scandal (P) (ABC, Thu. 3/29/18) +2.651M (L+SD: 3.715M; L+7: 6.366M)
#25 Empire (P) (FOX, Wed. 3/28/18) +2.444M (L+SD: 6.220M; L+7: 8.664M)
#26 Mom (CBS, Thu. 3/29/18) +2.383M (L+SD: 8.561M; L+7: 10.944M)
#27 Survivor: Ghost Island (CBS, Wed. 3/28/18) +2.350M (L+SD: 8.154M; L+7: 10.504M)
#28 Instinct (CBS, Sun. 4/01/18) +2.210M (L+SD: 6.609M; L+7: 8.819M)
#29 Splitting Up Together (P) (ABC, Tue. 3/27/18) +2.171M (L+SD: 6.960M; L+7: 9.131M)
#30 For the People (ABC, Tue. 3/27/18) +2.162M (L+SD: 3.504M; L+7: 5.666M)
#31 Deception (ABC, Sun. 4/01/18) +2.135M (L+SD: 4.005M; L+7: 6.140M)
#32 The Voice (Tue.) (NBC, Tue. 3/27/18) +1.939M (L+SD: 9.019M; L+7: 10.958M)
#33 Blindspot (NBC, Fri. 3/30/18) +1.933M (L+SD: 2.928M; L+7: 4.861M)
#34 Life in Pieces (CBS, Thu. 3/29/18) +1.924M (L+SD: 6.128M; L+7: 8.052M)
#35 American Idol (Mon.) (ABC, Mon. 3/26/18) +1.905M (L+SD: 7.806M; L+7: 9.711M)
#36 The Voice (Mon.) (NBC, Mon. 3/26/18) +1.876M (L+SD: 10.508M; L+7: 12.384M)
#37 American Idol (Sun.) (ABC, Sun. 4/01/18) +1.827M (L+SD: 7.482M; L+7: 9.309M)
#37 MacGyver (CBS, Fri. 3/30/18) +1.827M (L+SD: 6.429M; L+7: 8.256M)
#39 Rise (NBC, Tue. 3/27/18) +1.684M (L+SD: 4.343M; L+7: 6.027M)
#40 Marvel’s Agents of S.H.I.E.L.D. (ABC, Fri. 3/30/18) +1.615M (L+SD: 1.878M; L+7: 3.493M)
Top 40 programs in Live+7 Day percentages gains among adults 18-49
#1 Riverdale (CW, Wed. 3/28/18) +133.33% (L+SD: 0.3; L+7: 0.7)
#2 Marvel’s Agents of S.H.I.E.L.D. (ABC, Fri. 3/30/18) +120.00% (L+SD: 0.5; L+7: 1.1)
#3 S.W.A.T. (CBS, Thu. 3/29/18) +112.50% (L+SD: 0.8; L+7: 1.7)
#3 Scandal (P) (ABC, Thu. 3/29/18) +112.50% (L+SD: 0.8; L+7: 1.7)
#5 Will & Grace (NBC, Thu. 3/29/18) +111.11% (L+SD: 0.9; L+7: 1.9)
#6 Chicago Fire (NBC, Thu. 3/29/18) +110.00% (L+SD: 1.0; L+7: 2.1)
#7 Arrow (CW, Thu. 3/29/18) +100.00% (L+SD: 0.4; L+7: 0.8)
#7 Designated Survivor (ABC, Wed. 3/28/18) +100.00% (L+SD: 0.7; L+7: 1.4)
#7 iZombie (CW, Mon. 3/26/18) +100.00% (L+SD: 0.2; L+7: 0.4)
#7 Life Sentence (CW, Wed. 3/28/18) +100.00% (L+SD: 0.1; L+7: 0.2)
#7 Taken (NBC, Fri. 3/30/18) +100.00% (L+SD: 0.3; L+7: 0.6)
#12 The Good Doctor (ABC, Mon. 3/26/18) +94.12% (L+SD: 1.7; L+7: 3.3)
#13 Chicago Med (NBC, Tue. 3/27/18) +90.00% (L+SD: 1.0; L+7: 1.9)
#14 Blue Bloods (CBS, Fri. 3/30/18) +88.89% (L+SD: 0.9; L+7: 1.7)
#14 NCIS: New Orleans (CBS, Tue. 3/27/18) +88.89% (L+SD: 0.9; L+7: 1.7)
#14 SEAL Team (CBS, Wed. 3/28/18) +88.89% (L+SD: 0.9; L+7: 1.7)
#17 Scorpion (CBS, Mon. 3/26/18) +87.50% (L+SD: 0.8; L+7: 1.5)
#18 Gotham (FOX, Thu. 3/29/18) +85.71% (L+SD: 0.7; L+7: 1.3)
#18 Modern Family (ABC, Wed. 3/28/18) +85.71% (L+SD: 1.4; L+7: 2.6)
#18 Supernatural (CW, Thu. 3/29/18) +85.71% (L+SD: 0.7; L+7: 1.3)
#21 Blindspot (NBC, Fri. 3/30/18) +83.33% (L+SD: 0.6; L+7: 1.1)
#21 LA to Vegas (FOX, Tue. 3/27/18) +83.33% (L+SD: 0.6; L+7: 1.1)
#23 Criminal Minds (CBS, Wed. 3/28/18) +81.82% (L+SD: 1.1; L+7: 2.0)
#24 Black Lightning (CW, Tue. 3/27/18) +80.00% (L+SD: 0.5; L+7: 0.9)
#24 Madam Secretary (CBS, Sun. 4/01/18) +80.00% (L+SD: 0.5; L+7: 0.9)
#26 Family Guy (FOX, Sun. 4/01/18) +77.78% (L+SD: 0.9; L+7: 1.6)
#26 Grey’s Anatomy (ABC, Thu. 3/29/18) +77.78% (L+SD: 1.8; L+7: 3.2)
#26 The Resident (FOX, Mon. 3/26/18) +77.78% (L+SD: 0.9; L+7: 1.6)
#29 Brooklyn Nine-Nine (FOX, Sun. 4/01/18) +75.00% (L+SD: 0.8; L+7: 1.4)
#29 D.C.’s Legends of Tomorrow (CW, Mon. 3/26/18) +75.00% (L+SD: 0.4; L+7: 0.7)
#31 The Big Bang Theory (CBS, Thu. 3/29/18) +68.00% (L+SD: 2.5; L+7: 4.2)
#32 The Last Man on Earth (FOX, Sun. 4/01/18) +66.67% (L+SD: 0.6; L+7: 1.0)
#32 Station 19 (ABC, Thu. 3/29/18) +66.67% (L+SD: 1.2; L+7: 2.0)
#34 Bull (CBS, Tue. 3/27/18) +63.64% (L+SD: 1.1; L+7: 1.8)
#35 Masterchef Junior (FOX, Fri. 3/30/18) +62.50% (L+SD: 0.8; L+7: 1.3)
#35 NCIS: Los Angeles (CBS, Sun. 4/01/18) +62.50% (L+SD: 0.8; L+7: 1.3)
#35 Superstore (NBC, Thu. 3/29/18) +62.50% (L+SD: 0.8; L+7: 1.3)
#38 NCIS (CBS, Tue. 3/27/18) +61.54% (L+SD: 1.3; L+7: 2.1)
#39 Hawaii Five-0 (CBS, Fri. 3/30/18) +60.00% (L+SD: 1.0; L+7: 1.6)
#39 Life in Pieces (CBS, Thu. 3/29/18) +60.00% (L+SD: 1.0; L+7: 1.6)
#39 Once Upon a Time (ABC, Fri. 3/30/18) +60.00% (L+SD: 0.5; L+7: 0.8)
#39 Young Sheldon (CBS, Thu. 3/29/18) +60.00% (L+SD: 2.0; L+7: 3.2)
Top 40 programs in Live+7 Day percentage gains among total viewers
#1 Designated Survivor (ABC, Wed. 3/28/18) +105.21% (L+SD: 3.797M; L+7: 7.792M)
#2 Riverdale (CW, Wed. 3/28/18) +94.39% (L+SD: 0.962M; L+7: 1.870M)
#3 Marvel’s Agents of S.H.I.E.L.D. (ABC, Fri. 3/30/18) +86.00% (L+SD: 1.878M; L+7: 3.493M)
#4 Arrow (CW, Thu. 3/29/18) +85.23% (L+SD: 1.117M; L+7: 2.069M)
#5 Chicago Fire (NBC, Thu. 3/29/18) +75.90% (L+SD: 5.423M; L+7: 9.539M)
#6 Taken (NBC, Fri. 3/30/18) +74.33% (L+SD: 2.150M; L+7: 3.748M)
#7 Will & Grace (NBC, Thu. 3/29/18) +73.35% (L+SD: 3.726M; L+7: 6.459M)
#8 The Last Man on Earth (FOX, Sun. 4/01/18) +72.26% (L+SD: 1.370M; L+7: 2.360M)
#9 S.W.A.T. (CBS, Thu. 3/29/18) +71.86% (L+SD: 5.266M; L+7: 9.050M)
#10 Scandal (P) (ABC, Thu. 3/29/18) +71.36% (L+SD: 3.715M; L+7: 6.366M)
#11 iZombie (CW, Mon. 3/26/18) +71.19% (L+SD: 0.715M; L+7: 1.224M)
#12 The Resident (FOX, Mon. 3/26/18) +68.80% (L+SD: 4.209M; L+7: 7.105M)
#13 Chicago Med (NBC, Tue. 3/27/18) +67.75% (L+SD: 5.808M; L+7: 9.743M)
#14 The Good Doctor (ABC, Mon. 3/26/18) +66.45% (L+SD: 9.522M; L+7: 15.849M)
#15 Blindspot (NBC, Fri. 3/30/18) +66.02% (L+SD: 2.928M; L+7: 4.861M)
#16 Supernatural (CW, Thu. 3/29/18) +65.29% (L+SD: 2.034M; L+7: 3.362M)
#17 Life Sentence (CW, Wed. 3/28/18) +64.36% (L+SD: 0.404M; L+7: 0.664M)
#18 Family Guy (FOX, Sun. 4/01/18) +62.88% (L+SD: 2.050M; L+7: 3.339M)
#19 Scorpion (CBS, Mon. 3/26/18) +61.85% (L+SD: 4.907M; L+7: 7.942M)
#20 For the People (ABC, Tue. 3/27/18) +61.70% (L+SD: 3.504M; L+7: 5.666M)
#21 Gotham (FOX, Thu. 3/29/18) +61.42% (L+SD: 2.395M; L+7: 3.866M)
#22 D.C.’s Legends of Tomorrow (CW, Mon. 3/26/18) +60.11% (L+SD: 1.276M; L+7: 2.043M)
#23 Black Lightning (CW, Tue. 3/27/18) +59.23% (L+SD: 1.550M; L+7: 2.468M)
#24 Brooklyn Nine-Nine (FOX, Sun. 4/01/18) +58.89% (L+SD: 1.778M; L+7: 2.825M)
#25 The Mick (FOX, Tue. 3/27/18) +55.55% (L+SD: 1.766M; L+7: 2.747M)
#26 Modern Family (ABC, Wed. 3/28/18) +54.22% (L+SD: 5.432M; L+7: 8.377M)
#27 Criminal Minds (CBS, Wed. 3/28/18) +53.80% (L+SD: 6.584M; L+7: 10.126M)
#28 Deception (ABC, Sun. 4/01/18) +53.31% (L+SD: 4.005M; L+7: 6.140M)
#29 LA to Vegas (FOX, Tue. 3/27/18) +50.93% (L+SD: 1.979M; L+7: 2.987M)
#30 Blue Bloods (CBS, Fri. 3/30/18) +50.14% (L+SD: 8.435M; L+7: 12.664M)
#31 Madam Secretary (CBS, Sun. 4/01/18) +49.97% (L+SD: 5.752M; L+7: 8.626M)
#32 SEAL Team (CBS, Wed. 3/28/18) +49.65% (L+SD: 6.477M; L+7: 9.693M)
#33 NCIS: New Orleans (CBS, Tue. 3/27/18) +49.11% (L+SD: 8.530M; L+7: 12.719M)
#34 Grey’s Anatomy (ABC, Thu. 3/29/18) +49.04% (L+SD: 7.155M; L+7: 10.664M)
#35 Roseanne (P) (ABC, Tue. 3/27/18) +47.80% (L+SD: 18.451M; L+7: 27.271M)
#36 Station 19 (ABC, Thu. 3/29/18) +46.13% (L+SD: 5.859M; L+7: 8.562M)
#37 Lucifer (FOX, Mon. 3/26/18) +45.79% (L+SD: 3.191M; L+7: 4.652M)
#38 Once Upon a Time (ABC, Fri. 3/30/18) +44.91% (L+SD: 2.033M; L+7: 2.946M)
#39 Bob’s Burgers (FOX, Sun. 4/01/18) +44.86% (L+SD: 1.538M; L+7: 2.228M)
#40 A.P. Bio (NBC, Thu. 3/29/18) +44.15% (L+SD: 2.052M; L+7: 2.958M)
Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research