Posted in:

Monday Final Nationals: New Dramas ’24: Legacy’ and ‘APB’ Give Ample Boost to Fox Mondays

Monday night was again led by CBS and ABC; CBS in total viewers (7.33 million) and adults 25-54 (2.1 rating/6 share), ABC in adults 18-49 (1.8 rating/6 share) and adults 18-34 (1.7/8).

Runner-up to CBS in prime time viewers and to ABC among young adults was Fox which saw its best Monday night figures in almost a year (since last season’s “The X-Files”/“Lucifer” combo) with the time slot premiere of “24: Legacy” and the series premiere of new police drama “APB.” Each program drew over 6 million viewers. “24: Legacy,” which had relatively lackluster results from the previous night, nearly doubled its former time slot occupant “Gotham” in total audience and adults 18-49.

For mobile users, you may scroll this table horizontally.

































* AFF = Number of affiliates (stations) airing the program
* CVG = percent of coverage in U.S.
Programming Insider Monday, February 6, 2017
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 3.8/7 5876 1.7/8 1.8/6 2.0/6
8:00 The Bachelor 250 93 4.8/8 7466 2.3/10 2.4/8 2.6/7
10:01 Quantico 250 93 1.8/3 2614 0.6/3 0.7/3 0.8/3
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 4.5/8 7332 0.7/3 1.3/5 2.1/6
8:00 Kevin Can Wait 254 93 4.8/8 7907 0.6/3 1.5/6 2.4/7
8:30 Man with a Plan 254 93 4.4/7 7254 0.6/3 1.4/5 2.2/6
9:00 Superior Donuts 254 93 4.4/7 7336 0.6/3 1.4/5 2.1/6
9:30 2 Broke Girls 254 93 3.7/6 5981 0.6/3 1.3/4 1.9/5
10:00 Scorpion 254 93 4.9/9 7757 0.7/3 1.2/5 1.9/6
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 2.1/4 3291 0.4/2 0.8/3 1.1/3
8:00 New Celebrity Apprentice 244 93 2.2/4 3475 0.5/2 0.9/3 1.2/3
10:00 Timeless 246 93 1.9/4 2923 0.3/1 0.6/2 0.9/3
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-10 Network Average 3.8/6 6164 0.8/4 1.5/5 1.9/6
8:00 24: Legacy 258 93 3.8/6 6225 0.8/4 1.5/5 1.9/6
9:01 APB (p) 258 93 3.8/6 6101 0.9/4 1.5/5 1.9/5
PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-10 Network Average 1.1/2 1679 0.4/2 0.5/2 0.6/2
8:00 Supergirl 248 91 1.6/3 2428 0.4/2 0.7/2 0.9/2
9:00 Jane the Virgin 248 91 0.6/1 930 0.3/1 0.3/1 0.3/1
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.2/2 2314 0.8/3
7:00 La Rosa de Guadalupe 1.0/2 2001 0.7/3
8:00 Pequeños Gigantes USA (p) 1.2/2 2415 0.8/3
9:00 Vino el Amor 1.2/2 2342 0.8/3
10:00 El Color de la Pasión 1.2/2 2184 0.7/3
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.4/1 712 0.3/1
7:00 Moisés y Los Diez Mandamientos (r) 0.4/1 708 0.3/1
8:00 Moisés y Los Diez Mandamientos 0.7/1 1418 0.5/2
9:00 La Viuda Negra 0.3/0 483 0.2/1
10:00 Blue Demon 0.1/0 237 0.1/0
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average (preliminary) 0.8/1 1532 0.5/2 0.6/2
8:00 La Fan (preliminary) 0.7/1 1180 0.4/2 0.4/1
9:00 La Doña (preliminary) 0.8/1 1546 0.5/2 0.6/2
10:00 El Chema (preliminary) 1.0/2 1869 0.7/3 0.8/3

Note: All of this date’s Telemundo data are based on preliminary figures.

Sub-Demo Breakdowns – Monday 2/06/17

The Bachelor” (ABC)
Women 18-34: 3.4/13
Men 18-34: 1.2/6
Women 18-49: 3.4/11
Men 18-49: 1.3/5

Quantico” (ABC)
Women 18-34: 0.8/4
Men 18-34: 0.3/1
Women 18-49: 1.0/3
Men 18-49: 0.4/1

Kevin Can Wait” (CBS)
Women 18-34: 0.7/3
Men 18-34: 0.6/3
Women 18-49: 1.7/6
Men 18-49: 1.3/5

Man with a Plan” (CBS)
Women 18-34: 0.7/3
Men 18-34: 0.5/2
Women 18-49: 1.6/5
Men 18-49: 1.2/4

Superior Donuts” (CBS)
Women 18-34: 0.8/3
Men 18-34: 0.5/3
Women 18-49: 1.6/5
Men 18-49: 1.1/4

2 Broke Girls” (CBS)
Women 18-34: 0.7/3
Men 18-34: 0.6/3
Women 18-49: 1.5/5
Men 18-49: 1.1/4

Scorpion” (CBS)
Women 18-34: 0.7/3
Men 18-34: 0.7/4
Women 18-49: 1.3/5
Men 18-49: 1.1/5

The New Celebrity Apprentice” (NBC)
Women 18-34: 0.5/2
Men 18-34: 0.4/2
Women 18-49: 1.0/3
Men 18-49: 0.7/3

Timeless” (NBC)
Women 18-34: 0.3/1
Men 18-34: 0.2/1
Women 18-49: 0.7/3
Men 18-49: 0.6/2

24: Legacy” (Fox)
Women 18-34: 0.7/3
Men 18-34: 0.9/5
Women 18-49: 1.4/5
Men 18-49: 1.5/6

APB” (Fox)
Women 18-34: 0.7/3
Men 18-34: 1.0/5
Women 18-49: 1.3/4
Men 18-49: 1.6/6

Supergirl” (CW)
Women 18-34: 0.5/2
Men 18-34: 0.4/2
Women 18-49: 0.7/2
Men 18-49: 0.7/3

Jane the Virgin” (CW)
Women 18-34: 0.4/2
Men 18-34: 0.1/1
Women 18-49: 0.4/1
Men 18-49: 0.2/1

Cable Rankings – Monday 2/06/17
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Monday, February 6:

* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49)
V-No.* D-No.* Program Net Start Dur Vwrs* A1849
73 87 THE FIRST 48 A&E 9:00 PM 61 717 0.18
64 73 THE FIRST 48 A&E 10:01 PM 62 769 0.21
82 73 KING OF THE HILL ADSM 8:00 PM 30 567 0.21
84 67 CLEVELAND SHOW ADSM 8:30 PM 30 548 0.22
50 28 AMERICAN DAD ADSM 9:00 PM 30 890 0.39
41 17 AMERICAN DAD ADSM 9:30 PM 30 1076 0.50
32 11 BOB’S BURGERS ADSM 10:00 PM 30 1180 0.57
30 10 BOB’S BURGERS ADSM 10:30 PM 30 1198 0.59
76 52 AMC MOVIE: THE SHAWSHANK REDEMPTION AMC 10:30 PM 150 681 0.25
27 11 VANDERPUMP RULES BRAVO 9:00 PM 61 1297 0.57
81 47 SUMMER HOUSE BRAVO 10:01 PM 60 593 0.27
98 89 SOUTH PARK CMDY 7:56 PM 32 369 0.17
86 67 SOUTH PARK CMDY 8:28 PM 32 433 0.22
92 73 SOUTH PARK CMDY 9:00 PM 30 406 0.21
100 89 SOUTH PARK CMDY 9:30 PM 30 314 0.17
87 95 SHARK TANK CNBC 9:00 PM 60 424 0.16
31 47 ANDERSON COOPER 360 CNN 8:00 PM 60 1189 0.27
35 54 ANDERSON COOPER 360 CNN 9:00 PM 60 1163 0.24
29 54 CNN TONIGHT CNN 10:00 PM 60 1216 0.24
44 33 FAST N LOUD DISC 8:00 PM 60 1042 0.36
13 7 FAST N LOUD DISC 9:00 PM 60 1854 0.71
22 9 DIESEL BROTHERS DISC 10:00 PM 60 1435 0.62
69 80 SOFIA THE FIRST DISJR 8:00 PM 25 736 0.20
77 83 ELENA OF AVALOR DISJR 8:30 PM 25 680 0.19
43 95 LIV AND MADDIE DSNY 9:00 PM 30 1066 0.16
39 95 LIV AND MADDIE DSNY 9:30 PM 30 1081 0.16
33 35 COLLEGE BASKETBALL REGULAR SEASON: LOUISVILLE @ VIRGINIA (0.76 HH) ESPN 7:00 PM 126 1172 0.34
24 22 COLLEGE BASKETBALL REGULAR SEASON: KANSAS @ KANSAS STATE (0.85 HH) ESPN 9:06 PM 127 1371 0.44
14 27 KIDS BAKING CHAMP 3 FOOD 8:00 PM 60 1721 0.41
61 52 DINERS, DRIVE INS & DIVES FOOD 9:00 PM 30 795 0.25
65 51 DINERS, DRIVE INS & DIVES FOOD 9:30 PM 30 758 0.26
63 47 DINERS, DRIVE INS & DIVES FOOD 10:00 PM 30 771 0.27
55 40 DINERS, DRIVE INS & DIVES FOOD 10:30 PM 30 831 0.30
1 23 THE O’REILLY FACTOR FOXNC 8:00 PM 60 4446 0.43
2 28 TUCKER CARLSON TONIGHT FOXNC 9:00 PM 60 3465 0.39
5 37 HANNITY FOXNC 10:00 PM 60 2925 0.32
79 43 SHADOWHUNTERS FRFM 8:00 PM 60 650 0.29
51 34 FX MOVIE PRIME: REAL STEEL FX 8:00 PM 180 886 0.35
95 73 THE SIMPSONS FXX 8:00 PM 30 389 0.21
89 63 THE SIMPSONS FXX 8:30 PM 30 419 0.23
95 83 THE SIMPSONS FXX 9:00 PM 30 389 0.19
93 73 THE SIMPSONS FXX 9:30 PM 30 398 0.21
88 54 THE SIMPSONS FXX 10:00 PM 30 422 0.24
90 54 THE SIMPSONS FXX 10:30 PM 30 417 0.24
19 36 HOUSE HUNTERS HGTV 8:00 PM 30 1522 0.33
16 32 HOUSE HUNTERS HGTV 8:30 PM 30 1661 0.37
17 28 LOVE IT OR LIST IT HGTV 9:00 PM 60 1624 0.39
12 19 HOUSE HUNTERS HGTV 10:00 PM 30 1870 0.46
10 23 HOUSE HUNTERS INTERNATIONAL HGTV 10:30 PM 30 1878 0.43
21 40 AMERICAN PICKERS HIST 8:00 PM 60 1485 0.30
10 31 AMERICAN PICKERS AC HIST 9:00 PM 63 1878 0.38
28 40 PAWN STARS HIST 10:03 PM 30 1270 0.30
45 63 PAWN STARS AC HIST 10:33 PM 30 1027 0.23
57 67 SEE NO EVIL ID 8:00 PM 60 827 0.22
36 54 VANITY FAIR CONFIDENTIAL ID 9:00 PM 60 1157 0.24
25 45 MURDER CALLS ID 10:00 PM 60 1331 0.28
85 89 MOVIE- THEATRICAL RPT: SELENA LIF 8:00 PM 182 467 0.17
18 95 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 1618 0.16
8 38 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 2281 0.31
9 63 LAST WORD W/ L. O’DONNELL MSNBC 10:00 PM 60 1933 0.23
91 73 TEEN MOM II SSN7B MTV 8:00 PM 60 408 0.21
20 5 TEEN MOM II SSN7B MTV 9:00 PM 61 1511 0.86
41 14 TEEN MOM II SSN7B AFTER MTV 10:01 PM 31 1076 0.56
83 43 TEEN MOM II SSN7B MTV 10:32 PM 60 556 0.29
71 80 FULL HOUSE NAN 9:00 PM 30 728 0.20
70 80 FULL HOUSE NAN 9:30 PM 30 735 0.20
62 47 FULL HOUSE NAN 10:00 PM 30 791 0.27
58 45 FULL HOUSE NAN 10:30 PM 30 808 0.28
47 87 RIDE NICK 8:00 PM 30 974 0.18
54 89 GAME SHAKERS NICK 8:30 PM 30 849 0.17
60 95 PEPPA PIG NKJR 9:00 PM 30 798 0.16
78 67 COPS SPIKE 8:00 PM 30 660 0.22
67 54 COPS SPIKE 8:30 PM 30 744 0.24
68 54 COPS (O) SPIKE 9:00 PM 30 742 0.24
65 54 COPS SPIKE 9:30 PM 30 758 0.24
72 54 COPS (O) SPIKE 10:00 PM 30 719 0.24
74 67 COPS SPIKE 10:30 PM 30 707 0.22
40 11 FAMILY GUY TBS 8:00 PM 30 1077 0.57
48 16 AMERICAN DAD TBS 8:30 PM 30 950 0.52
53 19 AMERICAN DAD TBS 9:00 PM 30 866 0.46
59 23 FAMILY GUY TBS 9:30 PM 30 801 0.43
49 18 FAMILY GUY TBS 10:00 PM 30 919 0.48
56 21 FAMILY GUY TBS 10:30 PM 30 828 0.45
75 67 TALLEST TEENS TLC 8:00 PM 60 698 0.22
34 38 COUNTING ON TLC 9:00 PM 60 1165 0.31
80 83 SUDDENLY RICH TLC 10:00 PM 61 629 0.19
26 15 NBA BASKETBALL: SAN ANTONIO @ MEMPHIS (0.83 HH) TNT 10:13 PM 125 1308 0.55
94 89 IMPRACTICAL JOKERS TRU 8:00 PM 30 394 0.17
95 89 IMPRACTICAL JOKERS TRU 8:30 PM 30 389 0.17
99 95 IMPRACTICAL JOKERS TRU 9:00 PM 30 360 0.16
46 83 EVERYBODY LOVES RAYMOND TVL 9:24 PM 36 1021 0.19
37 63 EVERYBODY LOVES RAYMOND TVL 10:00 PM 30 1110 0.23
38 73 EVERYBODY LOVES RAYMOND TVL 10:30 PM 30 1109 0.21
3 2 WWE RAW (2.04 HH) USA 8:00 PM 60 3339 1.19
4 3 WWE RAW (1.92 HH) USA 9:00 PM 60 3165 1.16
6 4 WWE RAW (1.77 HH) USA 10:00 PM 71 2842 1.06
7 1 LOVE AND HIP HOP 7 VH1 8:00 PM 60 2336 1.22
15 6 LEAVE IT TO STEVIE VH1 9:00 PM 30 1692 0.85
23 8 K MICHELLE: MY LIFE 3 VH1 9:30 PM 30 1404 0.67
52 23 LOVE AND HIP HOP 7 VH1 10:00 PM 60 880 0.43

Source: Live+Same Day data, Nielsen Media Research