CBS was Monday’s most-watched prime time network with 7.67 million viewers. It was also the leader among adults 25-54 (2.3 rating/6 share). Thanks to “The Bachelor,” ABC led in adults 18-49 (1.9/6) and adults 18-34 (1.9/8).
ABC’s “Quantico” debuted in its new Monday night time slot, and although the series drew its best ratings since Oct. 16, 2016, it retained just 33 percent of adults 18-49 and a mere 40 percent of total viewers from its “Bachelor” lead-in.
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
* AFF = Number of affiliates (stations) airing the program | ||||||||
* CVG = percent of coverage in U.S. | ||||||||
![]() |
Monday, January 23, 2017 | |||||||
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|---|---|
8-11 | Network Average | 3.7/6 | 5872 | 1.9/8 | 1.9/6 | 2.0/6 | ||
8:00 | The Bachelor | 246 | 94 | 4.6/8 | 7321 | 2.5/11 | 2.4/8 | 2.5/7 |
10:01 | Quantico (s) | 246 | 94 | 1.9/4 | 2902 | 0.7/3 | 0.8/3 | 0.9/3 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 4.7/8 | 7669 | 0.7/3 | 1.5/5 | 2.3/6 | ||
8:00 | Kevin Can Wait | 254 | 94 | 5.2/9 | 8616 | 0.8/4 | 1.7/6 | 2.6/8 |
8:30 | Man with a Plan | 254 | 94 | 4.6/8 | 7686 | 0.7/3 | 1.6/5 | 2.4/7 |
9:00 | 2 Broke Girls | 254 | 94 | 4.3/7 | 7063 | 0.8/3 | 1.7/5 | 2.4/6 |
9:30 | Big Bang Theory (r) | 254 | 94 | 4.4/7 | 7109 | 0.7/3 | 1.6/5 | 2.3/6 |
10:00 | Scorpion | 255 | 94 | 4.9/9 | 7771 | 0.6/3 | 1.3/5 | 1.9/6 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.4/4 | 3755 | 0.5/2 | 1.0/3 | 1.3/4 | ||
8:00 | The New Celebrity Apprentice | 244 | 93 | 2.5/4 | 3904 | 0.5/2 | 1.1/3 | 1.4/4 |
10:00 | Timeless | 246 | 93 | 2.2/4 | 3456 | 0.5/2 | 0.9/3 | 1.2/4 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 2.3/4 | 3882 | 0.8/3 | 1.2/4 | 1.5/4 | ||
8:00 | Gotham | 257 | 93 | 2.1/4 | 3603 | 0.9/4 | 1.2/4 | 1.4/4 |
9:01 | Lucifer | 258 | 93 | 2.5/4 | 4170 | 0.8/3 | 1.2/4 | 1.5/4 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 1.1/2 | 1820 | 0.5/2 | 0.6/2 | 0.7/2 | ||
8:00 | Supergirl | 248 | 91 | 1.6/3 | 2652 | 0.6/3 | 0.8/3 | 0.9/3 |
9:00 | Jane the Virgin | 248 | 91 | 0.7/1 | 988 | 0.4/2 | 0.4/1 | 0.4/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 1.2/2 | 2193 | 0.7/3 | ||||
7:00 | La Rosa de Guadalupe | 1.1/2 | 1974 | 0.7/3 | ||||
8:00 | Despertar Contigo | 1.0/2 | 1829 | 0.6/2 | ||||
9:00 | Vino el Amor | 1.3/2 | 2389 | 0.8/3 | ||||
10:03 | El Color de la Pasión | 1.3/2 | 2360 | 0.8/3 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.4/1 | 744 | 0.3/1 | ||||
7:00 | Moisés y Los Diez Mandamientos (r) | 0.3/1 | 570 | 0.2/1 | ||||
8:00 | Moisés y Los Diez Mandamientos | 0.7/1 | 1438 | 0.5/2 | ||||
9:00 | La Viuda Negra | 0.3/0 | 544 | 0.2/1 | ||||
10:00 | Blue Demon | 0.1/0 | 249 | 0.1/0 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average (preliminary) | 0.9/2 | 1671 | 0.6/3 | 0.7/2 | |||
8:00 | La Fan (preliminary) | 0.8/1 | 1450 | 0.5/2 | 0.5/2 | |||
9:00 | La Doña (preliminary) | 0.9/1 | 1620 | 0.5/2 | 0.6/2 | |||
10:00 | El Chema (preliminary) | 1.0/2 | 1943 | 0.8/4 | 0.9/3 |
Note: All of this date’s Telemundo data are based on preliminary figures.
Sub-Demo Breakdowns – Monday 1/23/17
“The Bachelor” (ABC)
Women 18-34: 3.7/14
Men 18-34: 1.4/6
Women 18-49: 3.5/11
Men 18-49: 1.3/5
“Quantico” (ABC)
Women 18-34: 1.0/4
Men 18-34: 0.4/2
Women 18-49: 1.2/4
Men 18-49: 0.5/2
“Kevin Can Wait” (CBS)
Women 18-34: 0.9/4
Men 18-34: 0.7/3
Women 18-49: 1.9/6
Men 18-49: 1.5/6
“Man with a Plan” (CBS)
Women 18-34: 0.9/3
Men 18-34: 0.5/3
Women 18-49: 1.8/5
Men 18-49: 1.3/5
“2 Broke Girls” (CBS)
Women 18-34: 0.9/3
Men 18-34: 0.7/3
Women 18-49: 1.9/6
Men 18-49: 1.5/5
“Scorpion” (CBS)
Women 18-34: 0.7/3
Men 18-34: 0.6/3
Women 18-49: 1.4/5
Men 18-49: 1.2/5
“The New Celebrity Apprentice” (NBC)
Women 18-34: 0.6/2
Men 18-34: 0.4/2
Women 18-49: 1.2/4
Men 18-49: 0.9/3
“Timeless” (NBC)
Women 18-34: 0.5/2
Men 18-34: 0.4/2
Women 18-49: 1.0/3
Men 18-49: 0.8/3
“Gotham” (Fox)
Women 18-34: 0.9/4
Men 18-34: 0.8/4
Women 18-49: 1.1/4
Men 18-49: 1.3/5
“Lucifer” (Fox)
Women 18-34: 0.9/3
Men 18-34: 0.6/3
Women 18-49: 1.3/4
Men 18-49: 1.1/4
“Supergirl” (CW)
Women 18-34: 0.7/3
Men 18-34: 0.5/3
Women 18-49: 0.8/3
Men 18-49: 0.8/3
“Jane the Virgin” (CW)
Women 18-34: 0.5/2
Men 18-34: 0.2/1
Women 18-49: 0.5/2
Men 18-49: 0.2/1
Cable Rankings – Monday 1/23/17
What follows are the top 200 most-watched shows in prime time on cable (by order of network) for Monday, January 23:
* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49) | |||||||
V-No.* | D-No.* | Program | Net | Start | Dur | Vwrs* | A1849 |
138 | 125 | LEAH REMINI: SCIENTOLOGY | A&E | 8:00 PM | 60 | 417 | 0.142 |
145 | 135 | LEAH REMINI: SCIENTOLOGY | A&E | 9:00 PM | 61 | 381 | 0.129 |
109 | 97 | LEAH REMINI: SCIENTOLOGY SPECIAL | A&E | 10:01 PM | 62 | 544 | 0.176 |
106 | 73 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 584 | 0.212 |
96 | 60 | CLEVELAND SHOW | ADSM | 8:30 PM | 30 | 645 | 0.262 |
57 | 28 | AMERICAN DAD | ADSM | 9:00 PM | 30 | 892 | 0.407 |
44 | 17 | AMERICAN DAD | ADSM | 9:30 PM | 30 | 1064 | 0.486 |
40 | 15 | BOB’S BURGERS | ADSM | 10:00 PM | 30 | 1200 | 0.533 |
28 | 12 | BOB’S BURGERS | ADSM | 10:30 PM | 30 | 1332 | 0.606 |
92 | 81 | AMC MOVIE: PEARL HARBOR | AMC | 8:00 PM | 180 | 690 | 0.197 |
205 | 202 | HITLER | AHC | 10:00 PM | 60 | 227 | 0.030 |
90 | 155 | LAST ALASKANS | APL | 8:01 PM | 60 | 698 | 0.102 |
91 | 151 | LAST ALASKANS | APL | 9:01 PM | 60 | 692 | 0.106 |
89 | 142 | LAST ALASKANS | APL | 10:01 PM | 60 | 702 | 0.120 |
179 | 177 | STAR TREK: VOYAGER | BBCA | 8:00 PM | 60 | 307 | 0.076 |
163 | 176 | STAR TREK: VOYAGER | BBCA | 9:00 PM | 60 | 331 | 0.076 |
174 | 184 | STAR TREK: VOYAGER | BBCA | 10:00 PM | 60 | 312 | 0.070 |
197 | 166 | BET MOVIE OF THE WEEK: THE MAN IN 3B | BET | 7:00 PM | 150 | 256 | 0.085 |
170 | 152 | MARTIN | BET | 9:30 PM | 34 | 319 | 0.105 |
158 | 136 | MARTIN | BET | 10:04 PM | 34 | 349 | 0.128 |
150 | 111 | MARTIN | BET | 10:38 PM | 34 | 370 | 0.152 |
116 | 72 | TIMBER CREEK LODGE | BRAVO | 8:00 PM | 60 | 520 | 0.220 |
31 | 13 | VANDERPUMP RULES | BRAVO | 9:00 PM | 61 | 1322 | 0.604 |
114 | 63 | SUMMER HOUSE | BRAVO | 10:01 PM | 60 | 534 | 0.253 |
193 | 160 | CMT MOVIES: FAILURE TO LAUNCH | CMT | 8:00 PM | 150 | 268 | 0.096 |
182 | 157 | SHARK TANK | CNBC | 8:00 PM | 60 | 296 | 0.101 |
180 | 148 | SHARK TANK | CNBC | 9:00 PM | 60 | 301 | 0.110 |
191 | 164 | AMERICAN GREED | CNBC | 10:00 PM | 60 | 271 | 0.091 |
30 | 45 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 1323 | 0.300 |
35 | 51 | ANDERSON COOPER 360 | CNN | 9:00 PM | 60 | 1256 | 0.283 |
42 | 69 | CNN TONIGHT | CNN | 10:00 PM | 60 | 1087 | 0.225 |
177 | 95 | SOUTH PARK | CMDY | 8:00 PM | 30 | 308 | 0.179 |
162 | 86 | SOUTH PARK | CMDY | 8:30 PM | 30 | 335 | 0.190 |
154 | 94 | SOUTH PARK | CMDY | 9:00 PM | 30 | 364 | 0.181 |
146 | 74 | SOUTH PARK | CMDY | 9:30 PM | 30 | 373 | 0.211 |
151 | 78 | SOUTH PARK | CMDY | 10:00 PM | 30 | 368 | 0.205 |
146 | 75 | SOUTH PARK | CMDY | 10:30 PM | 30 | 373 | 0.208 |
39 | 24 | FAST N LOUD | DISC | 8:00 PM | 60 | 1207 | 0.417 |
8 | 6 | FAST N LOUD | DISC | 9:00 PM | 61 | 2477 | 0.940 |
16 | 9 | DIESEL BROTHERS | DISC | 10:01 PM | 60 | 1727 | 0.721 |
62 | 113 | STUCK IN THE MIDDLE | DSNY | 8:00 PM | 30 | 852 | 0.150 |
56 | 129 | GOOD LUCK CHARLIE | DSNY | 8:30 PM | 30 | 899 | 0.135 |
49 | 114 | LIV AND MADDIE | DSNY | 9:00 PM | 30 | 995 | 0.148 |
41 | 96 | LIV AND MADDIE | DSNY | 9:30 PM | 30 | 1101 | 0.179 |
47 | 91 | BUNK’D | DSNY | 10:00 PM | 30 | 1014 | 0.184 |
52 | 99 | BUNK’D | DSNY | 10:30 PM | 30 | 953 | 0.176 |
85 | 89 | SOFIA THE FIRST | DISJR | 8:00 PM | 25 | 711 | 0.185 |
101 | 108 | ELENA OF AVALOR | DISJR | 8:30 PM | 25 | 620 | 0.154 |
98 | 115 | SOFIA THE FIRST | DISJR | 8:55 PM | 25 | 641 | 0.148 |
103 | 121 | SOFIA THE FIRST | DISJR | 9:20 PM | 25 | 603 | 0.143 |
129 | 138 | PJ MASKS | DISJR | 9:45 PM | 25 | 476 | 0.126 |
143 | 163 | PJ MASKS | DISJR | 10:10 PM | 25 | 395 | 0.093 |
158 | 178 | LION GUARD | DISJR | 10:35 PM | 25 | 349 | 0.075 |
186 | 192 | KIRBY BUCKETS | DXD | 8:00 PM | 30 | 292 | 0.057 |
201 | 200 | RIGHT NOW KAPOW | DXD | 8:30 PM | 30 | 246 | 0.037 |
199 | 204 | LAB RATS | DXD | 9:00 PM | 30 | 249 | 0.026 |
188 | 205 | LAB RATS | DXD | 9:30 PM | 30 | 282 | 0.024 |
194 | 191 | MAINE CABIN MASTERS | DIY | 8:00 PM | 60 | 262 | 0.059 |
199 | 199 | MAINE CABIN MASTERS | DIY | 9:00 PM | 60 | 249 | 0.037 |
191 | 186 | MAINE CABIN MASTERS | DIY | 10:00 PM | 60 | 271 | 0.068 |
136 | 92 | MOVIES WE LOVE: MONSTER-IN-LAW | E! | 8:00 PM | 150 | 424 | 0.183 |
165 | 126 | BOTCHED-SP | E! | 10:30 PM | 30 | 323 | 0.141 |
32 | 25 | COLLEGE BASKETBALL REGULAR SEASON: N.C. STATE / DUKE | ESPN | 7:00 PM | 136 | 1316 | 0.416 |
77 | 65 | COLLEGE BASKETBALL REGULAR SEASON: OKLAHOMA / TEXAS (0.88 HH) | ESPN | 9:16 PM | 123 | 741 | 0.251 |
167 | 181 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON: MISSISSIPPI STATE / SOUTH CAROLINA (0.51 HH) | ESPN2 | 7:00 PM | 129 | 320 | 0.073 |
95 | 104 | TENNIS: AUSTRALIAN OPEN: MEN / WOMEN QTRFINALS | ESPN2 | 9:09 PM | 296 | 653 | 0.160 |
28 | 38 | KIDS BAKING CHAMP 3 | FOOD | 8:00 PM | 60 | 1332 | 0.327 |
45 | 40 | CAKE WARS | FOOD | 9:00 PM | 60 | 1033 | 0.318 |
75 | 50 | DINERS, DRIVE INS & DIVES | FOOD | 10:00 PM | 30 | 751 | 0.284 |
68 | 49 | DINERS, DRIVE INS & DIVES | FOOD | 10:30 PM | 30 | 797 | 0.294 |
1 | 14 | THE O’REILLY FACTOR | FOXNC | 8:00 PM | 60 | 4970 | 0.534 |
2 | 21 | TUCKER CARLSON TONIGHT | FOXNC | 9:00 PM | 60 | 4056 | 0.448 |
3 | 31 | HANNITY | FOXNC | 10:00 PM | 60 | 3479 | 0.395 |
98 | 59 | SHADOWHUNTERS | FRFM | 8:00 PM | 60 | 641 | 0.264 |
139 | 128 | BEYOND | FRFM | 9:00 PM | 60 | 412 | 0.137 |
36 | 16 | FX MOVIE PRIME: CAPTAIN AMERICA: THE FIRST AVENGER | FX | 8:00 PM | 150 | 1255 | 0.532 |
80 | 47 | FX MOVIE PRIME: MEN IN BLACK 3 | FX | 10:30 PM | 150 | 738 | 0.298 |
164 | 127 | THE SIMPSONS | FXX | 7:59 PM | 31 | 327 | 0.139 |
176 | 123 | THE SIMPSONS | FXX | 8:30 PM | 30 | 310 | 0.143 |
181 | 117 | THE SIMPSONS | FXX | 9:00 PM | 30 | 297 | 0.145 |
187 | 118 | THE SIMPSONS | FXX | 9:30 PM | 30 | 289 | 0.144 |
157 | 83 | THE SIMPSONS | FXX | 10:00 PM | 30 | 350 | 0.194 |
161 | 100 | THE SIMPSONS | FXX | 10:30 PM | 30 | 346 | 0.175 |
189 | 175 | STORAGE WARS | FYI | 8:00 PM | 30 | 275 | 0.076 |
182 | 180 | STORAGE WARS | FYI | 8:30 PM | 30 | 296 | 0.075 |
125 | 158 | FAMILY FEUD (HARVEY) | GSN | 8:00 PM | 30 | 490 | 0.100 |
112 | 143 | FAMILY FEUD (HARVEY) | GSN | 8:30 PM | 30 | 541 | 0.114 |
104 | 137 | FAMILY FEUD (HARVEY) | GSN | 9:00 PM | 30 | 593 | 0.127 |
96 | 133 | FAMILY FEUD (HARVEY) | GSN | 9:30 PM | 30 | 645 | 0.131 |
134 | 172 | THE CHASE | GSN | 10:00 PM | 60 | 434 | 0.077 |
107 | 145 | AKC NATIONAL DOG SHOW | HALL | 6:00 PM | 180 | 563 | 0.114 |
132 | 132 | THE MIDDLE | HALL | 9:00 PM | 30 | 464 | 0.131 |
130 | 106 | THE MIDDLE | HALL | 9:30 PM | 30 | 474 | 0.156 |
122 | 101 | THE MIDDLE | HALL | 10:00 PM | 30 | 501 | 0.174 |
118 | 103 | THE MIDDLE | HALL | 10:30 PM | 30 | 516 | 0.171 |
111 | 179 | HMM MOVIE: GD-HEALTHY PLACE TO DIE | HMM | 7:00 PM | 120 | 542 | 0.075 |
73 | 182 | HMM MOVIE: GD-DEATH AL DENTE | HMM | 9:00 PM | 120 | 754 | 0.072 |
190 | 194 | THE YOUNG POPE | HBO | 8:01 PM | 59 | 272 | 0.054 |
115 | 109 | THE YOUNG POPE | HBO | 9:02 PM | 56 | 528 | 0.153 |
133 | 76 | BEWARE THE SLENDERMAN | HBO | 10:00 PM | 115 | 436 | 0.208 |
23 | 48 | AMERICAN PICKERS | HIST | 8:00 PM | 60 | 1439 | 0.298 |
10 | 34 | AMERICAN PICKERS | HIST | 9:00 PM | 63 | 2114 | 0.365 |
26 | 42 | PAWN STARS | HIST | 10:03 PM | 30 | 1393 | 0.315 |
27 | 37 | PAWN STARS | HIST | 10:33 PM | 30 | 1351 | 0.337 |
185 | 195 | PRIMETIME JUSTICE | HLN | 8:00 PM | 60 | 294 | 0.052 |
177 | 173 | FORENSIC FILES | HLN | 9:00 PM | 30 | 308 | 0.076 |
156 | 165 | FORENSIC FILES | HLN | 9:30 PM | 30 | 355 | 0.087 |
173 | 171 | FORENSIC FILES | HLN | 10:00 PM | 30 | 313 | 0.079 |
149 | 159 | FORENSIC FILES | HLN | 10:30 PM | 30 | 371 | 0.097 |
22 | 36 | HOUSE HUNTERS | HGTV | 8:00 PM | 30 | 1440 | 0.360 |
24 | 32 | HOUSE HUNTERS | HGTV | 8:30 PM | 30 | 1435 | 0.373 |
19 | 29 | LOVE IT OR LIST IT | HGTV | 9:00 PM | 60 | 1568 | 0.404 |
14 | 23 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1749 | 0.426 |
15 | 26 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 PM | 30 | 1739 | 0.414 |
135 | 203 | BONANZA | INSP | 8:00 PM | 60 | 428 | 0.028 |
125 | 201 | WALKER, TEXAS RANGER | INSP | 9:00 PM | 60 | 490 | 0.034 |
108 | 188 | WALKER, TEXAS RANGER | INSP | 10:00 PM | 60 | 558 | 0.065 |
37 | 43 | MURDER CALLS | ID | 8:00 PM | 60 | 1221 | 0.312 |
20 | 33 | VANITY FAIR CONFIDENTIAL | ID | 9:00 PM | 60 | 1544 | 0.366 |
17 | 30 | MURDER CALLS | ID | 10:00 PM | 60 | 1645 | 0.398 |
123 | 153 | MOVIE- LMN ACQUIRED RPT: A MOTHER’S ESCAPE | LMN | 8:00 PM | 120 | 499 | 0.104 |
144 | 183 | MOVIE- LMN ACQUIRED RPT: HIS SECRET PAST | LMN | 10:00 PM | 120 | 386 | 0.071 |
112 | 141 | MOVIE- LOM RPT: BEACHES | LIF | 8:00 PM | 122 | 541 | 0.121 |
131 | 120 | MOVIE- LOM RPT: STEEL MAGNOLIAS (2012) | LIF | 10:02 PM | 120 | 473 | 0.144 |
198 | 167 | JURASSIC WORLD | MAX | 7:55 PM | 124 | 253 | 0.085 |
21 | 80 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 1541 | 0.200 |
9 | 54 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 2201 | 0.273 |
13 | 84 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 1758 | 0.191 |
140 | 79 | TEEN MOM II SSN7B | MTV | 8:00 PM | 60 | 407 | 0.202 |
18 | 7 | TEEN MOM II SSN7B | MTV | 9:00 PM | 60 | 1571 | 0.909 |
153 | 98 | AMERICA’S NEXT TOP MODEL | MTV | 10:00 PM | 60 | 365 | 0.176 |
102 | 144 | STORY OF GOD | NGC | 8:00 PM | 60 | 607 | 0.114 |
48 | 87 | STORY OF GOD | NGC | 9:00 PM | 60 | 997 | 0.189 |
79 | 124 | STORY OF GOD | NGC | 10:00 PM | 60 | 739 | 0.143 |
94 | 112 | BUBBLE GUPPIES | NKJR | 8:00 PM | 30 | 661 | 0.152 |
83 | 131 | BUBBLE GUPPIES | NKJR | 8:30 PM | 30 | 715 | 0.131 |
86 | 130 | PEPPA PIG | NKJR | 9:00 PM | 30 | 710 | 0.132 |
81 | 119 | PEPPA PIG | NKJR | 9:30 PM | 30 | 736 | 0.144 |
86 | 116 | PAW PATROL | NKJR | 10:00 PM | 24 | 710 | 0.145 |
77 | 102 | PAW PATROL | NKJR | 10:24 PM | 24 | 741 | 0.171 |
82 | 85 | BLAZE | NKJR | 10:48 PM | 24 | 720 | 0.190 |
53 | 61 | FULL HOUSE | NAN | 9:00 PM | 30 | 946 | 0.259 |
72 | 70 | FULL HOUSE | NAN | 9:30 PM | 30 | 756 | 0.222 |
63 | 46 | FULL HOUSE | NAN | 10:00 PM | 30 | 845 | 0.298 |
67 | 44 | FULL HOUSE | NAN | 10:30 PM | 30 | 811 | 0.302 |
24 | 55 | THUNDERMANS | NICK | 8:00 PM | 30 | 1435 | 0.272 |
34 | 66 | NICKY, RICKY, DICKY & DAWN | NICK | 8:30 PM | 30 | 1280 | 0.248 |
172 | 196 | DATELINE ON OWN | OWN | 8:00 PM | 60 | 317 | 0.050 |
165 | 197 | DATELINE ON OWN | OWN | 9:00 PM | 60 | 323 | 0.042 |
142 | 169 | DATELINE ON OWN | OWN | 10:00 PM | 60 | 396 | 0.083 |
202 | 190 | SNAPPED | OXYG | 8:00 PM | 60 | 244 | 0.059 |
203 | 193 | SNAPPED | OXYG | 10:00 PM | 60 | 239 | 0.057 |
195 | 189 | STAND BY ME | POP | 8:00 PM | 120 | 259 | 0.059 |
151 | 154 | WHAT ON EARTH | SCI | 8:00 PM | 61 | 368 | 0.102 |
155 | 162 | WHAT ON EARTH | SCI | 9:01 PM | 61 | 358 | 0.094 |
158 | 168 | WHAT ON EARTH | SCI | 10:02 PM | 61 | 349 | 0.084 |
93 | 82 | COPS | SPIKE | 8:00 PM | 30 | 684 | 0.196 |
71 | 68 | COPS | SPIKE | 8:30 PM | 30 | 762 | 0.235 |
68 | 57 | COPS (O) | SPIKE | 9:00 PM | 30 | 797 | 0.267 |
70 | 56 | COPS | SPIKE | 9:30 PM | 30 | 789 | 0.272 |
76 | 58 | COPS (O) | SPIKE | 10:00 PM | 30 | 742 | 0.266 |
84 | 62 | COPS | SPIKE | 10:30 PM | 30 | 713 | 0.258 |
88 | 67 | SYFY MOVIE: SE7EN | SYFY | 8:00 PM | 180 | 707 | 0.238 |
38 | 10 | FAMILY GUY | TBS | 8:00 PM | 30 | 1208 | 0.633 |
59 | 19 | AMERICAN DAD | TBS | 8:30 PM | 30 | 873 | 0.466 |
64 | 22 | AMERICAN DAD | TBS | 9:00 PM | 30 | 837 | 0.447 |
65 | 27 | FAMILY GUY | TBS | 9:30 PM | 30 | 831 | 0.412 |
58 | 20 | FAMILY GUY | TBS | 10:00 PM | 30 | 874 | 0.459 |
55 | 18 | FAMILY GUY | TBS | 10:30 PM | 30 | 901 | 0.471 |
204 | 198 | VICTORIOUS | TNNK | 8:00 PM | 30 | 233 | 0.038 |
167 | 187 | AUSTRALIAN OPEN: AUS OPEN ATPWTA: WQ1 WILV/PAVA | TENNIS | 7:03 PM | 132 | 320 | 0.066 |
146 | 156 | STRANGEST WX ON EARTH | TWC | 9:00 PM | 60 | 373 | 0.101 |
195 | 185 | WEATHER GONE VIRAL | TWC | 10:00 PM | 60 | 259 | 0.070 |
117 | 110 | OUTDAUGHTERED | TLC | 8:00 PM | 60 | 517 | 0.153 |
43 | 41 | COUNTING ON | TLC | 9:00 PM | 60 | 1070 | 0.316 |
105 | 122 | RATTLED: A PARALYZED MOTHER | TLC | 10:00 PM | 61 | 588 | 0.143 |
128 | 105 | BF: DELICIOUS DESTINATION | TRAV | 8:00 PM | 60 | 478 | 0.158 |
137 | 147 | BIZARRE FOODS W/ANDREW Z | TRAV | 9:00 PM | 60 | 421 | 0.111 |
170 | 149 | BOOZE TRAVELER | TRAV | 10:00 PM | 60 | 319 | 0.108 |
140 | 93 | IMPRACTICAL JOKERS | TRUTV | 8:00 PM | 30 | 407 | 0.182 |
120 | 64 | IMPRACTICAL JOKERS | TRUTV | 8:30 PM | 30 | 507 | 0.252 |
110 | 53 | IMPRACTICAL JOKERS | TRUTV | 9:00 PM | 30 | 543 | 0.279 |
127 | 52 | IMPRACTICAL JOKERS | TRUTV | 9:30 PM | 30 | 484 | 0.281 |
167 | 90 | FAMELESS | TRUTV | 10:00 PM | 30 | 320 | 0.184 |
100 | 77 | NBA PRE-GAME SHOW (0.43 HH) | TNT | 8:00 PM | 13 | 624 | 0.205 |
50 | 35 | NBA BASKETBALL: NEW YORK / INDIANA (0.61 HH) | TNT | 8:13 PM | 157 | 976 | 0.363 |
74 | 39 | INSIDE THE NBA | TNT | 10:50 PM | 51 | 752 | 0.321 |
61 | 140 | ANDY GRIFFITH SHOW | TVL | 7:36 PM | 36 | 863 | 0.121 |
60 | 139 | ANDY GRIFFITH SHOW | TVL | 8:12 PM | 36 | 864 | 0.125 |
66 | 134 | EVERYBODY LOVES RAYMOND | TVL | 8:48 PM | 36 | 826 | 0.130 |
54 | 107 | EVERYBODY LOVES RAYMOND | TVL | 9:24 PM | 36 | 935 | 0.155 |
51 | 88 | EVERYBODY LOVES RAYMOND | TVL | 10:00 PM | 30 | 968 | 0.187 |
46 | 71 | EVERYBODY LOVES RAYMOND | TVL | 10:30 PM | 30 | 1021 | 0.221 |
5 | 4 | WWE RAW (2.02 HH) | USA | 8:00 PM | 60 | 3309 | 1.154 |
4 | 2 | WWE RAW (2.09 HH) | USA | 9:00 PM | 60 | 3457 | 1.259 |
6 | 3 | WWE RAW (1.87 HH) | USA | 10:00 PM | 68 | 3111 | 1.196 |
7 | 1 | LOVE AND HIP HOP 7 | VH1 | 8:00 PM | 60 | 2719 | 1.426 |
11 | 5 | LEAVE IT TO STEVIE | VH1 | 9:00 PM | 30 | 2026 | 1.031 |
12 | 8 | K MICHELLE: MY LIFE 3 | VH1 | 9:30 PM | 30 | 1772 | 0.900 |
33 | 11 | AMERICA’S NEXT TOP MODEL 23 | VH1 | 10:00 PM | 60 | 1291 | 0.617 |
121 | 174 | CSI MIAMI | WETV | 8:00 PM | 60 | 505 | 0.076 |
124 | 170 | CSI MIAMI | WETV | 9:00 PM | 60 | 497 | 0.081 |
119 | 146 | CSI MIAMI | WETV | 10:00 PM | 60 | 508 | 0.112 |
182 | 161 | COPS | WGNA | 8:00 PM | 30 | 296 | 0.094 |
174 | 150 | COPS | WGNA | 8:30 PM | 30 | 312 | 0.107 |
Source: Live+Same Day data, Nielsen Media Research