Saturday television returned to a relatively quiet evening with CBS and ABC winning parts of prime time. CBS led in total viewers (3.73 million) while the telecast of the 2009 football movie “The Blind Side” starring Sandra Bullock in her Academy Award winning role helped ABC place first in all key demographics.
The “UFC 198 Prelims” drew a 0.48 household rating, 786,000 viewers and 399,000 adults 18-49, thus giving the event’s network FS1 the top spot among all cable sports networks in total viewers and adults 18-49 from 8-10 p.m. ET on Saturday. (Source: Fox Sports PR)
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
![]() |
Saturday, May 14, 2016 | |||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|
8-11 | Network Average | 2.2/4 | 3459 | 0.6/3 | 0.7/3 | 1.0/3 |
8:00 | Movie: The Blind Side (2009) (thru 11:00) | 2.2/4 | 3459 | 0.6/3 | 0.7/3 | 1.0/3 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.5/5 | 3726 | 0.3/2 | 0.5/2 | 0.7/2 |
8:00 | Crimetime Saturday: NCIS: Los Angeles (r) | 2.0/4 | 3146 | 0.3/2 | 0.4/2 | 0.5/2 |
9:00 | Crimetime Saturday: NCIS: New Orleans (r) | 2.4/5 | 3638 | 0.3/2 | 0.5/2 | 0.7/2 |
10:00 | 48 Hours | 3.0/6 | 4394 | 0.4/2 | 0.7/3 | 1.0/3 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.2/4 | 3288 | 0.4/2 | 0.6/3 | 0.9/3 |
8:00 | Dateline Mystery | 2.5/5 | 3672 | 0.4/2 | 0.6/3 | 0.9/3 |
10:00 | Saturday Night Live (r) | 1.7/3 | 2519 | 0.4/2 | 0.6/2 | 0.9/3 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.6/1 | 928 | 0.2/1 | 0.3/1 | 0.3/1 |
8:00 | Houdini & Doyle (r) | 0.7/1 | 1098 | 0.2/1 | 0.3/1 | 0.3/1 |
9:00 | American Grit (r) | 0.5/1 | 758 | 0.2/1 | 0.3/1 | 0.3/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.8/2 | 1380 | 0.6/3 | ||
7:00 | Fútbol Central (s) | 0.4/1 | 730 | 0.3/2 | ||
7:30 | Fútbol Mexicano: Monterrey vs. Tigres (s) | 0.7/1 | 1283 | 0.6/3 | ||
10:00 | Cronicas de Sabado | 0.7/1 | 1256 | 0.5/2 | ||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.4/1 | 943 | 0.4/2 | ||
7:00 | Cine El Bombero Atómico (1950) | 0.4/1 | 859 | 0.3/1 | ||
9:00 | Cine Colisión (2013) (thru 11:00) | 0.4/1 | 920 | 0.4/2 |
Sub-Demo Breakdowns – Saturday 5/14/16
Movie: “The Blind Side” (2009) (ABC)
Women 18-34: 0.6/3
Men 18-34: 0.5/3
Women 18-49: 0.9/3
Men 18-49: 0.6/3
“48 Hours” (CBS)
Women 18-34: 0.5/2
Men 18-34: 0.3/2
Women 18-49: 0.9/3
Men 18-49: 0.5/2
“Dateline Mystery” (NBC)
Women 18-34: 0.4/2
Men 18-34: 0.4/2
Women 18-49: 0.7/3
Men 18-49: 0.5/2
“Outlander” (Starz)
Women 18-34: 0.10
Men 18-34: 0.09
Women 18-49: 0.27
Men 18-49: 0.15
“30 for 30: Believeland” (ESPN)
Women 18-34: 0.22
Men 18-34: 0.46
Women 18-49: 0.22
Men 18-49: 0.51
For the entire week of May 9-15, 2016 in Total Day (8 p.m. to 5:59 a.m.), Adult Swim is down -2 percent in total viewership (1.013 million vs. 1.035 million) and up +2 percent among Adults 18-49 (617,000 vs. 602,000) from one week earlier; the network is also up +0.4 percent in total viewership (1.013 million vs. 1.008 million) and up +8 percent among Adults 18-49 (617,000 vs. 572,000) from the same week one year ago (May 11-17, 2015). (https://programmingins.wpengine.com/?p=8202)
TOONAMI – SATURDAY, MAY 14, 2016
Cable Rankings – Saturday 05/14/16
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Saturday, May 14:
* Viewers in thousands | ||||||
Rank | Program | Net | Start | Dur | Vwrs* | A1849 |
80 | THE FIRST 48 | A&E | 8:00 PM | 60 | 572 | 0.1 |
76 | FIRST 48 AC | A&E | 9:00 PM | 60 | 587 | 0.2 |
70 | FIRST 48 AC | A&E | 10:00 PM | 63 | 619 | 0.2 |
57 | DRAGON BALL Z KAI | ADSM | 8:00 PM | 30 | 751 | 0.3 |
66 | KING OF THE HILL | ADSM | 8:30 PM | 30 | 662 | 0.3 |
57 | KING OF THE HILL | ADSM | 9:00 PM | 30 | 751 | 0.3 |
45 | CLEVELAND SHOW | ADSM | 9:30 PM | 30 | 856 | 0.4 |
15 | CLEVELAND SHOW | ADSM | 10:00 PM | 30 | 1342 | 0.6 |
9 | AMERICAN DAD | ADSM | 10:30 PM | 30 | 1578 | 0.7 |
59 | ALL 80’S ALL DAY: BEVERLY HILLS COP | AMC | 7:15 PM | 135 | 745 | 0.2 |
72 | ALL 80’S ALL DAY: THE BREAKFAST CLUB | AMC | 9:30 PM | 135 | 608 | 0.2 |
38 | MY CAT FROM HELL | APL | 8:00 PM | 61 | 893 | 0.2 |
32 | DR. JEFF: ROCKY MOUNTAIN | APL | 9:01 PM | 61 | 994 | 0.2 |
41 | DR. JEFF: EXTRA DOSE | APL | 10:02 PM | 61 | 879 | 0.2 |
108 | BET MOVIE OF THE WEEK: INEVITABLE DEFEAT/MR&PETE | BET | 8:00 PM | 112 | 485 | 0.1 |
78 | EIGHTIES: TEAR DOWN THIS WALL | CNN | 8:00 PM | 60 | 576 | 0.1 |
76 | EIGHTIES: GREED IS GOOD | CNN | 9:00 PM | 60 | 587 | 0.1 |
114 | PARTS UNKNOWN: THE GREEK ISLANDS | CNN | 10:00 PM | 60 | 457 | 0.1 |
52 | ALASKAN BUSH PEOPLE | DISC | 8:00 PM | 60 | 800 | 0.2 |
34 | ALASKAN BUSH PEOPLE | DISC | 9:00 PM | 60 | 933 | 0.2 |
33 | ALASKAN BUSH PEOPLE | DISC | 10:00 PM | 60 | 976 | 0.3 |
75 | MILES FROM TOMORROWLAND | DISJR | 8:00 PM | 25 | 590 | 0.1 |
85 | JAKE AND THE NEVER LAND PIRATES | DISJR | 8:30 PM | 25 | 550 | 0.2 |
88 | DOC MCSTUFFINS | DISJR | 9:00 PM | 25 | 541 | 0.1 |
74 | MICKEY MOUSE CLUBHOUSE | DISJR | 9:30 PM | 25 | 600 | 0.2 |
68 | MICKEY MOUSE CLUBHOUSE | DISJR | 10:00 PM | 25 | 634 | 0.2 |
73 | SOFIA THE FIRST | DISJR | 10:30 PM | 25 | 601 | 0.2 |
8 | THE INCREDIBLES | DSNY | 8:00 PM | 120 | 1949 | 0.5 |
16 | LAB RATS: ELITE FORCE | DSNY | 10:00 PM | 30 | 1307 | 0.3 |
27 | WALK THE PRANK | DSNY | 10:30 PM | 30 | 1109 | 0.2 |
104 | WNBA BASKETBALL: PHOENX MERCURY / MINNESOTA LYNX | ESPN | 7:30 PM | 122 | 505 | 0.1 |
47 | ESPN ORIGINAL DOCUMENTARY: 30 FOR 30: BELIEVELAND (0.52 HH) | ESPN | 9:32 PM | 88 | 844 | 0.4 |
35 | DINERS, DRIVE INS & DIVES | FOOD | 8:00 PM | 30 | 929 | 0.3 |
46 | DINERS, DRIVE INS & DIVES | FOOD | 8:30 PM | 30 | 855 | 0.2 |
49 | DINERS, DRIVE INS & DIVES | FOOD | 9:00 PM | 60 | 836 | 0.3 |
48 | DINERS, DRIVE INS & DIVES | FOOD | 10:00 PM | 30 | 843 | 0.3 |
51 | DINERS, DRIVE INS & DIVES | FOOD | 10:30 PM | 30 | 811 | 0.3 |
19 | WATTERS WORLD | FOXNC | 8:00 PM | 60 | 1264 | 0.1 |
11 | JUSTICE W/ JUDGE JEANINE | FOXNC | 9:00 PM | 60 | 1449 | 0.1 |
43 | GREG GUTFELD SHOW | FOXNC | 10:00 PM | 60 | 867 | 0.1 |
23 | SATURDAY MOVIE: WRECK-IT RALPH | FRFM | 7:00 PM | 135 | 1208 | 0.5 |
28 | SATURDAY MOVIE: MONSTERS UNIVERSITY | FRFM | 9:15 PM | 150 | 1066 | 0.4 |
54 | UFC PPV PRELIMS: 198:WERDUM/MIOCIC (0.48 HH) | FS1 | 8:00 PM | 120 | 786 | 0.3 |
30 | FX MOVIE PRIME: LONE SURVIVOR | FX | 8:00 PM | 150 | 1020 | 0.3 |
44 | FX MOVIE PRIME: 2 GUNS | FX | 10:30 PM | 150 | 858 | 0.3 |
61 | FXX MOVIE PRIME: TWILIGHT SAGA: BREAKING DAWN-PART 2 | FXX | 8:00 PM | 150 | 717 | 0.3 |
92 | FAMILY FEUD (HARVEY) | GSN | 8:00 PM | 30 | 531 | 0.1 |
102 | FAMILY FEUD (HARVEY) | GSN | 8:30 PM | 30 | 510 | 0.1 |
22 | HALLMARK MOVIE: VALENTINE EVER AFTER | HALL | 7:00 PM | 120 | 1220 | 0.2 |
6 | HALLMARK ORIGINAL MOVIE: TULIPS IN SPRING | HALL | 9:00 PM | 120 | 2067 | 0.2 |
40 | PAN | HBO | 8:00 PM | 111 | 888 | 0.3 |
55 | WORLD CHAMPIONSHIP BOXING: 5/14/16 (0.44 HH) | HBO | 10:00 PM | 44 | 767 | 0.3 |
26 | PROPERTY BROTHERS | HGTV | 8:00 PM | 60 | 1138 | 0.3 |
13 | PROPERTY BROTHERS | HGTV | 9:00 PM | 60 | 1351 | 0.3 |
10 | HOUSE HUNTERS RENOVATION | HGTV | 10:00 PM | 60 | 1511 | 0.3 |
12 | AMERICAN PICKERS | HIST | 8:00 PM | 60 | 1365 | 0.3 |
14 | AMERICAN PICKERS | HIST | 9:00 PM | 60 | 1347 | 0.3 |
18 | AMERICAN PICKERS | HIST | 10:00 PM | 63 | 1298 | 0.3 |
114 | HMM MOVIE: LOVES ABIDING JOY | HMM | 7:00 PM | 120 | 457 | 0.1 |
97 | HMM MOVIE: LOVES UNENDING LEGACY | HMM | 9:00 PM | 120 | 522 | 0.1 |
65 | MURDER AMONG FRIENDS | ID | 8:00 PM | 60 | 699 | 0.2 |
63 | MURDER AMONG FRIENDS | ID | 9:00 PM | 60 | 715 | 0.2 |
53 | SCORNED: LOVE KILLS | ID | 10:00 PM | 60 | 791 | 0.2 |
71 | THE VIRGINIAN | INSP | 8:00 PM | 90 | 611 | 0.0 |
86 | THE VIRGINIAN | INSP | 9:30 PM | 90 | 546 | 0.0 |
21 | MOVIE: I DIDNT KILL MY SISTER | LIF | 8:00 PM | 122 | 1222 | 0.3 |
50 | MOVIE: TROUBLED CHILD | LIF | 10:02 PM | 120 | 819 | 0.2 |
103 | MOVIE: DIRTY TEACHER | LMN | 8:00 PM | 120 | 508 | 0.2 |
104 | MOVIE: PREGNANT AT 17 | LMN | 10:00 PM | 120 | 505 | 0.2 |
37 | FULL HOUSE | NAN | 10:00 PM | 30 | 912 | 0.2 |
39 | FULL HOUSE | NAN | 10:30 PM | 30 | 889 | 0.3 |
17 | HENRY DANGER | NICK | 8:00 PM | 30 | 1300 | 0.2 |
20 | HENRY DANGER | NICK | 8:30 PM | 30 | 1256 | 0.2 |
24 | HENRY DANGER | NICK | 9:00 PM | 30 | 1204 | 0.2 |
25 | HENRY DANGER | NICK | 9:30 PM | 30 | 1184 | 0.2 |
67 | WALLYKAZAM! | NKJR | 8:00 PM | 30 | 650 | 0.2 |
88 | WALLYKAZAM! | NKJR | 8:30 PM | 30 | 541 | 0.1 |
79 | BUBBLE GUPPIES | NKJR | 9:00 PM | 30 | 575 | 0.1 |
90 | BUBBLE GUPPIES | NKJR | 9:30 PM | 30 | 538 | 0.1 |
109 | SHIMMER AND SHINE | NKJR | 10:00 PM | 23 | 484 | 0.1 |
100 | SHIMMER AND SHINE | NKJR | 10:23 PM | 24 | 513 | 0.1 |
64 | BELLATOR MMA LIVE: 154 (0.44 HH) | SPIKE | 8:00 PM | 142 | 709 | 0.3 |
81 | COPS | SPIKE | 10:22 PM | 30 | 570 | 0.2 |
99 | COPS | SPIKE | 10:52 PM | 25 | 518 | 0.2 |
106 | INTERSTITIAL BREAK | STARZ | 8:57 PM | 5 | 498 | 0.1 |
29 | OUTLANDER | STARZ | 9:02 PM | 52 | 1027 | 0.2 |
92 | INTERSTITIAL BREAK | STARZ | 9:54 PM | 7 | 531 | 0.1 |
36 | SYFY MOVIE: INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL | SYFY | 7:00 PM | 180 | 926 | 0.3 |
56 | SYFY MOVIE: THE MUMMY (1999) | SYFY | 10:00 PM | 150 | 761 | 0.2 |
7 | BIG BANG THEORY | TBS | 8:00 PM | 30 | 1988 | 0.6 |
3 | BIG BANG THEORY | TBS | 8:30 PM | 30 | 2188 | 0.7 |
4 | BIG BANG THEORY | TBS | 9:00 PM | 30 | 2120 | 0.7 |
5 | BIG BANG THEORY | TBS | 9:30 PM | 30 | 2112 | 0.7 |
1 | BIG BANG THEORY | TBS | 10:00 PM | 30 | 2319 | 0.7 |
2 | BIG BANG THEORY | TBS | 10:30 PM | 30 | 2241 | 0.7 |
60 | DATELINE ON TLC | TLC | 8:00 PM | 60 | 728 | 0.1 |
82 | DATELINE ON TLC | TLC | 9:00 PM | 60 | 558 | 0.1 |
84 | DATELINE ON TLC | TLC | 10:00 PM | 60 | 551 | 0.1 |
42 | TNT BIG PICTURE MOVIES: THE HANGOVER | TNT | 8:00 PM | 120 | 875 | 0.4 |
31 | TNT BIG PICTURE MOVIES: THE HANGOVER PART III | TNT | 10:00 PM | 120 | 997 | 0.5 |
69 | DEAD FILES | TRAV | 10:00 PM | 60 | 626 | 0.2 |
91 | EMPIRE | TV1 | 8:00 PM | 60 | 536 | 0.2 |
94 | EMPIRE | TV1 | 9:00 PM | 60 | 527 | 0.2 |
87 | EMPIRE | TV1 | 10:00 PM | 60 | 543 | 0.2 |
100 | EVERYBODY LOVES RAYMOND | TVL | 9:00 PM | 30 | 513 | 0.1 |
96 | EVERYBODY LOVES RAYMOND | TVL | 9:30 PM | 30 | 526 | 0.1 |
98 | LIGA MX SAT: QF: MONTERREY / TIGRES (0.28 HH) | UDN | 7:30 PM | 150 | 521 | 0.2 |
62 | MOVIE, USA: FRIDAY | USA | 7:00 PM | 120 | 716 | 0.3 |
110 | MOVIE, USA: THAT AWKWARD MOMENT | USA | 9:00 PM | 120 | 483 | 0.2 |
111 | R&R PICTURE SHOWS: PRETTY WOMAN | VH1 | 5:27 PM | 156 | 474 | 0.2 |
83 | R&R PICTURE SHOWS: PURPLE RAIN | VH1 | 8:03 PM | 150 | 555 | 0.2 |
94 | CSI MIAMI | WETV | 10:00 PM | 60 | 527 | 0.1 |
Source: Live+Same Day data, Nielsen Media Research