Posted in:

Thursday Final Nationals: ‘Big Brother 19’ Live Eviction Night Helps CBS to Victory

The first live eviction of this summer on “Big Brother 19” was a lively affair and helped CBS win Thursday overall: total viewers (4.99 million), adults 18-49 (1.2 rating/5 share), adults 18-34 (0.8/5) and adults 25-54 (1.5/6).


For mobile users, you may scroll this table horizontally.
































* AFF = Number of affiliates (stations) airing the program
* CVG = percent of coverage in U.S.
Programming Insider Thursday, July 6, 2017
ABC PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.9/4 2962 0.4/2 0.7/3 1.0/3
8:00 Boy Band 260 93 1.8/4 2729 0.4/3 0.6/3 0.7/3
9:00 Battle of the Network Stars 253 93 1.9/4 3059 0.5/3 0.8/3 1.1/4
10:00 The Gong Show 253 93 1.9/4 3098 0.4/2 0.7/3 1.1/4
CBS PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 3.1/6 4989 0.8/5 1.2/5 1.5/6
8:00 Big Bang Theory (r) 254 93 4.4/9 7135 0.7/4 1.3/6 1.9/7
8:31 Life in Pieces (r) 254 93 3.0/6 4898 0.6/4 1.0/4 1.4/5
9:00 Big Brother 19 254 93 3.6/7 6086 1.4/8 1.9/8 2.3/8
10:00 Zoo 254 93 1.8/4 2826 0.4/2 0.6/2 0.7/3
NBC PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 2.6/5 4322 0.5/3 0.8/4 1.1/4
8:00 Hollywood Game Night 245 93 2.5/5 4125 0.5/3 0.9/4 1.2/4
9:00 The Wall 245 93 2.7/5 4599 0.5/3 1.0/4 1.2/4
10:00 The Night Shift 245 93 2.7/5 4241 0.4/2 0.7/3 0.9/3
Fox PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-10 Network Average 1.3/2 2103 0.4/3 0.7/3 0.8/3
8:00 Beat Shazam (r) 258 93 1.4/3 2337 0.5/3 0.7/3 0.9/3
9:00 Love Connection (r) 258 93 1.2/2 1868 0.4/2 0.6/2 0.7/2
CW PROGRAM AFF* CVG*
(PCT)
HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-10 Network Average 0.7/1 1170 0.2/1 0.3/1 0.4/1
8:00 Howie Mandel All-Star Comedy Gala (rs) 249 90 0.7/1 1170 0.2/1 0.3/1 0.4/1
Univision PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 1.3/3 2594 1.0/4
7:00 Noche de Estrellas (s) 1.0/2 1858 0.6/3
8:00 Premios de Juventud 2017 (s) (thru 11:03) 1.3/3 2590 1.0/4
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.2/0 365 0.1/1
7:00 La Candidata 0.1/0 253 0.1/0
7:59 Totalmente Divas 0.2/0 382 0.1/1
9:00 El Bienamado 0.2/0 335 0.1/1
10:00 El Bienamado 0.2/0 375 0.1/1
PROGRAM HH/Share Viewers
(000)
Adults
18-34
Adults
18-49
Adults
25-54
8-11 Network Average 0.8/1 1385 0.6/2
7:00 Caso Cerrado: Edición Estelar 0.8/2 1395 0.4/2
8:00 Jenni Rivera: Mariposa de Barrio 0.7/1 1186 0.4/2
9:00 La Querida del Centauro 0.6/1 1135 0.4/2
10:00 El Señor de Los Cielos V 1.0/2 1833 0.8/4

Sub-Demo Breakdowns – Thursday 7/06/17

Boy Band” (ABC)
Women 18-34: 0.6/3
Men 18-34: 0.3/2
Women 18-49: 0.7/3
Men 18-49: 0.4/2

Battle of the Network Stars” (ABC)
Women 18-34: 0.6/3
Men 18-34: 0.3/2
Women 18-49: 0.8/3
Men 18-49: 0.7/3

The Gong Show” (ABC)
Women 18-34: 0.4/2
Men 18-34: 0.3/2
Women 18-49: 0.8/3
Men 18-49: 0.7/3

Big Brother 19” (CBS)
Women 18-34: 1.8/9
Men 18-34: 1.0/7
Women 18-49: 2.3/9
Men 18-49: 1.5/7

Zoo” (CBS)
Women 18-34: 0.4/2
Men 18-34: 0.3/2
Women 18-49: 0.6/3
Men 18-49: 0.5/2

Hollywood Game Night” (NBC)
Women 18-34: 0.5/3
Men 18-34: 0.4/3
Women 18-49: 1.0/4
Men 18-49: 0.7/4

The Wall” (NBC)
Women 18-34: 0.5/3
Men 18-34: 0.5/3
Women 18-49: 1.0/4
Men 18-49: 0.9/4

The Night Shift” (NBC)
Women 18-34: 0.4/2
Men 18-34: 0.3/2
Women 18-49: 0.9/3
Men 18-49: 0.5/2

Queen of the South” (USA)
0.74 household rating
1.110 million viewers
0.41 adults 18-49 rating
Women 18-34: 0.43
Men 18-34: 0.19
Women 18-49: 0.55
Men 18-49: 0.26

Nashville” (CMT)
0.47 household rating
0.710 million viewers
0.18 adults 18-49 rating
Women 18-34: 0.18
Men 18-34: 0.09
Women 18-49: 0.22
Men 18-49: 0.13


Cable Rankings – Thursday 7/06/17
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Thursday, July 6:

* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49)
V-No.* D-No.* Program Net Start Dur Vwrs* A1849
57 49 FIRST 48 AC A&E 8:00 PM 60 692 0.22
39 27 THE FIRST 48 A&E 9:00 PM 67 945 0.31
60 41 KIDS WHO KILL A&E 10:07 PM 116 652 0.25
62 36 KING OF THE HILL ADSM 8:00 PM 30 642 0.27
55 19 AMERICAN DAD ADSM 8:30 PM 30 705 0.34
48 13 CLEVELAND SHOW ADSM 9:00 PM 30 840 0.38
24 6 AMERICAN DAD ADSM 9:30 PM 30 1149 0.54
20 5 BOB’S BURGERS ADSM 10:00 PM 30 1267 0.61
17 3 BOB’S BURGERS ADSM 10:30 PM 30 1345 0.68
61 64 AMC CELEBRATES: THE PRINCESS BRIDE AMC 8:00 PM 120 650 0.19
81 81 AMC MOVIE: THE PRINCESS BRIDE AMC 10:00 PM 120 462 0.16
80 81 MILLION DOLLAR LISTING NY BRAVO 8:00 PM 60 465 0.16
25 13 MILLION DOLLAR LISTING NY BRAVO 9:00 PM 60 1139 0.38
71 74 MILLION DOLLAR LISTING NY BRAVO 10:00 PM 60 549 0.17
94 74 SOUTH PARK CMDY 8:00 PM 30 316 0.17
92 64 SOUTH PARK CMDY 8:30 PM 30 348 0.19
98 81 TOSH.O CMDY 9:00 PM 30 301 0.16
98 81 TOSH.O CMDY 9:30 PM 30 301 0.16
95 72 TOSH.O CMDY 10:00 PM 30 314 0.18
100 92 TOSH.O CMDY 10:30 PM 30 277 0.15
54 72 NASHVILLE CMT 9:00 PM 62 710 0.18
44 74 ANDERSON COOPER 360 CNN 8:00 PM 60 890 0.17
42 57 ANDERSON COOPER 360 CNN 9:00 PM 60 913 0.20
41 64 CNN TONIGHT CNN 10:00 PM 60 919 0.19
59 57 NAKED AND AFRAID DISC 8:00 PM 60 655 0.20
67 92 MOSQUITO DISC 9:00 PM 90 606 0.15
51 57 PJ MASKS DISJR 8:00 PM 25 736 0.20
58 81 PJ MASKS DISJR 8:30 PM 25 664 0.16
33 74 K.C. UNDERCOVER DSNY 8:00 PM 60 982 0.17
32 57 LIV AND MADDIE DSNY 9:00 PM 30 991 0.20
28 55 LIV AND MADDIE DSNY 9:30 PM 30 1062 0.21
29 49 K.C. UNDERCOVER DSNY 10:00 PM 30 1053 0.22
37 64 K.C. UNDERCOVER DSNY 10:30 PM 30 963 0.19
84 100 BOTCHED E! 9:00 PM 60 417 0.14
72 57 BOTCHED E! 10:00 PM 60 530 0.20
49 46 CHOPPED FOOD 8:00 PM 60 779 0.23
38 32 CHOPPED FOOD 9:00 PM 60 960 0.30
27 17 BEAT BOBBY FLAY FOOD 10:00 PM 30 1069 0.35
30 16 BEAT BOBBY FLAY FOOD 10:30 PM 30 1033 0.36
1 38 TUCKER CARLSON TONIGHT FOXNC 8:00 PM 60 2810 0.26
3 43 THE FIVE FOXNC 9:00 PM 60 2530 0.24
3 27 HANNITY FOXNC 10:00 PM 60 2530 0.31
78 64 BIG SCREEN MOVIE: THE TWILIGHT SAGA: ECLIPSE FRFM 5:15 PM 185 506 0.19
52 33 BIG SCREEN MOVIE: THE TWILIGHT SAGA: BREAKING DAWN PART 1 FRFM 8:20 PM 160 721 0.29
19 27 FX MOVIE PRIME: JACK REACHER FX 8:00 PM 180 1275 0.31
91 81 THE SIMPSONS FXX 8:30 PM 30 362 0.16
83 57 THE SIMPSONS FXX 9:00 PM 30 445 0.20
82 55 THE SIMPSONS FXX 9:30 PM 30 460 0.21
88 81 THE SIMPSONS FXX 10:00 PM 30 395 0.16
89 81 THE SIMPSONS FXX 10:30 PM 30 368 0.16
77 92 THE MIDDLE HALL 10:30 PM 30 507 0.15
87 92 SELENA HBO 8:00 PM 127 397 0.15
22 35 FLIP OR FLOP HGTV 8:00 PM 30 1207 0.28
18 24 FLIP OR FLOP HGTV 8:30 PM 30 1337 0.32
10 8 FLIP OR FLOP HGTV 9:00 PM 30 1802 0.43
16 11 FLIP OR FLOP HGTV 9:30 PM 30 1486 0.39
11 10 HOUSE HUNTERS HGTV 10:00 PM 30 1744 0.40
13 19 HOUSE HUNTERS INTERNATIONAL HGTV 10:30 PM 30 1634 0.34
43 81 MOUNTAIN MEN AC HIST 8:00 PM 60 903 0.16
8 22 MOUNTAIN MEN HIST 9:00 PM 63 1911 0.33
14 11 ALONE HIST 10:03 PM 60 1538 0.39
50 49 MURDER AMONG FRIENDS ID 8:00 PM 60 750 0.22
35 38 MURDER AMONG FRIENDS ID 9:00 PM 60 969 0.26
46 49 SIN CITY JUSTICE ID 10:00 PM 60 859 0.22
36 24 MARRIED AT FIRST SIGHT (LIF) LIF 9:00 PM 77 968 0.32
64 92 MAFS: SECOND CHANCES LIF 10:17 PM 105 625 0.15
69 74 MOVIE- LFT ACQUIRED RPT: A FRIEND OF THE FAMILY LMN 10:00 PM 120 572 0.17
12 64 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 1725 0.19
2 19 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 2691 0.34
5 46 LAST WORD W/ L. O’DONNELL MSNBC 10:00 PM 60 2163 0.23
97 81 NICK CANNON WILD N OUT S8 MTV 8:30 PM 30 302 0.16
93 92 NICK CANNON WILD N OUT S8 MTV 9:00 PM 30 326 0.15
89 74 NICK CANNON WILDN OUT S8B MTV 9:30 PM 30 368 0.17
70 38 NICK CANNON WILD N OUT S9 MTV 10:00 PM 60 567 0.26
21 27 YOGI BEAR NAN 8:00 PM 90 1209 0.31
56 57 FULL HOUSE NAN 9:30 PM 30 700 0.20
66 49 SPIKE TV MOVIE: THE DAY AFTER TOMORROW SPIKE 7:00 PM 180 614 0.22
45 17 SEINFELD TBS 8:00 PM 30 880 0.35
40 13 SEINFELD TBS 8:30 PM 30 931 0.38
15 7 THE BIG BANG THEORY TBS 9:00 PM 30 1529 0.50
9 4 THE BIG BANG THEORY TBS 9:30 PM 30 1889 0.62
7 2 THE BIG BANG THEORY TBS 10:00 PM 30 2011 0.70
6 1 THE BIG BANG THEORY TBS 10:30 PM 30 2072 0.76
74 92 MY 600-LB LIFE TLC 8:00 PM 60 524 0.15
63 74 MY 600-LB LIFE TLC 9:00 PM 122 639 0.17
53 49 TNT BIG PICTURE MOVIES: WALKING TALL (2004) TNT 8:00 PM 90 713 0.22
34 27 TNT BIG PICTURE MOVIES: THE EXPENDABLES 3 TNT 9:30 PM 150 977 0.31
85 64 IMPRACTICAL JOKERS TRU 8:00 PM 30 410 0.19
75 46 IMPRACTICAL JOKERS TRU 8:30 PM 30 510 0.23
73 43 IMPRACTICAL JOKERS TRU 9:00 PM 30 527 0.24
79 43 IMPRACTICAL JOKERS TRU 9:30 PM 30 480 0.24
76 41 IMPRACTICAL JOKERS TRU 10:00 PM 30 509 0.25
68 36 IMPRACTICAL JOKERS TRU 10:30 PM 30 596 0.27
47 92 EVERYBODY LOVES RAYMOND TVL 10:30 PM 30 857 0.15
31 24 LAW & ORDER: SVU USA 8:00 PM 60 1004 0.32
23 22 LAW & ORDER: SVU USA 9:00 PM 60 1164 0.33
26 9 QUEEN OF THE SOUTH USA 10:00 PM 61 1110 0.41
96 81 DRUMLINE: A NEW BEAT VH1 10:30 PM 152 306 0.16
65 33 GROWING UP HIP HOP: ATL WETV 9:00 PM 60 615 0.29
86 64 BOSSIP WETV 10:00 PM 30 409 0.19

Source: Live+Same Day data, Nielsen Media Research