After a one-week hiatus, “Thursday Night Football” returned to a CBS/NFL Network multi-cast with the Arizona Cardinals versus the San Francisco 49ers. CBS still won the evening overall but the game (7.4 household rating/13 share, 12.073 million viewers) suffered huge viewership declines (of about 20 percent) compared to the year-ago TNF game, Indianapolis-Houston (9.5 household rating/17 share, 15.075 million viewers on 10/08/15).
Three networks in particular experienced gains on the night: NBC, with its consistently modestly-performing combo of “Superstore”, “The Good Place”, “Chicago Med” and “The Blacklist”; with citizens in Florida and the rest of the southeastern U.S. bracing for Hurricane Matthew, the Weather Channel is receiving more attention; and TBS, with Game 1 of MLB’s “American League Division Series” between the Boston Red Sox and the Cleveland Indians (2.89 household rating, 4.659 million viewers) led the network to win prime time in the cable universe and earning significant viewer gains from the two most recent prime time ALDS Game 1s: FS1’s Houston-Kansas City (3.3 million) from 10/08/15 and TBS’s Kansas City-L.A. Angels (4.153 million) from 10/02/14. Cleveland ranked as the top local market with a 25.4 rating, the highest for a baseball game in the market since 2007 (ALCS Game 7) (Source: Turner Sports); Boston delivered a 16.0 rating, its highest rated MLB game since the 2013 World Series (Game 6) (Source: Turner Sports).
Sub-demos and cable information to come in next update…
For mobile users, you may scroll this table horizontally.
* AFF = Number of affiliates (stations) airing the program | ||||||||
* CVG = percent of coverage in U.S. | ||||||||
![]() |
Thursday, October 6, 2016 | |||||||
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|---|---|
8-11 | Network Average | 3.8/7 | 5559 | 1.1/5 | 1.5/5 | 1.8/5 | ||
8:00 | Grey’s Anatomy | 247 | 92 | 5.4/9 | 8080 | 1.8/8 | 2.2/8 | 2.7/8 |
9:00 | Notorious | 247 | 92 | 2.9/5 | 4199 | 0.7/3 | 0.9/3 | 1.2/3 |
10:00 | How to Get Away with Murder | 247 | 92 | 3.1/6 | 4398 | 1.0/5 | 1.2/4 | 1.5/4 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 6.9/12 | 10382 | 2.9/14 | 3.7/14 | 4.4/13 | ||
7:30 | CBS+NFLN Thursday Night Kickoff | 251 | 94 | 2.7/5 | 4063 | 0.7/4 | 1.0/5 | 1.3/5 |
7:57 | CBS+NFLN Thursday Night Kickoff | 251 | 94 | 3.7/7 | 5868 | 1.3/7 | 1.7/7 | 2.1/7 |
8:20 | CBS+NFLN Thursday Night Pre-Kick | 251 | 94 | 4.8/9 | 7545 | 1.7/9 | 2.2/9 | 2.8/9 |
8:27 | CBS+NFLN Thursday Night Football Arizona @ San Francisco (thru 11:21) | 251 | 94 | 7.4/13 | 12073 | 3.2/15 | 4.1/15 | 4.8/14 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 3.9/7 | 6155 | 0.8/4 | 1.3/5 | 1.8/5 | ||
8:00 | Superstore | 245 | 94 | 3.3/6 | 5178 | 0.8/4 | 1.4/5 | 1.7/5 |
8:30 | The Good Place | 245 | 94 | 3.1/5 | 4966 | 0.8/4 | 1.4/5 | 1.8/5 |
9:00 | Chicago Med | 245 | 94 | 4.5/8 | 6986 | 0.8/4 | 1.3/4 | 1.9/5 |
10:00 | The Blacklist | 245 | 94 | 4.0/7 | 6407 | 0.7/3 | 1.2/4 | 1.7/5 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 2.3/4 | 3635 | 0.6/3 | 0.9/3 | 1.2/3 | ||
8:00 | Rosewood | 254 | 94 | 2.4/4 | 3769 | 0.5/2 | 0.9/3 | 1.2/4 |
8:59 | Pitch | 254 | 94 | 2.2/4 | 3504 | 0.7/3 | 1.0/3 | 1.2/3 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.6/1 | 963 | 0.2/1 | 0.3/1 | 0.4/1 | ||
8:00 | iHeartRadio Music Festival (s) | 246 | 91 | 0.6/1 | 963 | 0.2/1 | 0.3/1 | 0.4/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 1.0/2 | 1850 | 0.7/2 | ||||
7:00 | La Rosa de Guadalupe | 1.0/2 | 1702 | 0.6/3 | ||||
8:00 | Despertar Contigo | 0.9/1 | 1655 | 0.6/2 | ||||
9:00 | Tres Veces Ana | 1.2/2 | 2085 | 0.8/3 | ||||
10:03 | El Color de la Pasión | 1.0/2 | 1795 | 0.6/2 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.2/0 | 418 | 0.2/1 | ||||
7:00 | Mi Corazon es Tuyo | 0.2/0 | 435 | 0.1/1 | ||||
8:00 | Moisés y Los Diez Mandamientos | 0.3/1 | 650 | 0.2/1 | ||||
9:00 | Velvet | 0.2/0 | 341 | 0.1/0 | ||||
10:00 | El Príncipe | 0.2/0 | 263 | 0.1/0 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 1.2/2 | 2357 | 0.9/3 | ||||
7:00 | La Alfombra de Latin American Music Awards (s) | 1.0/2 | 1632 | 0.6/2 | ||||
8:00 | Latin American Music Awards (s) | 1.2/2 | 2357 | 0.9/3 |
Sub-Demo Breakdowns – Thursday 10/06/16
“Grey’s Anatomy” (ABC)
Women 18-34: 2.7/12
Men 18-34: 0.8/4
Women 18-49: 3.2/11
Men 18-49: 1.3/5
“Notorious” (ABC)
Women 18-34: 1.0/4
Men 18-34: 0.3/2
Women 18-49: 1.3/4
Men 18-49: 0.5/2
“How to Get Away with Murder” (ABC)
Women 18-34: 1.5/6
Men 18-34: 0.5/2
Women 18-49: 1.8/6
Men 18-49: 0.7/2
“Thursday Night Kickoff” (CBS+NFL Network, 7:30)
Women 18-34: 0.7/4
Men 18-34: 0.8/5
Women 18-49: 0.9/4
Men 18-49: 1.2/6
“Thursday Night Kickoff” (CBS+NFL Network, 7:58)
Women 18-34: 1.0/5
Men 18-34: 1.6/10
Women 18-49: 1.2/5
Men 18-49: 2.1/10
“Thursday Night Kickoff” (NFL Network, 7:58)
0.72 household rating
1.126 million viewers
Women 18-34: 0.24
Men 18-34: 0.51
Women 18-49: 0.25
Men 18-49: 0.67
“Thursday Night Pre-Kick” (CBS+NFL Network)
Women 18-34: 1.3/6
Men 18-34: 2.1/12
Women 18-49: 1.6/6
Men 18-49: 2.9/12
“Thursday Night Pre-Kick” (NFL Network)
1.07 household rating
1.659 million viewers
Women 18-34: 0.35
Men 18-34: 0.74
Women 18-49: 0.37
Men 18-49: 0.96
“Thursday Night Football: Arizona @ San Francisco” (CBS+NFL Network)
Women 18-34: 2.2/10
Men 18-34: 4.2/20
Women 18-49: 2.7/10
Men 18-49: 5.4/20
“Thursday Night Football: Arizona @ San Francisco” (NFL Network)
1.87 household rating
3.062 million viewers
Women 18-34: 0.67
Men 18-34: 1.43
Women 18-49: 0.77
Men 18-49: 1.85
“Superstore” (NBC)
Women 18-34: 0.9/4
Men 18-34: 0.8/4
Women 18-49: 1.6/6
Men 18-49: 1.2/5
“The Good Place” (NBC)
Women 18-34: 1.1/4
Men 18-34: 0.6/3
Women 18-49: 1.7/6
Men 18-49: 1.1/4
“Chicago Med” (NBC)
Women 18-34: 1.0/4
Men 18-34: 0.7/3
Women 18-49: 1.7/6
Men 18-49: 1.0/3
“The Blacklist” (NBC)
Women 18-34: 0.7/3
Men 18-34: 0.6/3
Women 18-49: 1.4/5
Men 18-49: 1.0/4
“Rosewood” (Fox)
Women 18-34: 0.6/3
Men 18-34: 0.4/2
Women 18-49: 1.0/3
Men 18-49: 0.8/3
“Pitch” (Fox)
Women 18-34: 0.8/3
Men 18-34: 0.5/2
Women 18-49: 1.2/4
Men 18-49: 0.8/3
“iHeartRadio Music Festival” (CW)
Women 18-34: 0.3/1
Men 18-34: 0.2/1
Women 18-49: 0.3/1
Men 18-49: 0.2/1
“60 Days In” (A&E)
Women 18-34: 0.54
Men 18-34: 0.32
Women 18-49: 0.60
Men 18-49: 0.49
“Project Runway” (Lifetime)
Women 18-34: 0.52
Men 18-34: 0.13
Women 18-49: 0.80
Men 18-49: 0.22
“Nick Cannon Wild N’ Out” (MTV)
Women 18-34: 0.22
Men 18-34: 0.34
Women 18-49: 0.23
Men 18-49: 0.26
“MLB American League Division Series Game 1: Boston @ Cleveland” (TBS)
2.89 household rating
4.659 million viewers
Women 18-34: 0.72
Men 18-34: 1.59
Women 18-49: 0.84
Men 18-49: 1.88
“College Football: Temple @ Memphis” (ESPN)
0.43 household rating
0.626 million viewers
Women 18-34: 0.07
Men 18-34: 0.19
Women 18-49: 0.12
Men 18-49: 0.26
Cable Rankings – Thursday 10/06/16
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Thursday, October 6:
* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49) | |||||||
V-No.* | D-No.* | Program | Net | Start | Dur | Vwrs* | A1849 |
101 | 87 | FIRST 48 MINI | A&E | 8:00 PM | 15 | 512 | 0.16 |
103 | 57 | 60 DAYS IN PRE-SHOW | A&E | 8:45 PM | 15 | 502 | 0.21 |
22 | 6 | 60 DAYS IN | A&E | 9:00 PM | 61 | 1213 | 0.54 |
75 | 36 | BEHIND BARS: ROOKIE YEAR | A&E | 10:01 PM | 62 | 646 | 0.27 |
59 | 24 | KING OF THE HILL | ADSM | 9:00 PM | 30 | 751 | 0.30 |
31 | 12 | CLEVELAND SHOW | ADSM | 9:30 PM | 30 | 1023 | 0.42 |
18 | 4 | AMERICAN DAD | ADSM | 10:00 PM | 30 | 1296 | 0.61 |
19 | 3 | BOB’S BURGERS | ADSM | 10:30 PM | 30 | 1270 | 0.62 |
91 | 83 | AMC MOVIE: MEN IN BLACK | AMC | 8:00 PM | 120 | 577 | 0.17 |
114 | 89 | MONSTERS INSIDE ME SPECIAL | APL | 10:00 PM | 60 | 469 | 0.16 |
45 | 29 | MILLION DOLLAR LISTING LA | BRAVO | 9:00 PM | 75 | 882 | 0.28 |
63 | 52 | MILLION DOLLAR LISTING NY | BRAVO | 10:15 PM | 60 | 729 | 0.22 |
13 | 15 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 1531 | 0.35 |
11 | 17 | ANDERSON COOPER 360 | CNN | 9:00 PM | 60 | 1639 | 0.34 |
14 | 20 | CNN TONIGHT | CNN | 10:00 PM | 60 | 1512 | 0.32 |
105 | 44 | SOUTH PARK | CMDY | 9:00 PM | 30 | 494 | 0.24 |
46 | 47 | FAST N LOUD | DISC | 8:00 PM | 60 | 880 | 0.24 |
62 | 51 | FAST N LOUD | DISC | 9:00 PM | 120 | 731 | 0.23 |
29 | 58 | K.C. UNDERCOVER | DSNY | 8:00 PM | 30 | 1058 | 0.21 |
32 | 65 | BEST FRIENDS WHENEVER | DSNY | 8:30 PM | 30 | 1007 | 0.19 |
30 | 66 | BEST FRIENDS WHENEVER | DSNY | 9:00 PM | 30 | 1043 | 0.19 |
33 | 77 | BIZAARDVARK | DSNY | 9:30 PM | 30 | 990 | 0.18 |
28 | 56 | MY BABYSITTERS (SERIES) | DSNY | 10:00 PM | 30 | 1105 | 0.21 |
24 | 43 | BUNK’D | DSNY | 10:30 PM | 30 | 1166 | 0.24 |
58 | 70 | SOFIA THE FIRST | DISJR | 8:00 PM | 25 | 777 | 0.19 |
64 | 81 | SO MUCH YOU CAN DO | DISJR | 8:25 PM | 5 | 720 | 0.17 |
67 | 68 | MY FRIENDS TIGGER & POOH | DISJR | 8:30 PM | 25 | 697 | 0.19 |
78 | 73 | LITTLE EINSTEINS | DISJR | 8:55 PM | 25 | 639 | 0.18 |
97 | 86 | LION GUARD | DISJR | 9:20 PM | 25 | 556 | 0.16 |
111 | 101 | PJ MASKS | DISJR | 9:45 PM | 25 | 473 | 0.13 |
112 | 91 | SOFIA THE FIRST | DISJR | 10:10 PM | 25 | 472 | 0.15 |
81 | 67 | COLLEGE FOOTBALL PRIME: TEMPLE / MEMPHIS | ESPN | 7:55 PM | 223 | 626 | 0.19 |
38 | 18 | SP HALLOWEEN WARS | FOOD | 8:00 PM | 60 | 945 | 0.33 |
41 | 21 | CHOPPED | FOOD | 9:00 PM | 60 | 919 | 0.32 |
52 | 32 | BEAT BOBBY FLAY | FOOD | 10:00 PM | 30 | 835 | 0.28 |
53 | 40 | BEAT BOBBY FLAY | FOOD | 10:30 PM | 30 | 818 | 0.26 |
2 | 35 | THE O’REILLY FACTOR | FOXNC | 8:00 PM | 60 | 3145 | 0.27 |
4 | 37 | THE KELLY FILE | FOXNC | 9:00 PM | 60 | 2790 | 0.26 |
7 | 38 | HANNITY | FOXNC | 10:00 PM | 60 | 2314 | 0.26 |
89 | 76 | BIG SCREEN MOVIE: NIGHT AT MUSEUM / SMITHSONIAN | FRFM | 8:30 PM | 150 | 588 | 0.18 |
39 | 13 | FX MOVIE PRIME: GROWN UPS 2 | FX | 7:59 PM | 121 | 939 | 0.42 |
93 | 105 | FAMILY FEUD (HARVEY) | GSN | 8:00 PM | 30 | 574 | 0.12 |
88 | 107 | FAMILY FEUD (HARVEY) | GSN | 8:30 PM | 30 | 591 | 0.12 |
95 | 104 | LAST MAN STANDING | HALL | 8:00 PM | 30 | 571 | 0.12 |
85 | 99 | LAST MAN STANDING | HALL | 8:30 PM | 30 | 597 | 0.13 |
92 | 93 | THE MIDDLE | HALL | 9:00 PM | 30 | 576 | 0.15 |
76 | 82 | THE MIDDLE | HALL | 9:30 PM | 30 | 645 | 0.17 |
86 | 64 | THE MIDDLE | HALL | 10:00 PM | 30 | 596 | 0.19 |
84 | 62 | THE MIDDLE | HALL | 10:30 PM | 30 | 606 | 0.19 |
44 | 49 | PAWN STARS | HIST | 8:00 PM | 29 | 884 | 0.23 |
34 | 45 | PAWN STARS | HIST | 8:29 PM | 28 | 989 | 0.24 |
21 | 27 | PAWN STARS XTRA | HIST | 8:57 PM | 3 | 1256 | 0.29 |
51 | 74 | ICE ROAD TRUCKERS AC | HIST | 9:00 PM | 60 | 838 | 0.18 |
27 | 28 | ICE ROAD TRUCKERS | HIST | 10:00 PM | 63 | 1111 | 0.29 |
23 | 42 | FLIP OR FLOP | HGTV | 8:00 PM | 30 | 1177 | 0.24 |
19 | 30 | FLIP OR FLOP | HGTV | 8:30 PM | 30 | 1270 | 0.28 |
15 | 19 | FLIP OR FLOP | HGTV | 9:00 PM | 30 | 1428 | 0.32 |
16 | 23 | FLIP OR FLOP | HGTV | 9:30 PM | 30 | 1304 | 0.30 |
10 | 14 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1669 | 0.35 |
12 | 16 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 PM | 30 | 1557 | 0.35 |
96 | 78 | 20/20 ON ID | ID | 8:00 PM | 60 | 566 | 0.18 |
48 | 54 | 20/20 ON ID | ID | 9:00 PM | 60 | 869 | 0.22 |
56 | 79 | BLOOD RELATIVES | ID | 10:00 PM | 60 | 787 | 0.18 |
99 | 84 | MOVIE: PREGNANT AT 17 | LMN | 8:00 PM | 120 | 524 | 0.17 |
80 | 90 | PROJECT RUNWAY: SOCIAL | LIF | 8:00 PM | 60 | 630 | 0.16 |
9 | 8 | PROJECT RUNWAY | LIF | 9:00 PM | 92 | 1969 | 0.51 |
94 | 75 | PROJECT RUNWAY | LIF | 10:32 PM | 90 | 573 | 0.18 |
17 | 69 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 1302 | 0.19 |
35 | 95 | MSNBC BREAKING NEWS | MSNBC | 9:00 PM | 240 | 981 | 0.14 |
104 | 41 | NICK CANNON WILD N OUT S8 | MTV | 10:00 PM | 32 | 500 | 0.25 |
108 | 114 | AFRICAS DEADLIEST | NGC | 8:00 PM | 60 | 485 | 0.08 |
110 | 109 | AFRICAS DEADLIEST | NGC | 9:00 PM | 60 | 479 | 0.10 |
26 | 10 | NFLN THURSDAY NIGHT KICK-OFF2 | NFLN | 7:57 PM | 23 | 1126 | 0.46 |
3 | 2 | NFLN THURSDAY NIGHT FOOTBALL: 2016 WK 5 – ARI VS. SF | NFLN | 8:27 PM | 174 | 3062 | 1.31 |
50 | 71 | SHIMMER AND SHINE | NKJR | 8:00 PM | 30 | 856 | 0.18 |
65 | 102 | SHIMMER AND SHINE | NKJR | 8:30 PM | 30 | 716 | 0.13 |
68 | 106 | PEPPA PIG | NKJR | 9:00 PM | 30 | 694 | 0.12 |
69 | 94 | PEPPA PIG | NKJR | 9:30 PM | 30 | 692 | 0.15 |
72 | 97 | TEAM UMIZOOMI | NKJR | 10:00 PM | 24 | 678 | 0.14 |
83 | 103 | TEAM UMIZOOMI | NKJR | 10:24 PM | 24 | 613 | 0.12 |
102 | 113 | WALLYKAZAM! | NKJR | 10:48 PM | 24 | 506 | 0.08 |
25 | 22 | NICK AT NITE MOVIE: ESCAPE FROM PLANET EARTH | NAN | 8:00 PM | 120 | 1142 | 0.30 |
43 | 39 | FULL HOUSE | NAN | 10:00 PM | 30 | 891 | 0.26 |
49 | 33 | FULL HOUSE | NAN | 10:30 PM | 30 | 866 | 0.27 |
76 | 72 | COPS | SPIKE | 8:00 PM | 30 | 645 | 0.18 |
74 | 61 | COPS (O) | SPIKE | 8:30 PM | 30 | 647 | 0.19 |
73 | 55 | COPS | SPIKE | 9:00 PM | 30 | 674 | 0.22 |
70 | 63 | COPS | SPIKE | 9:30 PM | 30 | 689 | 0.19 |
87 | 88 | COPS (O) | SPIKE | 10:00 PM | 30 | 593 | 0.16 |
90 | 80 | COPS | SPIKE | 10:30 PM | 30 | 583 | 0.18 |
105 | 85 | SYFY MOVIE: WRONG TURN 5:BLOODLINES | SYFY | 7:00 PM | 120 | 494 | 0.17 |
82 | 53 | SYFY MOVIE: WRONG TURN | SYFY | 9:00 PM | 120 | 617 | 0.22 |
1 | 1 | MLB DIVISION SERIES: ALDS GAME 1: RED SOX / INDIANS | TBS | 8:00 PM | 227 | 4659 | 1.36 |
40 | 59 | REGULAR SHOW | TOON | 8:00 PM | 30 | 923 | 0.21 |
47 | 60 | STEVEN UNIVERSE | TOON | 8:30 PM | 30 | 876 | 0.20 |
8 | 9 | WEATHER CENTER LIVE | TWC | 8:00 PM | 60 | 2284 | 0.50 |
5 | 7 | WEATHER CENTER LIVE | TWC | 9:00 PM | 60 | 2491 | 0.54 |
6 | 5 | WEATHER CENTER LIVE | TWC | 10:00 PM | 60 | 2317 | 0.57 |
115 | 92 | MY 600-LB LIFE | TLC | 8:00 PM | 60 | 466 | 0.15 |
107 | 98 | MY 600-LB LIFE | TLC | 9:00 PM | 60 | 488 | 0.13 |
109 | 96 | MY 600-LB LIFE | TLC | 10:00 PM | 61 | 483 | 0.14 |
98 | 111 | MYSTERIES AT THE MUSEUM | TRAV | 9:00 PM | 60 | 553 | 0.10 |
100 | 26 | IMPRACTICAL JOKERS | TRUTV | 8:30 PM | 30 | 513 | 0.29 |
116 | 46 | IMPRACTICAL JOKERS | TRUTV | 9:00 PM | 30 | 452 | 0.24 |
113 | 48 | IMPRACTICAL JOKERS | TRUTV | 9:30 PM | 30 | 471 | 0.24 |
55 | 11 | IMPRACTICAL JOKERS | TRUTV | 10:00 PM | 30 | 798 | 0.44 |
71 | 25 | TNT BIG PICTURE MOVIES: THE DARK KNIGHT (2008) | TNT | 8:00 PM | 210 | 687 | 0.29 |
54 | 112 | ANDY GRIFFITH SHOW | TVL | 7:36 PM | 36 | 816 | 0.09 |
60 | 115 | ANDY GRIFFITH SHOW | TVL | 8:12 PM | 36 | 744 | 0.08 |
79 | 116 | EVERYBODY LOVES RAYMOND | TVL | 8:48 PM | 36 | 635 | 0.07 |
57 | 110 | EVERYBODY LOVES RAYMOND | TVL | 9:24 PM | 36 | 778 | 0.10 |
61 | 108 | EVERYBODY LOVES RAYMOND | TVL | 10:00 PM | 30 | 743 | 0.11 |
65 | 100 | EVERYBODY LOVES RAYMOND | TVL | 10:30 PM | 30 | 716 | 0.13 |
42 | 50 | LAW & ORDER: SVU | USA | 8:00 PM | 60 | 899 | 0.23 |
36 | 34 | LAW & ORDER: SVU | USA | 9:00 PM | 60 | 961 | 0.27 |
37 | 31 | LAW & ORDER: SVU | USA | 10:00 PM | 60 | 948 | 0.28 |
Source: Live+Same Day data, Nielsen Media Research