Despite an all-rerun night for them, Tuesday night’s most-watched network was CBS with an average of 9.36 million total viewers, slightly edging out NBC (9.35 million).
NBC led among adults 18-49 (2.0 rating/7 share), adults 18-34 (1.1/5) and adults 25-54 (2.9/8). A two-hour edition of “The Voice” led into the series preview of new drama “Game of Silence” which easily won the 10 p.m. hour in adults 18-49 and matched the same delivery within that demographic as the week-ago original telecast of “Chicago Fire”. “Game of Silence” airs in its regular Thursday night 10 p.m. time slot beginning Apr. 14.
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
![]() |
Tuesday, April 12, 2016 | |||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|
8-11 | Network Average | 1.8/3 | 2728 | 0.4/2 | 0.8/3 | 1.0/3 |
8:00 | Fresh Off the Boat (r) | 2.3/4 | 3496 | 0.5/2 | 0.8/3 | 1.1/3 |
8:30 | The Real O’Neals (r) | 1.8/3 | 2702 | 0.4/2 | 0.7/2 | 0.9/3 |
9:00 | Marvel’s Agents of S.H.I.E.L.D. | 2.0/3 | 3013 | 0.5/2 | 1.0/3 | 1.2/3 |
10:00 | Beyond the Tank | 1.4/3 | 2074 | 0.3/1 | 0.5/2 | 0.7/2 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 6.1/11 | 9358 | 0.6/2 | 1.2/4 | 1.8/5 |
8:00 | NCIS: New Orleans (r) | 5.8/10 | 9049 | 0.6/3 | 1.2/4 | 1.7/5 |
9:00 | NCIS (r) | 6.4/11 | 9989 | 0.6/3 | 1.3/4 | 1.9/5 |
10:00 | NCIS: New Orleans (r) | 6.0/11 | 9037 | 0.5/2 | 1.2/4 | 1.7/5 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 5.6/10 | 9346 | 1.1/5 | 2.0/7 | 2.9/8 |
8:00 | The Voice | 6.6/11 | 10814 | 1.3/6 | 2.3/8 | 3.3/10 |
10:00 | Game of Silence (p) | 4.2/8 | 6411 | 0.8/3 | 1.4/5 | 2.0/6 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 1.3/2 | 1982 | 0.7/3 | 0.8/3 | 0.9/3 |
8:00 | New Girl | 1.7/3 | 2650 | 1.0/5 | 1.1/4 | 1.3/4 |
8:30 | Grandfathered (r) | 1.1/2 | 1656 | 0.5/2 | 0.6/2 | 0.7/2 |
9:00 | Brooklyn Nine-Nine | 1.3/2 | 2067 | 0.7/3 | 0.9/3 | 1.0/3 |
9:30 | The Grinder | 1.0/2 | 1556 | 0.5/2 | 0.6/2 | 0.7/2 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.8/1 | 1292 | 0.4/2 | 0.5/2 | 0.6/2 |
8:00 | iZombie (s) | 0.8/1 | 1363 | 0.4/2 | 0.5/2 | 0.6/2 |
9:00 | iZombie (f) | 0.7/1 | 1221 | 0.5/2 | 0.5/2 | 0.5/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 1.2/2 | 2172 | 0.8/3 | ||
7:00 | Sueño de Amor | 0.8/2 | 1426 | 0.5/2 | ||
8:00 | Un Camino Hacia El Destino | 1.1/2 | 2082 | 0.8/3 | ||
9:01 | Pasion y Poder | 1.4/2 | 2459 | 1.0/3 | ||
10:03 | El Hotel de Los Secretos | 1.1/2 | 1955 | 0.7/3 | ||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.3/1 | 635 | 0.3/1 | ||
7:00 | Sal y Pimienta | 0.2/0 | 323 | 0.1/1 | ||
8:00 | La Rosa de Guadalupe | 0.3/0 | 524 | 0.2/1 | ||
9:00 | Lady La Vendedora de Rosas | 0.3/1 | 752 | 0.3/1 | ||
10:02 | La Viuda Negra | 0.3/1 | 625 | 0.3/1 |
Sub-Demo Breakdowns – Tuesday 4/12/16
“Marvel’s Agents of S.H.I.E.L.D.” (ABC)
Women 18-34: 0.5/2
Men 18-34: 0.5/3
Women 18-49: 0.8/3
Men 18-49: 0.5/2
“Beyond the Tank” (ABC)
Women 18-34: 0.3/1
Men 18-34: 0.3/2
Women 18-49: 0.6/2
Men 18-49: 0.5/2
“The Voice” (NBC)
Women 18-34: 1.8/7
Men 18-34: 0.9/4
Women 18-49: 2.9/9
Men 18-49: 1.6/6
“Game of Silence” (NBC)
Women 18-34: 1.0/4
Men 18-34: 0.6/3
Women 18-49: 1.8/6
Men 18-49: 1.0/4
“New Girl” (Fox)
Women 18-34: 1.3/6
Men 18-34: 0.8/4
Women 18-49: 1.3/5
Men 18-49: 1.0/4
“Brooklyn Nine-Nine” (Fox)
Women 18-34: 0.8/3
Men 18-34: 0.7/3
Women 18-49: 0.9/3
Men 18-49: 0.9/3
“The Grinder” (Fox)
Women 18-34: 0.5/2
Men 18-34: 0.4/2
Women 18-49: 0.6/2
Men 18-49: 0.5/2
“iZombie” (CW, 8pm)
Women 18-34: 0.4/2
Men 18-34: 0.4/2
Women 18-49: 0.5/2
Men 18-49: 0.5/2
“iZombie” (CW, 9pm)
Women 18-34: 0.4/2
Men 18-34: 0.5/2
Women 18-49: 0.5/2
Men 18-49: 0.5/2
“Deadliest Catch” (Discovery)
Women 18-34: 0.39
Men 18-34: 0.42
Women 18-49: 0.74
Men 18-49: 0.88
“If Loving You Is Wrong” (OWN)
Women 18-34: 0.53
Men 18-34: 0.21
Women 18-49: 0.86
Men 18-49: 0.35
“Awkward” (MTV)
Women 18-34: 0.66
Men 18-34: 0.27
Women 18-49: 0.42
Men 18-49: 0.22
“Faking It” (MTV)
Women 18-34: 0.34
Men 18-34: 0.14
Women 18-49: 0.23
Men 18-49: 0.11
“Outsiders” (WGN America)
Women 18-34: 0.20
Men 18-34: 0.19
Women 18-49: 0.30
Men 18-49: 0.33
Cable Rankings – Tuesday 4/12/16
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Tuesday, April 12:
* Viewers in thousands | ||||||
Rank | Program | Net | Start | Dur | Vwrs* | A1849 |
57 | STORAGE WARS | A&E | 8:00 PM | 30 | 910 | 0.2 |
44 | STORAGE WARS | A&E | 8:30 PM | 30 | 1033 | 0.3 |
39 | STORAGE WARS AC | A&E | 9:00 PM | 30 | 1072 | 0.3 |
61 | STORAGE WARS:BARRY STRIKE | A&E | 9:30 PM | 30 | 892 | 0.2 |
30 | STORAGE WARS | A&E | 10:00 PM | 30 | 1162 | 0.4 |
33 | STORAGE WARS | A&E | 10:30 PM | 32 | 1129 | 0.3 |
63 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 888 | 0.3 |
40 | BOB’S BURGERS | ADSM | 8:30 PM | 30 | 1061 | 0.4 |
31 | BOB’S BURGERS | ADSM | 9:00 PM | 30 | 1150 | 0.5 |
29 | CLEVELAND SHOW | ADSM | 9:30 PM | 30 | 1209 | 0.5 |
14 | AMERICAN DAD | ADSM | 10:00 PM | 30 | 1622 | 0.7 |
11 | AMERICAN DAD | ADSM | 10:30 PM | 30 | 1678 | 0.8 |
62 | AMC DOUBLE FEATURE: LETHAL WEAPON | AMC | 8:00 PM | 150 | 889 | 0.3 |
77 | AMC DOUBLE FEATURE: LETHAL WEAPON 2 | AMC | 10:30 PM | 150 | 707 | 0.2 |
124 | CHASING DESTINY | BET | 10:00 PM | 60 | 452 | 0.2 |
99 | REAL HOUSEWIVES OF BEVERLY HILLS | BRAVO | 8:00 PM | 60 | 564 | 0.2 |
7 | REAL HOUSEWIVES OF BEVERLY HILLS | BRAVO | 9:00 PM | 60 | 1978 | 0.7 |
19 | WATCH WHAT HAPPENS LIVE | BRAVO | 10:00 PM | 30 | 1403 | 0.5 |
94 | REAL HOUSEWIVES OF DALLAS | BRAVO | 10:30 PM | 60 | 581 | 0.2 |
56 | TOSH.O | CMDY | 10:00 PM | 30 | 913 | 0.5 |
91 | NOT SAFE W/ NIKKI GLASER | CMDY | 10:30 PM | 30 | 591 | 0.3 |
41 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 1055 | 0.2 |
4 | AC360 NY TRUMP TOWN HALL (1.45 HH) | CNN | 9:00 PM | 65 | 2168 | 0.4 |
23 | CNN TONIGHT | CNN | 10:05 PM | 55 | 1297 | 0.3 |
26 | DEADLIEST CATCH | DISC | 8:00 PM | 60 | 1221 | 0.4 |
2 | DEADLIEST CATCH | DISC | 9:00 PM | 63 | 2420 | 0.8 |
21 | LAST ALASKANS | DISC | 10:03 PM | 60 | 1353 | 0.4 |
53 | PJ MASKS | DISJR | 8:00 PM | 25 | 932 | 0.2 |
60 | MILES FROM TOMORROWLAND | DISJR | 8:30 PM | 25 | 893 | 0.2 |
79 | MICKEY MOUSE CLUBHOUSE | DISJR | 9:00 PM | 25 | 706 | 0.2 |
77 | MICKEY MOUSE CLUBHOUSE | DISJR | 9:30 PM | 25 | 707 | 0.2 |
84 | GOLDIE & BEAR | DISJR | 10:00 PM | 25 | 649 | 0.2 |
85 | DOC MCSTUFFINS | DISJR | 10:30 PM | 25 | 640 | 0.2 |
36 | RADIO REBEL | DSNY | 8:00 PM | 100 | 1104 | 0.2 |
34 | K.C. UNDERCOVER | DSNY | 9:40 PM | 25 | 1123 | 0.2 |
43 | BEST FRIENDS WHENEVER | DSNY | 10:05 PM | 25 | 1038 | 0.2 |
47 | GIRL MEETS WORLD | DSNY | 10:30 PM | 30 | 972 | 0.2 |
87 | TOTAL DIVAS | E! | 9:00 PM | 60 | 632 | 0.3 |
67 | CHOPPED | FOOD | 8:00 PM | 60 | 794 | 0.2 |
68 | CHOPPED | FOOD | 9:00 PM | 60 | 793 | 0.2 |
38 | CHOPPED CHAMPIONS | FOOD | 10:00 PM | 60 | 1086 | 0.4 |
1 | THE O’REILLY FACTOR | FOXNC | 8:00 PM | 60 | 2689 | 0.2 |
6 | THE KELLY FILE SPECIAL | FOXNC | 9:00 PM | 60 | 1992 | 0.2 |
15 | HANNITY | FOXNC | 10:00 PM | 60 | 1587 | 0.2 |
96 | BIG SCREEN MOVIE: HARRY POTTER/PHOENIX | FRFM | 6:45 PM | 195 | 578 | 0.3 |
82 | FX MOVIE PRIME: SECRET LIFE OF WALTER MITTY | FX | 8:00 PM | 150 | 657 | 0.2 |
8 | FIXER UPPER | HGTV | 8:00 PM | 60 | 1955 | 0.5 |
5 | FIXER UPPER | HGTV | 9:00 PM | 60 | 2013 | 0.5 |
12 | GOOD BONES | HGTV | 10:00 PM | 60 | 1674 | 0.4 |
69 | COUNTING CARS: BEST OF | HIST | 8:00 PM | 30 | 790 | 0.2 |
52 | COUNTING CARS | HIST | 8:30 PM | 29 | 934 | 0.3 |
50 | COUNTING CARS | HIST | 8:59 PM | 29 | 953 | 0.3 |
45 | COUNTING CARS | HIST | 9:28 PM | 30 | 987 | 0.3 |
25 | FORGED IN FIRE | HIST | 10:00 PM | 63 | 1229 | 0.4 |
66 | HOMICIDE HUNTER LT JOE KENDA | ID | 8:00 PM | 60 | 828 | 0.2 |
58 | OBSESSION: DARK DESIRES | ID | 9:00 PM | 60 | 901 | 0.2 |
32 | SEE NO EVIL | ID | 10:00 PM | 60 | 1141 | 0.3 |
74 | DANCE MOMS: DANCE & CHAT | LIF | 8:00 PM | 60 | 756 | 0.2 |
13 | DANCE MOMS | LIF | 9:00 PM | 66 | 1663 | 0.6 |
97 | DANCE MOMS | LIF | 10:06 PM | 60 | 574 | 0.2 |
64 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 881 | 0.1 |
28 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 1213 | 0.2 |
46 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 982 | 0.1 |
101 | AWKWARD SSN 5B | MTV | 10:00 PM | 31 | 543 | 0.3 |
FAKING IT SSN 3 | MTV | 10:31 PM | 31 | 354 | 0.2 | |
37 | FULL HOUSE | NAN | 9:00 PM | 30 | 1094 | 0.3 |
51 | FULL HOUSE | NAN | 9:30 PM | 30 | 941 | 0.3 |
54 | FULL HOUSE | NAN | 10:00 PM | 30 | 931 | 0.3 |
48 | FULL HOUSE | NAN | 10:30 PM | 30 | 967 | 0.3 |
18 | NICKY, RICKY, DICKY & DAWN | NICK | 8:00 PM | 30 | 1444 | 0.3 |
24 | PARADISE RUN | NICK | 8:30 PM | 30 | 1234 | 0.2 |
94 | SHIMMER AND SHINE | NKJR | 8:00 PM | 30 | 581 | 0.1 |
98 | WALLYKAZAM! | NKJR | 8:30 PM | 30 | 573 | 0.1 |
88 | PEPPA PIG | NKJR | 9:00 PM | 30 | 623 | 0.1 |
100 | PEPPA PIG | NKJR | 9:30 PM | 30 | 551 | 0.1 |
73 | IF LOVING YOU IS WRONG | OWN | 8:00 PM | 60 | 768 | 0.2 |
3 | IF LOVING YOU IS WRONG | OWN | 9:00 PM | 60 | 2195 | 0.6 |
71 | IF LOVING YOU IS WRONG | OWN | 10:00 PM | 60 | 772 | 0.2 |
27 | INK MASTER | SPIKE | 10:00 PM | 60 | 1214 | 0.6 |
16 | BIG BANG THEORY | TBS | 8:00 PM | 30 | 1567 | 0.5 |
9 | BIG BANG THEORY | TBS | 8:30 PM | 30 | 1859 | 0.7 |
105 | AMERICA’S GREATEST MAKERS | TBS | 9:00 PM | 60 | 522 | 0.2 |
SEPARATION ANXIETY | TBS | 10:00 PM | 60 | 333 | 0.2 | |
81 | JILL & JESSA: COUNTDOWN | TLC | 8:05 PM | 55 | 663 | 0.2 |
22 | JILL & JESSA: COUNTING ON | TLC | 9:00 PM | 62 | 1340 | 0.4 |
65 | WILLIS FAMILY | TLC | 10:02 PM | 62 | 866 | 0.2 |
42 | NBA PRE-GAME SHOW (0.72 HH) | TNT | 8:00 PM | 14 | 1046 | 0.3 |
10 | NBA BASKETBALL: OKLAHOMA CITY / SAN ANTONIO (1.11 HH) | TNT | 8:14 PM | 162 | 1707 | 0.6 |
20 | NBA BASKETBALL: MEMPHIS / LA CLIPPERS | TNT | 10:56 PM | 129 | 1374 | 0.6 |
75 | ANDY GRIFFITH SHOW | TVL | 7:36 PM | 36 | 746 | 0.1 |
93 | EVERYBODY LOVES RAYMOND | TVL | 8:12 PM | 36 | 586 | 0.1 |
89 | EVERYBODY LOVES RAYMOND | TVL | 8:48 PM | 36 | 616 | 0.1 |
83 | EVERYBODY LOVES RAYMOND | TVL | 9:24 PM | 36 | 650 | 0.1 |
76 | EVERYBODY LOVES RAYMOND | TVL | 10:00 PM | 30 | 713 | 0.1 |
70 | EVERYBODY LOVES RAYMOND | TVL | 10:30 PM | 30 | 785 | 0.2 |
80 | MODERN FAMILY | USA | 8:00 PM | 31 | 702 | 0.4 |
72 | MODERN FAMILY | USA | 8:31 PM | 29 | 770 | 0.4 |
59 | MODERN FAMILY | USA | 9:00 PM | 31 | 897 | 0.4 |
54 | MODERN FAMILY | USA | 9:31 PM | 29 | 931 | 0.4 |
17 | CHRISLEY KNOWS BEST | USA | 10:00 PM | 31 | 1458 | 0.7 |
35 | CHRISLEY KNOWS BEST | USA | 10:31 PM | 30 | 1112 | 0.5 |
92 | LOVE & HIP HOP ATLANTA 5 | VH1 | 8:00 PM | 60 | 587 | 0.3 |
86 | LAW & ORDER | WETV | 9:00 PM | 60 | 635 | 0.1 |
90 | LAW & ORDER | WETV | 10:00 PM | 60 | 600 | 0.1 |
49 | OUTSIDERS | WGNA | 9:00 PM | 59 | 954 | 0.3 |
Source: Live+Same Day data, Nielsen Media Research