NBC dominated Wednesday night with the 2-hour 11th season finale of “America’s Got Talent” followed by the second season premiere of “Blindspot.”
The season finale of “America’s Got Talent” (2.8/10 in 18-49, 14.4 million viewers overall from 8-10 p.m. ET):
· Jumps +33% versus its year-ago finale in 18-49 (2.8 vs. 2.1 from 9-11 p.m. on Sept. 16, 2015) and +49% or +4.7 million persons in total viewers (14.4 million vs. 9.7 million), despite running an hour earlier this year.
· Scores as the top “Talent” finale in five years in 18-49 (since a 3.6 and 14.374 million on Sept. 14, 2011) and biggest finale in total viewers in six years (since 16.4 million on Sept. 15, 2010).
· Wins the slot among the Big 4 in every key measure.
· Excluding sports, this is NBC’s best total-viewer average in the time period in six years (since the 2010 “Talent” finale averaged 16.4 million on Sept. 15, 2010) and highest 18-49 rating in nearly four years (since Nov. 7, 2012, 3.8 with “The Voice”).
· Grows +40% week to week in 18-49 (2.8 vs. 2.0) and +36% in total viewers (14.412 million vs. 10.606 million).
· Is the #1 show of the night on the Big 4 in adults 18-49 and all other key measures.
A special 10 p.m. season-two debut of “Blindspot” (1.5/6 in 18-49, 7.1 million viewers overall from 10-11 p.m. ET):
· Generated strong sampling, growing +21% or 1.2 million persons versus last May’s season finale in total viewers (7.1 million vs. 5.9 million from 10:01-11 p.m. on Monday, May 23) to deliver its most-watched episode since Nov. 16, 2015 (7.7 million).
· Increases +15% from its season finale in 18-49 (1.5 vs. 1.3 on May 23), to equal the show’s highest rating since March 28 (1.6).
· Matches NBC’s best 18-49 rating in the slot since Feb. 24, excluding Olympics and biggest overall audience excluding Olympics since March 2 (7.2 million).
· Wins the slot among ABC, CBS and NBC in every key measure.
· Beats by +15% NBC’s average in the hour last season in 18-49 (1.5 vs. 1.3, L+SD non-sports) and by +21% in total viewers (7.098 million vs. 5.890 million).
· Will add significant viewership via time-shifting and VOD – last season, “Blindspot” grew by +82% in 18-49 rating (from a 1.84 to a 3.34) and 4.8 million viewers overall (6.9 million to 11.7 million) going from L+SD to L+7.
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
* AFF = Number of affiliates (stations) airing the program | ||||||||
* CVG = percent of coverage in U.S. | ||||||||
![]() |
Wednesday, September 14, 2016 | |||||||
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|---|---|
8-11 | Network Average | 1.8/3 | 2703 | 0.4/2 | 0.8/3 | 1.1/3 | ||
8:00 | The Goldbergs (r) | 248 | 94 | 2.0/4 | 3064 | 0.4/2 | 0.7/3 | 1.0/3 |
8:30 | The Goldbergs (r) | 248 | 94 | 1.8/3 | 2795 | 0.4/2 | 0.8/3 | 1.1/3 |
9:00 | Modern Family (r) | 249 | 94 | 1.9/3 | 2885 | 0.5/2 | 0.9/3 | 1.2/4 |
9:31 | black-ish (r) | 249 | 94 | 1.7/3 | 2541 | 0.3/1 | 0.8/3 | 1.1/3 |
10:00 | Modern Family (r) | 249 | 94 | 1.8/3 | 2681 | 0.4/2 | 0.8/3 | 1.1/3 |
10:31 | Fresh Off the Boat (r) | 249 | 94 | 1.5/3 | 2228 | 0.3/2 | 0.7/3 | 0.9/3 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.9/5 | 4435 | 0.7/3 | 1.0/4 | 1.4/4 | ||
8:00 | Big Brother 18 | 254 | 94 | 3.8/7 | 6112 | 1.2/6 | 1.8/7 | 2.3/8 |
9:00 | Criminal Minds (r) | 254 | 94 | 2.3/4 | 3338 | 0.4/2 | 0.7/2 | 1.0/3 |
10:00 | Code Black (r) | 254 | 94 | 2.6/5 | 3854 | 0.4/2 | 0.6/2 | 0.9/3 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 7.1/13 | 11974 | 1.5/7 | 2.4/9 | 3.2/10 | ||
8:00 | America’s Got Talent (f) | 243 | 94 | 8.5/15 | 14412 | 1.8/8 | 2.8/10 | 3.8/12 |
10:00 | Blindspot (p) | 243 | 94 | 4.4/8 | 7098 | 1.0/4 | 1.5/6 | 2.1/7 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.6/5 | 4364 | 0.9/4 | 1.4/5 | 1.8/6 | ||
8:00 | MasterChef | 255 | 94 | 2.5/4 | 4087 | 0.9/4 | 1.3/5 | 1.6/5 |
9:00 | MasterChef (f) | 255 | 94 | 2.7/5 | 4641 | 1.0/4 | 1.5/5 | 1.9/6 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.7/1 | 1188 | 0.3/1 | 0.4/1 | 0.4/1 | ||
8:00 | Penn & Teller: Fool Us | 252 | 92 | 0.9/2 | 1379 | 0.4/2 | 0.4/2 | 0.5/2 |
9:00 | Whose Line Is It Anyway? | 252 | 92 | 0.7/1 | 1111 | 0.3/1 | 0.3/1 | 0.4/1 |
9:30 | Whose Line Is It Anyway? (r) | 252 | 92 | 0.6/1 | 882 | 0.2/1 | 0.3/1 | 0.4/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.9/2 | 1608 | 0.5/2 | ||||
7:00 | La Rosa de Guadalupe | 0.9/2 | 1610 | 0.6/3 | ||||
8:00 | Despertar Contigo | 0.9/2 | 1591 | 0.5/2 | ||||
9:00 | Tres Veces Ana | 1.1/2 | 1850 | 0.6/2 | ||||
10:00 | El Color de la Pasión | 0.9/2 | 1382 | 0.5/2 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.3/0 | 468 | 0.2/1 | ||||
7:00 | Mi Corazon es Tuyo | 0.2/0 | 345 | 0.1/1 | ||||
8:00 | Moisés y Los Diez Mandamientos | 0.3/1 | 574 | 0.2/1 | ||||
9:00 | La Ronca de Oro | 0.3/0 | 487 | 0.2/1 | ||||
10:00 | El Príncipe | 0.2/0 | 343 | 0.1/0 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 1.0/2 | 1848 | 0.8/3 | ||||
7:00 | Caso Cerrado: Edición Estelar | 1.1/2 | 1872 | 0.5/3 | ||||
8:00 | Silvana Sin Lana | 0.9/2 | 1507 | 0.6/2 | ||||
9:00 | Sin Senos Sí Hay Paraíso | 1.0/2 | 1813 | 0.7/3 | ||||
10:00 | Señora Acero 3: La Coyote | 1.2/2 | 2226 | 1.0/4 |
Sub-Demo Breakdowns – Wednesday 9/14/16
“Big Brother 18” (CBS)
Women 18-34: 1.5/7
Men 18-34: 0.9/5
Women 18-49: 2.2/8
Men 18-49: 1.5/6
“America’s Got Talent” (NBC)
Women 18-34: 2.0/9
Men 18-34: 1.6/8
Women 18-49: 3.1/11
Men 18-49: 2.4/8
“Blindspot” (NBC)
Women 18-34: 1.1/4
Men 18-34: 0.9/4
Women 18-49: 1.7/6
Men 18-49: 1.4/5
“Masterchef” (Fox, 8:00)
Women 18-34: 1.1/5
Men 18-34: 0.7/4
Women 18-49: 1.5/6
Men 18-49: 1.1/5
“Masterchef” (Fox, 9:00)
Women 18-34: 1.1/5
Men 18-34: 0.8/4
Women 18-49: 1.7/6
Men 18-49: 1.3/5
“Penn & Teller: Fool Us” (CW)
Women 18-34: 0.4/2
Men 18-34: 0.3/2
Women 18-49: 0.4/2
Men 18-49: 0.4/2
“Whose Line Is It Anyway?” (CW, 9:00)
Women 18-34: 0.3/1
Men 18-34: 0.3/1
Women 18-49: 0.3/1
Men 18-49: 0.4/1
“American Horror Story: Roanoke” (FX)
Women 18-34: 4.09
Men 18-34: 2.33
Women 18-49: 3.24
Men 18-49: 2.32
“South Park” (Comedy Central)
Women 18-34: 0.76
Men 18-34: 2.79
Women 18-49: 0.62
Men 18-49: 2.03
“Queen Sugar” (OWN)
Women 18-34: 0.51
Men 18-34: 0.16
Women 18-49: 0.78
Men 18-49: 0.32
“Suits” (USA)
Women 18-34: 0.33
Men 18-34: 0.55
Women 18-49: 0.46
Men 18-49: 0.56
“Mr. Robot” (USA)
Women 18-34: 0.20
Men 18-34: 0.39
Women 18-49: 0.24
Men 18-49: 0.40
Cable Rankings – Wednesday 9/14/16
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Wednesday, September 14:
* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49) | |||||||
V-No.* | D-No.* | Program | Net | Start | Dur | Vwrs* | A1849 |
116 | 94 | DUCK DYNASTY | A&E | 8:28 PM | 28 | 497 | 0.17 |
73 | 53 | DUCK DYNASTY XTRA | A&E | 8:56 PM | 5 | 681 | 0.25 |
107 | 89 | DUCK DYNASTY | A&E | 9:01 PM | 28 | 530 | 0.18 |
80 | 65 | DUCK DYNASTY XTRA | A&E | 9:29 PM | 5 | 653 | 0.22 |
112 | 88 | DUCK DYNASTY | A&E | 9:34 PM | 28 | 517 | 0.18 |
74 | 60 | DUCK DYNASTY XTRA | A&E | 10:02 PM | 5 | 680 | 0.23 |
109 | 103 | DUCK DYNASTY | A&E | 10:07 PM | 29 | 524 | 0.15 |
100 | 77 | DUCK DYNASTY | A&E | 10:36 PM | 30 | 562 | 0.20 |
64 | 48 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 760 | 0.27 |
60 | 32 | BOB’S BURGERS | ADSM | 8:30 PM | 30 | 821 | 0.33 |
44 | 25 | BOB’S BURGERS | ADSM | 9:00 PM | 30 | 991 | 0.42 |
37 | 18 | CLEVELAND SHOW | ADSM | 9:30 PM | 30 | 1154 | 0.48 |
29 | 14 | AMERICAN DAD | ADSM | 10:00 PM | 30 | 1347 | 0.56 |
22 | 7 | AMERICAN DAD | ADSM | 10:30 PM | 30 | 1570 | 0.69 |
63 | 56 | AMC MOVIE: ENDERS GAME | AMC | 8:00 PM | 150 | 774 | 0.23 |
120 | 79 | AMC MOVIE: ALIENS | AMC | 10:30 PM | 150 | 479 | 0.19 |
122 | 96 | BET MOVIE OF THE WEEK: FANTASIA STORY | BET | 8:00 PM | 178 | 476 | 0.17 |
110 | 86 | REAL HOUSEWIVES OF NYC | BRAVO | 8:00 PM | 60 | 520 | 0.18 |
17 | 10 | REAL HOUSEWIVES OF NYC | BRAVO | 9:00 PM | 60 | 1763 | 0.62 |
33 | 22 | DON’T BE TARDY | BRAVO | 10:00 PM | 30 | 1235 | 0.45 |
99 | 67 | DON’T BE TARDY | BRAVO | 10:30 PM | 30 | 565 | 0.22 |
49 | 90 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 895 | 0.18 |
58 | 81 | CNN SPECIAL REPORT | CNN | 9:00 PM | 60 | 834 | 0.19 |
50 | 91 | CNN TONIGHT | CNN | 10:00 PM | 60 | 869 | 0.18 |
71 | 27 | SOUTH PARK | CMDY | 8:00 PM | 30 | 703 | 0.39 |
62 | 23 | SOUTH PARK | CMDY | 8:30 PM | 30 | 783 | 0.45 |
47 | 16 | SOUTH PARK | CMDY | 9:00 PM | 30 | 947 | 0.53 |
31 | 6 | SOUTH PARK | CMDY | 9:30 PM | 30 | 1261 | 0.75 |
8 | 2 | SOUTH PARK | CMDY | 10:00 PM | 30 | 2167 | 1.32 |
76 | 29 | LEGENDS | CMDY | 10:30 PM | 30 | 672 | 0.37 |
105 | 72 | DUAL SURVIVAL | DISC | 8:00 PM | 60 | 542 | 0.21 |
57 | 44 | DUAL SURVIVAL | DISC | 9:00 PM | 61 | 835 | 0.29 |
106 | 84 | STILL ALIVE | DISC | 10:01 PM | 61 | 540 | 0.18 |
34 | 74 | DIARY OF A WIMPY KID 2010 | DSNY | 8:00 PM | 100 | 1194 | 0.20 |
46 | 99 | K.C. UNDERCOVER | DSNY | 9:40 PM | 25 | 977 | 0.16 |
52 | 101 | BUNK’D | DSNY | 10:05 PM | 25 | 853 | 0.16 |
54 | 102 | LIV AND MADDIE | DSNY | 10:30 PM | 30 | 847 | 0.16 |
68 | 75 | SOFIA THE FIRST | DISJR | 8:00 PM | 25 | 730 | 0.20 |
78 | 85 | SO MUCH YOU CAN DO | DISJR | 8:25 PM | 5 | 656 | 0.18 |
92 | 100 | MY FRIENDS TIGGER & POOH | DISJR | 8:30 PM | 25 | 595 | 0.16 |
115 | 112 | QUIET IS | DISJR | 8:55 PM | 5 | 507 | 0.13 |
117 | 115 | DOC MCSTUFFINS | DISJR | 9:00 PM | 25 | 496 | 0.12 |
83 | 57 | HOLLYWOOD MEDIUM | E! | 8:00 PM | 60 | 638 | 0.23 |
88 | 63 | BOTCHED BY NATURE | E! | 9:00 PM | 60 | 611 | 0.22 |
66 | 62 | MLB WEDNESDAY NIGHT – EARLY: BALTIMORE / BOSTON | ESPN | 7:00 PM | 167 | 743 | 0.23 |
82 | 69 | BASEBALL STUDIO | ESPN | 9:47 PM | 13 | 641 | 0.21 |
123 | 95 | MLB WEDNESDAY NIGHT – LATE: SEATTLE / LA ANGELS (0.34 HH) | ESPN | 10:00 PM | 190 | 473 | 0.17 |
93 | 59 | WORST COOKS 7 | FOOD | 8:00 PM | 60 | 590 | 0.23 |
35 | 20 | WORST COOKS 9 | FOOD | 9:00 PM | 60 | 1185 | 0.46 |
67 | 34 | CAMP CUTTHROAT 2 | FOOD | 10:00 PM | 60 | 739 | 0.32 |
2 | 49 | THE O’REILLY FACTOR | FOXNC | 8:00 PM | 60 | 3362 | 0.27 |
3 | 41 | THE KELLY FILE | FOXNC | 9:00 PM | 60 | 2993 | 0.30 |
4 | 40 | HANNITY | FOXNC | 10:00 PM | 60 | 2385 | 0.30 |
101 | 68 | BIG SCREEN MOVIE: HOME ALONE II: LOST IN NY | FRFM | 8:30 PM | 150 | 552 | 0.21 |
27 | 9 | FX MOVIE PRIME: PURGE: ANARCHY | FX | 7:59 PM | 121 | 1410 | 0.65 |
1 | 1 | AMERICAN HORROR STORY | FX | 10:00 PM | 60 | 5137 | 2.78 |
98 | 80 | FXX MOVIE PRIME: MILLION WAYS TO DIE IN THE WEST | FXX | 7:30 PM | 150 | 567 | 0.19 |
125 | 124 | FAMILY FEUD (HARVEY) | GSN | 9:30 PM | 30 | 470 | 0.09 |
110 | 123 | FAMILY FEUD (HARVEY) | GSN | 10:00 PM | 30 | 520 | 0.09 |
102 | 120 | FAMILY FEUD (HARVEY) | GSN | 10:30 PM | 30 | 548 | 0.10 |
107 | 106 | LAST MAN STANDING | HALL | 8:00 PM | 30 | 530 | 0.14 |
112 | 105 | LAST MAN STANDING | HALL | 8:30 PM | 30 | 517 | 0.14 |
102 | 78 | THE MIDDLE | HALL | 9:30 PM | 30 | 548 | 0.20 |
95 | 76 | THE MIDDLE | HALL | 10:00 PM | 30 | 584 | 0.20 |
86 | 70 | THE MIDDLE | HALL | 10:30 PM | 30 | 613 | 0.21 |
28 | 36 | AMERICAN PICKERS | HIST | 8:00 PM | 60 | 1402 | 0.31 |
19 | 37 | AMERICAN PICKERS | HIST | 9:00 PM | 60 | 1605 | 0.31 |
30 | 39 | PAWN STARS | HIST | 10:00 PM | 31 | 1307 | 0.30 |
38 | 47 | PAWN STARS | HIST | 10:31 PM | 32 | 1153 | 0.27 |
32 | 33 | PROPERTY BROTHERS | HGTV | 8:00 PM | 60 | 1246 | 0.32 |
18 | 24 | PROP BROS BUY AND SELL | HGTV | 9:00 PM | 60 | 1649 | 0.42 |
15 | 26 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1871 | 0.40 |
16 | 30 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 PM | 30 | 1765 | 0.34 |
118 | 125 | WALKER,TEXAS RANGER | INSP | 10:00 PM | 60 | 484 | 0.05 |
36 | 46 | BETRAYED | ID | 8:00 PM | 60 | 1167 | 0.28 |
23 | 31 | HOMICIDE HUNTER LT JOE KENDA | ID | 9:00 PM | 60 | 1501 | 0.34 |
11 | 21 | JONBENET: AMERICAN MURDER | ID | 10:00 PM | 60 | 1973 | 0.46 |
61 | 43 | LW LA: A LITTLE EXTRA | LIF | 8:00 PM | 60 | 802 | 0.29 |
21 | 11 | LITTLE WOMEN LA | LIF | 9:00 PM | 62 | 1573 | 0.60 |
26 | 13 | LITTLE WOMEN ATL | LIF | 10:02 PM | 60 | 1416 | 0.58 |
25 | 83 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 1425 | 0.18 |
14 | 58 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 1910 | 0.23 |
20 | 87 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 1596 | 0.18 |
78 | 28 | CATFISH: THE TV SHOW SSN5B | MTV | 10:00 PM | 62 | 656 | 0.38 |
121 | 97 | DRUGS, INC. | NGC | 8:00 PM | 60 | 478 | 0.17 |
124 | 93 | DRUGS, INC. | NGC | 10:00 PM | 60 | 471 | 0.17 |
84 | 104 | SHIMMER AND SHINE | NKJR | 8:00 PM | 30 | 631 | 0.14 |
90 | 113 | SHIMMER AND SHINE | NKJR | 8:30 PM | 30 | 603 | 0.13 |
75 | 116 | BUBBLE GUPPIES | NKJR | 9:00 PM | 30 | 678 | 0.12 |
85 | 119 | BUBBLE GUPPIES | NKJR | 9:30 PM | 30 | 619 | 0.10 |
93 | 117 | TEAM UMIZOOMI | NKJR | 10:00 PM | 24 | 590 | 0.11 |
53 | 66 | FULL HOUSE | NAN | 9:00 PM | 30 | 850 | 0.22 |
51 | 64 | FULL HOUSE | NAN | 9:30 PM | 30 | 868 | 0.22 |
47 | 52 | FULL HOUSE | NAN | 10:00 PM | 30 | 947 | 0.26 |
59 | 42 | FULL HOUSE | NAN | 10:30 PM | 30 | 827 | 0.29 |
39 | 71 | NICKY, RICKY, DICKY & DAWN | NICK | 8:00 PM | 30 | 1104 | 0.21 |
45 | 82 | GAME SHAKERS | NICK | 8:30 PM | 30 | 987 | 0.18 |
97 | 110 | QUEEN SUGAR | OWN | 8:00 PM | 60 | 569 | 0.13 |
41 | 50 | QUEEN SUGAR | OWN | 9:00 PM | 60 | 1036 | 0.27 |
10 | 15 | QUEEN SUGAR | OWN | 10:00 PM | 60 | 1997 | 0.55 |
89 | 45 | SPIKE TV MOVIE: FAST FIVE | SPIKE | 8:00 PM | 180 | 607 | 0.28 |
104 | 109 | GHOST HUNTERS | SYFY | 8:00 PM | 60 | 543 | 0.14 |
65 | 73 | GHOST HUNTERS | SYFY | 9:00 PM | 60 | 752 | 0.21 |
114 | 107 | PARANORMAL WITNESS | SYFY | 10:00 PM | 60 | 510 | 0.14 |
24 | 19 | BIG BANG THEORY | TBS | 8:00 PM | 30 | 1487 | 0.47 |
12 | 12 | BIG BANG THEORY | TBS | 8:30 PM | 30 | 1948 | 0.60 |
9 | 8 | BIG BANG THEORY | TBS | 9:00 PM | 30 | 2072 | 0.67 |
6 | 5 | BIG BANG THEORY | TBS | 9:30 PM | 30 | 2202 | 0.76 |
5 | 3 | BIG BANG THEORY | TBS | 10:00 PM | 30 | 2235 | 0.82 |
7 | 4 | BIG BANG THEORY | TBS | 10:30 PM | 30 | 2197 | 0.80 |
91 | 54 | TODDLERS & TIARAS | TLC | 9:00 PM | 61 | 600 | 0.24 |
119 | 111 | EXPEDITION UNKNOWN REV | TRAV | 9:00 PM | 60 | 482 | 0.13 |
40 | 55 | CASTLE | TNT | 8:00 PM | 60 | 1102 | 0.24 |
42 | 61 | CASTLE | TNT | 9:00 PM | 60 | 996 | 0.23 |
69 | 108 | MAJOR CRIMES | TNT | 10:00 PM | 60 | 729 | 0.14 |
81 | 118 | ANDY GRIFFITH SHOW | TVL | 7:36 PM | 36 | 650 | 0.10 |
70 | 121 | ANDY GRIFFITH SHOW | TVL | 8:12 PM | 36 | 709 | 0.10 |
87 | 122 | EVERYBODY LOVES RAYMOND | TVL | 8:48 PM | 36 | 612 | 0.10 |
76 | 114 | EVERYBODY LOVES RAYMOND | TVL | 9:24 PM | 36 | 672 | 0.12 |
56 | 98 | EVERYBODY LOVES RAYMOND | TVL | 10:00 PM | 30 | 838 | 0.17 |
55 | 92 | EVERYBODY LOVES RAYMOND | TVL | 10:30 PM | 30 | 845 | 0.18 |
43 | 38 | LAW & ORDER: SVU | USA | 8:00 PM | 60 | 994 | 0.30 |
13 | 17 | SUITS | USA | 9:00 PM | 63 | 1921 | 0.51 |
72 | 35 | MR. ROBOT | USA | 10:03 PM | 67 | 686 | 0.32 |
96 | 51 | DATING NAKED 3 | VH1 | 9:00 PM | 60 | 571 | 0.26 |
Source: Live+Same Day data, Nielsen Media Research