In the first Wednesday within the midseason hiatus of Fox’s “Empire”, CBS stepped up front and center to capture the night winning in total viewers (9.19 million), adults 18-49 (1.9 rating/6 share), adults 18-34 (1.2/5) and adults 25-54 (2.7/8).
“Empire” stars Taraji P. Henson and Terrence Howard switched gears from drama to variety-comedy with their Fox holiday special “Taraji and Terrence’s White Hot Holidays” (Women 18-34: 1.4/5; Men 18-34: 0.8/3; Women 18-49: 1.9/6; Men 18-49: 1.0/3) which drew okay numbers among adults 18-49 within the hour. The 1-hour program also featured guest performances from John Legend, Mary J. Blige, Patti LaBelle, Chris Brown, will.i.am, and “Empire” co-stars Bryshere Y. Gray and Jussie Smollett.
The night’s other original offerings were, as follows:
ABC’s “The Middle” (Women 18-34: 1.5/6; Men 18-34: 0.8/4; Women 18-49: 2.5/9; Men 18-49: 1.5/6)
ABC’s “The Goldbergs” (Women 18-34: 1.4/6; Men 18-34: 1.0/4; Women 18-49: 2.5/8; Men 18-49: 1.5/5)
ABC’s “Modern Family” (Women 18-34: 2.3/9; Men 18-34: 1.5/6; Women 18-49: 3.3/10; Men 18-49: 1.9/7)
ABC’s “black-ish” (Women 18-34: 1.3/5; Men 18-34: 0.7/3; Women 18-49: 2.2/7; Men 18-49: 1.2/4)
ABC’s “Nashville” (Women 18-34: 0.9/4; Men 18-34: 0.3/1; Women 18-49: 1.2/4; Men 18-49: 0.5/2)
CBS’s “Survivor Cambodia: Second Chance” (Women 18-34: 1.7/7; Men 18-34: 1.1/5; Women 18-49: 2.8/9; Men 18-49: 1.8/7)
CBS’s “Criminal Minds” (Women 18-34: 1.7/6; Men 18-34: 0.8/4; Women 18-49: 2.4/7; Men 18-49: 1.4/5)
CBS’s “Code Black” (Women 18-34: 1.2/5; Men 18-34: 0.7/3; Women 18-49: 1.9/6; Men 18-49: 1.0/4)
NBC’s “The Illusionists” (Women 18-34: 0.7/3; Men 18-34: 0.4/2; Women 18-49: 1.0/3; Men 18-49: 0.8/3)
CW’s “Arrow” (Women 18-34: 0.7/3; Men 18-34: 1.0/5; Women 18-49: 0.9/3; Men 18-49: 1.2/4)
CW’s “Supernatural” (Women 18-34: 0.5/2; Men 18-34: 0.7/3; Women 18-49: 0.6/2; Men 18-49: 0.9/3)
FX’s “American Horror Story: Hotel” (Women 18-34: 1.23; Men 18-34: 0.92; Women 18-49: 1.12; Men 18-49: 1.03)
FXX’s “The League” (series finale) (Women 18-34: 0.17; Men 18-34: 0.43; Women 18-49: 0.15; Men 18-49: 0.40)
FXX’s “You’re the Worst” (season finale) (Women 18-34: 0.11; Men 18-34: 0.22; Women 18-49: 0.10; Men 18-49: 0.19)
For mobile users, you may scroll this table horizontally.
Wednesday, December 9, 2015 | ||||||
![]() |
PROGRAM | HH/SHR | VWRS (000) |
A18-34 | A18-49 | A25-54 |
---|---|---|---|---|---|---|
8-11 | Network Average | 3.9/7 | 6265 | 1.1/5 | 1.7/6 | 2.2/6 |
8:00 | The Middle | 4.9/8 | 8058 | 1.2/5 | 2.0/7 | 2.6/8 |
8:30 | The Goldbergs | 4.2/7 | 7017 | 1.2/5 | 2.0/7 | 2.6/7 |
9:00 | Modern Family | 5.0/8 | 8197 | 1.9/8 | 2.6/9 | 3.4/9 |
9:31 | black-ish | 3.7/6 | 5970 | 1.0/4 | 1.7/5 | 2.3/6 |
10:00 | Nashville | 2.9/5 | 4137 | 0.6/3 | 0.8/3 | 1.2/3 |
![]() |
PROGRAM | HH/SHR | VWRS (000) |
A18-34 | A18-49 | A25-54 |
8-11 | Network Average | 5.6/10 | 9188 | 1.2/5 | 1.9/6 | 2.7/8 |
8:00 | Survivor Cambodia: Second Chance | 5.8/10 | 9906 | 1.4/6 | 2.3/8 | 3.4/10 |
9:00 | Criminal Minds | 5.7/10 | 9273 | 1.3/5 | 1.9/6 | 2.7/7 |
10:00 | Code Black | 5.3/10 | 8384 | 0.9/4 | 1.4/5 | 2.1/6 |
![]() |
PROGRAM | HH/SHR | VWRS (000) |
A18-34 | A18-49 | A25-54 |
8-11 | Network Average | 2.5/4 | 4011 | 0.6/2 | 0.9/3 | 1.2/4 |
8:00 | Mat Franco’s Got Magic (r) | 2.6/4 | 4253 | 0.6/2 | 1.0/3 | 1.3/4 |
10:00 | The Illusionists (s) | 2.2/4 | 3527 | 0.5/2 | 0.9/3 | 1.1/3 |
![]() |
PROGRAM | HH/SHR | VWRS (000) |
A18-34 | A18-49 | A25-54 |
8-10 | Network Average | 2.8/5 | 4238 | 0.9/4 | 1.2/4 | 1.6/5 |
8:00 | Empire (r) | 2.3/4 | 3377 | 0.7/2 | 1.0/3 | 1.3/4 |
9:00 | Taraji and Terrence’s White Hot Holidays (s) | 3.3/5 | 5099 | 1.1/4 | 1.5/5 | 1.9/5 |
![]() |
PROGRAM | HH/SHR | VWRS (000) |
A18-34 | A18-49 | A25-54 |
8-10 | Network Average | 1.5/3 | 2358 | 0.7/3 | 0.9/3 | 1.0/3 |
8:00 | Arrow | 1.8/3 | 2820 | 0.9/4 | 1.0/4 | 1.1/3 |
9:00 | Supernatural | 1.2/2 | 1896 | 0.6/2 | 0.7/2 | 0.8/2 |
![]() |
PROGRAM | HH/SHR | VWRS (000) |
A18-34 | A18-49 | A25-54 |
8-11 | Network Average | 1.2/2 | 2066 | 0.8/3 | ||
7:00 | Muchacha Italiana Viene a Casarse | 0.9/2 | 1724 | 0.6/3 | ||
8:00 | Antes Muerta Que Lichita | 1.0/2 | 1904 | 0.7/3 | ||
9:01 | Pasion y Poder | 1.2/2 | 2159 | 0.8/3 | ||
10:04 | Yo No Creo En Hombres | 1.2/2 | 2138 | 0.8/3 |
Cable Rankings – Wednesday 12/09/15
What follows are the top 20 most-watched shows in prime time on cable for Wednesday, December 9:
- “Alaskan Bush People” (Discovery, 9 p.m.): 3.767 million
- “The O’Reilly Factor” (Fox News Channel, 8 p.m.): 3.730
- “The Big Bang Theory” (TBS, 9:30 p.m.): 2.913
- “The Big Bang Theory” (TBS, 10 p.m.): 2.836
- “The Kelly File” (Fox News Channel, 9 p.m.): 2.820
- “The Big Bang Theory” (TBS, 10:30 p.m.): 2.580
- “The Big Bang Theory” (TBS, 9 p.m.): 2.534
- “The Big Bang Theory” (TBS, 8:30 p.m.): 2.497
- “NCIS” (USA, 8 p.m.): 2.360
- Movie: “Elf” (2003) (ABC Family, 8:45 p.m.): 2.218
- “NCIS” (USA, 9 p.m.): 2.180
- “American Horror Story: Hotel” (FX, 10 p.m.): 2.142
- “The Big Bang Theory” (TBS, 8 p.m.): 2.134
- “Hannity” (Fox News Channel, 10 p.m.): 2.037
- “South Park” (Comedy Central, 10 p.m.): 1.825
- “NCIS” (USA, 10 p.m.): 1.798
- “American Dad” (Adult Swim, 10:30 p.m.): 1.765
- “Property Brothers Home on the Ranch” (HGTV, 9 p.m.): 1.687
- Movie: “A Christmas Detour” (Hallmark, 8 p.m.): 1.664
- “NBA Basketball: Atlanta @ Dallas” (ESPN, 9:37-11:58 p.m.; 0.99 household rating): 1.605
- “Men, Women, Wild” (Discovery, 10 p.m.): 1.432
- “NBA Basketball: Chicago @ Boston, 7:00-9:37 p.m.; 0.84 household rating): 1.226
- “The Challenge: Bloodlines” (MTV, 10 p.m.): 0.556
- “The League” (FXX, 10 p.m. – series finale): 0.456
- “You’re the Worst” (FXX, 10:45 p.m. – season finale): 0.269
Source: Live+Same Day data, Nielsen Media Research
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.