What follows are the Live + Same Day results on the broadcast networks for the week of Jan. 1:
–Total Viewers:
NBC: 9.70 million, CBS: 7.54, Fox: 5.77, ABC: 4.23, CW: 751,000
Univision: 1.49, Telemundo: 1.14, UniMas: 772,000
–Adults 18-49:
NBC: 2.4 rating/9 share, Fox: 1.7/ 6, CBS: 1.0/ 4, ABC: 1.0/ 4, CW: 0.2/ 1
Univision: 0.5/ 2, Telemundo: 0.4/ 2, UniMas: 0.3/ 1
–Adults 25-54:
NBC: 3.1/ 9, Fox: 2.1/ 6, CBS: 1.6/ 5, ABC: 1.3/ 4, CW: 0.2/ 1
Univision: 0.6/ 2, Telemundo: 0.5/ 1, UniMas: 0.3/ 1
–Adults 18-34:
NBC: 1.7/ 9, Fox: 1.2/ 6, ABC: 0.6/ 3, CBS: 0.5/ 3, CW: 0.2/ 1
Univision: 0.4/ 2, Telemundo: 0.3/ 2, UniMas: 0.2/ 1
Top 20 (in viewers)
#1 NBC NFL Playoff Game (S): Atlanta at L.A. Rams (NBC) 22.815 million
#2 Golden Globe Awards (S) (NBC) 19.007 million
#3 The Big Bang Theory (CBS) 16.164 million
#4 Young Sheldon (CBS) 14.702 million
#5 NCIS (CBS) 14.105 million
#6 Bull (CBS) 11.167 million
#7 Blue Bloods (CBS) 9.983 million
#8 Hawaii Five-0 (CBS) 9.957 million
#9 Mom (CBS) 9.878 million
#10 NCIS: New Orleans (CBS) 9.101 million
#11 Ellen’s Game of Games (S) (NBC) 8.876 million
#12 Ellen’s Game of Games (P) (NBC) 8.839 million
#13 NCIS: Los Angeles (CBS) 7.867 million
#14 MacGyver (CBS) 7.834 million
#15 60 Minutes (CBS) 7.829 million
#16 Life in Pieces (CBS) 7.429 million
#17 The Amazing Race (P) (CBS) 7.327 million
#18 Chicago Med (NBC) 6.959 million
#19 The Simpsons (FOX) 6.945 million
#20 9-1-1 (P) (FOX) 6.826 million
Top 20 (in adults 18-49 rating/share)
#1 NBC NFL Playoff Game (S): Atlanta at L.A. Rams (NBC) 6.97/26
#2 Golden Globe Awards (S) (NBC) 4.97/17
#3 The Big Bang Theory (CBS) 3.10/12
#4 The Simpsons (FOX) 2.80/9
#5 Young Sheldon (CBS) 2.56/9
#6 Ellen’s Game of Games (S) (NBC) 2.40/9
#7 Ellen’s Game of Games (P) (NBC) 2.21/8
#8 9-1-1 (P) (FOX) 1.78/6
#9 Modern Family (ABC) 1.70/6
#10 Mom (CBS) 1.69/6
#11 Ghosted (FOX) 1.63/5
#12 The Amazing Race (P) (CBS) 1.59/6
#13 Family Guy (FOX) 1.58/5
#14 NCIS (CBS) 1.54/6
#15 The Middle (ABC) 1.54/6
#16 The Bachelor (P) (ABC) 1.51/5
#17 The Goldbergs (ABC) 1.50/6
#18 Chicago Med (NBC) 1.46/6
#19 America’s Funniest Home Videos (ABC) 1.38/5
#20 Will & Grace (NBC) 1.37/5
Spanish Language Top 10 (in viewers)
#82 Rey David (Thu.) (UNI) 2.387 million
#84 Rey David (Wed.) (UNI) 2.294 million
#86 Rey David (Tue.) (UNI) 2.257 million
#88 Rey David (Fri.) (UNI) 2.125 million
#89 Enamorandome De Ramon (Wed.) (UNI) 2.100 million
#90 Enamorandome De Ramon (Thu.) (UNI) 2.001 million
#91 Mi Marido Tiene Familia (Tue.) (UNI) 1.957 million
#92 Enamorandome De Ramon (Tue.) (UNI) 1.944 million
#93 Mi Marido Tiene Familia (Thu.) (UNI) 1.916 million
#94 Mi Marido Tiene Familia (Fri.) (UNI) 1.912 million
Spanish Language Top 10 (in adults 18-49 rating/share)
#64 Rey David (Thu.) (UNI) 0.78/3
#72 Rey David (Tue.) (UNI) 0.72/3
#74 Enamorandome De Ramon (Wed.) (UNI) 0.71/3
#77 Rey David (Wed.) (UNI) 0.69/3
#79 Mi Marido Tiene Familia (Thu.) (UNI) 0.69/3
#79 Mi Marido Tiene Familia (Fri.) (UNI) 0.69/3
#82 Enamorandome De Ramon (Thu.) (UNI) 0.67/3
#83 Rey David (Fri.) (UNI) 0.66/3
#85 Mi Marido Tiene Familia (Tue.) (UNI) 0.64/2
#86 Senora Acero 4: La Coyote (Wed.) (TEL) 0.63/2
For mobile users, you may scroll this table horizontally or position your device in landscape mode.
PROGRAM | NET | TIME | DUR | HH | RANK | ADULTS 18-49 | RANK | VIEWERS (000) | RANK |
---|---|---|---|---|---|---|---|---|---|
Monday, January 1, 2018 | |||||||||
The Bachelor (P) | ABC | 8:00 PM | 121 | 3.4/6 | #37 | 1.51/5 | #16 | 5487 | #38 |
The Good Doctor (SR) | ABC | 10:01 PM | 59 | 2.7/5 | #47 | 0.72/3 | #73 | 4147 | #56 |
The Big Bang Theory (SR) | CBS | 8:00 PM | 30 | 3.9/7 | #25 | 1.06/3 | #43 | 6559 | #23 |
Young Sheldon (SR) | CBS | 8:30 PM | 30 | 3.8/6 | #27 | 0.98/3 | #48 | 6293 | #25 |
Young Sheldon (SR) | CBS | 9:00 PM | 30 | 3.8/7 | #27 | 0.95/3 | #49 | 6003 | #32 |
Young Sheldon (SR) | CBS | 9:30 PM | 30 | 3.8/6 | #27 | 0.95/3 | #51 | 6044 | #30 |
SEAL Team (SR) | CBS | 10:00 PM | 60 | 3.6/6 | #33 | 0.52/2 | #99 | 3600 | #66 |
The Wall (P) | NBC | 8:00 PM | 60 | 2.5/4 | #54 | 0.81/3 | #60 | 4360 | #51 |
Better Late Than Never (P) | NBC | 9:00 PM | 60 | 2.4/4 | #58 | 0.75/2 | #67 | 4305 | #52 |
Better Late Than Never (S) | NBC | 10:00 PM | 60 | 2.3/4 | #63 | 0.74/3 | #68 | 4097 | #57 |
Lucifer (S) | FOX | 8:00 PM | 60 | 2.0/3 | #71 | 0.73/2 | #69 | 3107 | #73 |
The Gifted (S) | FOX | 9:00 PM | 60 | 1.6/3 | #79 | 0.69/2 | #78 | 2537 | #79 |
Supergirl (SR) | CW | 8:00 PM | 60 | 0.5/1 | #133 | 0.19/1 | #155 | 776 | #144 |
Valor (S) | CW | 9:00 PM | 60 | 0.4/1 | #145 | 0.16/1 | #163 | 672 | #151 |
Enamorandome De Ramon (Mon.) (S) | UNI | 7:00 PM | 60 | 0.9/2 | #99 | 0.53/2 | #97 | 1652 | #100 |
Rey David (Mon.) (S) | UNI | 8:00 PM | 60 | 0.9/2 | #99 | 0.57/2 | #93 | 1806 | #96 |
Mi Marido Tiene Familia (Mon.) (S) | UNI | 9:00 PM | 61 | 0.9/2 | #99 | 0.57/2 | #95 | 1714 | #99 |
Caer En Tentacion (Mon.) (S) | UNI | 10:01 PM | 59 | 0.7/1 | #109 | 0.44/2 | #110 | 1198 | #119 |
Cineplex (Mon.): Mission Impossible: Ghost Protocol (RS) | UMA | 5:00 PM | 150 | 0.3/1 | #153 | 0.24/1 | #146 | 665 | #152 |
Cine De Las Estrellas (Mon.): Transporter 2 (RS) | UMA | 7:30 PM | 90 | 0.5/1 | #133 | 0.40/1 | #117 | 1019 | #131 |
Cine De Las Estrellas (Mon.): Xxx: State Of The Union (RS) | UMA | 9:00 PM | 120 | 0.4/1 | #145 | 0.34/1 | #130 | 846 | #140 |
Caso Cerrado: Edicion Estelar (Mon.) | TEL | 7:00 PM | 60 | 0.8/1 | #104 | 0.35/1 | #127 | 1291 | #110 |
Hasta Que Te Conoci (Mon.) | TEL | 8:00 PM | 60 | 0.5/1 | #133 | 0.31/1 | #137 | 987 | #133 |
Sangre De Mi Tierra (Mon.) | TEL | 9:00 PM | 60 | 0.5/1 | #133 | 0.35/1 | #128 | 976 | #134 |
Senora Acero 4: La Coyote (Mon.) | TEL | 10:00 PM | 60 | 0.6/1 | #120 | 0.44/2 | #108 | 1059 | #128 |
Tuesday, January 2, 2018 | |||||||||
The Middle | ABC | 8:00 PM | 30 | 3.8/7 | #27 | 1.54/6 | #15 | 6358 | #24 |
Fresh Off the Boat | ABC | 8:30 PM | 30 | 2.5/4 | #54 | 1.16/4 | #31 | 4231 | #54 |
Black-Ish | ABC | 9:00 PM | 30 | 2.4/4 | #58 | 1.12/4 | #35 | 4021 | #58 |
Modern Family (SR) | ABC | 9:30 PM | 30 | 2.0/4 | #71 | 0.89/3 | #58 | 3250 | #72 |
Kevin (Probably) Saves the World | ABC | 10:00 PM | 60 | 1.7/3 | #77 | 0.71/3 | #75 | 2624 | #77 |
NCIS | CBS | 8:00 PM | 60 | 8.5/14 | #4 | 1.54/6 | #14 | 14105 | #5 |
Bull | CBS | 9:00 PM | 60 | 6.9/12 | #6 | 1.26/5 | #29 | 11167 | #6 |
NCIS: New Orleans | CBS | 10:00 PM | 60 | 5.6/11 | #10 | 0.99/4 | #47 | 9101 | #10 |
Ellen's Game of Games (P) | NBC | 8:00 PM | 60 | 5.1/9 | #11 | 2.21/8 | #7 | 8839 | #12 |
Ellen's Game of Games (S) | NBC | 9:00 PM | 60 | 5.0/9 | #12 | 2.40/9 | #6 | 8876 | #11 |
Chicago Med | NBC | 10:00 PM | 60 | 4.2/8 | #20 | 1.46/6 | #18 | 6959 | #18 |
Lethal Weapon | FOX | 8:00 PM | 60 | 2.8/5 | #45 | 1.15/4 | #33 | 4553 | #46 |
LA to Vegas (P) | FOX | 9:00 PM | 30 | 2.3/4 | #63 | 1.09/4 | #41 | 3756 | #64 |
The Mick (P) | FOX | 9:30 PM | 30 | 1.5/3 | #81 | 0.77/3 | #65 | 2285 | #85 |
The Flash (R) | CW | 8:00 PM | 60 | 0.5/1 | #133 | 0.22/1 | #147 | 839 | #141 |
D.C.'s Legends of Tomorrow (R) | CW | 9:00 PM | 60 | 0.5/1 | #133 | 0.16/1 | #164 | 687 | #147 |
Enamorandome De Ramon (Tue.) | UNI | 7:00 PM | 60 | 1.1/2 | #89 | 0.61/3 | #90 | 1944 | #92 |
Rey David (Tue.) | UNI | 8:00 PM | 60 | 1.1/2 | #89 | 0.72/3 | #72 | 2257 | #86 |
Mi Marido Tiene Familia (Tue.) | UNI | 9:00 PM | 62 | 1.0/2 | #92 | 0.64/2 | #85 | 1957 | #91 |
Caer En Tentacion (Tue.) | UNI | 10:02 PM | 58 | 0.7/1 | #109 | 0.44/2 | #109 | 1367 | #107 |
La Tierra Prometida (Tue.) (R) | UMA | 7:00 PM | 60 | 0.4/1 | #145 | 0.19/1 | #152 | 675 | #149 |
La Nina (Tue.) | UMA | 8:00 PM | 60 | 0.3/1 | #153 | 0.17/1 | #160 | 536 | #159 |
La Tierra Prometida (Tue.) | UMA | 9:00 PM | 60 | 0.7/1 | #109 | 0.38/1 | #121 | 1256 | #114 |
Lady, Vendedora Rosas (Tue.) | UMA | 10:00 PM | 60 | 0.3/1 | #153 | 0.18/1 | #156 | 522 | #161 |
Caso Cerrado: Edicion Estelar (Tue.) | TEL | 7:00 PM | 60 | 1.0/2 | #92 | 0.45/2 | #106 | 1484 | #104 |
Hasta Que Te Conoci (Tue.) | TEL | 8:00 PM | 60 | 0.5/1 | #133 | 0.32/1 | #133 | 871 | #139 |
Sangre De Mi Tierra (Tue.) | TEL | 9:00 PM | 60 | 0.5/1 | #133 | 0.34/1 | #131 | 956 | #135 |
Senora Acero 4: La Coyote (Tue.) | TEL | 10:00 PM | 60 | 0.7/1 | #109 | 0.57/2 | #94 | 1311 | #109 |
Wednesday, January 3, 2018 | |||||||||
The Goldbergs | ABC | 8:00 PM | 30 | 3.5/6 | #34 | 1.50/6 | #17 | 5898 | #35 |
Speechless | ABC | 8:30 PM | 30 | 2.6/5 | #52 | 1.11/4 | #38 | 4373 | #50 |
Modern Family | ABC | 9:00 PM | 31 | 3.5/6 | #34 | 1.70/6 | #9 | 5906 | #34 |
American Housewife | ABC | 9:31 PM | 29 | 2.9/5 | #44 | 1.34/5 | #24 | 4743 | #44 |
Match Game | ABC | 10:00 PM | 60 | 2.2/4 | #69 | 0.94/4 | #53 | 3558 | #68 |
Amazing Race (P) | CBS | 8:00 PM | 60 | 4.3/7 | #17 | 1.59/6 | #12 | 7327 | #17 |
SEAL Team | CBS | 9:00 PM | 60 | 2.4/5 | #58 | 0.91/3 | #56 | 5862 | #36 |
Criminal Minds | CBS | 10:00 PM | 60 | 3.4/7 | #37 | 0.90/4 | #57 | 5444 | #39 |
The Blacklist | NBC | 8:00 PM | 60 | 3.7/6 | #31 | 1.03/4 | #44 | 6024 | #31 |
Law and Order: SVU | NBC | 9:00 PM | 60 | 4.0/7 | #22 | 1.36/5 | #21 | 6229 | #26 |
Chicago PD | NBC | 10:00 PM | 60 | 4.3/8 | #17 | 1.35/5 | #22 | 6795 | #22 |
The X-Files (P) | FOX | 8:00 PM | 60 | 3.1/5 | #41 | 1.33/5 | #26 | 5150 | #41 |
9-1-1 (P) | FOX | 9:00 PM | 60 | 4.2/7 | #20 | 1.78/6 | #8 | 6826 | #20 |
Riverdale (R) | CW | 8:00 PM | 60 | 0.5/1 | #133 | 0.20/1 | #150 | 725 | #146 |
Dynasty (R) | CW | 9:00 PM | 60 | 0.3/1 | #153 | 0.12/0 | #167 | 475 | #166 |
Enamorandome De Ramon (Wed.) | UNI | 7:00 PM | 60 | 1.2/2 | #86 | 0.71/3 | #74 | 2100 | #89 |
Rey David (Wed.) | UNI | 8:00 PM | 60 | 1.2/2 | #86 | 0.69/3 | #77 | 2294 | #84 |
Mi Marido Tiene Familia (Wed.) | UNI | 9:00 PM | 61 | 0.9/2 | #99 | 0.58/2 | #91 | 1806 | #96 |
Caer En Tentacion (Wed.) | UNI | 10:01 PM | 59 | 0.7/1 | #109 | 0.42/2 | #113 | 1270 | #112 |
La Tierra Prometida (Wed.) (R) | UMA | 7:00 PM | 60 | 0.3/1 | #153 | 0.17/1 | #161 | 622 | #155 |
La Nina (Wed.) | UMA | 8:00 PM | 60 | 0.3/1 | #153 | 0.15/1 | #166 | 531 | #160 |
La Tierra Prometida (Wed.) | UMA | 9:00 PM | 60 | 0.7/1 | #109 | 0.34/1 | #132 | 1198 | #119 |
Lady, Vendedora Rosas (Wed.) | UMA | 10:00 PM | 60 | 0.3/1 | #153 | 0.19/1 | #152 | 514 | #162 |
Caso Cerrado: Edicion Estelar (Wed.) | TEL | 7:00 PM | 60 | 1.0/2 | #92 | 0.43/2 | #112 | 1598 | #102 |
Hasta Que Te Conoci (Wed.) | TEL | 8:00 PM | 60 | 0.6/1 | #120 | 0.39/1 | #119 | 1017 | #132 |
Sangre De Mi Tierra (Wed.) (P) | TEL | 9:00 PM | 60 | 0.6/1 | #120 | 0.40/1 | #115 | 1117 | #124 |
Senora Acero 4: La Coyote (Wed.) | TEL | 10:00 PM | 60 | 0.8/1 | #104 | 0.63/2 | #86 | 1464 | #105 |
Thursday, January 4, 2018 | |||||||||
The Middle (SR) | ABC | 8:00 PM | 30 | 2.3/4 | #63 | 0.72/3 | #71 | 3574 | #67 |
American Housewife (SR) | ABC | 8:30 PM | 30 | 1.8/3 | #75 | 0.70/3 | #76 | 2770 | #76 |
Truth and Lies: Waco (S) | ABC | 9:00 PM | 120 | 3.2/6 | #40 | 1.10/4 | #39 | 5005 | #42 |
The Big Bang Theory | CBS | 8:00 PM | 31 | 9.4/16 | #3 | 3.10/12 | #3 | 16164 | #3 |
Young Sheldon | CBS | 8:31 PM | 30 | 8.5/15 | #4 | 2.56/9 | #5 | 14702 | #4 |
Mom | CBS | 9:01 PM | 29 | 6.0/10 | #9 | 1.69/6 | #10 | 9878 | #9 |
Life in Pieces | CBS | 9:30 PM | 30 | 4.5/8 | #16 | 1.33/5 | #28 | 7429 | #16 |
S.W.A.T. | CBS | 10:00 PM | 60 | 4.0/8 | #22 | 1.09/4 | #42 | 6209 | #27 |
Superstore | NBC | 8:00 PM | 30 | 2.4/4 | #58 | 1.11/4 | #37 | 3901 | #60 |
The Good Place | NBC | 8:30 PM | 30 | 1.9/3 | #74 | 1.00/4 | #46 | 3077 | #74 |
Will & Grace | NBC | 9:00 PM | 31 | 3.0/5 | #43 | 1.37/5 | #20 | 4896 | #43 |
Great News | NBC | 9:31 PM | 29 | 1.5/3 | #81 | 0.62/2 | #87 | 2378 | #83 |
Chicago Fire | NBC | 10:00 PM | 60 | 3.7/7 | #31 | 1.12/5 | #36 | 5959 | #33 |
The Four (P) | FOX | 8:00 PM | 120 | 0.7/1 | #109 | 1.17/4 | #30 | 3748 | #65 |
Supernatural (R) | CW | 8:00 PM | 60 | 0.6/1 | #120 | 0.25/1 | #141 | 1027 | #129 |
Arrow (R) | CW | 9:00 PM | 60 | 0.4/1 | #145 | 0.16/1 | #162 | 674 | #150 |
Enamorandome De Ramon (Thu.) | UNI | 7:00 PM | 60 | 1.1/2 | #89 | 0.67/3 | #82 | 2001 | #90 |
Rey David (Thu.) | UNI | 8:00 PM | 60 | 1.3/2 | #85 | 0.78/3 | #64 | 2387 | #82 |
Mi Marido Tiene Familia (Thu.) | UNI | 9:00 PM | 62 | 1.0/2 | #92 | 0.69/3 | #79 | 1916 | #93 |
Caer En Tentacion (Thu.) | UNI | 10:02 PM | 58 | 0.8/2 | #104 | 0.53/2 | #97 | 1395 | #106 |
La Tierra Prometida (Thu.) (R) | UMA | 7:00 PM | 60 | 0.3/1 | #153 | 0.18/1 | #157 | 612 | #156 |
La Nina (Thu.) | UMA | 8:00 PM | 60 | 0.3/0 | #153 | 0.16/1 | #165 | 481 | #165 |
La Tierra Prometida (Thu.) | UMA | 9:00 PM | 60 | 0.7/1 | #109 | 0.36/1 | #125 | 1256 | #114 |
Lady, Vendedora Rosas (Thu.) | UMA | 10:00 PM | 60 | 0.3/1 | #153 | 0.17/1 | #159 | 493 | #164 |
Caso Cerrado: Edicion Estelar (Thu.) | TEL | 7:00 PM | 60 | 1.0/2 | #92 | 0.52/2 | #100 | 1828 | #95 |
Hasta Que Te Conoci (Thu.) | TEL | 8:00 PM | 60 | 0.6/1 | #120 | 0.37/1 | #123 | 1026 | #130 |
Sangre De Mi Tierra (Thu.) | TEL | 9:00 PM | 60 | 0.6/1 | #120 | 0.38/1 | #121 | 1083 | #125 |
Senora Acero 4: La Coyote (Thu.) | TEL | 10:00 PM | 60 | 0.7/1 | #109 | 0.56/2 | #96 | 1345 | #108 |
Friday, January 5, 2018 | |||||||||
Child Support (P) | ABC | 8:00 PM | 60 | 2.7/5 | #47 | 0.93/4 | #54 | 4401 | #49 |
Marvel's Agents of S.H.I.E.L.D. | ABC | 9:00 PM | 61 | 1.5/3 | #81 | 0.67/3 | #81 | 2490 | #81 |
20/20 | ABC | 10:01 PM | 59 | 2.8/5 | #45 | 0.79/3 | #62 | 4241 | #53 |
MacGyver | CBS | 8:00 PM | 60 | 4.9/9 | #14 | 0.92/4 | #55 | 7834 | #14 |
Hawaii Five-0 | CBS | 9:00 PM | 60 | 6.1/11 | #8 | 1.16/5 | #32 | 9957 | #8 |
Blue Bloods | CBS | 10:00 PM | 60 | 6.3/12 | #7 | 1.02/4 | #45 | 9983 | #7 |
U.S. Figure Skating Championship (S): Women's Free Skate | NBC | 8:00 PM | 181 | 2.7/5 | #47 | 0.76/3 | #66 | 4484 | #48 |
Hell's Kitchen | FOX | 8:00 PM | 60 | 2.1/4 | #70 | 0.95/4 | #49 | 3424 | #70 |
9-1-1 (SR) | FOX | 9:00 PM | 60 | 1.6/3 | #79 | 0.65/3 | #84 | 2537 | #79 |
Crazy Ex-Girlfriend | CW | 8:00 PM | 60 | 0.4/1 | #145 | 0.24/1 | #144 | 685 | #148 |
Penn & Teller (SR) | CW | 9:00 PM | 60 | 0.6/1 | #120 | 0.26/1 | #139 | 950 | #136 |
Enamorandome De Ramon (Fri.) | UNI | 7:00 PM | 60 | 1.0/2 | #92 | 0.58/3 | #91 | 1790 | #98 |
Rey David (Fri.) | UNI | 8:00 PM | 60 | 1.2/2 | #86 | 0.66/3 | #83 | 2125 | #88 |
Mi Marido Tiene Familia (Fri.) | UNI | 9:00 PM | 61 | 1.0/2 | #92 | 0.69/3 | #79 | 1912 | #94 |
Caer En Tentacion (Fri.) | UNI | 10:01 PM | 59 | 0.8/1 | #104 | 0.46/2 | #103 | 1267 | #113 |
La Tierra Prometida (Fri.) (R) | UMA | 7:00 PM | 60 | 0.3/1 | #153 | 0.19/1 | #151 | 610 | #157 |
La Nina (Fri.) | UMA | 8:00 PM | 60 | 0.3/0 | #153 | 0.12/0 | #168 | 435 | #168 |
La Tierra Prometida (Fri.) | UMA | 9:00 PM | 60 | 0.6/1 | #120 | 0.31/1 | #135 | 1179 | #121 |
Lady, Vendedora Rosas (Fri.) | UMA | 10:00 PM | 60 | 0.3/1 | #153 | 0.19/1 | #154 | 559 | #158 |
Caso Cerrado: Edicion Estelar (Fri.) | TEL | 7:00 PM | 60 | 0.9/2 | #99 | 0.44/2 | #111 | 1601 | #101 |
Milagros De Navidad (Fri.) | TEL | 8:00 PM | 60 | 0.7/1 | #109 | 0.42/2 | #114 | 1208 | #117 |
Sangre De Mi Tierra (Fri.) | TEL | 9:00 PM | 60 | 0.7/1 | #109 | 0.45/2 | #107 | 1249 | #116 |
Senora Acero 4: La Coyote (Fri.) | TEL | 10:00 PM | 60 | 0.8/2 | #104 | 0.61/2 | #88 | 1514 | #103 |
Saturday, January 6, 2018 | |||||||||
The Good Doctor (SR) | ABC | 8:00 PM | 60 | 2.6/5 | #52 | 0.79/3 | #63 | 4170 | #55 |
Ten Days In The Valley (S) | ABC | 9:00 PM | 60 | 1.7/3 | #77 | 0.46/2 | #104 | 2549 | #78 |
Ten Days In The Valley | ABC | 10:00 PM | 60 | 1.5/3 | #81 | 0.35/1 | #126 | 2243 | #87 |
Crimetime Saturday (R): NCIS | CBS | 8:00 PM | 60 | 2.5/5 | #54 | 0.31/1 | #136 | 3455 | #69 |
Crimetime Saturday (R): NCIS | CBS | 9:00 PM | 60 | 2.3/4 | #63 | 0.37/1 | #123 | 3775 | #63 |
48 Hours | CBS | 10:00 PM | 60 | 2.7/5 | #47 | 0.49/2 | #101 | 3960 | #59 |
Football Night in America-Pre (S) | NBC | 7:30 PM | 36 | 3.1/6 | #41 | 1.34/6 | #24 | 5297 | #40 |
NBC NFL Playoff Game (S): Atlanta at L.A. Rams | NBC | 8:15 PM | 189 | 12.8/24 | #1 | 6.97/26 | #1 | 22815 | #1 |
The Four (SR) | FOX | 8:00 PM | 120 | 2.3/4 | #63 | 0.34/1 | #129 | 1167 | #123 |
Cronicas De Sabado (Sat.) | UNI | 6:55 PM | 60 | 0.6/1 | #120 | 0.24/1 | #145 | 937 | #137 |
Liga MX (Sat.): Monterrey / Monarcas | UNI | 7:55 PM | 126 | 0.4/1 | #145 | 0.30/1 | #138 | 777 | #143 |
Liga MX (Sat.): Necaxa / Veracruz | UNI | 10:01 PM | 119 | 0.3/1 | #153 | 0.21/1 | #149 | 507 | #163 |
Cine Cantinflas (Sat.): El Circo (R) | UMA | 7:00 PM | 120 | 0.4/1 | #145 | 0.24/1 | #143 | 760 | #145 |
Cineplex (Sat.): Dredd (R) | UMA | 9:00 PM | 120 | 0.3/1 | #153 | 0.18/1 | #158 | 468 | #167 |
Cine Millonario (Sat.): The Last Airbender (R) | TEL | 7:00 PM | 120 | 0.5/1 | #133 | 0.32/1 | #134 | 881 | #138 |
Cine Millonario (Sat.): Journey 2: Mysterious Island (R) | TEL | 9:00 PM | 120 | 0.6/1 | #120 | 0.46/2 | #105 | 1278 | #111 |
Sunday, January 7, 2018 | |||||||||
America's Funniest Home Videos (R) | ABC | 7:00 PM | 60 | 2.5/4 | #54 | 0.83/3 | #59 | 4493 | #47 |
America's Funniest Home Videos | ABC | 8:00 PM | 60 | 3.3/5 | #39 | 1.38/5 | #19 | 6107 | #29 |
Shark Tank | ABC | 9:00 PM | 60 | 2.7/5 | #47 | 1.35/5 | #23 | 4712 | #45 |
Shark Tank | ABC | 10:00 PM | 60 | 2.4/5 | #58 | 1.09/4 | #40 | 3863 | #62 |
60 Minutes | CBS | 7:00 PM | 60 | 5.0/8 | #12 | 0.81/3 | #61 | 7829 | #15 |
Wisdom of the Crowd | CBS | 8:00 PM | 60 | 3.5/6 | #34 | 0.72/2 | #70 | 5733 | #37 |
NCIS: Los Angeles | CBS | 9:00 PM | 60 | 4.9/8 | #14 | 0.94/3 | #52 | 7867 | #13 |
Madam Secretary | CBS | 10:00 PM | 60 | 3.9/7 | #25 | 0.61/2 | #89 | 6112 | #28 |
Golden Globe Arrivals (S) | NBC | 7:00 PM | 60 | 4.3/7 | #17 | 1.33/5 | #27 | 6801 | #21 |
Golden Globe Awards (S) | NBC | 8:00 PM | 190 | 11.2/19 | #2 | 4.97/17 | #2 | 19007 | #2 |
The Simpsons | FOX | 8:07 PM | 30 | 4.0/7 | #22 | 2.80/9 | #4 | 6945 | #19 |
Ghosted | FOX | 8:37 PM | 30 | 2.3/4 | #63 | 1.63/5 | #11 | 3889 | #61 |
Family Guy | FOX | 9:07 PM | 30 | 2.0/3 | #71 | 1.58/5 | #13 | 3397 | #71 |
Last Man on Earth | FOX | 9:37 PM | 30 | 1.8/3 | #75 | 1.13/4 | #34 | 2962 | #75 |
Liga MX (Sun.): Queretaro / America (S) | UNI | 6:50 PM | 130 | 0.6/1 | #120 | 0.48/2 | #102 | 1176 | #122 |
Descontrol (Sun.) (P) | UNI | 9:00 PM | 60 | 0.5/1 | #133 | 0.25/1 | #141 | 827 | #142 |
Descontrol (Sun.) (P) | UNI | 10:00 PM | 60 | 0.4/1 | #145 | 0.21/1 | #148 | 663 | #153 |
Cine De Las Estrellas (Sun.): Rio 2 (R) | UMA | 7:00 PM | 120 | 0.5/1 | #133 | 0.40/1 | #116 | 1064 | #127 |
Cine De Las Estrellas (Sun.): Parental Guidance (R) | UMA | 9:00 PM | 120 | 0.3/1 | #153 | 0.25/1 | #140 | 623 | #154 |
Cine Exclusivo (Sun.): The Amazing Spider-Man 2 (R) | TEL | 7:00 PM | 180 | 0.6/1 | #120 | 0.39/1 | #119 | 1083 | #125 |
Don Francisco Te Invita (Sun.) | TEL | 10:00 PM | 60 | 0.6/1 | #120 | 0.40/1 | #117 | 1208 | #117 |
Note: you may also request sub-demos and time-shifted data but please limit to two shows for a specified airdate/time (not multiple dates and times, e.g. marathon airings) per request. Wait until you receive a reply from us with data to then make a subsequent request.