Despite its entire prime lineup in rerun programming, CBS was Friday’s most-watched network with an average of 4.78 million total viewers. With 123 minutes of U.S. Olympic Trials coverage, NBC won the night among all key demos.
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
* AFF = Number of affiliates (stations) airing the program | ||||||||
* CVG = percent of coverage in U.S. | ||||||||
![]() |
Friday, July 1, 2016 | |||||||
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|---|---|
8-11 | Network Average | 2.7/5 | 4077 | 0.5/3 | 0.8/4 | 1.1/4 | ||
8:00 | Shark Tank (r) | 247 | 94 | 2.5/5 | 3900 | 0.6/4 | 0.8/4 | 1.0/4 |
9:01 | What Would You Do? | 248 | 95 | 2.4/5 | 3730 | 0.5/3 | 0.8/4 | 1.1/4 |
10:00 | 20/20 | 248 | 95 | 3.0/5 | 4597 | 0.5/3 | 0.9/4 | 1.2/4 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 3.2/7 | 4779 | 0.4/2 | 0.6/3 | 0.9/4 | ||
8:00 | NCIS: Los Angeles (r) | 253 | 95 | 3.0/6 | 4507 | 0.4/2 | 0.6/3 | 0.9/4 |
9:00 | Hawaii Five-0 (r) | 253 | 95 | 3.0/6 | 4560 | 0.4/2 | 0.6/3 | 1.0/3 |
10:00 | Blue Bloods (r) | 253 | 95 | 3.5/7 | 5272 | 0.4/2 | 0.6/3 | 1.0/4 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.8/6 | 4414 | 0.6/4 | 0.9/4 | 1.3/5 | ||
8:00 | U.S. Olympic Trials Swimming (s) | 237 | 94 | 2.9/6 | 4704 | 0.6/4 | 1.0/5 | 1.4/6 |
9:00 | U.S. Olympic Trials Track & Field (s) | 240 | 94 | 2.9/6 | 4711 | 0.7/4 | 1.0/5 | 1.4/5 |
10:03 | Dateline Classic (r) (thru 11:03) | 242 | 95 | 2.5/5 | 3812 | 0.4/3 | 0.8/3 | 1.1/4 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.8/2 | 1149 | 0.3/2 | 0.4/2 | 0.5/2 | ||
8:00 | Home Free (r) | 254 | 95 | 0.7/2 | 1070 | 0.2/2 | 0.3/2 | 0.4/2 |
9:00 | MasterChef (r) | 254 | 95 | 0.8/2 | 1228 | 0.3/2 | 0.4/2 | 0.5/2 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.7/1 | 1149 | 0.2/1 | 0.3/1 | 0.4/1 | ||
8:00 | Masters of Illusion (r) | 246 | 89 | 0.7/1 | 1087 | 0.2/2 | 0.3/1 | 0.4/2 |
8:30 | Masters of Illusion (r) | 246 | 89 | 0.6/1 | 1068 | 0.2/1 | 0.3/1 | 0.3/1 |
9:00 | Penn & Teller: Fool Us (r) | 246 | 89 | 0.7/1 | 1220 | 0.2/1 | 0.3/1 | 0.4/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 1.1/2 | 1850 | 0.6/3 | ||||
7:00 | Sueño de Amor | 0.7/2 | 1231 | 0.4/2 | ||||
8:00 | Un Camino Hacia El Destino | 1.0/2 | 1735 | 0.5/3 | ||||
9:00 | Tres Veces Ana | 1.0/2 | 1753 | 0.6/3 | ||||
10:02 | Por Siempre Joan Sebastian | 1.2/2 | 2073 | 0.8/3 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.1/0 | 159 | 0.1/0 | ||||
6:00 | Cine Riesgo Máximo (1996) | 0.2/0 | 275 | 0.1/1 | ||||
8:00 | Major League Soccer Chicago vs. San Jose (s) | 0.1/0 | 148 | 0.1/0 | ||||
10:05 | La Barra MLS | 0.1/0 | 165 | 0.1/0 | ||||
10:30 | Major League Soccer Real Salt Lake vs. D.C. United (s) (thru 12:32am) | 0.1/0 | 199 | 0.1/0 |
Sub-Demo Breakdowns – Friday 07/01/16
“What Would You Do?” (ABC)
Women 18-34: 0.6/3
Men 18-34: 0.4/3
Women 18-49: 0.9/4
Men 18-49: 0.7/3
“20/20” (ABC)
Women 18-34: 0.7/4
Men 18-34: 0.4/2
Women 18-49: 1.1/5
Men 18-49: 0.7/3
“U.S. Olympic Trials: Swimming” (NBC)
Women 18-34: 0.8/5
Men 18-34: 0.5/3
Women 18-49: 1.2/5
Men 18-49: 0.8/5
“U.S. Olympic Trials: Track & Field” (NBC)
Women 18-34: 0.8/4
Men 18-34: 0.6/4
Women 18-49: 1.2/5
Men 18-49: 0.9/4
Cable Rankings – Friday 07/01/16
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Friday, July 1:
* Viewers in thousands | ||||||
Rank | Program | Net | Start | Dur | Vwrs* | A1849 |
72 | THE FIRST 48 | A&E | 8:00 PM | 60 | 644 | 0.18 |
64 | THE FIRST 48 | A&E | 9:00 PM | 60 | 695 | 0.18 |
65 | THE FIRST 48 | A&E | 10:00 PM | 63 | 691 | 0.22 |
67 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 683 | 0.23 |
54 | KING OF THE HILL | ADSM | 8:30 PM | 30 | 744 | 0.27 |
34 | CLEVELAND SHOW | ADSM | 9:00 PM | 30 | 924 | 0.37 |
22 | AMERICAN DAD | ADSM | 9:30 PM | 30 | 1123 | 0.46 |
10 | FAMILY GUY | ADSM | 10:00 PM | 30 | 1417 | 0.60 |
5 | FAMILY GUY | ADSM | 10:30 PM | 30 | 1619 | 0.71 |
62 | TANKED | APL | 10:02 PM | 62 | 711 | 0.22 |
91 | BRAVO MOVIE | BRAVO | 9:46 PM | 127 | 368 | 0.15 |
99 | SOUTH PARK | CMDY | 7:40 PM | 34 | 304 | 0.15 |
96 | SOUTH PARK | CMDY | 8:14 PM | 34 | 319 | 0.16 |
96 | SOUTH PARK | CMDY | 8:48 PM | 33 | 319 | 0.16 |
86 | SOUTH PARK | CMDY | 9:21 PM | 33 | 420 | 0.22 |
94 | SOUTH PARK | CMDY | 9:54 PM | 33 | 355 | 0.18 |
92 | SOUTH PARK | CMDY | 10:27 PM | 33 | 363 | 0.19 |
14 | DEADLIEST SHARKS | DISC | 8:00 PM | 60 | 1311 | 0.50 |
7 | SHARK BAIT | DISC | 9:00 PM | 60 | 1505 | 0.59 |
17 | BLUE SERENGETI | DISC | 10:00 PM | 60 | 1277 | 0.51 |
19 | STUCK IN THE MIDDLE | DSNY | 8:00 PM | 30 | 1222 | 0.20 |
20 | GIRL MEETS WORLD | DSNY | 8:30 PM | 30 | 1172 | 0.21 |
18 | WALK THE PRANK | DSNY | 9:00 PM | 30 | 1225 | 0.22 |
21 | BIZAARDVARK | DSNY | 9:30 PM | 30 | 1158 | 0.23 |
27 | STAR VS FORCES OF EVIL | DSNY | 10:00 PM | 30 | 999 | 0.18 |
28 | STAR VS FORCES OF EVIL | DSNY | 10:30 PM | 30 | 990 | 0.17 |
82 | MOVIES WE LOVE | ENT | 8:00 PM | 120 | 485 | 0.18 |
88 | OBSTACLE COURSE | ESPN | 8:00 PM | 60 | 385 | 0.17 |
85 | ESPN ORIGINAL DOCUMENTARY | ESPN | 9:00 PM | 120 | 426 | 0.16 |
45 | DINERS, DRIVE INS & DIVES | FOOD | 8:00 PM | 30 | 816 | 0.25 |
40 | DINERS, DRIVE INS & DIVES | FOOD | 8:30 PM | 30 | 858 | 0.25 |
33 | DINERS, DRIVE INS & DIVES | FOOD | 9:00 PM | 30 | 927 | 0.27 |
39 | DINERS, DRIVE INS & DIVES | FOOD | 9:30 PM | 30 | 891 | 0.25 |
38 | DINERS, DRIVE INS & DIVES | FOOD | 10:00 PM | 30 | 892 | 0.27 |
36 | DINERS, DRIVE INS & DIVES | FOOD | 10:30 PM | 30 | 900 | 0.31 |
1 | MILLER MTS GUTFLD & MCGUIRK | FOXNC | 8:00 PM | 60 | 2178 | 0.17 |
2 | THE KELLY FILE SPECIAL | FOXNC | 9:00 PM | 60 | 2018 | 0.17 |
3 | HANNITY SPECIAL | FOXNC | 10:00 PM | 60 | 1885 | 0.18 |
75 | BIG SCREEN MOVIE | FRFM | 7:30 PM | 150 | 594 | 0.25 |
25 | MOVIE DOWNLOAD | FX | 8:00 PM | 150 | 1059 | 0.48 |
41 | MOVIE DOWNLOAD | FX | 10:30 PM | 150 | 855 | 0.41 |
93 | THE SIMPSONS | FXX | 8:00 PM | 30 | 358 | 0.16 |
89 | THE SIMPSONS | FXX | 8:30 PM | 30 | 379 | 0.16 |
100 | THE SIMPSONS | FXX | 9:30 PM | 30 | 294 | 0.15 |
96 | THE SIMPSONS | FXX | 10:30 PM | 30 | 319 | 0.16 |
83 | GAME OF THRONES | HBOM | 8:45 PM | 68 | 479 | 0.21 |
13 | REAL TIME WITH BILL MAHER | HBOM | 10:00 PM | 57 | 1341 | 0.34 |
29 | MY LOTTERY DREAM HOME | HGTV | 8:00 PM | 30 | 987 | 0.23 |
23 | MY LOTTERY DREAM HOME | HGTV | 8:30 PM | 30 | 1116 | 0.27 |
16 | MY LOTTERY DREAM HOME | HGTV | 9:00 PM | 30 | 1283 | 0.30 |
12 | MY LOTTERY DREAM HOME | HGTV | 9:30 PM | 30 | 1373 | 0.33 |
8 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1484 | 0.33 |
9 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 PM | 30 | 1446 | 0.35 |
59 | ANCIENT ALIENS | HIST | 8:00 PM | 60 | 719 | 0.17 |
63 | ANCIENT ALIENS | HIST | 9:00 PM | 60 | 698 | 0.20 |
47 | ANCIENT ALIENS | HIST | 10:00 PM | 63 | 796 | 0.20 |
61 | I ALMOST GOT AWAY WITH IT | ID | 9:00 PM | 60 | 717 | 0.18 |
51 | PASSPORT TO MURDER | ID | 10:00 PM | 60 | 765 | 0.20 |
80 | MOVIE- THEATRICAL RPT | LIF | 8:00 PM | 122 | 549 | 0.19 |
74 | MOVIE | LMN | 8:00 PM | 120 | 621 | 0.16 |
84 | MOVIE | LMN | 10:00 PM | 120 | 465 | 0.16 |
90 | RIDICULOUSNESS SSN7B | MTV | 8:00 PM | 30 | 369 | 0.16 |
87 | RIDICULOUSNESS SSN7B | MTV | 8:30 PM | 30 | 389 | 0.17 |
95 | MTV2 WILD N OUT | MTV | 10:30 PM | 30 | 354 | 0.15 |
48 | FULL HOUSE | NAN | 9:00 PM | 30 | 791 | 0.20 |
46 | FULL HOUSE | NAN | 9:30 PM | 30 | 800 | 0.22 |
35 | FULL HOUSE | NAN | 10:00 PM | 30 | 917 | 0.26 |
36 | FULL HOUSE | NAN | 10:30 PM | 30 | 900 | 0.29 |
11 | NASCAR XFINITY RACE | NBCSN | 7:55 PM | 139 | 1408 | 0.25 |
68 | NASCAR XFINITY POST RACE | NBCSN | 10:14 PM | 46 | 682 | 0.16 |
30 | ALL IN WITH CAM | NICK | 8:00 PM | 30 | 973 | 0.18 |
71 | SHIMMER AND SHINE | NKJR | 8:00 PM | 30 | 649 | 0.15 |
69 | PEPPA PIG | NKJR | 9:00 PM | 30 | 678 | 0.16 |
60 | PEPPA PIG | NKJR | 9:30 PM | 30 | 718 | 0.17 |
79 | LOVE THY NEIGHBOR | OWN | 9:00 PM | 30 | 554 | 0.17 |
77 | LOVE THY NEIGHBOR | OWN | 9:30 PM | 30 | 582 | 0.18 |
73 | COPS | SPIKE | 8:00 PM | 30 | 626 | 0.18 |
66 | COPS | SPIKE | 8:30 PM | 30 | 684 | 0.19 |
57 | COPS | SPIKE | 9:00 PM | 30 | 725 | 0.20 |
53 | COPS | SPIKE | 9:30 PM | 30 | 755 | 0.22 |
56 | COPS | SPIKE | 10:00 PM | 30 | 730 | 0.24 |
58 | COPS | SPIKE | 10:30 PM | 30 | 720 | 0.23 |
81 | SYFY MOVIE | SYFY | 6:30 PM | 150 | 538 | 0.21 |
51 | KILLJOYS | SYFY | 9:00 PM | 60 | 765 | 0.24 |
43 | DARK MATTER | SYFY | 10:00 PM | 61 | 827 | 0.20 |
23 | THE BIG BANG THEORY | TBS | 8:00 PM | 30 | 1116 | 0.37 |
15 | THE BIG BANG THEORY | TBS | 8:30 PM | 30 | 1307 | 0.40 |
6 | THE BIG BANG THEORY | TBS | 9:00 PM | 30 | 1562 | 0.49 |
4 | THE BIG BANG THEORY | TBS | 9:30 PM | 30 | 1675 | 0.53 |
78 | WOMEN IN PRISON | TLC | 10:00 PM | 61 | 555 | 0.17 |
26 | TNT BIG PICTURE MOVIES | TNT | 8:00 PM | 135 | 1008 | 0.26 |
42 | TNT BIG PICTURE MOVIES | TNT | 10:15 PM | 165 | 838 | 0.24 |
55 | MODERN FAMILY | USA | 8:00 PM | 31 | 742 | 0.28 |
44 | MODERN FAMILY | USA | 8:31 PM | 29 | 819 | 0.33 |
49 | MODERN FAMILY | USA | 9:00 PM | 31 | 773 | 0.30 |
50 | MODERN FAMILY | USA | 9:31 PM | 29 | 772 | 0.29 |
32 | MODERN FAMILY | USA | 10:00 PM | 31 | 929 | 0.35 |
31 | MODERN FAMILY | USA | 10:31 PM | 29 | 958 | 0.36 |
70 | MOVIE | WETV | 8:00 PM | 150 | 652 | 0.20 |
76 | MOVIE | WETV | 10:30 PM | 150 | 585 | 0.22 |
Source: Live+Same Day data, Nielsen Media Research