CBS was Friday’s most-watched network with an average of 5.18 million total viewers.
Univision (in conjunction with Univision Deportes) led prime time in all key demographics with the Colombia-Perú quarterfinal match in the 2016 Copa América Centenario.
The Colombia vs. Peru match made Univision the No.1 broadcast station during the time period (8:15 pm- 10:15 pm ET, live across time zones) among:
· Total Viewers 2+ in Los Angeles, New York, Miami and Houston
· Adults 18-49 in Los Angeles, New York, Miami, Houston, Dallas, San Francisco, Phoenix and Sacramento
· Adults 18-34 in Los Angeles, New York, Miami, Houston, San Francisco, Phoenix and Sacramento
In fact, the Colombia vs. Peru match was the No. 1 program of the day among:
· Total Viewers 2+ in Miami
· Adults 18-49 in Los Angeles, New York, Miami, Houston and San Francisco (tied)
· Adults 18-34 in New York and Miami
The Colombia vs. Peru match on Univision outperformed the ABC, CBS, NBC and FOX stations combined in the 8:15 pm-10:15 pm ET, time period (live across time zones) among:
· Total Viewers 2+ in Miami
· Adults 18-49 in Los Angeles, New York and Miami
· Adults 18-34 in Los Angeles, New York, Miami, Houston, Phoenix and Sacramento
Source: Nielsen, NSI, Colombia vs. Peru (06/17/16), 8:15 pm-10:15 pm ET; live across time zones. No. 1 program of the day is based on Preliminary Program Averages, 7:30 pm-10:15 pm ET, live across time zones. Rankings based on impressions. KMEX in Los Angeles includes UMEX on Time Warner Cable. Live +SD.
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
![]() |
Friday, June 17, 2016 | |||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|
8-11 | Network Average | 2.6/5 | 3898 | 0.5/3 | 0.8/4 | 1.1/4 |
8:00 | Shark Tank (r) | 2.6/5 | 3835 | 0.5/3 | 0.8/4 | 1.1/4 |
9:01 | What Would You Do? (p) | 2.5/5 | 3810 | 0.5/3 | 0.9/4 | 1.2/4 |
10:00 | 20/20 (s) | 2.8/6 | 4047 | 0.5/3 | 0.8/4 | 1.2/4 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 3.4/7 | 5176 | 0.3/2 | 0.6/3 | 0.9/3 |
8:00 | NCIS: Los Angeles (r) | 2.9/6 | 4460 | 0.3/2 | 0.5/3 | 0.8/3 |
9:00 | Hawaii Five-0 (r) | 3.4/7 | 5185 | 0.3/2 | 0.6/3 | 0.9/3 |
10:00 | Blue Bloods (r) | 3.8/8 | 5885 | 0.3/2 | 0.7/3 | 1.0/4 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.8/6 | 4257 | 0.5/3 | 0.8/4 | 1.2/4 |
8:00 | America’s Got Talent (r) | 2.8/6 | 4346 | 0.6/4 | 0.9/4 | 1.2/5 |
10:00 | Dateline: On Assignment (s) | 2.7/5 | 4080 | 0.4/2 | 0.7/3 | 1.0/4 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 1.0/2 | 1925 | 0.3/2 | 0.4/2 | 0.5/2 |
5:00 | U.S. Open Golf Second Round (s) | 1.5/4 | 2154 | 0.3/3 | 0.4/3 | 0.6/3 |
9:00 | MasterChef (r) | 0.7/1 | 1010 | 0.2/1 | 0.3/1 | 0.4/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.6/1 | 998 | 0.2/1 | 0.3/1 | 0.3/1 |
8:00 | Masters of Illusion | 0.7/1 | 1050 | 0.2/1 | 0.3/1 | 0.4/2 |
8:30 | Masters of Illusion (r) | 0.6/1 | 946 | 0.2/1 | 0.2/1 | 0.3/1 |
9:00 | Penn & Teller: Fool Us (r) | 0.6/1 | 998 | 0.2/1 | 0.3/1 | 0.3/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 1.5/3 | 3088 | 1.3/6 | ||
7:00 | Fútbol Central (s) | 0.8/2 | 1275 | 0.4/3 | ||
7:30 | Copa América Centenario Quarterfinal Perú vs. Colombia (s) | 1.6/3 | 3226 | 1.3/7 | ||
10:13 | Tres Veces Ana (thru 11:13) | 0.9/2 | 1658 | 0.7/3 | ||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.2/0 | 306 | 0.1/1 | ||
7:00 | Sal y Pimienta | 0.2/0 | 337 | 0.1/1 | ||
8:00 | Cine Covert Operation (2014) | 0.2/0 | 269 | 0.1/1 | ||
10:00 | Cine Ámame o Muere (2010) (thru 12:00am) | 0.2/0 | 368 | 0.1/1 |
Sub-Demo Breakdowns – Friday 06/17/16
“What Would You Do?” (ABC)
Women 18-34: 0.5/3
Men 18-34: 0.5/3
Women 18-49: 1.0/4
Men 18-49: 0.7/6
“20/20” (ABC)
Women 18-34: 0.6/3
Men 18-34: 0.5/3
Women 18-49: 1.0/4
Men 18-49: 0.6/3
“Dateline: On Assignment” (NBC)
Women 18-34: 0.5/2
Men 18-34: 0.3/2
Women 18-49: 0.8/3
Men 18-49: 0.6/3
“U.S. Open Golf-Second Round” (Fox)
Women 18-34: 0.2/2
Men 18-34: 0.4/4
Women 18-49: 0.3/2
Men 18-49: 0.6/4
“Masters of Illusion” (CW)
Women 18-34: 0.2/1
Men 18-34: 0.2/1
Women 18-49: 0.3/1
Men 18-49: 0.3/1
“Copa América Centenario: Peru vs. Colombia” (FS1)
Women 18-34: 0.18
Men 18-34: 0.32
Women 18-49: 0.19
Men 18-49: 0.40
“O.J.: Made in America-Part 4” (ESPN)
Women 18-34: 0.17
Men 18-34: 0.53
Women 18-49: 0.31
Men 18-49: 0.63
Cable Rankings – Friday 06/17/16
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Friday, June 17:
* Viewers in thousands | ||||||
Rank | Program | Net | Start | Dur | Vwrs* | A1849 |
97 | THE FIRST 48 | A&E | 8:00 PM | 60 | 566 | 0.2 |
76 | THE FIRST 48 | A&E | 9:00 PM | 60 | 679 | 0.2 |
89 | THE FIRST 48 | A&E | 10:00 PM | 63 | 610 | 0.2 |
63 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 711 | 0.3 |
67 | KING OF THE HILL | ADSM | 8:30 PM | 30 | 701 | 0.3 |
34 | CLEVELAND SHOW | ADSM | 9:00 PM | 30 | 953 | 0.4 |
21 | AMERICAN DAD | ADSM | 9:30 PM | 30 | 1233 | 0.6 |
6 | FAMILY GUY | ADSM | 10:00 PM | 30 | 1735 | 0.8 |
3 | FAMILY GUY | ADSM | 10:30 PM | 30 | 1937 | 0.9 |
122 | AMC MOVIE: BLACK HAWK DOWN | AMC | 7:00 PM | 180 | 455 | 0.1 |
59 | AMC MOVIE: GRAN TORINO | AMC | 10:00 PM | 150 | 727 | 0.2 |
99 | TANKED | APL | 10:02 PM | 61 | 559 | 0.2 |
108 | COMEDY CENTRAL STAND-UP: KEVIN HART: LAUGH AT MY PAIN | CMDY | 8:54 PM | 64 | 526 | 0.2 |
52 | COMEDY CENTRAL STAND-UP: KEVIN HART: SERIOUSLY FUNNY | CMDY | 9:58 PM | 60 | 760 | 0.3 |
49 | COMEDY CENTRAL STAND-UP: KEVIN HART: LAUGH AT MY PAIN | CMDY | 10:58 PM | 62 | 778 | 0.4 |
43 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 857 | 0.2 |
49 | CNN TONIGHT | CNN | 9:00 PM | 60 | 778 | 0.1 |
82 | CNN TONIGHT | CNN | 10:00 PM | 60 | 644 | 0.1 |
12 | ALASKAN BUSH PEOPLE | DISC | 8:00 PM | 60 | 1464 | 0.3 |
1 | ALASKAN BUSH PEOPLE | DISC | 9:00 PM | 62 | 2838 | 0.6 |
5 | HOMESTEAD RESCUE | DISC | 10:02 PM | 62 | 1784 | 0.4 |
47 | PJ MASKS | DISJR | 7:45 PM | 25 | 785 | 0.2 |
61 | PJ MASKS | DISJR | 8:15 PM | 15 | 720 | 0.2 |
58 | LION GUARD | DISJR | 8:30 PM | 25 | 733 | 0.2 |
75 | PJ MASKS | DISJR | 9:00 PM | 25 | 683 | 0.1 |
71 | MICKEY MOUSE CLUBHOUSE | DISJR | 9:30 PM | 25 | 688 | 0.2 |
84 | MICKEY MOUSE CLUBHOUSE | DISJR | 10:00 PM | 25 | 622 | 0.2 |
86 | GOLDIE & BEAR | DISJR | 10:30 PM | 25 | 619 | 0.2 |
19 | STUCK IN THE MIDDLE | DSNY | 8:00 PM | 30 | 1297 | 0.2 |
9 | GIRL MEETS WORLD | DSNY | 8:30 PM | 30 | 1626 | 0.3 |
14 | WALK THE PRANK | DSNY | 9:00 PM | 30 | 1443 | 0.2 |
20 | BACKSTAGE | DSNY | 9:30 PM | 30 | 1264 | 0.2 |
25 | LIV AND MADDIE | DSNY | 10:00 PM | 30 | 1153 | 0.2 |
28 | K.C. UNDERCOVER | DSNY | 10:30 PM | 30 | 1099 | 0.2 |
96 | ESPN ORIGINAL DOCUMENTARY: OJ: MADE IN AMERICA PART 3 (0.35 HH) | ESPN | 7:00 PM | 120 | 569 | 0.2 |
15 | ESPN ORIGINAL DOCUMENTARY: OJ: MADE IN AMERICA PART 4 (0.97 HH) | ESPN | 9:00 PM | 120 | 1436 | 0.5 |
46 | DINERS, DRIVE INS & DIVES | FOOD | 8:00 PM | 30 | 788 | 0.2 |
69 | DINERS, DRIVE INS & DIVES | FOOD | 8:30 PM | 30 | 694 | 0.2 |
62 | DINERS, DRIVE INS & DIVES | FOOD | 9:00 PM | 30 | 714 | 0.2 |
56 | DINERS, DRIVE INS & DIVES | FOOD | 9:30 PM | 30 | 736 | 0.2 |
30 | DINERS, DRIVE INS & DIVES | FOOD | 10:00 PM | 30 | 992 | 0.3 |
36 | DINERS, DRIVE INS & DIVES | FOOD | 10:30 PM | 30 | 938 | 0.3 |
2 | THE O’REILLY FACTOR SPECIAL | FOXNC | 8:00 PM | 60 | 1968 | 0.1 |
8 | THE KELLY FILE SPECIAL | FOXNC | 9:00 PM | 60 | 1701 | 0.1 |
11 | HANNITY SPECIAL | FOXNC | 10:00 PM | 60 | 1478 | 0.1 |
77 | BIG SCREEN MOVIE: RATATOUILLE | FRFM | 7:15 PM | 165 | 667 | 0.3 |
125 | CELEBRATION OF SHANGHAI: SHANGHAI DISNEY RESORT | FRFM | 10:00 PM | 30 | 430 | 0.2 |
57 | COPA AMERICA CENTENARIO QUARTERFINAL: PERU / COLOMBIA (0.42 HH) | FS1 | 7:58 PM | 151 | 734 | 0.3 |
29 | MOVIE DOWNLOAD: HEAT (2013) – MD | FX | 8:00 PM | 180 | 1001 | 0.3 |
104 | FAMILY FEUD (HARVEY) | GSN | 8:00 PM | 30 | 536 | 0.1 |
104 | FAMILY FEUD (HARVEY) | GSN | 8:30 PM | 30 | 536 | 0.1 |
113 | FAMILY FEUD (HARVEY) | GSN | 9:00 PM | 30 | 496 | 0.1 |
92 | FAMILY FEUD (HARVEY) | GSN | 9:30 PM | 30 | 589 | 0.1 |
109 | FAMILY FEUD (HARVEY) | GSN | 10:00 PM | 30 | 523 | 0.1 |
103 | FAMILY FEUD (HARVEY) | GSN | 10:30 PM | 30 | 537 | 0.1 |
120 | HOME IMPROVEMENT | HALL | 8:00 PM | 30 | 479 | 0.1 |
114 | HOME IMPROVEMENT | HALL | 8:30 PM | 30 | 490 | 0.1 |
123 | THE MIDDLE | HALL | 10:00 PM | 30 | 450 | 0.1 |
100 | THE MIDDLE | HALL | 10:30 PM | 30 | 557 | 0.2 |
18 | REAL TIME WITH BILL MAHER | HBO | 10:00 PM | 57 | 1308 | 0.3 |
22 | CONTAINER HOMES | HGTV | 8:00 PM | 30 | 1218 | 0.3 |
23 | CONTAINER HOMES | HGTV | 8:30 PM | 30 | 1211 | 0.2 |
24 | CONTAINER HOMES | HGTV | 9:00 PM | 30 | 1199 | 0.3 |
27 | CONTAINER HOMES | HGTV | 9:30 PM | 30 | 1139 | 0.2 |
17 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1348 | 0.3 |
13 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 PM | 30 | 1461 | 0.3 |
64 | ANCIENT ALIENS | HIST | 8:00 PM | 60 | 706 | 0.2 |
32 | ANCIENT ALIENS | HIST | 9:00 PM | 63 | 983 | 0.2 |
38 | ANCIENT ALIENS | HIST | 10:03 PM | 60 | 903 | 0.2 |
73 | THE PERFECT MURDER | ID | 8:00 PM | 60 | 684 | 0.2 |
55 | THE PERFECT MURDER | ID | 9:00 PM | 60 | 737 | 0.2 |
41 | I ALMOST GOT AWAY WITH IT | ID | 10:00 PM | 60 | 883 | 0.2 |
51 | MOVIE: TAKEN | LIF | 8:00 PM | 122 | 766 | 0.2 |
86 | MOVIE: GONE (2012) | LIF | 10:02 PM | 120 | 619 | 0.2 |
98 | MOVIE: MOTHER, MAY I SLEEP WITH DANGER | LMN | 8:00 PM | 120 | 560 | 0.2 |
114 | MOVIE: HIT AND RUN | LMN | 10:00 PM | 120 | 490 | 0.2 |
31 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 988 | 0.1 |
16 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 1349 | 0.2 |
53 | HARDBALL WITH C. MATTHEWS | MSNBC | 10:00 PM | 60 | 758 | 0.1 |
66 | FULL HOUSE | NAN | 9:00 PM | 30 | 704 | 0.2 |
44 | FULL HOUSE | NAN | 9:30 PM | 30 | 796 | 0.2 |
37 | FULL HOUSE | NAN | 10:00 PM | 30 | 920 | 0.3 |
40 | FULL HOUSE | NAN | 10:30 PM | 30 | 889 | 0.3 |
117 | AMERICA’S NATIONAL PARKS | NGC | 8:00 PM | 60 | 482 | 0.1 |
94 | WILD YELLOWSTONE | NGC | 9:00 PM | 60 | 583 | 0.1 |
83 | WILD YELLOWSTONE | NGC | 10:00 PM | 60 | 624 | 0.1 |
33 | ALL IN WITH CAM | NICK | 8:00 PM | 30 | 982 | 0.2 |
88 | THE HALO EFFECT | NICK | 8:30 PM | 30 | 616 | 0.2 |
95 | SHIMMER AND SHINE | NKJR | 8:00 PM | 30 | 576 | 0.1 |
117 | WALLYKAZAM! | NKJR | 8:30 PM | 30 | 482 | 0.1 |
101 | PEPPA PIG | NKJR | 9:00 PM | 30 | 550 | 0.1 |
73 | PEPPA PIG | NKJR | 9:30 PM | 30 | 684 | 0.1 |
90 | GO DIEGO GO | NKJR | 10:00 PM | 23 | 605 | 0.1 |
106 | DORA AND FRIENDS | NKJR | 10:23 PM | 24 | 533 | 0.1 |
116 | WALLYKAZAM! | NKJR | 10:47 PM | 24 | 486 | 0.1 |
78 | COPS | SPIKE | 8:00 PM | 30 | 665 | 0.2 |
91 | COPS | SPIKE | 8:30 PM | 30 | 601 | 0.2 |
117 | BELLATOR MMA LIVE: 156 (0.33 HH) | SPIKE | 9:00 PM | 146 | 482 | 0.2 |
93 | THE GOOD DINOSAUR | STARZ | 8:00 PM | 94 | 586 | 0.2 |
107 | WYNONNA EARP | SYFY | 10:00 PM | 60 | 530 | 0.1 |
25 | BIG BANG THEORY | TBS | 8:00 PM | 30 | 1153 | 0.3 |
10 | BIG BANG THEORY | TBS | 8:30 PM | 30 | 1571 | 0.4 |
7 | BIG BANG THEORY | TBS | 9:00 PM | 30 | 1730 | 0.5 |
4 | BIG BANG THEORY | TBS | 9:30 PM | 30 | 1822 | 0.5 |
E-LEAGUE: WEEK 4: GROUP PLAY VALVES COUNTER-STRIKE | TBSC | 10:00 PM | 151 | 276 | 0.1 | |
78 | SAY YES TO THE DRESS | TLC | 8:00 PM | 30 | 665 | 0.2 |
65 | SAY YES TO THE DRESS | TLC | 8:30 PM | 30 | 705 | 0.2 |
35 | SAY YES TO THE DRESS | TLC | 9:00 PM | 31 | 947 | 0.2 |
42 | SYTTD: SINCE I SAID YES | TLC | 9:31 PM | 61 | 882 | 0.2 |
59 | SAY YES TO THE DRESS | TLC | 10:32 PM | 30 | 727 | 0.2 |
54 | TNT BIG PICTURE MOVIES: WANTED | TNT | 8:00 PM | 150 | 738 | 0.2 |
110 | ANIMAL KINGDOM | TNT | 10:30 PM | 64 | 512 | 0.2 |
80 | TV LAND MOVIES: MY COUSIN VINNY | TVL | 8:00 PM | 150 | 657 | 0.1 |
111 | KING OF QUEENS | TVL | 10:30 PM | 30 | 508 | 0.1 |
39 | COPA AMERICA 2016 26 UNI: PERU / COLOMBIA | UDN | 7:30 PM | 163 | 901 | 0.4 |
102 | LINEA DE CUATRO CAC (0.26 HH) | UDN | 10:13 PM | 60 | 539 | 0.2 |
81 | MODERN FAMILY | USA | 8:00 PM | 30 | 654 | 0.3 |
68 | MODERN FAMILY | USA | 8:30 PM | 30 | 697 | 0.3 |
70 | MODERN FAMILY | USA | 9:00 PM | 30 | 690 | 0.3 |
72 | MODERN FAMILY | USA | 9:30 PM | 30 | 687 | 0.3 |
48 | MODERN FAMILY | USA | 10:00 PM | 30 | 781 | 0.3 |
45 | MODERN FAMILY | USA | 10:30 PM | 30 | 795 | 0.3 |
85 | MARRIAGE BOOT CAMP: RS | WETV | 9:00 PM | 60 | 620 | 0.2 |
Source: Live+Same Day data, Nielsen Media Research