For the 52nd consecutive time, The NBA Finals on ABC won the night on television with Warriors-Cavaliers Game 4. According to Nielsen Fast Nationals, the game peaked at 11:30 p.m.-midnight with 20.407 million viewers.
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
![]() |
Friday, June 10, 2016 | |||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|
8-11 | Network Average | 6.9/14 | 11459 | 3.5/20 | 4.0/18 | 4.4/16 |
8:00 | Jimmy Kimmel Live: Game Night (s) | 2.6/6 | 4018 | 0.8/5 | 1.0/5 | 1.3/6 |
8:31 | NBA Countdown (s) | 3.2/7 | 4951 | 1.3/8 | 1.5/8 | 1.8/7 |
9:00 | 2016 NBA Finals Game 4 Golden State @ Cleveland (s) (thru 11:56) | 9.8/19 | 16567 | 5.4/28 | 6.0/25 | 6.6/22 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 3.3/7 | 4919 | 0.3/2 | 0.5/2 | 0.9/3 |
8:00 | NCIS: Los Angeles (r) | 3.0/6 | 4407 | 0.3/2 | 0.5/2 | 0.8/3 |
9:00 | Hawaii Five-0 (r) | 3.2/6 | 4731 | 0.3/2 | 0.5/2 | 0.8/3 |
10:00 | Blue Bloods (r) | 3.8/7 | 5624 | 0.3/2 | 0.6/2 | 0.9/3 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 3.2/6 | 4780 | 0.4/2 | 0.9/4 | 1.3/5 |
8:00 | America’s Got Talent (r) | 2.9/6 | 4381 | 0.4/2 | 0.8/4 | 1.2/4 |
10:00 | Dateline NBC | 3.9/7 | 5578 | 0.5/3 | 1.0/4 | 1.6/5 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.6/1 | 954 | 0.3/2 | 0.4/2 | 0.4/2 |
6:30 | Copa América Centenario Pre-Game (s) | 0.7/2 | 1071 | 0.2/2 | 0.3/2 | 0.4/2 |
6:48 | Copa América Centenario Chile vs. Bolivia (s) | 0.6/1 | 859 | 0.3/2 | 0.4/2 | 0.4/2 |
9:19 | Copa América Centenario Bridge (s) | 0.4/1 | 657 | 0.2/1 | 0.3/1 | 0.3/1 |
9:25 | Copa América Centenario Argentina vs. Panamá (s) (thru 11:43) | 0.6/1 | 977 | 0.3/1 | 0.4/2 | 0.5/2 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.7/1 | 1060 | 0.2/1 | 0.3/1 | 0.4/1 |
8:00 | Masters of Illusion | 0.6/1 | 1024 | 0.2/1 | 0.3/1 | 0.4/1 |
8:30 | Masters of Illusion (r) | 0.6/1 | 1044 | 0.2/1 | 0.3/1 | 0.4/1 |
9:00 | Penn & Teller: Fool Us (r) | 0.7/1 | 1086 | 0.2/1 | 0.3/1 | 0.4/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.8/2 | 1467 | 0.5/2 | ||
7:00 | Sueño de Amor | 0.6/1 | 1167 | 0.4/2 | ||
8:00 | Un Camino Hacia El Destino | 0.9/2 | 1636 | 0.5/3 | ||
9:00 | Tres Veces Ana | 0.9/2 | 1657 | 0.6/3 | ||
10:00 | Yago | 0.6/1 | 1108 | 0.4/2 | ||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 1.1/2 | 1909 | 0.8/4 | ||
6:30 | Copa América Centenario Chile vs. Bolivia (s) | 0.7/2 | 1208 | 0.5/3 | ||
9:16 | Copa América Centenario Argentina vs. Panamá (s) (thru 11:32) | 1.2/2 | 2216 | 1.0/4 |
Sub-Demo Breakdowns – Friday 06/10/16
“Jimmy Kimmel Live!: Game Night” (ABC)
Women 18-34: 0.7/4
Men 18-34: 0.8/6
Women 18-49: 0.9/5
Men 18-49: 1.1/6
“NBA Countdown” (ABC)
Women 18-34: 0.9/5
Men 18-34: 1.6/11
Women 18-49: 1.2/5
Men 18-49: 1.9/10
“2016 NBA Finals Game 4: Golden State @ Cleveland” (ABC)
Women 18-34: 3.9/20
Men 18-34: 6.8/36
Women 18-49: 4.5/18
Men 18-49: 7.6/31
“Dateline NBC” (NBC)
Women 18-34: 0.6/3
Men 18-34: 0.4/2
Women 18-49: 1.2/5
Men 18-49: 0.8/3
“Copa América Centenario Pre-Game” (Fox)
Women 18-34: 0.2/2
Men 18-34: 0.2/1
Women 18-49: 0.3/2
Men 18-49: 0.3/2
“Copa América Centenario: Chile vs. Bolivia” (Fox)
Women 18-34: 0.2/1
Men 18-34: 0.3/2
Women 18-49: 0.3/2
Men 18-49: 0.4/2
“Copa América Centenario Bridge” (Fox)
Women 18-34: 0.3/1
Men 18-34: 0.2/1
Women 18-49: 0.3/1
Men 18-49: 0.3/2
“Copa América Centenario: Argentina vs. Panama” (Fox)
Women 18-34: 0.2/1
Men 18-34: 0.3/2
Women 18-49: 0.3/1
Men 18-49: 0.5/2
“Masters of Illusion” (CW)
Women 18-34: 0.3/2
Men 18-34: 0.2/1
Women 18-49: 0.3/1
Men 18-49: 0.2/1
Cable Rankings – Friday 06/10/16
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Friday, June 10:
* Viewers in thousands | ||||||
Rank | Program | Net | Start | Dur | Vwrs* | A1849 |
81 | THE FIRST 48 | A&E | 8:00 PM | 60 | 588 | 0.2 |
76 | THE FIRST 48 | A&E | 9:00 PM | 60 | 613 | 0.2 |
71 | THE FIRST 48 | A&E | 10:00 PM | 63 | 632 | 0.2 |
46 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 770 | 0.3 |
38 | KING OF THE HILL | ADSM | 8:30 PM | 30 | 862 | 0.3 |
24 | THE CLEVELAND SHOW | ADSM | 9:00 PM | 30 | 1002 | 0.4 |
19 | AMERICAN DAD | ADSM | 9:30 PM | 30 | 1135 | 0.5 |
7 | FAMILY GUY | ADSM | 10:00 PM | 30 | 1406 | 0.6 |
4 | FAMILY GUY | ADSM | 10:30 PM | 30 | 1597 | 0.7 |
97 | TANKED | APL | 8:00 PM | 61 | 487 | 0.2 |
115 | TANKED | APL | 9:01 PM | 61 | 413 | 0.1 |
66 | TANKED | APL | 10:02 PM | 61 | 643 | 0.2 |
30 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 901 | 0.1 |
57 | CNN TONIGHT | CNN | 9:00 PM | 60 | 691 | 0.1 |
9 | ALASKAN BUSH PEOPLE SPECIAL | DISC | 8:00 PM | 60 | 1404 | 0.3 |
1 | ALASKAN BUSH PEOPLE | DISC | 9:00 PM | 62 | 2795 | 0.7 |
3 | THE LAST ALASKANS | DISC | 10:02 PM | 60 | 1730 | 0.4 |
79 | LION GUARD | DISJR | 7:40 PM | 25 | 601 | 0.1 |
78 | PJ MASKS | DISJR | 8:05 PM | 25 | 610 | 0.1 |
76 | MILES FROM TOMORROWLAND | DISJR | 8:30 PM | 25 | 613 | 0.1 |
95 | MICKEY MOUSE CLUBHOUSE | DISJR | 9:00 PM | 25 | 504 | 0.1 |
109 | GOLDIE & BEAR | DISJR | 9:30 PM | 25 | 437 | 0.1 |
107 | SHERIFF CALLIES WILD WEST | DISJR | 10:00 PM | 25 | 440 | 0.1 |
104 | DOC MCSTUFFINS | DISJR | 10:30 PM | 25 | 446 | 0.1 |
14 | STUCK IN THE MIDDLE | DSNY | 8:00 PM | 30 | 1323 | 0.2 |
5 | GIRL MEETS WORLD | DSNY | 8:30 PM | 30 | 1528 | 0.3 |
17 | BACKSTAGE | DSNY | 9:00 PM | 30 | 1138 | 0.2 |
23 | BUNK’D | DSNY | 9:30 PM | 30 | 1054 | 0.2 |
20 | WALK THE PRANK | DSNY | 10:00 PM | 30 | 1080 | 0.2 |
21 | WALK THE PRANK | DSNY | 10:30 PM | 30 | 1068 | 0.2 |
59 | SPORTSCENTER EARLY: (0.45 HH) | ESPN | 6:15 PM | 135 | 686 | 0.3 |
118 | COLLEGE TRACK & FIELD: OUTDOOR CHAMPIONSHIPS | ESPN | 8:30 PM | 153 | 402 | 0.1 |
48 | DINERS, DRIVE INS & DIVES | FOOD | 8:00 PM | 30 | 762 | 0.2 |
47 | DINERS, DRIVE INS & DIVES | FOOD | 8:30 PM | 30 | 763 | 0.2 |
52 | DINERS, DRIVE INS & DIVES | FOOD | 9:00 PM | 30 | 712 | 0.2 |
49 | DINERS, DRIVE INS & DIVES | FOOD | 9:30 PM | 30 | 757 | 0.3 |
30 | DINERS, DRIVE INS & DIVES | FOOD | 10:00 PM | 30 | 901 | 0.3 |
41 | DINERS, DRIVE INS & DIVES | FOOD | 10:30 PM | 30 | 824 | 0.3 |
2 | THE O’REILLY FACTOR SPECIAL | FOXNC | 8:00 PM | 60 | 1958 | 0.1 |
6 | THE KELLY FILE SPECIAL | FOXNC | 9:00 PM | 60 | 1512 | 0.1 |
8 | HANNITY SPECIAL | FOXNC | 10:00 PM | 60 | 1405 | 0.1 |
99 | BIG SCREEN MOVIE: MRS. DOUBTFIRE | FRFM | 7:45 PM | 195 | 475 | 0.2 |
86 | NCWTS RACING: TEXAS | FS1 | 9:01 PM | 139 | 569 | 0.1 |
45 | MOVIE DOWNLOAD: FAST AND FURIOUS 6 – MD | FX | 8:00 PM | 210 | 771 | 0.3 |
88 | FAMILY FEUD (HARVEY) | GSN | 8:00 PM | 30 | 561 | 0.1 |
85 | FAMILY FEUD (HARVEY) | GSN | 8:30 PM | 30 | 571 | 0.1 |
92 | FAMILY FEUD (HARVEY) | GSN | 9:00 PM | 30 | 542 | 0.1 |
96 | FAMILY FEUD (HARVEY) | GSN | 9:30 PM | 30 | 488 | 0.1 |
13 | REAL TIME WITH BILL MAHER | HBO | 10:00 PM | 57 | 1331 | 0.3 |
28 | GOOD BONES | HGTV | 8:00 PM | 60 | 935 | 0.2 |
26 | GOOD BONES | HGTV | 9:00 PM | 60 | 992 | 0.2 |
10 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1368 | 0.3 |
11 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 PM | 30 | 1346 | 0.3 |
27 | ANCIENT ALIENS | HIST | 8:00 PM | 60 | 942 | 0.2 |
17 | ANCIENT ALIENS | HIST | 9:00 PM | 63 | 1138 | 0.3 |
25 | TIME MACHINE | HIST | 10:03 PM | 60 | 1000 | 0.2 |
83 | HMM ORIGINAL MOVIE: GSM-THE NOVEL MURDERS | HMM | 9:00 PM | 120 | 575 | 0.1 |
42 | HOMICIDE HUNTER LT JOE KENDA | ID | 8:00 PM | 60 | 807 | 0.2 |
32 | HOMICIDE HUNTER LT JOE KENDA | ID | 9:00 PM | 60 | 899 | 0.2 |
51 | I ALMOST GOT AWAY WITH IT | ID | 10:00 PM | 60 | 720 | 0.2 |
72 | MOVIE: THE MAID | LMN | 8:00 PM | 120 | 627 | 0.2 |
93 | MOVIE: ABDUCTED: JOCELYN SHAKER | LMN | 10:00 PM | 120 | 537 | 0.2 |
116 | HITMAN: AGENT 47 | MAX | 8:20 PM | 96 | 408 | 0.1 |
OUTCAST | MAX | 10:00 PM | 44 | 193 | 0.1 | |
16 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 1149 | 0.1 |
12 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 1339 | 0.1 |
39 | HARDBALL WITH C. MATTHEWS | MSNBC | 10:00 PM | 60 | 856 | 0.1 |
74 | FULL HOUSE | NAN | 9:00 PM | 30 | 620 | 0.1 |
67 | FULL HOUSE | NAN | 9:30 PM | 30 | 640 | 0.1 |
56 | FULL HOUSE | NAN | 10:00 PM | 30 | 696 | 0.2 |
34 | FULL HOUSE | NAN | 10:30 PM | 30 | 867 | 0.2 |
40 | ALL IN WITH CAM | NICK | 8:00 PM | 30 | 854 | 0.1 |
61 | THE HALO EFFECT | NICK | 8:30 PM | 30 | 656 | 0.1 |
80 | SHIMMER AND SHINE | NKJR | 8:00 PM | 30 | 597 | 0.1 |
90 | WALLYKAZAM! | NKJR | 8:30 PM | 30 | 554 | 0.1 |
84 | PEPPA PIG | NKJR | 9:00 PM | 30 | 573 | 0.1 |
72 | PEPPA PIG | NKJR | 9:30 PM | 30 | 627 | 0.1 |
87 | GO DIEGO GO | NKJR | 10:00 PM | 23 | 568 | 0.1 |
98 | DORA AND FRIENDS | NKJR | 10:23 PM | 24 | 483 | 0.1 |
101 | WALLYKAZAM! | NKJR | 10:47 PM | 24 | 466 | 0.1 |
122 | FOR BETTER OR WORSE | OWN | 9:30 PM | 30 | 390 | 0.1 |
113 | FOR BETTER OR WORSE | OWN | 10:00 PM | 30 | 420 | 0.1 |
108 | FOR BETTER OR WORSE | OWN | 10:30 PM | 30 | 439 | 0.2 |
70 | COPS | SPIKE | 8:00 PM | 30 | 637 | 0.2 |
54 | COPS | SPIKE | 8:30 PM | 30 | 705 | 0.2 |
62 | COPS | SPIKE | 9:00 PM | 30 | 650 | 0.2 |
69 | COPS | SPIKE | 9:30 PM | 30 | 638 | 0.2 |
68 | COPS | SPIKE | 10:00 PM | 30 | 639 | 0.2 |
64 | COPS | SPIKE | 10:30 PM | 30 | 648 | 0.2 |
105 | WWE RAW | SYFY | 8:00 PM | 120 | 443 | 0.1 |
94 | WYNONNA EARP | SYFY | 10:00 PM | 60 | 519 | 0.1 |
53 | THE LEGO MOVIE | TBS | 8:00 PM | 120 | 707 | 0.3 |
E-LEAGUE: WEEK 3: GROUP PLAY VALVES COUNTER-STRIKE | TBS | 10:00 PM | 222 | 153 | 0.1 | |
82 | SAY YES TO THE DRESS | TLC | 8:00 PM | 30 | 585 | 0.1 |
60 | SAY YES TO THE DRESS | TLC | 8:30 PM | 30 | 678 | 0.2 |
34 | SAY YES TO THE DRESS | TLC | 9:00 PM | 31 | 867 | 0.2 |
55 | SAY YES TO THE DRESS:THE | TLC | 9:31 PM | 61 | 697 | 0.2 |
75 | SAY YES TO THE DRESS | TLC | 10:32 PM | 30 | 615 | 0.1 |
15 | TNT BIG PICTURE MOVIES: NOW YOU SEE ME | TNT | 8:00 PM | 150 | 1239 | 0.4 |
22 | TNT BIG PICTURE MOVIES: NOW YOU SEE ME | TNT | 10:30 PM | 150 | 1061 | 0.4 |
122 | MYSTERIES AT THE MUSEUM | TRAV | 8:00 PM | 60 | 390 | 0.1 |
90 | MYSTERIES AT THE MUSEUM | TRAV | 9:00 PM | 60 | 554 | 0.1 |
103 | MYSTERIES AT THE MUSEUM | TRAV | 10:00 PM | 60 | 449 | 0.1 |
119 | EVERYBODY LOVES RAYMOND | TVL | 9:00 PM | 30 | 399 | 0.1 |
89 | EVERYBODY LOVES RAYMOND | TVL | 9:30 PM | 30 | 557 | 0.1 |
65 | EVERYBODY LOVES RAYMOND | TVL | 10:00 PM | 30 | 645 | 0.1 |
62 | EVERYBODY LOVES RAYMOND | TVL | 10:30 PM | 30 | 650 | 0.1 |
100 | COPA AMERICA 2016 15 UMA: CHILE / BOLIVIA | UDN | 6:30 PM | 166 | 471 | 0.2 |
33 | COPA AMERICA 2016 16 UMA: ARGENTINA / PANAMA (0.51 HH) | UDN | 9:16 PM | 135 | 892 | 0.4 |
57 | MODERN FAMILY | USA | 8:00 PM | 30 | 691 | 0.3 |
44 | MODERN FAMILY | USA | 8:30 PM | 30 | 780 | 0.3 |
43 | MODERN FAMILY | USA | 9:00 PM | 30 | 797 | 0.3 |
37 | MODERN FAMILY | USA | 9:30 PM | 30 | 865 | 0.3 |
29 | MODERN FAMILY | USA | 10:00 PM | 30 | 928 | 0.4 |
36 | MODERN FAMILY | USA | 10:30 PM | 30 | 866 | 0.4 |
50 | MARRIAGE BOOT CAMP: RS | WETV | 9:00 PM | 60 | 734 | 0.4 |
Source: Live+Same Day data, Nielsen Media Research