The Cleveland Cavaliers finally closed out the “2016 NBA Eastern Conference Finals” with a dominant Game 6 win over the Toronto Raptors in Canada by a score of 113-87. Also winning in all measures on this Friday night was the game’s outlet ESPN in total viewers (approx. 4.99 million), adults 18-49 (approx. 1.9 rating), adults 18-34 (approx. 1.6 rating) and adults 25-54 (approx. 2.1 rating). It is the second consecutive evening that a cable network televising an NBA playoff game topped prime time overall, and the seventh straight night an NBA playoff game won its respective network (ESPN or TNT) the night’s honors among adults 18-34.
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
![]() |
Friday, May 27, 2016 | |||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|
8-11 | Network Average | 2.6/5 | 4036 | 0.5/3 | 0.8/3 | 1.0/4 |
8:00 | 500 Questions (s) | 2.8/6 | 4442 | 0.6/4 | 0.7/4 | 0.9/4 |
9:00 | Shark Tank (r) | 2.4/5 | 3820 | 0.6/3 | 0.8/3 | 1.0/4 |
10:01 | 20/20 | 2.6/5 | 3848 | 0.5/2 | 0.7/3 | 1.0/3 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 3.0/6 | 4492 | 0.4/2 | 0.6/3 | 0.9/3 |
8:00 | Undercover Boss (r) | 2.7/6 | 3971 | 0.4/3 | 0.6/3 | 0.9/4 |
9:00 | Hawaii Five-0 (r) | 2.9/6 | 4271 | 0.4/2 | 0.5/2 | 0.8/3 |
10:00 | Blue Bloods (r) | 3.6/7 | 5234 | 0.4/2 | 0.6/3 | 0.9/3 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 2.8/6 | 4263 | 0.4/2 | 0.8/3 | 1.1/4 |
8:00 | Caught on Camera with Nick Cannon (f) | 2.0/4 | 3149 | 0.4/2 | 0.6/3 | 0.9/3 |
9:00 | Dateline Classic (r) | 3.3/6 | 4820 | 0.4/2 | 0.9/4 | 1.3/4 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.7/1 | 1096 | 0.3/2 | 0.4/2 | 0.4/2 |
8:00 | The Simpsons (r) | 0.9/2 | 1399 | 0.4/2 | 0.4/2 | 0.5/2 |
8:30 | The Simpsons (r) | 0.8/2 | 1224 | 0.4/2 | 0.4/2 | 0.5/2 |
9:00 | Coupled (r) | 0.6/1 | 881 | 0.2/1 | 0.3/1 | 0.4/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 0.7/1 | 1175 | 0.2/1 | 0.3/1 | 0.4/1 |
8:00 | Masters of Illusion (r) | 0.7/1 | 1104 | 0.2/1 | 0.3/1 | 0.3/1 |
8:30 | Masters of Illusion (r) | 0.7/1 | 1094 | 0.2/1 | 0.2/1 | 0.3/1 |
9:00 | Penn & Teller: Fool Us (r) | 0.7/1 | 1250 | 0.2/1 | 0.3/1 | 0.4/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 1.0/2 | 1847 | 0.6/3 | ||
7:00 | Sueño de Amor | 0.7/2 | 1204 | 0.4/2 | ||
8:00 | Un Camino Hacia El Destino | 0.9/2 | 1884 | 0.6/3 | ||
9:00 | Tres Veces Ana (thru 11:00) | 1.1/2 | 2095 | 0.7/3 | ||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.2/0 | 409 | 0.2/1 | ||
7:00 | Cine | 0.2/0 | 330 | 0.1/1 | ||
9:00 | Cine: Acto de Valor (2012) (thru 11:00) | 0.2/0 | 421 | 0.2/1 |
Sub-Demo Breakdowns – Friday 05/27/16
“500 Questions” (ABC)
Women 18-34: 0.8/4
Men 18-34: 0.4/3
Women 18-49: 1.0/4
Men 18-49: 0.5/3
“20/20” (ABC)
Women 18-34: 0.6/3
Men 18-34: 0.3/2
Women 18-49: 0.9/4
Men 18-49: 0.5/2
“Caught on Camera with Nick Cannon” (NBC)
Women 18-34: 0.5/3
Men 18-34: 0.2/2
Women 18-49: 0.7/3
Men 18-49: 0.5/3
“Dateline NBC” (NBC)
Women 18-34: 0.6/3
Men 18-34: 0.3/2
Women 18-49: 1.1/4
Men 18-49: 0.7/3
“NBA Eastern Conference Finals Game 6: Cleveland Cavaliers @ Toronto Raptors” (ESPN)
Women 18-34: 1.20
Men 18-34: 2.43
Women 18-49: 1.43
Men 18-49: 2.88
Cable Rankings – Friday 05/27/16
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Friday, May 27:
* Viewers in thousands | ||||||
Rank | Program | Net | Start | Dur | Vwrs* | A1849 |
92 | THE FIRST 48 | A&E | 8:03 PM | 57 | 503 | 0.1 |
70 | FIRST 48 AC | A&E | 9:00 PM | 60 | 603 | 0.2 |
55 | FIRST 48 AC | A&E | 10:00 PM | 63 | 655 | 0.2 |
42 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 770 | 0.3 |
32 | BOB’S BURGERS | ADSM | 8:30 PM | 30 | 910 | 0.3 |
22 | BOB’S BURGERS | ADSM | 9:00 PM | 30 | 1136 | 0.4 |
18 | CLEVELAND SHOW | ADSM | 9:30 PM | 30 | 1170 | 0.5 |
9 | AMERICAN DAD | ADSM | 10:00 PM | 30 | 1458 | 0.6 |
13 | RICK & MORTY | ADSM | 10:30 PM | 30 | 1344 | 0.6 |
85 | KILLER SWARMS | APL | 8:00 PM | 61 | 542 | 0.1 |
75 | URBAN PREDATOR: LION ON THE LOOSE | APL | 9:01 PM | 61 | 594 | 0.1 |
91 | RIVER MONSTERS: UNHOOKED: MONSTER SIZED | APL | 10:02 PM | 76 | 506 | 0.1 |
93 | BET AWARDS SHOW | BET | 8:00 PM | 245 | 484 | 0.2 |
33 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 826 | 0.1 |
8 | ALASKAN BUSH PEOPLE | DISC | 8:00 PM | 60 | 1482 | 0.3 |
2 | ALASKAN BUSH PEOPLE | DISC | 9:00 PM | 61 | 3027 | 0.7 |
5 | LAST ALASKANS | DISC | 10:01 PM | 60 | 1614 | 0.4 |
41 | PJ MASKS | DISJR | 8:00 PM | 25 | 775 | 0.2 |
48 | MILES FROM TOMORROWLAND | DISJR | 8:30 PM | 25 | 742 | 0.2 |
60 | MICKEY MOUSE CLUBHOUSE | DISJR | 9:00 PM | 25 | 637 | 0.1 |
53 | MICKEY MOUSE CLUBHOUSE | DISJR | 9:30 PM | 25 | 685 | 0.2 |
66 | GOLDIE & BEAR | DISJR | 10:00 PM | 25 | 621 | 0.1 |
76 | DOC MCSTUFFINS | DISJR | 10:30 PM | 25 | 591 | 0.1 |
7 | HIGH SCHOOL MUSICAL 2 | DSNY | 8:00 PM | 115 | 1489 | 0.3 |
10 | CHEETAH GIRLS 2 | DSNY | 9:55 PM | 110 | 1443 | 0.3 |
16 | NBA PRE-GAME SHOW | ESPN | 7:30 PM | 59 | 1216 | 0.5 |
1 | NBA PLAYOFFS GAME 6: CLEVELAND / TORONTO (3.53 HH) | ESPN | 8:29 PM | 160 | 5711 | 2.2 |
68 | BUDDY’S FAMILY VACATION | FOOD | 8:00 PM | 30 | 607 | 0.2 |
79 | BUDDY’S FAMILY VACATION | FOOD | 8:30 PM | 30 | 578 | 0.2 |
61 | DINERS, DRIVE INS & DIVES | FOOD | 9:00 PM | 60 | 636 | 0.2 |
49 | DINERS, DRIVE INS & DIVES | FOOD | 10:00 PM | 30 | 735 | 0.2 |
47 | DINERS, DRIVE INS & DIVES | FOOD | 10:30 PM | 30 | 753 | 0.3 |
3 | THE O’REILLY FACTOR SPECIAL | FOXNC | 8:00 PM | 60 | 2004 | 0.1 |
15 | MEGYN KELLY PRESENTS | FOXNC | 9:00 PM | 60 | 1278 | 0.1 |
14 | HANNITY SPECIAL | FOXNC | 10:00 PM | 60 | 1321 | 0.1 |
45 | BIG SCREEN MOVIE: HARRY POTTER/SECRETS | FRFM | 6:30 PM | 270 | 762 | 0.3 |
11 | MOVIE DOWNLOAD: AVENGERS – MD | FX | 8:00 PM | 210 | 1427 | 0.5 |
96 | FAMILY FEUD (HARVEY) | GSN | 8:30 PM | 30 | 474 | 0.1 |
90 | FAMILY FEUD (HARVEY) | GSN | 9:00 PM | 30 | 518 | 0.1 |
84 | FAMILY FEUD (HARVEY) | GSN | 9:30 PM | 30 | 545 | 0.1 |
99 | FAMILY FEUD (HARVEY) | GSN | 10:00 PM | 30 | 461 | 0.1 |
98 | FAMILY FEUD (HARVEY) | GSN | 10:30 PM | 30 | 467 | 0.1 |
95 | THE MIDDLE | HALL | 10:30 PM | 30 | 481 | 0.1 |
21 | REAL TIME WITH BILL MAHER | HBO | 10:00 PM | 57 | 1138 | 0.3 |
29 | MASTERS OF FLIP | HGTV | 8:00 PM | 60 | 921 | 0.2 |
26 | MASTERS OF FLIP | HGTV | 9:00 PM | 60 | 1088 | 0.2 |
20 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1156 | 0.3 |
25 | HOUSE HUNT INTERNATIONAL WHERE NOW | HGTV | 10:30 PM | 30 | 1094 | 0.2 |
38 | ANCIENT ALIENS | HIST | 8:00 PM | 60 | 789 | 0.2 |
23 | ANCIENT ALIENS | HIST | 9:00 PM | 63 | 1105 | 0.3 |
31 | ANCIENT ALIENS | HIST | 10:03 PM | 60 | 913 | 0.3 |
74 | SHADOW OF DOUBT | ID | 8:00 PM | 60 | 599 | 0.2 |
80 | SHADOW OF DOUBT | ID | 9:00 PM | 60 | 571 | 0.2 |
52 | I ALMOST GOT AWAY WITH IT | ID | 10:00 PM | 60 | 700 | 0.2 |
58 | MOVIE: FRIENDS WITH BENEFITS | LIF | 8:00 PM | 152 | 644 | 0.3 |
56 | MOVIE: MARRIAGE OF LIES | LMN | 8:00 PM | 120 | 654 | 0.2 |
72 | MOVIE: ONLINE ABDUCTION | LMN | 10:00 PM | 120 | 602 | 0.2 |
36 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 811 | 0.1 |
17 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 1173 | 0.1 |
63 | MSNBC LIVE | MSNBC | 10:00 PM | 60 | 633 | 0.1 |
46 | FULL HOUSE | NAN | 9:00 PM | 30 | 755 | 0.2 |
35 | FULL HOUSE | NAN | 9:30 PM | 30 | 815 | 0.2 |
30 | FULL HOUSE | NAN | 10:00 PM | 30 | 914 | 0.3 |
28 | FULL HOUSE | NAN | 10:30 PM | 30 | 989 | 0.3 |
27 | ONE CRAZY CRUISE | NICK | 7:00 PM | 90 | 1064 | 0.2 |
70 | HALO EFFECT | NICK | 8:30 PM | 30 | 603 | 0.1 |
88 | SHIMMER AND SHINE | NKJR | 8:00 PM | 30 | 528 | 0.1 |
87 | WALLYKAZAM! | NKJR | 8:30 PM | 30 | 533 | 0.1 |
57 | PEPPA PIG | NKJR | 9:00 PM | 30 | 648 | 0.1 |
44 | PEPPA PIG | NKJR | 9:30 PM | 30 | 764 | 0.2 |
77 | GO DIEGO GO | NKJR | 10:00 PM | 23 | 590 | 0.1 |
89 | DORA AND FRIENDS | NKJR | 10:23 PM | 24 | 526 | 0.1 |
99 | WALLYKAZAM! | NKJR | 10:47 PM | 24 | 461 | 0.1 |
34 | FOR BETTER OR WORSE | OWN | 9:00 PM | 30 | 819 | 0.3 |
40 | COPS | SPIKE | 8:00 PM | 30 | 780 | 0.2 |
42 | COPS | SPIKE | 8:30 PM | 30 | 770 | 0.3 |
54 | COPS | SPIKE | 9:00 PM | 30 | 657 | 0.2 |
65 | COPS | SPIKE | 9:30 PM | 30 | 623 | 0.2 |
62 | COPS | SPIKE | 10:00 PM | 30 | 635 | 0.2 |
64 | COPS | SPIKE | 10:30 PM | 30 | 630 | 0.2 |
19 | BIG BANG THEORY | TBS | 8:00 PM | 30 | 1166 | 0.3 |
12 | BIG BANG THEORY | TBS | 8:30 PM | 30 | 1373 | 0.4 |
6 | BIG BANG THEORY | TBS | 9:00 PM | 30 | 1558 | 0.4 |
4 | BIG BANG THEORY | TBS | 9:30 PM | 30 | 1630 | 0.5 |
ELEAGUE: WEEK 1: GROUP PLAY VALVES COUNTER-STRIKE | TBS | 10:00 PM | 255 | 255 | 0.1 | |
94 | SAY YES TO THE DRESS | TLC | 8:00 PM | 30 | 483 | 0.1 |
81 | SAY YES TO THE DRESS | TLC | 8:30 PM | 30 | 569 | 0.1 |
77 | SAY YES TO THE DRESS | TLC | 9:00 PM | 31 | 590 | 0.2 |
73 | SAY YES TO THE DRESS | TLC | 9:31 PM | 30 | 600 | 0.2 |
67 | SAY YES TO THE DRESS | TLC | 10:01 PM | 31 | 608 | 0.2 |
86 | SAY YES TO THE DRESS | TLC | 10:32 PM | 30 | 541 | 0.1 |
24 | TNT BIG PICTURE MOVIES: ALICE IN WONDERLAND (2010) | TNT | 8:00 PM | 135 | 1101 | 0.4 |
51 | TNT BIG PICTURE MOVIES: PERCY JACKSON: SEA MNSTER | TNT | 10:15 PM | 135 | 710 | 0.3 |
97 | MYSTERIES AT THE MUSEUM | TRAV | 9:00 PM | 60 | 473 | 0.1 |
82 | TV LAND MOVIES: SISTER ACT 2 | TVL | 8:00 PM | 150 | 566 | 0.1 |
83 | MODERN FAMILY | USA | 8:00 PM | 30 | 560 | 0.2 |
69 | MODERN FAMILY | USA | 8:30 PM | 30 | 606 | 0.2 |
59 | MODERN FAMILY | USA | 9:00 PM | 30 | 642 | 0.3 |
50 | MODERN FAMILY | USA | 9:30 PM | 30 | 721 | 0.3 |
38 | MODERN FAMILY | USA | 10:00 PM | 30 | 789 | 0.3 |
37 | MODERN FAMILY | USA | 10:30 PM | 30 | 801 | 0.3 |
Source: Live+Same Day data, Nielsen Media Research