Posted in:

Live+7 Weekly Ratings: ‘Stumptown’ Tops Freshman Series Premieres in Overall Raw Gains

What follows are the Live+Seven Day results of the top broadcast network telecasts for the week of September 23, 2019.

You can also access daily Live+Seven Day results via the Final Ratings archives on this site.

Top 40 programs in Live+7 Day raw gains among adults 18-49 ratings

#1 This Is Us (P) (NBC, Tue. 9/24/19) +1.51 (L+SD: 1.84; L+7: 3.35)
#2 The Good Doctor (P) (ABC, Mon. 9/23/19) +1.20 (L+SD: 0.96; L+7: 2.16)
#3 New Amsterdam (P) (NBC, Tue. 9/24/19) +1.18 (L+SD: 0.99; L+7: 2.17)
#4 Modern Family (P) (ABC, Wed. 9/25/19) +1.14 (L+SD: 1.06; L+7: 2.20)
#5 The Masked Singer (P) (FOX, Wed. 9/25/19) +1.08 (L+SD: 2.52; L+7: 3.60)
#5 Grey’s Anatomy (P) (ABC, Thu. 9/26/19) +1.08 (L+SD: 1.52; L+7: 2.60)
#7 9-1-1 (P) (FOX, Mon. 9/23/19) +1.02 (L+SD: 1.59; L+7: 2.61)
#7 Chicago PD (P) (NBC, Wed. 9/25/19) +1.02 (L+SD: 1.09; L+7: 2.11)
#9 Stumptown (P) (ABC, Wed. 9/25/19) +0.97 (L+SD: 0.69; L+7: 1.66)
#10 Chicago Fire (P) (NBC, Wed. 9/25/19) +0.88 (L+SD: 1.12; L+7: 2.00)
#11 Prodigal Son (P) (FOX, Mon. 9/23/19) +0.84 (L+SD: 0.96; L+7: 1.80)
#12 Law & Order: Special Victims Unit (P) (NBC, Thu. 9/26/19) +0.82 (L+SD: 0.75; L+7: 1.57)
#13 A Million Little Things (P) (ABC, Thu. 9/26/19) +0.80 (L+SD: 1.03; L+7: 1.83)
#14 Emergence (P) (ABC, Tue. 9/24/19) +0.76 (L+SD: 0.79; L+7: 1.55)
#15 Empire (P) (FOX, Tue. 9/24/19) +0.72 (L+SD: 1.01; L+7: 1.73)
#15 Chicago Med (P) (NBC, Wed. 9/25/19) +0.72 (L+SD: 1.03; L+7: 1.75)
#17 Survivor: Island of the Idols (P) (CBS, Wed. 9/25/19) +0.70 (L+SD: 1.27; L+7: 1.97)
#17 Young Sheldon (P) (CBS, Thu. 9/26/19) +0.70 (L+SD: 1.07; L+7: 1.77)
#19 The Rookie (P) (ABC, Sun. 9/29/19) +0.69 (L+SD: 0.66; L+7: 1.36)
#20 NCIS (P) (CBS, Tue. 9/24/19) +0.68 (L+SD: 1.35; L+7: 2.03)
#21 Bull (P) (CBS, Mon. 9/23/19) +0.65 (L+SD: 0.69; L+7: 1.33)
#22 FBI (P) (CBS, Tue. 9/24/19) +0.64 (L+SD: 0.92; L+7: 1.56)
#22 How To Get Away With Murder (P) (ABC, Thu. 9/26/19) +0.64 (L+SD: 0.56; L+7: 1.20)
#24 Evil (P) (CBS, Thu. 9/26/19) +0.63 (L+SD: 0.64; L+7: 1.27)
#25 Blue Bloods (P) (CBS, Fri. 9/27/19) +0.61 (L+SD: 0.60; L+7: 1.21)
#26 The Good Place (P) (NBC, Thu. 9/26/19) +0.60 (L+SD: 0.66; L+7: 1.26)
#27 The Resident (P) (FOX, Tue. 9/24/19) +0.59 (L+SD: 0.84; L+7: 1.43)
#28 NCIS: New Orleans (P) (CBS, Tue. 9/24/19) +0.57 (L+SD: 0.73; L+7: 1.30)
#29 The Conners (P) (ABC, Tue. 9/24/19) +0.55 (L+SD: 1.28; L+7: 1.83)
#30 mixed-ish (P) (ABC, Tue. 9/24/19) +0.54 (L+SD: 0.91; L+7: 1.45)
#30 Mom (P) (CBS, Thu. 9/26/19) +0.54 (L+SD: 0.82; L+7: 1.35)
#32 The Goldbergs (P) (ABC, Wed. 9/25/19) +0.52 (L+SD: 1.00; L+7: 1.52)
#33 The Voice (P) (NBC, Mon. 9/23/19) +0.50 (L+SD: 1.73; L+7: 2.23)
#34 black-ish (P) (ABC, Tue. 9/24/19) +0.48 (L+SD: 0.85; L+7: 1.34)
#34 Big Brother 21-Wednesday (F) (CBS, Wed. 9/25/19) +0.48 (L+SD: 1.26; L+7: 1.74)
#34 American Housewife (P) (ABC, Fri. 9/27/19) +0.48 (L+SD: 0.73; L+7: 1.21)
#34 Magnum P.I. (P) (CBS, Fri. 9/27/19) +0.48 (L+SD: 0.57; L+7: 1.05)
#38 Hawaii Five-0 (P) (CBS, Fri. 9/27/19) +0.47 (L+SD: 0.68; L+7: 1.16)
#39 Single Parents (P) (ABC, Wed. 9/25/19) +0.46 (L+SD: 0.71; L+7: 1.17)
#39 Carol’s Second Act (P) (CBS, Thu. 9/26/19) +0.46 (L+SD: 0.73; L+7: 1.19)
#39 Superstore (P) (NBC, Thu. 9/26/19) +0.46 (L+SD: 0.76; L+7: 1.22)

Top 40 programs in Live+7 Day raw gains among total viewers

#1 The Good Doctor (P) (ABC, Mon. 9/23/19) +5.843m (L+SD: 6.265m; L+7: 12.108m)
#2 New Amsterdam (P) (NBC, Tue. 9/24/19) +5.796m (L+SD: 5.919m; L+7: 11.715m)
#3 This Is Us (P) (NBC, Tue. 9/24/19) +5.132m (L+SD: 7.900m; L+7: 13.032m)
#4 Chicago PD (P) (NBC, Wed. 9/25/19) +4.660m (L+SD: 6.496m; L+7: 11.156m)
#5 Blue Bloods (P) (CBS, Fri. 9/27/19) +4.561m (L+SD: 7.860m; L+7: 12.421m)
#6 Bull (P) (CBS, Mon. 9/23/19) +4.548m (L+SD: 6.429m; L+7: 10.977m)
#7 Stumptown (P) (ABC, Wed. 9/25/19) +4.495m (L+SD: 4.616m; L+7: 9.111m)
#8 NCIS (P) (CBS, Tue. 9/24/19) +4.364m (L+SD: 12.581m; L+7: 16.945m)
#9 Emergence (P) (ABC, Tue. 9/24/19) +4.313m (L+SD: 4.124m; L+7: 8.437m)
#10 The Rookie (P) (ABC, Sun. 9/29/19) +4.015m (L+SD: 4.111m; L+7: 8.126m)
#11 Chicago Fire (P) (NBC, Wed. 9/25/19) +3.999m (L+SD: 7.330m; L+7: 11.329m)
#12 NCIS: New Orleans (P) (CBS, Tue. 9/24/19) +3.936m (L+SD: 6.667m; L+7: 10.603m)
#13 FBI (P) (CBS, Tue. 9/24/19) +3.854m (L+SD: 8.838m; L+7: 12.692m)
#14 9-1-1 (P) (FOX, Mon. 9/23/19) +3.847m (L+SD: 7.148m; L+7: 10.995m)
#15 Chicago Med (P) (NBC, Wed. 9/25/19) +3.457m (L+SD: 7.536m; L+7: 10.993m)
#16 Evil (P) (CBS, Thu. 9/26/19) +3.399m (L+SD: 4.562m; L+7: 7.961m)
#17 The Masked Singer (P) (FOX, Wed. 9/25/19) +3.340m (L+SD: 8.033m; L+7: 11.373m)
#18 Prodigal Son (P) (FOX, Mon. 9/23/19) +3.298m (L+SD: 4.050m; L+7: 7.348m)
#19 The Resident (P) (FOX, Tue. 9/24/19) +3.166m (L+SD: 4.061m; L+7: 7.227m)
#20 Grey’s Anatomy (P) (ABC, Thu. 9/26/19) +3.149m (L+SD: 6.522m; L+7: 9.671m)
#21 Modern Family (P) (ABC, Wed. 9/25/19) +3.140m (L+SD: 4.114m; L+7: 7.254m)
#22 A Million Little Things (P) (ABC, Thu. 9/26/19) +3.064m (L+SD: 4.991m; L+7: 8.055m)
#23 Bluff City Law (P) (NBC, Mon. 9/23/19) +3.050m (L+SD: 4.609m; L+7: 7.659m)
#24 Young Sheldon (P) (CBS, Thu. 9/26/19) +2.997m (L+SD: 8.248m; L+7: 11.245m)
#25 Law & Order: Special Victims Unit (P) (NBC, Thu. 9/26/19) +2.991m (L+SD: 3.840m; L+7: 6.831m)
#26 NCIS: Los Angeles (P) (CBS, Sun. 9/29/19) +2.762m (L+SD: 6.450m; L+7: 9.212m)
#27 Hawaii Five-0 (P) (CBS, Fri. 9/27/19) +2.688m (L+SD: 7.036m; L+7: 9.724m)
#28 Magnum P.I. (P) (CBS, Fri. 9/27/19) +2.537m (L+SD: 6.377m; L+7: 8.914m)
#29 Survivor: Island of the Idols (P) (CBS, Wed. 9/25/19) +2.525m (L+SD: 6.305m; L+7: 8.830m)
#30 All Rise (P) (CBS, Mon. 9/23/19) +2.489m (L+SD: 6.036m; L+7: 8.525m)
#31 Carol’s Second Act (P) (CBS, Thu. 9/26/19) +2.405m (L+SD: 5.970m; L+7: 8.375m)
#32 Mom (P) (CBS, Thu. 9/26/19) +2.367m (L+SD: 6.251m; L+7: 8.618m)
#33 The Voice (P) (NBC, Mon. 9/23/19) +2.176m (L+SD: 8.943m; L+7: 11.119m)
#34 The Conners (P) (ABC, Tue. 9/24/19) +2.068m (L+SD: 5.772m; L+7: 7.840m)
#35 The Unicorn (P) (CBS, Thu. 9/26/19) +2.053m (L+SD: 6.048m; L+7: 8.101m)
#36 The Voice (P) (NBC, Tue. 9/24/19) +2.034m (L+SD: 8.324m; L+7: 10.358m)
#37 Empire (P) (FOX, Tue. 9/24/19) +2.018m (L+SD: 3.312m; L+7: 5.330m)
#38 How To Get Away With Murder (P) (ABC, Thu. 9/26/19) +1.977m (L+SD: 2.432m; L+7: 4.409m)
#39 God Friended Me (P) (CBS, Sun. 9/29/19) +1.872m (L+SD: 7.133m; L+7: 9.005m)
#40 mixed-ish (P) (ABC, Tue. 9/24/19) +1.755m (L+SD: 3.916m; L+7: 5.671m)

Top 40 programs in Live+7 Day percentage gains among adults 18-49

#1 Stumptown (P) (ABC, Wed. 9/25/19) +140% (L+SD: 0.69; L+7: 1.66)
#2 The Good Doctor (P) (ABC, Mon. 9/23/19) +125% (L+SD: 0.96; L+7: 2.16)
#3 New Amsterdam (P) (NBC, Tue. 9/24/19) +119% (L+SD: 0.99; L+7: 2.17)
#4 How To Get Away With Murder (P) (ABC, Thu. 9/26/19) +114% (L+SD: 0.56; L+7: 1.20)
#5 Law & Order: Special Victims Unit (P) (NBC, Thu. 9/26/19) +110% (L+SD: 0.75; L+7: 1.57)
#6 Modern Family (P) (ABC, Wed. 9/25/19) +107% (L+SD: 1.06; L+7: 2.20)
#7 The Rookie (P) (ABC, Sun. 9/29/19) +104% (L+SD: 0.66; L+7: 1.36)
#8 Blue Bloods (P) (CBS, Fri. 9/27/19) +103% (L+SD: 0.60; L+7: 1.21)
#9 Evil (P) (CBS, Thu. 9/26/19) +98% (L+SD: 0.64; L+7: 1.27)
#10 Emergence (P) (ABC, Tue. 9/24/19) +96% (L+SD: 0.79; L+7: 1.55)
#11 Bull (P) (CBS, Mon. 9/23/19) +94% (L+SD: 0.69; L+7: 1.33)
#12 Chicago PD (P) (NBC, Wed. 9/25/19) +93% (L+SD: 1.09; L+7: 2.11)
#13 The Good Place (P) (NBC, Thu. 9/26/19) +91% (L+SD: 0.66; L+7: 1.26)
#14 Prodigal Son (P) (FOX, Mon. 9/23/19) +87% (L+SD: 0.96; L+7: 1.80)
#15 Magnum P.I. (P) (CBS, Fri. 9/27/19) +86% (L+SD: 0.57; L+7: 1.05)
#16 This Is Us (P) (NBC, Tue. 9/24/19) +82% (L+SD: 1.84; L+7: 3.35)
#17 Chicago Fire (P) (NBC, Wed. 9/25/19) +78% (L+SD: 1.12; L+7: 2.00)
#18 NCIS: New Orleans (P) (CBS, Tue. 9/24/19) +77% (L+SD: 0.73; L+7: 1.30)
#18 A Million Little Things (P) (ABC, Thu. 9/26/19) +77% (L+SD: 1.03; L+7: 1.83)
#20 Empire (P) (FOX, Tue. 9/24/19) +72% (L+SD: 1.01; L+7: 1.73)
#21 Grey’s Anatomy (P) (ABC, Thu. 9/26/19) +71% (L+SD: 1.52; L+7: 2.60)
#22 The Resident (P) (FOX, Tue. 9/24/19) +70% (L+SD: 0.84; L+7: 1.43)
#22 Chicago Med (P) (NBC, Wed. 9/25/19) +70% (L+SD: 1.03; L+7: 1.75)
#24 FBI (P) (CBS, Tue. 9/24/19) +69% (L+SD: 0.92; L+7: 1.56)
#24 Hawaii Five-0 (P) (CBS, Fri. 9/27/19) +69% (L+SD: 0.68; L+7: 1.16)
#26 Mom (P) (CBS, Thu. 9/26/19) +66% (L+SD: 0.82; L+7: 1.35)
#27 Single Parents (P) (ABC, Wed. 9/25/19) +65% (L+SD: 0.71; L+7: 1.17)
#27 Young Sheldon (P) (CBS, Thu. 9/26/19) +65% (L+SD: 1.07; L+7: 1.77)
#27 American Housewife (P) (ABC, Fri. 9/27/19) +65% (L+SD: 0.73; L+7: 1.21)
#30 9-1-1 (P) (FOX, Mon. 9/23/19) +64% (L+SD: 1.59; L+7: 2.61)
#31 Carol’s Second Act (P) (CBS, Thu. 9/26/19) +63% (L+SD: 0.73; L+7: 1.19)
#32 Superstore (P) (NBC, Thu. 9/26/19) +61% (L+SD: 0.76; L+7: 1.22)
#33 Sunnyside (P) (NBC, Thu. 9/26/19) +60% (L+SD: 0.43; L+7: 0.69)
#34 mixed-ish (P) (ABC, Tue. 9/24/19) +59% (L+SD: 0.91; L+7: 1.45)
#35 NCIS: Los Angeles (P) (CBS, Sun. 9/29/19) +58% (L+SD: 0.76; L+7: 1.20)
#36 black-ish (P) (ABC, Tue. 9/24/19) +56% (L+SD: 0.85; L+7: 1.34)
#37 Survivor: Island of the Idols (P) (CBS, Wed. 9/25/19) +55% (L+SD: 1.27; L+7: 1.97)
#37 Perfect Harmony (P) (NBC, Thu. 9/26/19) +55% (L+SD: 0.53; L+7: 0.82)
#37 Fresh Off The Boat (P) (ABC, Fri. 9/27/19) +55% (L+SD: 0.53; L+7: 0.82)
#40 Family Guy (P) (FOX, Sun. 9/29/19) +54% (L+SD: 0.75; L+7: 1.15)

Top 40 programs in Live+7 Day percentage gains among total viewers

#1 Emergence (P) (ABC, Tue. 9/24/19) +104.58% (L+SD: 4.124m; L+7: 8.437m)
#2 New Amsterdam (P) (NBC, Tue. 9/24/19) +97.92% (L+SD: 5.919m; L+7: 11.715m)
#3 The Rookie (P) (ABC, Sun. 9/29/19) +97.66% (L+SD: 4.111m; L+7: 8.126m)
#4 Stumptown (P) (ABC, Wed. 9/25/19) +97.38% (L+SD: 4.616m; L+7: 9.111m)
#5 The Good Doctor (P) (ABC, Mon. 9/23/19) +93.26% (L+SD: 6.265m; L+7: 12.108m)
#6 Prodigal Son (P) (FOX, Mon. 9/23/19) +81.43% (L+SD: 4.050m; L+7: 7.348m)
#7 How To Get Away With Murder (P) (ABC, Thu. 9/26/19) +81.29% (L+SD: 2.432m; L+7: 4.409m)
#8 The Resident (P) (FOX, Tue. 9/24/19) +77.96% (L+SD: 4.061m; L+7: 7.227m)
#9 Law & Order: Special Victims Unit (P) (NBC, Thu. 9/26/19) +77.89% (L+SD: 3.840m; L+7: 6.831m)
#10 Modern Family (P) (ABC, Wed. 9/25/19) +76.32% (L+SD: 4.114m; L+7: 7.254m)
#11 Evil (P) (CBS, Thu. 9/26/19) +74.51% (L+SD: 4.562m; L+7: 7.961m)
#12 Chicago PD (P) (NBC, Wed. 9/25/19) +71.74% (L+SD: 6.496m; L+7: 11.156m)
#13 Bull (P) (CBS, Mon. 9/23/19) +70.74% (L+SD: 6.429m; L+7: 10.977m)
#14 Bluff City Law (P) (NBC, Mon. 9/23/19) +66.17% (L+SD: 4.609m; L+7: 7.659m)
#15 The Good Place (P) (NBC, Thu. 9/26/19) +65.03% (L+SD: 2.428m; L+7: 4.007m)
#16 This Is Us (P) (NBC, Tue. 9/24/19) +64.96% (L+SD: 7.900m; L+7: 13.032m)
#17 A Million Little Things (P) (ABC, Thu. 9/26/19) +61.39% (L+SD: 4.991m; L+7: 8.055m)
#18 Empire (P) (FOX, Tue. 9/24/19) +60.93% (L+SD: 3.312m; L+7: 5.330m)
#19 The Outpost (S) (CW, Thu. 9/26/19 9:00) +59.62% (L+SD: 0.478m; L+7: 0.763m)
#20 NCIS: New Orleans (P) (CBS, Tue. 9/24/19) +59.04% (L+SD: 6.667m; L+7: 10.603m)
#21 Blue Bloods (P) (CBS, Fri. 9/27/19) +58.03% (L+SD: 7.860m; L+7: 12.421m)
#22 Perfect Harmony (P) (NBC, Thu. 9/26/19) +57.25% (L+SD: 2.629m; L+7: 4.134m)
#23 Chicago Fire (P) (NBC, Wed. 9/25/19) +54.56% (L+SD: 7.330m; L+7: 11.329m)
#24 Sunnyside (P) (NBC, Thu. 9/26/19) +54.25% (L+SD: 1.775m; L+7: 2.738m)
#25 9-1-1 (P) (FOX, Mon. 9/23/19) +53.82% (L+SD: 7.148m; L+7: 10.995m)
#26 Grey’s Anatomy (P) (ABC, Thu. 9/26/19) +48.28% (L+SD: 6.522m; L+7: 9.671m)
#27 The Outpost (CW, Thu. 9/26/19 8:00) +47.12% (L+SD: 0.590m; L+7: 0.868m)
#28 Pandora (CW, Tue. 9/24/19) +46.99% (L+SD: 0.449m; L+7: 0.660m)
#29 Family Guy (P) (FOX, Sun. 9/29/19) +46.21% (L+SD: 1.885m; L+7: 2.756m)
#30 Chicago Med (P) (NBC, Wed. 9/25/19) +45.87% (L+SD: 7.536m; L+7: 10.993m)
#31 mixed-ish (P) (ABC, Tue. 9/24/19) +44.82% (L+SD: 3.916m; L+7: 5.671m)
#32 Single Parents (P) (ABC, Wed. 9/25/19) +43.78% (L+SD: 2.839m; L+7: 4.082m)
#33 American Housewife (P) (ABC, Fri. 9/27/19) +43.62% (L+SD: 3.338m; L+7: 4.794m)
#34 FBI (P) (CBS, Tue. 9/24/19) +43.61% (L+SD: 8.838m; L+7: 12.692m)
#35 NCIS: Los Angeles (P) (CBS, Sun. 9/29/19) +42.82% (L+SD: 6.450m; L+7: 9.212m)
#36 black-ish (P) (ABC, Tue. 9/24/19) +42.64% (L+SD: 3.492m; L+7: 4.981m)
#37 The Masked Singer (P) (FOX, Wed. 9/25/19) +41.58% (L+SD: 8.033m; L+7: 11.373m)
#38 All Rise (P) (CBS, Mon. 9/23/19) +41.24% (L+SD: 6.036m; L+7: 8.525m)
#39 Carol’s Second Act (P) (CBS, Thu. 9/26/19) +40.28% (L+SD: 5.970m; L+7: 8.375m)
#40 Survivor: Island of the Idols (P) (CBS, Wed. 9/25/19) +40.05% (L+SD: 6.305m; L+7: 8.830m)

Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research