NBC was Monday’s top broadcast network among total viewers with an average of 9.57 million viewers. ESPN won the night in all key demos despite another single-digit million audience figure outing for “Monday Night Football” (5.16 U.S. household rating, 8.398 million viewers) — not a surprise for Arizona Cardinals’ 28-3 rout against the New York Jets and, as criticized by MNF announcer Sean McDonough during the telecast, the overwhelming amount of called penalties. Even its fellow Disney-owned network ABC (8.48 million) outdrew ESPN in viewers on the night.
Opposite MNF was “American League Championship Series” Game 3: Cleveland at Toronto (2.65 U.S. household rating, 4.287 million viewers). The TBS telecast was up 40 percent in household ratings and up 39 percent in viewership from the year-ago ALCS Game 3 (Royals-Blue Jays FS1 10/19/15 1.89 U.S. household rating, 3.092 million viewers) which had also aired on a Monday night.
The presence of “Supergirl” — which delivered multi-year CW highs in the Monday 8 p.m. slot for its CW start last Monday — helped lead-out “Jane the Virgin” in its third season premiere. With 1.09 million viewers, it earned its most-watched telecast since Nov. 16, 2015 (1.1 million).
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
* AFF = Number of affiliates (stations) airing the program | ||||||||
* CVG = percent of coverage in U.S. | ||||||||
![]() |
Monday, October 17, 2016 | |||||||
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|---|---|
8-11 | Network Average | 5.5/9 | 8479 | 0.9/4 | 1.3/4 | 1.7/5 | ||
8:00 | Dancing with the Stars | 249 | 94 | 6.8/11 | 10547 | 1.1/5 | 1.6/5 | 2.1/6 |
10:01 | Conviction | 249 | 94 | 2.9/5 | 4238 | 0.4/2 | 0.7/3 | 1.0/3 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 4.9/8 | 7919 | 1.0/4 | 1.8/6 | 2.5/7 | ||
8:00 | Big Bang Theory | 254 | 94 | 8.5/14 | 14196 | 2.1/10 | 3.5/12 | 4.8/14 |
8:31 | Kevin Can Wait | 254 | 94 | 5.2/8 | 8541 | 1.1/5 | 2.1/7 | 2.9/8 |
9:00 | 2 Broke Girls | 254 | 94 | 3.6/6 | 5664 | 0.9/4 | 1.5/5 | 2.1/6 |
9:30 | The Odd Couple (p) | 254 | 94 | 2.9/5 | 4579 | 0.5/2 | 1.1/4 | 1.6/5 |
10:00 | Scorpion | 254 | 94 | 4.6/8 | 7172 | 0.6/3 | 1.3/4 | 1.8/5 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 5.8/10 | 9574 | 1.5/6 | 2.3/8 | 3.1/9 | ||
8:00 | The Voice | 245 | 94 | 6.9/11 | 11384 | 1.8/8 | 2.7/9 | 3.6/10 |
10:01 | Timeless | 245 | 94 | 3.7/7 | 5861 | 0.9/4 | 1.5/5 | 1.9/6 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 2.2/4 | 3472 | 0.8/3 | 1.1/4 | 1.4/4 | ||
8:00 | Gotham | 255 | 94 | 2.1/3 | 3323 | 0.9/4 | 1.2/4 | 1.4/4 |
9:01 | Lucifer | 255 | 94 | 2.3/4 | 3626 | 0.7/3 | 1.1/4 | 1.4/4 |
![]() |
PROGRAM | AFF* | CVG* (PCT) |
HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 1.2/2 | 1876 | 0.6/2 | 0.7/2 | 0.7/2 | ||
8:00 | Supergirl | 247 | 91 | 1.6/3 | 2663 | 0.7/3 | 0.9/3 | 1.0/3 |
9:00 | Jane the Virgin (p) | 247 | 91 | 0.7/1 | 1089 | 0.4/2 | 0.4/1 | 0.4/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 1.1/2 | 1961 | 0.7/2 | ||||
7:00 | Ser Pobre en el País Más Rico (s) | 1.0/2 | 1802 | 0.7/3 | ||||
8:00 | Despertar Contigo | 0.9/2 | 1654 | 0.6/2 | ||||
9:00 | Tres Veces Ana | 1.3/2 | 2293 | 0.8/3 | ||||
10:03 | El Color de la Pasión | 1.1/2 | 1919 | 0.7/2 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 0.2/0 | 365 | 0.1/0 | ||||
7:00 | Mi Corazon es Tuyo | 0.2/0 | 356 | 0.1/1 | ||||
8:00 | Moisés y Los Diez Mandamientos | 0.4/1 | 662 | 0.3/1 | ||||
9:00 | Velvet | 0.2/0 | 264 | 0.1/0 | ||||
10:00 | Bloque de Búsqueda (p) | 0.1/0 | 198 | 0.1/0 | ||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
||
8-11 | Network Average | 1.0/2 | 1713 | 0.7/2 | ||||
7:00 | Caso Cerrado: Edición Estelar | 1.0/2 | 1618 | 0.4/2 | ||||
8:00 | Silvana Sin Lana | 0.8/1 | 1363 | 0.5/2 | ||||
9:00 | Sin Senos Sí Hay Paraíso | 1.0/2 | 1758 | 0.7/2 | ||||
10:00 | Señora Acero 3: La Coyote | 1.1/2 | 2018 | 0.9/3 |
Sub-Demo Breakdowns – Monday 10/17/16
“Dancing with the Stars” (ABC)
Women 18-34: 1.5/6
Men 18-34: 0.6/3
Women 18-49: 2.2/7
Men 18-49: 1.0/3
“Conviction” (ABC)
Women 18-34: 0.5/2
Men 18-34: 0.3/1
Women 18-49: 1.0/3
Men 18-49: 0.5/2
“Big Bang Theory” (CBS)
Women 18-34: 2.3/10
Men 18-34: 2.0/9
Women 18-49: 3.7/13
Men 18-49: 3.2/12
“Kevin Can Wait” (CBS)
Women 18-34: 1.3/5
Men 18-34: 1.0/4
Women 18-49: 2.3/7
Men 18-49: 1.8/6
“2 Broke Girls” (CBS)
Women 18-34: 1.0/4
Men 18-34: 0.7/3
Women 18-49: 1.8/5
Men 18-49: 1.3/4
“The Odd Couple” (CBS)
Women 18-34: 0.6/2
Men 18-34: 0.4/2
Women 18-49: 1.2/4
Men 18-49: 1.0/3
“Scorpion” (CBS)
Women 18-34: 0.7/3
Men 18-34: 0.6/3
Women 18-49: 1.3/5
Men 18-49: 1.2/4
“The Voice” (NBC)
Women 18-34: 2.3/9
Men 18-34: 1.3/6
Women 18-49: 3.4/11
Men 18-49: 2.0/7
“Timeless” (NBC)
Women 18-34: 1.2/5
Men 18-34: 0.6/3
Women 18-49: 1.7/6
Men 18-49: 1.3/5
“Gotham” (Fox)
Women 18-34: 0.8/3
Men 18-34: 0.9/4
Women 18-49: 0.9/3
Men 18-49: 1.4/5
“Lucifer” (Fox)
Women 18-34: 0.8/3
Men 18-34: 0.7/3
Women 18-49: 1.1/3
Men 18-49: 1.1/4
“Supergirl” (CW)
Women 18-34: 0.7/3
Men 18-34: 0.7/3
Women 18-49: 0.9/3
Men 18-49: 1.0/4
“Jane the Virgin” (CW)
Women 18-34: 0.6/2
Men 18-34: 0.2/1
Women 18-49: 0.5/2
Men 18-49: 0.3/1
“Love and Hip-Hop Hollywood” (VH1)
Women 18-34: 1.76
Men 18-34: 0.73
Women 18-49: 1.59
Men 18-49: 0.68
“Black Ink Chicago” (VH1)
Women 18-34: 1.39
Men 18-34: 0.52
Women 18-49: 1.25
Men 18-49: 0.49
“Teen Mom” (MTV)
Women 18-34: 1.49
Men 18-34: 0.41
Women 18-49: 1.13
Men 18-49: 0.33
“Mary & Jane” (MTV)
Women 18-34: 0.36
Men 18-34: 0.11
Women 18-49: 0.30
Men 18-49: 0.11
“Monday Night Football: N.Y. Jets @ Arizona” (ESPN)
5.16 household rating
8.398 million viewers
Women 18-34: 1.48
Men 18-34: 3.46
Women 18-49: 1.82
Men 18-49: 4.18
“MLB American League Championship Series Game 3: Cleveland Indians @ Toronto Blue Jays” (TBS)
2.65 household rating
4.287 million viewers
Women 18-34: 0.64
Men 18-34: 1.32
Women 18-49: 0.78
Men 18-49: 1.57
“WWE Raw” (USA, 8pm)
1.86 household rating
3.167 million viewers
Women 18-34: 0.73
Men 18-34: 1.42
Women 18-49: 0.89
Men 18-49: 1.45
“WWE Raw” (USA, 9pm)
1.87 household rating
3.106 million viewers
Women 18-34: 0.72
Men 18-34: 1.57
Women 18-49: 0.80
Men 18-49: 1.55
“WWE Raw” (USA, 10pm)
1.90 household rating
3.118 million viewers
Women 18-34: 0.78
Men 18-34: 1.72
Women 18-49: 0.85
Men 18-49: 1.62
Cable Rankings – Monday 10/17/16
What follows are the top 200 most-watched shows in prime time on cable (by order of network) for Monday, October 17:
* Vwrs = Viewers in thousands; V-No. = Prime time rank in viewers; D-No. = Prime time rank in demo (adults 18-49) | |||||||
V-No.* | D-No.* | Program | Net | Start | Dur | Vwrs* | A1849 |
125 | 91 | STREETS OF COMPTON | A&E | 8:00 PM | 121 | 353 | 0.14 |
130 | 83 | STREETS OF COMPTON | A&E | 10:01 PM | 62 | 341 | 0.15 |
59 | 29 | KING OF THE HILL | ADSM | 9:00 PM | 30 | 679 | 0.29 |
52 | 18 | CLEVELAND SHOW | ADSM | 9:30 PM | 30 | 783 | 0.36 |
29 | 13 | AMERICAN DAD | ADSM | 10:00 PM | 30 | 1136 | 0.52 |
26 | 12 | BOB’S BURGERS | ADSM | 10:30 PM | 30 | 1213 | 0.57 |
85 | 58 | AMC FEARFEST ZOMBIE AP WK: WALKING DEAD | AMC | 8:00 PM | 60 | 518 | 0.20 |
77 | 49 | AMC FEARFEST ZOMBIE AP WK: WALKING DEAD | AMC | 9:00 PM | 60 | 544 | 0.22 |
81 | 46 | AMC FEARFEST ZOMBIE AP WK: WALKING DEAD | AMC | 10:00 PM | 60 | 525 | 0.23 |
97 | 171 | YUKON MEN | APL | 8:00 PM | 60 | 456 | 0.06 |
102 | 179 | YUKON MEN | APL | 9:00 PM | 60 | 436 | 0.05 |
92 | 150 | YUKON MEN | APL | 10:00 PM | 60 | 487 | 0.08 |
137 | 106 | MEET THE BROWN | BET | 7:40 PM | 34 | 326 | 0.12 |
172 | 138 | MARTIN | BET | 8:14 PM | 33 | 235 | 0.10 |
176 | 140 | MARTIN | BET | 8:47 PM | 33 | 228 | 0.09 |
168 | 120 | MARTIN | BET | 9:20 PM | 34 | 243 | 0.11 |
134 | 96 | MARTIN | BET | 9:54 PM | 33 | 332 | 0.13 |
131 | 88 | MARTIN | BET | 10:27 PM | 33 | 337 | 0.14 |
200 | 194 | TEEN TITANS GO | BOOM | 8:00 PM | 30 | 186 | 0.03 |
191 | 188 | TEEN TITANS GO | BOOM | 8:30 PM | 30 | 206 | 0.04 |
165 | 183 | AMAZING WORLD OF GUMBALL | BOOM | 9:00 PM | 30 | 255 | 0.04 |
197 | 196 | AMAZING WORLD OF GUMBALL | BOOM | 9:30 PM | 30 | 193 | 0.03 |
109 | 98 | REAL HOUSEWIVES OF OC | BRAVO | 8:00 PM | 60 | 406 | 0.13 |
14 | 9 | REAL HOUSEWIVES OF OC | BRAVO | 9:00 PM | 61 | 1820 | 0.70 |
73 | 54 | YOURS, MINE OR OURS | BRAVO | 10:01 PM | 30 | 571 | 0.21 |
136 | 95 | YOURS, MINE OR OURS | BRAVO | 10:31 PM | 30 | 327 | 0.14 |
183 | 168 | LAST MAN STANDING | CMT | 8:00 PM | 30 | 217 | 0.06 |
194 | 162 | LAST MAN STANDING | CMT | 8:30 PM | 30 | 204 | 0.07 |
181 | 172 | LAST MAN STANDING | CMT | 10:00 PM | 30 | 221 | 0.06 |
195 | 182 | LAST MAN STANDING | CMT | 10:30 PM | 30 | 203 | 0.05 |
183 | 161 | SHARK TANK | CNBC | 8:00 PM | 60 | 217 | 0.07 |
143 | 128 | SHARK TANK | CNBC | 9:00 PM | 60 | 315 | 0.10 |
115 | 87 | SHARK TANK | CNBC | 10:00 PM | 60 | 386 | 0.15 |
10 | 15 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 2121 | 0.45 |
20 | 21 | ANDERSON COOPER 360 | CNN | 9:00 PM | 60 | 1396 | 0.31 |
22 | 24 | CNN TONIGHT | CNN | 10:00 PM | 60 | 1319 | 0.31 |
116 | 47 | SOUTH PARK | CMDY | 8:00 PM | 30 | 384 | 0.23 |
107 | 41 | SOUTH PARK | CMDY | 8:30 PM | 30 | 412 | 0.24 |
99 | 33 | SOUTH PARK | CMDY | 9:00 PM | 30 | 449 | 0.26 |
88 | 27 | SOUTH PARK | CMDY | 9:30 PM | 30 | 501 | 0.29 |
80 | 22 | SOUTH PARK | CMDY | 10:00 PM | 30 | 526 | 0.31 |
81 | 23 | SOUTH PARK | CMDY | 10:30 PM | 30 | 525 | 0.31 |
46 | 30 | FAST N LOUD | DISC | 8:00 PM | 60 | 881 | 0.28 |
15 | 10 | FAST N LOUD | DISC | 9:00 PM | 62 | 1755 | 0.68 |
40 | 19 | SACRED STEEL BIKES | DISC | 10:02 PM | 61 | 938 | 0.35 |
30 | 65 | GIRL MEETS WORLD | DSNY | 8:00 PM | 30 | 1082 | 0.19 |
37 | 74 | BEST FRIENDS WHENEVER | DSNY | 8:30 PM | 30 | 955 | 0.17 |
33 | 84 | BUNK’D | DSNY | 9:00 PM | 30 | 1019 | 0.15 |
35 | 79 | BIZAARDVARK | DSNY | 9:30 PM | 30 | 1005 | 0.16 |
41 | 107 | THE LODGE | DSNY | 10:00 PM | 30 | 935 | 0.12 |
38 | 89 | MY BABYSITTERS (SERIES) | DSNY | 10:30 PM | 30 | 942 | 0.14 |
62 | 86 | SHERIFF CALLIES WILD WEST | DISJR | 8:00 PM | 25 | 656 | 0.15 |
64 | 97 | SO MUCH YOU CAN DO | DISJR | 8:25 PM | 5 | 630 | 0.13 |
67 | 109 | KATE & MIM-MIM | DISJR | 8:30 PM | 25 | 584 | 0.12 |
75 | 105 | MICKEY MOUSE CLUBHOUSE | DISJR | 8:55 PM | 50 | 551 | 0.12 |
86 | 103 | ELENA OF AVALOR | DISJR | 9:45 PM | 25 | 510 | 0.12 |
96 | 132 | SOFIA THE FIRST | DISJR | 10:10 PM | 25 | 465 | 0.10 |
93 | 141 | SOFIA THE FIRST | DISJR | 10:35 PM | 25 | 485 | 0.09 |
124 | 169 | MILO MURPHYS LAW | DXD | 8:00 PM | 30 | 354 | 0.06 |
149 | 181 | FUTURE WORM | DXD | 8:30 PM | 30 | 304 | 0.05 |
158 | 190 | RIGHT NOW KAPOW | DXD | 9:00 PM | 30 | 274 | 0.03 |
174 | 199 | LAB RATS: ELITE FORCE | DXD | 9:30 PM | 29 | 234 | 0.02 |
199 | 200 | TWO MORE EGGS | DXD | 9:59 PM | 1 | 191 | 0.02 |
189 | 136 | ROB & CHYNA | E! | 9:00 PM | 60 | 212 | 0.10 |
183 | 144 | CATCHING KELCE | E! | 10:00 PM | 60 | 217 | 0.09 |
23 | 14 | MONDAY NIGHT COUNTDOWN | ESPN | 6:00 PM | 135 | 1315 | 0.50 |
1 | 1 | NFL REGULAR SEASON: NY JETS / ARIZONA | ESPN | 8:15 PM | 206 | 8398 | 2.99 |
170 | 175 | POKER | ESPN2 | 7:00 PM | 90 | 239 | 0.05 |
146 | 159 | POKER | ESPN2 | 8:30 PM | 60 | 309 | 0.07 |
150 | 157 | POKER | ESPN2 | 9:30 PM | 90 | 303 | 0.08 |
50 | 34 | CAKE WARS | FOOD | 8:00 PM | 60 | 803 | 0.26 |
24 | 16 | HALLOWEEN BAKING CHAMP 2 | FOOD | 9:00 PM | 60 | 1287 | 0.43 |
45 | 26 | CHOPPED | FOOD | 10:00 PM | 60 | 884 | 0.30 |
4 | 25 | THE O’REILLY FACTOR | FOXNC | 8:00 PM | 60 | 3154 | 0.30 |
7 | 37 | THE KELLY FILE | FOXNC | 9:00 PM | 60 | 2706 | 0.26 |
8 | 20 | HANNITY | FOXNC | 10:00 PM | 60 | 2671 | 0.32 |
88 | 62 | BIG SCREEN MOVIE: GREASE | FRFM | 7:30 PM | 150 | 501 | 0.20 |
196 | 149 | BEN & LAUREN | FRFM | 10:00 PM | 60 | 196 | 0.08 |
61 | 61 | FX MOVIE PRIME: BATTLESHIP | FX | 8:00 PM | 180 | 660 | 0.20 |
152 | 100 | THE SIMPSONS | FXX | 8:00 PM | 30 | 294 | 0.13 |
111 | 76 | THE SIMPSONS | FXX | 8:30 PM | 30 | 401 | 0.16 |
114 | 71 | THE SIMPSONS | FXX | 9:00 PM | 30 | 395 | 0.17 |
106 | 66 | THE SIMPSONS | FXX | 9:30 PM | 30 | 414 | 0.19 |
113 | 68 | THE SIMPSONS | FXX | 10:00 PM | 30 | 397 | 0.18 |
120 | 72 | THE SIMPSONS | FXX | 10:30 PM | 30 | 368 | 0.17 |
176 | 142 | LA FAMILIA PLUCH MON 830P | GALA | 8:30 PM | 30 | 228 | 0.09 |
182 | 130 | LA FAMILIA PLUCH MON 9P | GALA | 9:00 PM | 30 | 219 | 0.10 |
192 | 131 | LA FAMILIA PLUCH MON 930P | GALA | 9:30 PM | 30 | 205 | 0.10 |
127 | 167 | FAMILY FEUD (HARVEY) | GSN | 8:00 PM | 30 | 351 | 0.06 |
118 | 176 | FAMILY FEUD (HARVEY) | GSN | 8:30 PM | 30 | 376 | 0.05 |
122 | 187 | FAMILY FEUD (HARVEY) | GSN | 9:00 PM | 30 | 356 | 0.04 |
126 | 186 | FAMILY FEUD (HARVEY) | GSN | 9:30 PM | 30 | 352 | 0.04 |
154 | 192 | FAMILY FEUD (HARVEY) | GSN | 10:00 PM | 30 | 288 | 0.03 |
139 | 189 | FAMILY FEUD (HARVEY) | GSN | 10:30 PM | 30 | 322 | 0.03 |
112 | 124 | LAST MAN STANDING | HALL | 8:00 PM | 30 | 400 | 0.11 |
110 | 125 | LAST MAN STANDING | HALL | 8:30 PM | 30 | 404 | 0.11 |
133 | 112 | THE MIDDLE | HALL | 9:00 PM | 30 | 335 | 0.12 |
118 | 101 | THE MIDDLE | HALL | 9:30 PM | 30 | 376 | 0.13 |
104 | 93 | THE MIDDLE | HALL | 10:00 PM | 30 | 434 | 0.14 |
86 | 77 | THE MIDDLE | HALL | 10:30 PM | 30 | 510 | 0.16 |
138 | 191 | HHOF COLLECTION: CANDLES ON BAY ST | HMM | 7:00 PM | 120 | 323 | 0.03 |
127 | 195 | HHOF COLLECTION: MAGIC OF ORDINARY DAY | HMM | 9:00 PM | 120 | 351 | 0.03 |
144 | 119 | THE REVENANT (2015) | HBO | 8:00 PM | 156 | 311 | 0.11 |
198 | 164 | WESTWORLD | HBO | 10:40 PM | 59 | 192 | 0.07 |
25 | 45 | AMERICAN PICKERS | HIST | 8:00 PM | 60 | 1225 | 0.23 |
12 | 17 | AMERICAN PICKERS | HIST | 9:00 PM | 60 | 1925 | 0.38 |
31 | 39 | PAWN STARS AC | HIST | 10:00 PM | 32 | 1060 | 0.25 |
36 | 36 | PAWN STARS | HIST | 10:32 PM | 31 | 963 | 0.26 |
171 | 180 | FORENSIC FILES | HLN | 9:30 PM | 30 | 237 | 0.05 |
153 | 158 | FORENSIC FILES | HLN | 10:00 PM | 30 | 289 | 0.08 |
154 | 143 | FORENSIC FILES | HLN | 10:30 PM | 30 | 288 | 0.09 |
32 | 42 | HOUSE HUNTERS | HGTV | 8:00 PM | 30 | 1030 | 0.24 |
42 | 60 | HOUSE HUNTERS | HGTV | 8:30 PM | 30 | 928 | 0.20 |
39 | 63 | MASTERS OF FLIP | HGTV | 9:00 PM | 60 | 939 | 0.20 |
17 | 31 | HOUSE HUNTERS | HGTV | 10:00 PM | 30 | 1549 | 0.28 |
18 | 43 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 PM | 30 | 1518 | 0.24 |
105 | 198 | BONANZA | INSP | 8:00 PM | 60 | 430 | 0.02 |
140 | 197 | WALKER,TEXAS RANGER | INSP | 9:00 PM | 60 | 321 | 0.03 |
123 | 185 | WALKER,TEXAS RANGER | INSP | 10:00 PM | 60 | 355 | 0.04 |
66 | 102 | BETRAYED | ID | 8:00 PM | 60 | 599 | 0.13 |
55 | 81 | KILLER CLERGY | ID | 9:00 PM | 60 | 739 | 0.15 |
44 | 52 | MIND OF A MURDERER | ID | 10:00 PM | 60 | 885 | 0.22 |
158 | 165 | MOVIE: MOTHER OF ALL LIES | LMN | 8:00 PM | 120 | 274 | 0.07 |
142 | 151 | MOVIE: A MOTHER’S REVENGE (2016) | LMN | 10:00 PM | 120 | 317 | 0.08 |
121 | 134 | MOVIE- ACQUIRED PREM: A BRAVE HEART: LIZZIE | LIF | 8:00 PM | 122 | 359 | 0.10 |
79 | 51 | MOVIE- LOM RPT: SURVIVING COMPTON | LIF | 10:02 PM | 120 | 540 | 0.22 |
19 | 55 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 1483 | 0.21 |
11 | 28 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 2088 | 0.29 |
13 | 40 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 1908 | 0.25 |
117 | 53 | TEEN MOM SEASON 6 | MTV | 8:00 PM | 60 | 383 | 0.21 |
27 | 8 | TEEN MOM SEASON 6 | MTV | 9:00 PM | 63 | 1207 | 0.73 |
129 | 56 | MARY & JANE | MTV | 10:03 PM | 33 | 349 | 0.20 |
134 | 127 | FACING | NGC | 8:00 PM | 60 | 332 | 0.11 |
156 | 118 | FACING | NGC | 9:00 PM | 60 | 281 | 0.11 |
157 | 115 | FACING | NGC | 10:00 PM | 60 | 280 | 0.11 |
69 | 92 | SHIMMER AND SHINE | NKJR | 8:00 PM | 30 | 582 | 0.14 |
68 | 121 | SHIMMER AND SHINE | NKJR | 8:30 PM | 30 | 583 | 0.11 |
76 | 123 | PEPPA PIG | NKJR | 9:00 PM | 30 | 548 | 0.11 |
65 | 85 | PEPPA PIG | NKJR | 9:30 PM | 30 | 614 | 0.15 |
71 | 111 | TEAM UMIZOOMI | NKJR | 10:00 PM | 24 | 579 | 0.12 |
91 | 148 | TEAM UMIZOOMI | NKJR | 10:24 PM | 24 | 493 | 0.08 |
100 | 160 | WALLYKAZAM! | NKJR | 10:48 PM | 24 | 444 | 0.07 |
47 | 57 | FULL HOUSE | NAN | 9:00 PM | 30 | 852 | 0.20 |
56 | 67 | FULL HOUSE | NAN | 9:30 PM | 30 | 729 | 0.18 |
54 | 50 | FULL HOUSE | NAN | 10:00 PM | 30 | 744 | 0.22 |
57 | 44 | FULL HOUSE | NAN | 10:30 PM | 30 | 728 | 0.24 |
21 | 48 | THUNDERMANS | NICK | 8:00 PM | 30 | 1329 | 0.22 |
34 | 73 | CRASHLETES | NICK | 8:30 PM | 30 | 1013 | 0.17 |
183 | 193 | DATELINE ON OWN | OWN | 9:00 PM | 60 | 217 | 0.03 |
175 | 184 | DATELINE ON OWN | OWN | 10:00 PM | 60 | 229 | 0.04 |
172 | 170 | SNAPPED | OXYG | 8:00 PM | 30 | 235 | 0.06 |
161 | 163 | SNAPPED | OXYG | 8:30 PM | 30 | 270 | 0.07 |
179 | 177 | SNAPPED | OXYG | 9:00 PM | 60 | 224 | 0.05 |
190 | 174 | SNAPPED | OXYG | 10:00 PM | 60 | 209 | 0.06 |
188 | 173 | FORBIDDEN HISTORY | SCI | 8:00 PM | 60 | 213 | 0.06 |
178 | 166 | FORBIDDEN HISTORY | SCI | 9:00 PM | 60 | 225 | 0.07 |
167 | 153 | FORBIDDEN HISTORY | SCI | 10:00 PM | 60 | 247 | 0.08 |
90 | 70 | COPS | SPIKE | 8:00 PM | 30 | 497 | 0.17 |
84 | 78 | COPS (O) | SPIKE | 8:30 PM | 30 | 521 | 0.16 |
103 | 108 | COPS | SPIKE | 9:00 PM | 30 | 435 | 0.12 |
98 | 110 | COPS | SPIKE | 9:30 PM | 30 | 454 | 0.12 |
81 | 80 | COPS | SPIKE | 10:00 PM | 30 | 525 | 0.15 |
74 | 75 | COPS | SPIKE | 10:30 PM | 30 | 559 | 0.16 |
180 | 178 | FLOOGALS | SPRT | 8:00 PM | 30 | 222 | 0.05 |
166 | 137 | STAR WARS: THE FORCE AWAKENS | STARZ | 8:41 PM | 138 | 250 | 0.10 |
95 | 90 | SYFY MOVIE: THE INCREDIBLE HULK (08) | SYFY | 6:30 PM | 150 | 469 | 0.14 |
58 | 32 | SYFY MOVIE: MALEFICENT | SYFY | 9:00 PM | 120 | 697 | 0.28 |
2 | 4 | MLB ALCS: GAME 3: INDIANS / BLUE JAYS | TBS | 8:00 PM | 223 | 4287 | 1.17 |
53 | 64 | REGULAR SHOW | TOON | 8:00 PM | 30 | 782 | 0.19 |
43 | 38 | REGULAR SHOW | TOON | 8:30 PM | 30 | 902 | 0.26 |
131 | 129 | JONBENET: AN AMERICAN MURDER | TLC | 8:00 PM | 180 | 337 | 0.10 |
164 | 139 | BIZARRE FOODS W/ANDREW Z | TRAV | 8:00 PM | 60 | 260 | 0.09 |
168 | 152 | BF: DELICIOUS DESTINATION | TRAV | 9:00 PM | 30 | 243 | 0.08 |
162 | 155 | BF: DELICIOUS DESTINATION | TRAV | 9:30 PM | 30 | 269 | 0.08 |
141 | 133 | BIZARRE FOODS W/ANDREW Z | TRAV | 10:00 PM | 60 | 319 | 0.10 |
146 | 94 | CARBONARO EFFECT | TRUTV | 8:00 PM | 30 | 309 | 0.14 |
148 | 113 | CARBONARO EFFECT | TRUTV | 8:30 PM | 30 | 308 | 0.12 |
151 | 126 | CARBONARO EFFECT | TRUTV | 9:00 PM | 30 | 300 | 0.11 |
160 | 135 | CARBONARO EFFECT | TRUTV | 9:30 PM | 30 | 273 | 0.10 |
192 | 145 | ADAM RUINS EVERYTHING | TRUTV | 10:00 PM | 30 | 205 | 0.09 |
187 | 117 | ADAM RUINS EVERYTHING | TRUTV | 10:30 PM | 30 | 214 | 0.11 |
78 | 35 | TNT BIG PICTURE MOVIES: THE HANGOVER | TNT | 8:00 PM | 120 | 541 | 0.26 |
108 | 59 | TNT BIG PICTURE MOVIES: DUE DATE | TNT | 10:00 PM | 120 | 410 | 0.20 |
49 | 99 | ANDY GRIFFITH SHOW | TVL | 7:36 PM | 36 | 804 | 0.13 |
63 | 122 | ANDY GRIFFITH SHOW | TVL | 8:12 PM | 36 | 635 | 0.11 |
72 | 154 | EVERYBODY LOVES RAYMOND | TVL | 8:48 PM | 36 | 573 | 0.08 |
60 | 116 | EVERYBODY LOVES RAYMOND | TVL | 9:24 PM | 36 | 668 | 0.11 |
51 | 82 | EVERYBODY LOVES RAYMOND | TVL | 10:00 PM | 30 | 797 | 0.15 |
48 | 69 | EVERYBODY LOVES RAYMOND | TVL | 10:30 PM | 30 | 807 | 0.17 |
145 | 147 | FATAL ATTRACTION | TV1 | 9:00 PM | 60 | 310 | 0.08 |
163 | 156 | FOR MY MAN | TV1 | 10:00 PM | 60 | 263 | 0.08 |
3 | 5 | WWE RAW | USA | 8:00 PM | 60 | 3167 | 1.17 |
6 | 3 | WWE RAW | USA | 9:00 PM | 60 | 3106 | 1.17 |
5 | 2 | WWE RAW | USA | 10:00 PM | 75 | 3118 | 1.23 |
