For the second consecutive night, NBC and a cable network covering the NBA playoffs shared the lead in prime time. NBC was Tuesday’s most-watched network with 9.6 million viewers with the tenth season finale of “The Voice”. NBC also topped the night in adults 25-54 (2.8 rating/8 share).
TNT won in adults 18-49 (approx. 2.6 rating) and adults 18-34 (approx. 2.5 rating) with Game 4 of the “2016 NBA Western Conference Finals” where the Oklahoma City Thunder gave the Golden State Warriors their first two-game losing streak of the season, taking a 3-1 series lead. Opposite the season finales of the aforementioned “The Voice” on NBC and “Dancing with the Stars” on ABC, the TNT game telecast was still the dominant leader from 9-11 p.m. in adults 18-49 (3.59 rating), adults 18-34 (3.47 rating) and adults 25-54 (3.65 rating).
“The Price Is Right Primetime Special: Big Brother Edition” continued to perform modestly for CBS and actually increasing almost 200,000 same-day viewers from the Survivor edition of the previous night. “Big Brother 2” champion Will Kirby earned over $51,000 for his charity during the hour.
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
![]() |
Tuesday, May 24, 2016 | |||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|
8-11 | Network Average | 5.6/10 | 8509 | 0.9/4 | 1.4/5 | 1.9/6 |
8:00 | Fresh Off the Boat (f) | 3.2/6 | 4876 | 0.8/4 | 1.2/5 | 1.6/5 |
8:30 | The Real O’Neals (f) | 2.7/5 | 4213 | 0.6/3 | 1.1/4 | 1.4/4 |
9:00 | Dancing with the Stars (f) | 6.9/12 | 10492 | 1.1/5 | 1.6/5 | 2.2/6 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 3.6/6 | 5551 | 0.5/2 | 0.9/3 | 1.4/4 |
8:00 | The Price Is Right Primetime Special Big Brother Edition (s) | 4.2/7 | 6410 | 0.7/3 | 1.1/4 | 1.6/5 |
9:00 | Person of Interest (s) | 3.4/6 | 5329 | 0.5/2 | 0.9/3 | 1.4/4 |
10:00 | Person of Interest | 3.2/6 | 4915 | 0.4/2 | 0.9/3 | 1.3/4 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 5.9/10 | 9598 | 1.1/5 | 1.9/7 | 2.8/8 |
8:00 | The Voice (r) | 4.8/9 | 7607 | 0.8/4 | 1.4/5 | 2.0/7 |
9:00 | The Voice (f) | 6.5/11 | 10594 | 1.3/6 | 2.2/7 | 3.2/9 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 1.2/2 | 1865 | 0.5/2 | 0.6/2 | 0.8/2 |
8:00 | Hotel Hell (p) | 1.6/3 | 2510 | 0.6/3 | 0.8/3 | 1.0/3 |
9:00 | Coupled | 0.8/1 | 1220 | 0.3/1 | 0.5/2 | 0.5/1 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 1.5/3 | 2374 | 0.7/3 | 0.9/3 | 1.0/3 |
8:00 | The Flash (f) | 2.1/4 | 3350 | 1.1/5 | 1.3/5 | 1.3/4 |
9:00 | Containment | 0.9/2 | 1399 | 0.4/2 | 0.5/2 | 0.6/2 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 1.1/2 | 2062 | 0.7/3 | ||
7:00 | Sueño de Amor | 0.7/1 | 1306 | 0./2 | ||
8:00 | Un Camino Hacia El Destino | 1.1/2 | 1997 | 0.7/3 | ||
9:00 | Tres Veces Ana (thru 11:00) | 1.1/2 | 2095 | 0.8/3 | ||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.2/0 | 371 | 0.1/0 | ||
7:00 | Sal y Pimienta | 0.1/0 | 250 | 0.1/0 | ||
8:00 | La Rosa de Guadalupe | 0.2/0 | 356 | 0.1/0 | ||
9:00 | Cine El doble (2011) (thru 11:00) | 0.2/0 | 379 | 0.1/0 |
Sub-Demo Breakdowns – Tuesday 5/24/16
“Fresh Off the Boat” (ABC)
Women 18-34: 1.0/4
Men 18-34: 0.6/3
Women 18-49: 1.5/6
Men 18-49: 0.9/4
“The Real O’Neals” (ABC)
Women 18-34: 0.8/3
Men 18-34: 0.4/2
Women 18-49: 1.3/5
Men 18-49: 0.8/3
“Dancing with the Stars” (ABC)
Women 18-34: 1.5/6
Men 18-34: 0.6/3
Women 18-49: 2.3/7
Men 18-49: 0.9/3
“The Price Is Right Primetime Special: Big Brother Edition” (CBS)
Women 18-34: 0.9/4
Men 18-34: 0.5/3
Women 18-49: 1.3/5
Men 18-49: 0.9/4
“Person of Interest” (CBS, 10pm)
Women 18-34: 0.5/2
Men 18-34: 0.4/2
Women 18-49: 0.9/3
Men 18-49: 0.9/3
“Person of Interest” (CBS, 10pm)
Women 18-34: 0.5/2
Men 18-34: 0.3/2
Women 18-49: 0.9/3
Men 18-49: 0.8/3
“The Voice” (NBC, 9pm)
Women 18-34: 1.7/6
Men 18-34: 1.0/5
Women 18-49: 2.7/9
Men 18-49: 1.7/6
“Hotel Hell” (Fox)
Women 18-34: 0.7/3
Men 18-34: 0.5/3
Women 18-49: 0.9/3
Men 18-49: 0.7/3
“Coupled” (Fox)
Women 18-34: 0.4/1
Men 18-34: 0.3/1
Women 18-49: 0.5/2
Men 18-49: 0.4/1
“The Flash” (CW)
Women 18-34: 0.8/4
Men 18-34: 1.4/7
Women 18-49: 1.0/4
Men 18-49: 1.5/6
“Containment” (CW)
Women 18-34: 0.4/2
Men 18-34: 0.3/2
Women 18-49: 0.5/2
Men 18-49: 0.5/2
“If Loving You Is Wrong” (OWN)
Women 18-34: 0.71
Men 18-34: 0.18
Women 18-49: 1.07
Men 18-49: 0.33
“Chrisley Knows Best” (USA)
Women 18-34: 0.59
Men 18-34: 0.27
Women 18-49: 0.65
Men 18-49: 0.31
“Awkward” (MTV, 10pm)
Women 18-34: 0.58
Men 18-34: 0.12
Women 18-49: 0.42
Men 18-49: 0.09
“Awkward” (MTV, 10:32)
Women 18-34: 0.53
Men 18-34: 0.11
Women 18-49: 0.35
Men 18-49: 0.07
“NBA Western Conference Finals Game 4: Golden State Warriors @ Oklahoma City Thunder” (TNT)
Women 18-34: 2.24
Men 18-34: 4.70
Women 18-49: 2.38
Men 18-49: 4.82
“NHL Eastern Conference Finals Game 6: Pittsburgh Penguins @ Tampa Bay Lightning” (NBCSN)
Women 18-34: 0.35
Men 18-34: 0.58
Women 18-49: 0.47
Men 18-49: 0.83
Cable Rankings – Tuesday 5/24/16
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Tuesday, May 24:
* Viewers in thousands | ||||||
Rank | Program | Net | Start | Dur | Vwrs* | A1849 |
41 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 851 | 0.3 |
32 | BOB’S BURGERS | ADSM | 8:30 PM | 30 | 915 | 0.4 |
25 | BOB’S BURGERS | ADSM | 9:00 PM | 30 | 1092 | 0.5 |
23 | CLEVELAND SHOW | ADSM | 9:30 PM | 30 | 1131 | 0.5 |
15 | AMERICAN DAD | ADSM | 10:00 PM | 30 | 1435 | 0.6 |
10 | AMERICAN DAD | ADSM | 10:30 PM | 30 | 1686 | 0.8 |
60 | THE FIRST 48 | A&E | 8:00 PM | 60 | 688 | 0.2 |
60 | THE FIRST 48 | A&E | 9:00 PM | 57 | 688 | 0.2 |
29 | STORAGE WARS | A&E | 10:00 PM | 31 | 1011 | 0.3 |
56 | STORAGE WARS: BARRYS BEST | A&E | 10:31 PM | 62 | 701 | 0.2 |
88 | AMC MOVIE: OCEANS ELEVEN (2001) | AMC | 7:30 PM | 150 | 506 | 0.2 |
48 | THE NIGHT MANAGER | AMC | 10:00 PM | 80 | 806 | 0.2 |
38 | BELOW DECK MEDITERRANEAN | BRVO | 9:00 PM | 75 | 877 | 0.4 |
106 | BELOW DECK MEDITERRANEAN | BRVO | 10:15 PM | 60 | 443 | 0.2 |
64 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 680 | 0.1 |
86 | CNN TONIGHT | CNN | 9:00 PM | 60 | 512 | 0.1 |
77 | AMERICA’S CHOICE 2016: WASHINGTON PRIMARY | CNN | 10:00 PM | 60 | 579 | 0.1 |
31 | DEADLIEST CATCH | DISC | 8:00 PM | 60 | 922 | 0.2 |
5 | DEADLIEST CATCH | DISC | 9:00 PM | 62 | 2010 | 0.7 |
16 | LAST ALASKANS | DISC | 10:02 PM | 61 | 1244 | 0.3 |
62 | PJ MASKS | DISJR | 8:00 PM | 25 | 685 | 0.1 |
71 | MILES FROM TOMORROWLAND | DISJR | 8:30 PM | 25 | 618 | 0.1 |
68 | MICKEY MOUSE CLUBHOUSE | DISJR | 9:00 PM | 25 | 639 | 0.2 |
74 | MICKEY MOUSE CLUBHOUSE | DISJR | 9:30 PM | 25 | 605 | 0.1 |
81 | GOLDIE & BEAR | DISJR | 10:00 PM | 25 | 535 | 0.1 |
82 | DOC MCSTUFFINS | DISJR | 10:30 PM | 25 | 533 | 0.1 |
9 | CARS 2 | DSNY | 8:00 PM | 115 | 1703 | 0.4 |
24 | LIV AND MADDIE | DSNY | 10:00 PM | 30 | 1116 | 0.2 |
26 | BUNK’D | DSNY | 10:30 PM | 30 | 1068 | 0.2 |
117 | BOTCHED | E! | 8:00 PM | 60 | 416 | 0.2 |
33 | BOTCHED | E! | 9:00 PM | 60 | 908 | 0.4 |
52 | MLB WEDNESDAY NIGHT: CHICAGO CUBS / ST. LOUIS | ESPN | 7:00 PM | 202 | 746 | 0.2 |
133 | MLB WEDNESDAY NIGHT: SAN DIEGO / SAN FRANCISCO | ESPN | 10:22 PM | 168 | 384 | 0.1 |
36 | CHOPPED JUNIOR | FOOD | 8:00 PM | 60 | 904 | 0.3 |
62 | CHOPPED | FOOD | 9:00 PM | 60 | 685 | 0.3 |
42 | CHOPPED | FOOD | 10:00 PM | 60 | 850 | 0.3 |
113 | COPA LIB QUARTERFINALS: PUMAS VS INDEP DE VALLE (0.23 HH) | FOXD | 8:26 PM | 154 | 427 | 0.2 |
2 | THE O’REILLY FACTOR | FOXNC | 8:00 PM | 60 | 2869 | 0.2 |
4 | THE KELLY FILE | FOXNC | 9:00 PM | 60 | 2125 | 0.2 |
12 | HANNITY | FOXNC | 10:00 PM | 60 | 1632 | 0.2 |
78 | BIG SCREEN MOVIE: HARRY POTTR/DEATHLY (PT1) | FRFM | 6:30 PM | 210 | 569 | 0.2 |
137 | STITCHERS | FRFM | 10:00 PM | 60 | 380 | 0.2 |
40 | FX MOVIE PRIME: THOR | FX | 8:00 PM | 155 | 857 | 0.3 |
50 | FX MOVIE PRIME: THOR | FX | 10:35 PM | 150 | 779 | 0.3 |
105 | FAMILY FEUD (HARVEY) | GSN | 8:00 PM | 30 | 446 | 0.1 |
93 | FAMILY FEUD (HARVEY) | GSN | 8:30 PM | 30 | 478 | 0.1 |
100 | FAMILY FEUD (HARVEY) | GSN | 9:00 PM | 30 | 462 | 0.1 |
96 | FAMILY FEUD (HARVEY) | GSN | 9:30 PM | 30 | 473 | 0.1 |
IDIOTEST | GSN | 10:00 PM | 30 | 288 | 0.1 | |
IDIOTEST | GSN | 10:30 PM | 30 | 243 | 0.1 | |
103 | LAST MAN STANDING | HALL | 8:00 PM | 30 | 455 | 0.1 |
97 | LAST MAN STANDING | HALL | 8:30 PM | 30 | 472 | 0.1 |
150 | THE MIDDLE | HALL | 9:00 PM | 30 | 343 | 0.1 |
124 | THE MIDDLE | HALL | 9:30 PM | 30 | 402 | 0.1 |
91 | THE MIDDLE | HALL | 10:00 PM | 30 | 495 | 0.2 |
92 | THE MIDDLE | HALL | 10:30 PM | 30 | 494 | 0.2 |
8 | FIXER UPPER | HGTV | 8:00 PM | 60 | 1710 | 0.4 |
13 | FIXER UPPER | HGTV | 9:00 PM | 60 | 1516 | 0.4 |
27 | GOOD BONES | HGTV | 10:00 PM | 60 | 1038 | 0.3 |
47 | COUNTING CARS | HIST | 8:00 PM | 30 | 813 | 0.2 |
34 | COUNTING CARS AC | HIST | 8:30 PM | 30 | 905 | 0.3 |
30 | TOP GEAR | HIST | 9:00 PM | 63 | 971 | 0.4 |
59 | COUNTING CARS | HIST | 10:03 PM | 30 | 698 | 0.3 |
55 | COUNTING CARS | HIST | 10:33 PM | 30 | 729 | 0.3 |
65 | FEAR THY NEIGHBOR | ID | 8:00 PM | 60 | 668 | 0.2 |
70 | MURDER AMONG FRIENDS | ID | 9:00 PM | 60 | 636 | 0.2 |
54 | MURDER AMONG FRIENDS | ID | 10:00 PM | 60 | 736 | 0.2 |
94 | DANCE MOMS SPECIAL | LIF | 9:00 PM | 65 | 476 | 0.1 |
44 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 846 | 0.1 |
21 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 1161 | 0.2 |
46 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 827 | 0.1 |
116 | TEEN MOM II SSN7 | MTV | 9:00 PM | 60 | 418 | 0.2 |
98 | AWKWARD SSN 5B | MTV | 10:00 PM | 32 | 469 | 0.3 |
135 | AWKWARD SSN 5B | MTV | 10:32 PM | 31 | 382 | 0.2 |
37 | FULL HOUSE | NAN | 9:00 PM | 30 | 884 | 0.2 |
45 | FULL HOUSE | NAN | 9:30 PM | 30 | 836 | 0.3 |
34 | FULL HOUSE | NAN | 10:00 PM | 30 | 905 | 0.3 |
39 | FULL HOUSE | NAN | 10:30 PM | 30 | 861 | 0.3 |
7 | NHL CONFERENCE FINALS GAME 6: PITTSBURGH / TAMPA BAY (1.05 HH) | NBCSN | 8:08 PM | 172 | 1770 | 0.6 |
90 | BOONIES | NGC | 8:00 PM | 60 | 499 | 0.1 |
85 | LIFE BELOW ZERO | NGC | 9:00 PM | 60 | 513 | 0.1 |
102 | LIFE BELOW ZERO | NGC | 10:00 PM | 60 | 456 | 0.1 |
20 | THUNDERMANS | NICK | 8:00 PM | 30 | 1172 | 0.3 |
19 | NICKY, RICKY, DICKY & DAWN | NICK | 8:30 PM | 30 | 1175 | 0.3 |
75 | SHIMMER AND SHINE | NKJR | 8:00 PM | 30 | 597 | 0.1 |
83 | WALLYKAZAM! | NKJR | 8:30 PM | 30 | 532 | 0.1 |
76 | PEPPA PIG | NKJR | 9:00 PM | 30 | 582 | 0.1 |
87 | PEPPA PIG | NKJR | 9:30 PM | 30 | 510 | 0.1 |
131 | GO DIEGO GO | NKJR | 10:00 PM | 23 | 388 | 0.0 |
139 | DORA AND FRIENDS | NKJR | 10:23 PM | 24 | 372 | 0.0 |
125 | WALLYKAZAM! | NKJR | 10:47 PM | 24 | 395 | 0.0 |
49 | IF LOVING YOU IS WRONG | OWN | 8:00 PM | 60 | 786 | 0.2 |
3 | IF LOVING YOU IS WRONG | OWN | 9:00 PM | 90 | 2399 | 0.7 |
28 | IF LOVING YOU IS WRONG | OWN | 10:30 PM | 90 | 1018 | 0.3 |
56 | BAD GIRLS CLUB | OXYG | 8:00 PM | 60 | 701 | 0.4 |
142 | IMPACT WRESTLING | POP | 9:00 PM | 120 | 359 | 0.1 |
143 | NASA’S UNEXPLAINED COMPILATION | SCI | 9:00 PM | 61 | 357 | 0.1 |
95 | SPACE’S DEEPEST SECRETS | SCI | 10:01 PM | 61 | 474 | 0.1 |
108 | INK MASTER | SPIKE | 9:00 PM | 60 | 439 | 0.2 |
21 | INK MASTER | SPIKE | 10:00 PM | 90 | 1161 | 0.6 |
14 | BIG BANG THEORY | TBS | 8:00 PM | 30 | 1510 | 0.5 |
11 | BIG BANG THEORY | TBS | 8:30 PM | 30 | 1673 | 0.5 |
138 | AMERICA’S GREATEST MAKERS | TBS | 9:00 PM | 60 | 378 | 0.2 |
67 | LPBW: BACK TO THE FARM | TLC | 8:00 PM | 60 | 651 | 0.2 |
17 | LITTLE PEOPLE, BIG WORLD | TLC | 9:00 PM | 61 | 1233 | 0.3 |
43 | OUTDAUGHTERED | TLC | 10:01 PM | 61 | 849 | 0.2 |
6 | NBA PLAYOFFS PRE-GAME SHOW (1.3 HH) | TNT | 8:00 PM | 60 | 1906 | 0.8 |
1 | NBA PLAYOFFS GAME 4: GOLDEN STATE / OKLAHOMA CITY (5.37 HH) | TNT | 9:00 PM | 162 | 8633 | 3.6 |
INSIDE THE NBA PLAYOFFS | TNT | 11:42 PM | 48 | 3649 | 1.7 | |
THE DUNK KING | TNT | 12:30 AM | 60 | 2109 | 1.0 | |
128 | BIZARRE FOODS AMERICA | TRAV | 8:00 PM | 60 | 393 | 0.1 |
132 | BIZARRE FOODS W/ANDREW Z | TRAV | 9:00 PM | 60 | 386 | 0.1 |
145 | BIZARRE FOODS W/ANDREW Z | TRAV | 10:00 PM | 60 | 353 | 0.1 |
58 | ANDY GRIFFITH SHOW | TVL | 7:36 PM | 36 | 700 | 0.1 |
89 | EVERYBODY LOVES RAYMOND | TVL | 8:12 PM | 36 | 505 | 0.1 |
83 | EVERYBODY LOVES RAYMOND | TVL | 8:48 PM | 36 | 532 | 0.1 |
80 | EVERYBODY LOVES RAYMOND | TVL | 9:24 PM | 36 | 549 | 0.1 |
128 | GEORGE LOPEZ | TVL | 10:00 PM | 30 | 393 | 0.1 |
125 | GEORGE LOPEZ | TVL | 10:30 PM | 30 | 395 | 0.1 |
72 | MODERN FAMILY | USA | 8:00 PM | 30 | 607 | 0.3 |
66 | MODERN FAMILY | USA | 8:30 PM | 30 | 657 | 0.3 |
53 | MODERN FAMILY | USA | 9:00 PM | 30 | 745 | 0.3 |
51 | MODERN FAMILY | USA | 9:30 PM | 30 | 776 | 0.3 |
18 | CHRISLEY KNOWS BEST | USA | 10:00 PM | 32 | 1196 | 0.5 |
104 | FIRST IMPRESSIONS | USA | 10:32 PM | 31 | 454 | 0.2 |
100 | LOVE & HIP HOP ATLANTA 5 | VH1 | 9:00 PM | 60 | 462 | 0.2 |
140 | BLACK INK CREW 4 | VH1 | 10:00 PM | 60 | 369 | 0.2 |
79 | LAW & ORDER | WETV | 8:00 PM | 60 | 563 | 0.1 |
69 | LAW & ORDER | WETV | 9:00 PM | 60 | 638 | 0.1 |
72 | LAW & ORDER | WETV | 10:00 PM | 60 | 607 | 0.1 |
Source: Live+Same Day data, Nielsen Media Research