The Carol Burnett 50th Anniversary Special on CBS on Dec. 3 posted the largest audience for an entertainment/non-sports special since the Academy Awards on Feb. 26.
What follows are the Live + Same Day results on the broadcast networks for the week of Nov. 27 (with change versus the comparable year-ago period in parentheses):
–Total Viewers:
NBC: 9.26 million (-13), CBS: 7.65 (+14), Fox: 5.42 (- 6), ABC: 4.79 (- 5), CW: 1.82 (-15), Univision: 1.58, Telemundo: 1.13, UniMas: 762,000
–Adults 18-49:
NBC: 2.4 rating/9 share (-11), Fox: 1.6/ 6 (-11), CBS: 1.2/ 4 (+ 9), ABC: 1.1/ 4 (- 8), CW: 0.56/ 2 (-14), Univision: 0.55/ 2, Telemundo: 0.4/ 2, UniMas: 0.2/ 1
–Adults 25-54:
NBC: 3.0/ 9 (-14), Fox: 1.9/ 6 (-10), CBS: 1.7/ 5 (+ 6), ABC: 1.4/ 4 (-12), CW: 0.7/ 2 (-12), Univision: 0.6/ 2, Telemundo: 0.5/ 1, UniMas: 0.3/ 1
–Adults 18-34:
NBC: 1.7/ 9 (-11), Fox: 1.2/ 6 (-14), CBS: 0.7/ 4 (+17), ABC: 0.7/ 3 (no change), Univision: 0.5/ 2, CW: 0.5/ 2 (-17), Telemundo: 0.3/ 2, UniMas: 0.2/ 1
Top 20 (in viewers)
#1 NBC Sunday Night Football: Philadelphia at Seattle (NBC) 19.693 million
#2 NBC+NFLN Thursday Night Football: Washington at Dallas (NBC) 15.604 million
#3 Carol Burnett 50th Special (S) (CBS) 15.362 million
#4 The Big Bang Theory (CBS) 13.844 million
#5 Big Ten Football Championship Game: Ohio State vs. Wisconsin (S) (FOX) 12.918 million
#6 Young Sheldon (CBS) 12.111 million
#7 60 Minutes (CBS) 11.461 million
#8 This Is Us (NBC) 10.943 million
#9 The Voice-Tue (NBC) 10.602 million
#10 The OT (FOX) 10.193 million
#11 Football Night in America Pt 3 (NBC) 9.708 million
#12 The Voice (NBC) 9.604 million
#13 The Good Doctor (ABC) 9.250 million
#14 Christmas-Rockefeller Center (S) (NBC) 9.034 million
#15 Blue Bloods (CBS) 8.855 million
#16 Mom (CBS) 8.595 million
#17 Hawaii Five-0 (CBS) 8.584 million
#18 Survivor (CBS) 8.277 million
#19 Rudolph Red-Nose Reindeer (SR) (CBS) 8.067 million
#20 CMA Country Christmas (S) (ABC) 7.949 million
Top 20 (in adults 18-49 rating/share)
#1 NBC Sunday Night Football: Philadelphia at Seattle (NBC) 6.44/22
#2 NBC+NFLN Thursday Night Football: Washington at Dallas (NBC) 4.74/18
#3 Big Ten Football Championship Game: Ohio State vs. Wisconsin (S) (FOX) 3.64/15
#4 The OT (FOX) 3.33/13
#5 Football Night in America Pt 3 (NBC) 3.08/11
#6 This Is Us (NBC) 2.76/10
#7 The Big Bang Theory (CBS) 2.48/10
#8 Young Sheldon (CBS) 2.09/8
#9 Rudolph Red-Nose Reindeer (SR) (CBS) 1.88/7
#10 The Voice (NBC) 1.88/7
#11 The Voice-Tue (NBC) 1.82/7
#12 Survivor (CBS) 1.78/7
#13 NBC+NFLN Thursday Night Pre-Game 2 (NBC) 1.72/8
#14 The Simpsons (FOX) 1.71/6
#15 The Good Doctor (ABC) 1.69/7
#16 Christmas-Rockefeller Center (S) (NBC) 1.67/6
#17 Empire (FOX) 1.66/6
#18 Modern Family (ABC) 1.63/6
#19 Football Night in America Pt 2 (NBC) 1.57/6
#20 Saturday Night Football: Miami vs. Clemson (ABC) 1.56/7
For mobile users, you may scroll this table horizontally or position your device in landscape mode.
PROGRAM | NET | TIME | DUR | HH | RANK | ADULTS 18-49 | RANK | VIEWERS (000) | RANK |
---|---|---|---|---|---|---|---|---|---|
Monday, November 27, 2017 | |||||||||
CMA Country Christmas (S) | ABC | 8:00 PM | 121 | 4.8/8 | #21 | 1.12/4 | #35 | 7949 | #20 |
The Good Doctor | ABC | 10:01 PM | 59 | 5.8/11 | #12 | 1.69/7 | #15 | 9250 | #13 |
Kevin Can Wait | CBS | 8:00 PM | 30 | 2.0/4 | #63 | 1.22/5 | #29 | 6352 | #30 |
Man with a Plan | CBS | 8:30 PM | 30 | 1.7/3 | #68 | 1.08/4 | #37 | 5697 | #33 |
Superior Donuts | CBS | 9:00 PM | 30 | 3.3/5 | #40 | 0.99/3 | #45 | 5146 | #39 |
9JKL | CBS | 9:30 PM | 30 | 3.0/5 | #46 | 0.88/3 | #54 | 4605 | #46 |
Scorpion | CBS | 10:00 PM | 60 | 3.5/7 | #35 | 0.94/4 | #49 | 5505 | #35 |
The Voice | NBC | 8:00 PM | 121 | 5.9/10 | #10 | 1.88/7 | #10 | 9604 | #12 |
Very Pentatonix Christmas (S) | NBC | 10:01 PM | 59 | 3.4/6 | #37 | 1.09/4 | #36 | 5469 | #36 |
Lucifer (R) | FOX | 8:00 PM | 60 | 1.2/2 | #81 | 0.46/2 | #115 | 1924 | #84 |
The Gifted (R) | FOX | 9:00 PM | 60 | 1.0/2 | #89 | 0.42/1 | #119 | 1483 | #111 |
Supergirl | CW | 8:00 PM | 60 | 1.6/3 | #72 | 0.88/3 | #56 | 2713 | #69 |
Arrow-11/27 (S) | CW | 9:00 PM | 60 | 1.5/3 | #77 | 0.85/3 | #58 | 2521 | #77 |
Enamorandome De Ramon | UNI | 7:00 PM | 60 | 0.9/2 | #100 | 0.46/2 | #113 | 1533 | #107 |
La Rosa De Guadalupe | UNI | 8:00 PM | 60 | 1.0/2 | #89 | 0.56/2 | #92 | 1688 | #96 |
Mi Marido Tiene Familia | UNI | 9:00 PM | 62 | 1.0/2 | #89 | 0.61/2 | #85 | 1920 | #85 |
Caer En Tentacion | UNI | 10:02 PM | 58 | 0.8/2 | #113 | 0.46/2 | #112 | 1418 | #116 |
La Tierra Prometida (R) | UMA | 7:00 PM | 60 | 0.3/1 | #151 | 0.17/1 | #156 | 570 | #155 |
La Tierra Prometida | UMA | 8:00 PM | 60 | 0.7/1 | #121 | 0.35/1 | #127 | 1176 | #126 |
Totalmente Diva | UMA | 9:00 PM | 60 | 0.4/1 | #145 | 0.24/1 | #149 | 717 | #148 |
Lady, Vendedora Rosas | UMA | 10:00 PM | 60 | 0.2/0 | #163 | 0.17/1 | #153 | 406 | #164 |
Caso Cerrado: Edicion Estelar | TEL | 7:00 PM | 60 | 1.0/2 | #89 | 0.40/2 | #121 | 1546 | #104 |
Milagros De Navidad (P) | TEL | 8:00 PM | 60 | 0.7/1 | #121 | 0.34/1 | #129 | 1072 | #135 |
Sin Senos Si Hay Paraiso | TEL | 9:00 PM | 60 | 1.1/2 | #85 | 0.66/2 | #76 | 1781 | #90 |
Senora Acero 4: La Coyote | TEL | 10:00 PM | 60 | 0.9/2 | #100 | 0.63/2 | #83 | 1535 | #105 |
Tuesday, November 28, 2017 | |||||||||
The Middle (R) | ABC | 8:00 PM | 30 | 2.6/5 | #49 | 0.80/3 | #65 | 3957 | #53 |
Fresh Off The Boat (R) | ABC | 8:30 PM | 30 | 1.8/3 | #65 | 0.64/2 | #82 | 2707 | #70 |
Black-Ish (R) | ABC | 9:00 PM | 30 | 1.7/3 | #68 | 0.65/2 | #79 | 2644 | #71 |
The Mayor (R) | ABC | 9:30 PM | 30 | 1.3/2 | #79 | 0.48/2 | #106 | 1961 | #82 |
Kevin (Probably) Saves The World (R) | ABC | 10:00 PM | 60 | 1.3/3 | #79 | 0.46/2 | #113 | 2014 | #81 |
Rudolph Red-Nose Reindeer (SR) | CBS | 8:00 PM | 61 | 4.5/8 | #24 | 1.88/7 | #9 | 8067 | #19 |
NCIS 9pm (SR) | CBS | 9:01 PM | 59 | 4.9/8 | #20 | 1.03/4 | #40 | 7824 | #22 |
Victoria's Secret Fashion (S) | CBS | 10:00 PM | 60 | 3.1/6 | #43 | 1.51/6 | #22 | 5046 | #42 |
The Voice-Tue | NBC | 8:00 PM | 60 | 6.6/11 | #9 | 1.82/7 | #11 | 10602 | #9 |
This Is Us | NBC | 9:00 PM | 61 | 7.0/12 | #8 | 2.76/10 | #6 | 10943 | #8 |
Chicago Med | NBC | 10:01 PM | 59 | 5.1/10 | #19 | 1.31/5 | #27 | 7858 | #21 |
Lethal Weapon | FOX | 8:00 PM | 60 | 3.1/5 | #43 | 1.00/4 | #44 | 4894 | #45 |
The Mick | FOX | 9:00 PM | 30 | 1.4/3 | #78 | 0.83/3 | #60 | 2211 | #78 |
Brooklyn Nine-Nine | FOX | 9:30 PM | 30 | 1.2/2 | #81 | 0.68/3 | #73 | 1728 | #95 |
The Flash | CW | 8:00 PM | 60 | 1.7/3 | #68 | 0.96/4 | #48 | 2816 | #66 |
DC's Legends Of Tomorrow | CW | 9:00 PM | 60 | 1.6/3 | #72 | 0.91/3 | #52 | 2797 | #67 |
Enamorandome De Ramon | UNI | 7:00 PM | 60 | 0.9/2 | #100 | 0.54/2 | #95 | 1594 | #101 |
La Rosa De Guadalupe | UNI | 8:00 PM | 60 | 0.9/2 | #100 | 0.58/2 | #89 | 1743 | #92 |
Mi Marido Tiene Familia | UNI | 9:00 PM | 62 | 1.1/2 | #85 | 0.65/2 | #79 | 1942 | #83 |
Caer En Tentacion | UNI | 10:02 PM | 58 | 0.8/2 | #113 | 0.51/2 | #99 | 1515 | #108 |
La Tierra Prometida (R) | UMA | 7:00 PM | 60 | 0.3/1 | #151 | 0.17/1 | #158 | 599 | #153 |
La Tierra Prometida | UMA | 8:00 PM | 60 | 0.6/1 | #132 | 0.31/1 | #135 | 1105 | #131 |
Totalmente Diva | UMA | 9:00 PM | 60 | 0.4/1 | #145 | 0.26/1 | #146 | 759 | #147 |
Lady, Vendedora Rosas | UMA | 10:00 PM | 60 | 0.2/0 | #163 | 0.15/1 | #160 | 414 | #163 |
Caso Cerrado: Edicion Estelar | TEL | 7:00 PM | 60 | 1.0/2 | #89 | 0.47/2 | #109 | 1650 | #98 |
Milagros De Navidad | TEL | 8:00 PM | 60 | 0.6/1 | #132 | 0.36/1 | #125 | 1084 | #133 |
Sin Senos Si Hay Paraiso | TEL | 9:00 PM | 60 | 1.1/2 | #85 | 0.80/3 | #63 | 2039 | #79 |
Senora Acero 4: La Coyote | TEL | 10:00 PM | 60 | 0.9/2 | #100 | 0.65/3 | #78 | 1640 | #99 |
Wednesday, November 29, 2017 | |||||||||
The Goldbergs | ABC | 8:00 PM | 30 | 3.4/6 | #37 | 1.43/6 | #25 | 5627 | #34 |
Speechless | ABC | 8:30 PM | 30 | 2.6/4 | #49 | 1.06/4 | #39 | 4204 | #51 |
Modern Family | ABC | 9:00 PM | 31 | 3.7/6 | #32 | 1.63/6 | #18 | 6149 | #31 |
American Housewife | ABC | 9:31 PM | 29 | 2.8/5 | #48 | 1.03/4 | #41 | 4508 | #48 |
Designated Survivor | ABC | 10:00 PM | 60 | 2.6/5 | #49 | 0.69/3 | #71 | 4026 | #52 |
Survivor | CBS | 8:00 PM | 120 | 4.8/8 | #21 | 1.78/7 | #12 | 8277 | #18 |
Bruno Mars: 24K Magic (S) | CBS | 10:00 PM | 60 | 3.5/7 | #35 | 1.14/5 | #33 | 5443 | #37 |
Christmas-Rockefeller Center (S) | NBC | 8:00 PM | 60 | 5.5/10 | #15 | 1.67/6 | #16 | 9034 | #14 |
Law and Order: SVU | NBC | 9:00 PM | 60 | 4.6/8 | #23 | 1.47/5 | #23 | 7067 | #23 |
Chicago PD | NBC | 10:00 PM | 60 | 4.5/9 | #24 | 1.27/5 | #28 | 6951 | #24 |
Empire | FOX | 8:00 PM | 60 | 3.3/6 | #40 | 1.66/6 | #17 | 5053 | #40 |
Star | FOX | 9:00 PM | 60 | 2.4/4 | #55 | 1.18/4 | #31 | 3673 | #56 |
Riverdale | CW | 8:00 PM | 60 | 0.9/2 | #100 | 0.49/2 | #104 | 1445 | #112 |
Dynasty | CW | 9:00 PM | 60 | 0.4/1 | #145 | 0.17/1 | #155 | 642 | #149 |
Enamorandome De Ramon | UNI | 6:55 PM | 60 | 0.9/2 | #100 | 0.47/2 | #107 | 1429 | #115 |
La Rosa De Guadalupe | UNI | 7:55 PM | 60 | 0.9/2 | #100 | 0.52/2 | #98 | 1578 | #102 |
Mi Marido Tiene Familia | UNI | 8:55 PM | 60 | 1.0/2 | #89 | 0.59/2 | #88 | 1757 | #91 |
Liga Mx: America / Tigres (S) | UNI | 9:55 PM | 128 | 1.0/2 | #89 | 0.88/4 | #54 | 2022 | #80 |
La Tierra Prometida (R) | UMA | 7:00 PM | 60 | 0.3/1 | #151 | 0.17/1 | #154 | 601 | #152 |
La Tierra Prometida | UMA | 8:00 PM | 120 | 0.6/1 | #132 | 0.28/1 | #142 | 1066 | #137 |
Lady, Vendedora Rosas | UMA | 10:00 PM | 60 | 0.3/1 | #151 | 0.16/1 | #159 | 519 | #157 |
Caso Cerrado: Edicion Estelar | TEL | 7:00 PM | 60 | 0.9/2 | #100 | 0.49/ | #103 | 1501 | #110 |
Milagros De Navidad | TEL | 8:00 PM | 60 | 0.7/1 | #121 | 0.40/ | #122 | 1134 | #129 |
Sangre De Mi Tierra (P) | TEL | 9:00 PM | 60 | 0.7/1 | #121 | 0.42/ | #117 | 1155 | #127 |
Senora Acero 4: La Coyote | TEL | 10:00 PM | 60 | 0.7/1 | #121 | 0.50/ | #101 | 1245 | #122 |
Thursday, November 30, 2017 | |||||||||
Charlie Brown Christmas (SR) | ABC | 8:00 PM | 60 | 3.7/6 | #32 | 1.56/6 | #21 | 6464 | #29 |
Wonderful World of Disney: Magical Holiday Celebration (S) | ABC | 9:00 PM | 120 | 3.0/5 | #46 | 1.19/5 | #30 | 5022 | #43 |
The Big Bang Theory | CBS | 8:00 PM | 31 | 8.5/15 | #4 | 2.48/10 | #7 | 13844 | #4 |
Young Sheldon | CBS | 8:31 PM | 30 | 7.4/13 | #5 | 2.09/8 | #8 | 12111 | #6 |
Mom | CBS | 9:01 PM | 29 | 5.4/9 | #16 | 1.38/5 | #26 | 8595 | #16 |
Life in Pieces | CBS | 9:30 PM | 30 | 4.1/7 | #28 | 1.08/4 | #38 | 6575 | #28 |
S.W.A.T. | CBS | 10:00 PM | 60 | 4.4/9 | #26 | 1.01/4 | #42 | 6716 | #25 |
NBC+NFLN Thursday Night Pre-Game 2 | NBC | 7:57 PM | 20 | 4.2/8 | #27 | 1.72/8 | #13 | 6621 | #26 |
NBC+NFLN Thursday Night Football: Washington at Dallas | NBC | 8:27 PM | 161 | 9.4/17 | #2 | 4.74/18 | #2 | 15604 | #2 |
Gotham | FOX | 8:00 PM | 61 | 1.6/3 | #72 | 0.80/3 | #63 | 2588 | #74 |
The Orville | FOX | 9:01 PM | 59 | 2.2/4 | #57 | 0.93/3 | #50 | 3632 | #57 |
Supernatural | CW | 8:00 PM | 60 | 1.1/2 | #85 | 0.55/2 | #94 | 1740 | #93 |
Penn & Teller-11/30 (S) | CW | 9:00 PM | 60 | 0.7/1 | #121 | 0.30/1 | #137 | 1138 | #128 |
Enamorandome De Ramon | UNI | 7:00 PM | 60 | 0.9/2 | #100 | 0.57/3 | #91 | 1623 | #100 |
La Rosa De Guadalupe | UNI | 8:00 PM | 60 | 1.0/2 | #89 | 0.65/3 | #77 | 1894 | #87 |
Mi Marido Tiene Familia | UNI | 9:00 PM | 62 | 1.0/2 | #89 | 0.67/2 | #74 | 1879 | #89 |
Caer En Tentacion | UNI | 10:02 PM | 58 | 0.8/2 | #113 | 0.46/2 | #111 | 1413 | #118 |
La Tierra Prometida (R) | UMA | 7:00 PM | 60 | 0.3/1 | #151 | 0.13/1 | #164 | 457 | #160 |
La Tierra Prometida | UMA | 8:00 PM | 120 | 0.6/1 | #132 | 0.33/1 | #131 | 1070 | #136 |
Lady, Vendedora Rosas | UMA | 10:00 PM | 60 | 0.3/0 | #151 | 0.13/1 | #163 | 429 | #162 |
Caso Cerrado: Edicion Estelar | TEL | 7:00 PM | 60 | 0.9/2 | #100 | 0.40/2 | #120 | 1503 | #109 |
Milagros De Navidad | TEL | 8:00 PM | 60 | 0.6/1 | #132 | 0.39/2 | #124 | 1079 | #134 |
Sangre De Mi Tierra | TEL | 9:00 PM | 60 | 0.6/1 | #132 | 0.42/2 | #118 | 1108 | #130 |
Senora Acero 4: La Coyote | TEL | 10:00 PM | 60 | 0.8/2 | #113 | 0.61/2 | #86 | 1535 | #105 |
Friday, December 1, 2017 | |||||||||
Marvel Agents of S.H.I.E.L.D (P) | ABC | 8:00 PM | 121 | 1.7/3 | #68 | 0.66/3 | #75 | 2542 | #76 |
20/20 | ABC | 10:01 PM | 59 | 2.1/4 | #61 | 0.50/2 | #100 | 3075 | #62 |
MacGyver | CBS | 8:00 PM | 60 | 4.1/8 | #28 | 0.80/4 | #62 | 6604 | #27 |
Hawaii Five-0 | CBS | 9:00 PM | 60 | 5.3/10 | #17 | 0.90/4 | #53 | 8584 | #17 |
Blue Bloods | CBS | 10:00 PM | 60 | 5.7/11 | #13 | 0.84/4 | #59 | 8855 | #15 |
Blindspot | NBC | 8:00 PM | 60 | 2.2/4 | #57 | 0.70/3 | #70 | 3352 | #58 |
Dateline Friday | NBC | 9:00 PM | 120 | 3.4/7 | #37 | 0.86/4 | #57 | 4948 | #44 |
Hell's Kitchen | FOX | 8:00 PM | 61 | 1.8/4 | #65 | 0.71/3 | #69 | 2796 | #68 |
The Exorcist | FOX | 9:01 PM | 59 | 0.8/2 | #113 | 0.35/2 | #128 | 1177 | #125 |
Grandma Got Run Over (SR) | CW | 8:00 PM | 60 | 0.7/1 | #121 | 0.28/1 | #143 | 1271 | #120 |
Masters Of Illusion: Christmas Magic (S) | CW | 9:00 PM | 60 | 0.7/1 | #121 | 0.24/1 | #147 | 1089 | #132 |
Enamorandome De Ramon | UNI | 7:00 PM | 60 | 0.9/2 | #100 | 0.44/2 | #116 | 1445 | #112 |
La Rosa De Guadalupe | UNI | 8:00 PM | 60 | 0.9/2 | #100 | 0.53/2 | #96 | 1669 | #97 |
Mi Marido Tiene Familia | UNI | 9:00 PM | 62 | 1.0/2 | #89 | 0.58/2 | #90 | 1730 | #94 |
Caer En Tentacion | UNI | 10:02 PM | 58 | 0.7/1 | #121 | 0.40/2 | #123 | 1199 | #124 |
La Tierra Prometida (R) | UMA | 7:00 PM | 60 | 0.3/1 | #151 | 0.15/1 | #162 | 472 | #159 |
La Tierra Prometida | UMA | 8:00 PM | 120 | 0.6/1 | #132 | 0.27/1 | #144 | 948 | #139 |
Lady, Vendedora Rosas | UMA | 10:00 PM | 60 | 0.3/1 | #151 | 0.15/1 | #160 | 452 | #161 |
Caso Cerrado: Edicion Estelar | TEL | 7:00 PM | 60 | 0.8/2 | #113 | 0.34/2 | #130 | 1222 | #123 |
Milagros De Navidad | TEL | 8:00 PM | 60 | 0.5/1 | #141 | 0.29/1 | #141 | 842 | #144 |
Sangre De Mi Tierra | TEL | 9:00 PM | 60 | 0.5/1 | #141 | 0.33/1 | #131 | 865 | #142 |
Senora Acero 4: La Coyote | TEL | 10:00 PM | 60 | 0.7/1 | #121 | 0.56/2 | #93 | 1331 | #119 |
Saturday, December 2, 2017 | |||||||||
Saturday Night Football: Miami vs. Clemson | ABC | 8:07 PM | 213 | 3.2/6 | #42 | 1.56/7 | #20 | 5428 | #38 |
Kevin Can Wait (SR) | CBS | 8:00 PM | 30 | 4.0/7 | #30 | 0.74/3 | #68 | 3024 | #63 |
Man with a Plan (SR) | CBS | 8:30 PM | 30 | 3.6/6 | #34 | 0.59/3 | #87 | 2579 | #75 |
Crimetime Saturday: NCIS: Los Angeles (R) | CBS | 9:00 PM | 60 | 2.2/4 | #57 | 0.52/2 | #97 | 3289 | #61 |
48 Hours | CBS | 10:00 PM | 60 | 2.3/5 | #56 | 0.50/2 | #102 | 3348 | #59 |
Will & Grace-Sat (R) | NBC | 8:00 PM | 30 | 1.2/2 | #81 | 0.31/1 | #134 | 1880 | #88 |
Superstore-Sat (R) | NBC | 8:30 PM | 30 | 1.0/2 | #89 | 0.31/1 | #136 | 1415 | #117 |
Dateline Mystery | NBC | 9:00 PM | 60 | 2.0/4 | #63 | 0.48/2 | #105 | 2891 | #64 |
SNL Prime-Sat (R) | NBC | 10:00 PM | 60 | 1.8/4 | #65 | 0.62/3 | #84 | 2833 | #65 |
Big 10 Football Championship Game -Pre (S) | FOX | 7:00 PM | 69 | 5.3/10 | #17 | 1.01/5 | #43 | 3724 | #54 |
Big Ten Football Championship Game: Ohio State vs. Wisconsin (S) | FOX | 8:18 PM | 225 | 7.3/14 | #6 | 3.64/15 | #3 | 12918 | #5 |
Futbol Central | UNI | 7:00 PM | 30 | 0.5/1 | #141 | 0.30/2 | #139 | 800 | #145 |
Liga MX: Tigres / America | UNI | 7:30 PM | 150 | 0.8/2 | #113 | 0.69/3 | #71 | 1547 | #103 |
Cronicas De Sabado (S) | UNI | 10:00 PM | 60 | 0.4/1 | #145 | 0.27/1 | #145 | 765 | #146 |
Cine Cantinflas: Ni Sangre Ni Arena | UMA | 7:00 PM | 120 | 0.4/1 | #145 | 0.18/1 | #152 | 609 | #151 |
Cineplex: Addicted | UMA | 9:00 PM | 120 | 0.3/1 | #151 | 0.17/1 | #156 | 517 | #158 |
Que Momento | TEL | 7:00 PM | 60 | 0.2/0 | #163 | 0.09/0 | #165 | 230 | #165 |
Cine Millonario: Captain America | TEL | 8:00 PM | 180 | 0.3/1 | #151 | 0.23/1 | #150 | 572 | #154 |
Sunday, December 3, 2017 | |||||||||
America's Funniest Home Videos-7pm (R) | ABC | 7:00 PM | 60 | 2.5/4 | #53 | 0.75/3 | #67 | 4409 | #49 |
America's Funniest Home Videos | ABC | 8:00 PM | 60 | 2.5/4 | #53 | 0.98/3 | #47 | 4555 | #47 |
Shark Tank | ABC | 9:00 PM | 60 | 2.2/4 | #57 | 0.93/3 | #51 | 3695 | #55 |
Shark Tank-Sun 10pm (R) | ABC | 10:00 PM | 60 | 2.1/4 | #61 | 0.82/3 | #61 | 3329 | #60 |
60 Minutes | CBS | 7:00 PM | 60 | 7.2/13 | #7 | 1.15/4 | #32 | 11461 | #7 |
Carol Burnett 50th Special (S) | CBS | 8:00 PM | 120 | 9.1/15 | #3 | 1.47/5 | #24 | 15362 | #3 |
NCIS: Los Angeles 10pm (SR) | CBS | 10:00 PM | 60 | 3.8/7 | #31 | 0.64/2 | #81 | 5986 | #32 |
Football Night in America Pt 2 | NBC | 7:30 PM | 25 | 3.1/6 | #43 | 1.57/6 | #19 | 5053 | #40 |
Football Night in America Pt 3 | NBC | 7:55 PM | 27 | 5.7/10 | #13 | 3.08/11 | #5 | 9708 | #11 |
NBC Sunday Night Football: Philadelphia at Seattle | NBC | 8:31 PM | 176 | 11.3/20 | #1 | 6.44/22 | #1 | 19693 | #1 |
The OT | FOX | 7:34 PM | 26 | 5.9/11 | #10 | 3.33/13 | #4 | 10193 | #10 |
The Simpsons | FOX | 8:00 PM | 30 | 2.6/4 | #49 | 1.71/6 | #14 | 4281 | #50 |
Ghosted | FOX | 8:30 PM | 30 | 1.6/3 | #72 | 0.99/3 | #46 | 2612 | #72 |
Family Guy | FOX | 9:00 PM | 30 | 1.6/3 | #72 | 1.13/4 | #34 | 2592 | #73 |
The Last Man on Earth | FOX | 9:30 PM | 30 | 1.2/2 | #81 | 0.77/3 | #66 | 1903 | #86 |
Aqui y Ahora | UNI | 7:00 PM | 60 | 0.8/1 | #113 | 0.47/2 | #110 | 1435 | #114 |
El Chapo Ilimitado (S) | UNI | 8:00 PM | 60 | 0.6/1 | #132 | 0.33/1 | #133 | 1040 | #138 |
El Chapo 2 | UNI | 9:00 PM | 120 | 0.7/1 | #121 | 0.47/2 | #108 | 1269 | #121 |
Cine De Las Estrellas: The Heat | UMA | 7:00 PM | 150 | 0.4/1 | #145 | 0.35/1 | #126 | 849 | #143 |
Cine De Las Estrellas: Casa De Mi Padre | UMA | 9:30 PM | 90 | 0.3/1 | #151 | 0.24/1 | #147 | 560 | #156 |
Women Of The Bible (S) | TEL | 7:00 PM | 60 | 0.3/1 | #151 | 0.20/1 | #151 | 624 | #150 |
Ben Hur Part 1 (S) | TEL | 8:00 PM | 120 | 0.5/1 | #141 | 0.30/1 | #140 | 919 | #140 |
Don Francisco Te Invita | TEL | 10:00 PM | 60 | 0.6/1 | #132 | 0.30/1 | #138 | 919 | #140 |
Telemundo figures for Wednesday, Nov. 29 were based on fast affiliate data.
Note: you may also request sub-demos and time-shifted data but please limit to two shows for a specified airdate/time (not multiple dates and times, e.g. marathon airings) per request. Wait until you receive a reply from us with data to then make a subsequent request.