CBS had original programming throughout this Tuesday night and won handedly among total viewers (11.59 million), as well leading among adults 25-54 (2.4 rating/7 share) and tying NBC in adults 18-49 (1.6/6). Their lineup featured the fifth and final season premiere of “Person of Interest” which earned the most total viewers for a originally scheduled CBS scripted drama in the Tuesday 10 p.m. hour since Nov. 17, 2015. On the downside, “Person of Interest” was off 30 percent (in total viewers) and 33 percent (in adults 18-49) from its fourth season premiere in the fall of 2014 and down 22 percent (in total viewers) and 20 percent (in adults 18-49) from its fourth season average.
TNT was on top among adults 18-34 with an approximate 1.4 rating due to NBA Eastern Conference Semifinal Game 1: Miami Heat at Toronto Raptors.
The results of the Indiana Primary was a boon for the cable news networks as it was the most-watched primary night since March 15 (Florida and Ohio primaries). From 8-11 p.m., Fox News Channel averaged 4.27 million viewers and 1.06 million adults 25-54 defeating CNN (2.62 million viewers; 896,000 adults 25-54) and MSNBC (1.55 million viewers; 413,000 adults 25-54). Ratings peaked on each news network (on FNC, during “The Kelly File”) in the 9 p.m. hour when presumptive Republican presidential nominee Donald Trump made his victory speech.
If you can see this text, your browser does not support iframes. This section of the page requested visitors to click on a Facebook Like button.
For mobile users, you may scroll this table horizontally.
![]() |
Tuesday, May 3, 2016 | |||||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
---|---|---|---|---|---|---|
8-11 | Network Average | 1.8/3 | 2870 | 0.5/2 | 0.8/3 | 1.1/3 |
8:00 | Fresh Off the Boat | 2.7/5 | 4292 | 0.6/3 | 1.1/4 | 1.4/5 |
8:30 | The Real O’Neals | 2.1/4 | 3286 | 0.5/2 | 0.9/3 | 1.3/4 |
9:00 | Marvel’s Agents of S.H.I.E.L.D. | 1.8/3 | 2915 | 0.5/2 | 0.9/3 | 1.2/3 |
10:00 | Beyond the Tank | 1.3/2 | 1906 | 0.3/1 | 0.6/2 | 0.7/2 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 7.4/13 | 11589 | 0.8/4 | 1.6/6 | 2.4/7 |
8:00 | NCIS | 9.4/16 | 14855 | 1.0/5 | 1.9/7 | 3.0/9 |
9:00 | NCIS: New Orleans | 8.0/13 | 12562 | 0.9/4 | 1.8/6 | 2.6/7 |
10:00 | Person of Interest (p) | 4.8/9 | 7350 | 0.5/2 | 1.2/4 | 1.7/5 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 5.2/9 | 8004 | 0.9/4 | 1.6/6 | 2.3/7 |
8:00 | The Voice | 5.5/10 | 8596 | 0.9/4 | 1.6/6 | 2.5/8 |
9:00 | Chicago Med | 5.1/8 | 7622 | 0.9/4 | 1.5/5 | 2.2/6 |
10:00 | Chicago Fire | 5.1/9 | 7793 | 1.0/4 | 1.6/6 | 2.2/7 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 1.2/2 | 1874 | 0.7/3 | 0.8/3 | 0.9/3 |
8:00 | New Girl | 1.5/3 | 2267 | 0.9/4 | 1.0/4 | 1.2/4 |
8:30 | Grandfathered | 1.2/2 | 1837 | 0.6/3 | 0.7/3 | 0.9/3 |
9:00 | New Girl (s) | 1.3/2 | 1883 | 0.8/4 | 0.9/3 | 0.9/3 |
9:30 | The Grinder | 1.0/2 | 1507 | 0.4/2 | 0.5/2 | 0.7/2 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-10 | Network Average | 1.4/2 | 2379 | 0.8/3 | 0.9/3 | 1.0/3 |
8:00 | The Flash | 1.9/3 | 3335 | 1.1/5 | 1.3/5 | 1.4/4 |
9:00 | Containment | 0.9/2 | 1423 | 0.4/2 | 0.5/2 | 0.6/2 |
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 1.0/2 | 1818 | 0.7/2 | ||
7:00 | Sueño de Amor | 0.8/2 | 1469 | 0.5/2 | ||
8:00 | Un Camino Hacia El Destino | 1.1/2 | 1852 | 0.7/3 | ||
9:00 | Yago | 1.0/2 | 1803 | 0.7/2 | ||
10:03 | El Hotel de Los Secretos | 1.1/2 | 1797 | 0.6/2 | ||
![]() |
PROGRAM | HH/Share | Viewers (000) |
Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
8-11 | Network Average | 0.3/0 | 500 | 0.2/1 | ||
7:00 | Sal y Pimienta | 0.1/0 | 257 | 0.1/1 | ||
7:58 | Yago (s) | 0.1/0 | 263 | 0.1/0 | ||
9:00 | Lady La Vendedora de Rosas | 0.3/1 | 629 | 0.3/1 | ||
10:02 | La Viuda Negra | 0.3/1 | 611 | 0.3/1 |
Sub-Demo Breakdowns – Tuesday 4/26/16
“Fresh Off the Boat” (ABC)
Women 18-34: 0.7/3
Men 18-34: 0.5/3
Women 18-49: 1.3/5
Men 18-49: 0.9/4
“The Real O’Neals” (ABC)
Women 18-34: 0.6/2
Men 18-34: 0.4/2
Women 18-49: 1.2/4
Men 18-49: 0.7/3
“Marvel’s Agents of S.H.I.E.L.D.” (ABC)
Women 18-34: 0.5/2
Men 18-34: 0.5/2
Women 18-49: 0.9/3
Men 18-49: 1.0/3
“Beyond the Tank” (ABC)
Women 18-34: 0.3/1
Men 18-34: 0.3/1
Women 18-49: 0.6/2
Men 18-49: 0.5/2
“NCIS” (CBS)
Women 18-34: 1.1/5
Men 18-34: 0.9/5
Women 18-49: 2.1/8
Men 18-49: 1.6/6
“NCIS: New Orleans” (CBS)
Women 18-34: 0.9/4
Men 18-34: 0.8/4
Women 18-49: 2.1/7
Men 18-49: 1.5/5
“Person of Interest” (CBS)
Women 18-34: 0.5/2
Men 18-34: 0.5/2
Women 18-49: 1.2/4
Men 18-49: 1.1/4
“The Voice” (NBC)
Women 18-34: 1.1/5
Men 18-34: 0.7/3
Women 18-49: 2.1/7
Men 18-49: 1.2/5
“Chicago Med” (NBC)
Women 18-34: 1.1/4
Men 18-34: 0.7/3
Women 18-49: 1.9/6
Men 18-49: 1.1/4
“Chicago Fire” (NBC)
Women 18-34: 1.2/5
Men 18-34: 0.8/4
Women 18-49: 2.0/7
Men 18-49: 1.2/4
“New Girl” (Fox, 8:00)
Women 18-34: 1.2/5
Men 18-34: 0.7/3
Women 18-49: 1.2/4
Men 18-49: 0.9/4
“Grandfathered” (Fox)
Women 18-34: 0.7/3
Men 18-34: 0.4/2
Women 18-49: 0.9/3
Men 18-49: 0.5/2
“New Girl” (Fox, 9:00)
Women 18-34: 1.1/4
Men 18-34: 0.6/3
Women 18-49: 1.0/3
Men 18-49: 0.7/2
“The Grinder” (Fox)
Women 18-34: 0.5/2
Men 18-34: 0.3/1
Women 18-49: 0.6/2
Men 18-49: 0.4/1
“The Flash” (CW)
Women 18-34: 0.8/4
Men 18-34: 1.4/7
Women 18-49: 1.0/4
Men 18-49: 1.6/6
“Containment” (CW)
Women 18-34: 0.4/2
Men 18-34: 0.5/2
Women 18-49: 0.5/2
Men 18-49: 0.5/2
“If Loving You Is Wrong” (OWN)
Women 18-34: 0.62
Men 18-34: 0.21
Women 18-49: 0.91
Men 18-49: 0.35
“Awkward” (MTV)
Women 18-34: 0.83
Men 18-34: 0.28
Women 18-49: 0.58
Men 18-49: 0.20
“Faking It” (MTV)
Women 18-34: 0.57
Men 18-34: 0.22
Women 18-49: 0.38
Men 18-49: 0.15
Cable Rankings – Tuesday 5/03/16
What follows are the top 100 most-watched shows in prime time on cable (by order of network) for Tuesday, May 3:
* Viewers in thousands | ||||||
Rank | Program | Net | Start | Dur | Vwrs* | A1849 |
66 | THE FIRST 48 | A&E | 8:00 PM | 60 | 661 | 0.2 |
65 | THE FIRST 48 | A&E | 9:00 PM | 60 | 669 | 0.2 |
35 | STORAGE WARS | A&E | 10:00 PM | 31 | 1016 | 0.3 |
26 | STORAGE WARS | A&E | 10:31 PM | 32 | 1116 | 0.3 |
58 | KING OF THE HILL | ADSM | 8:00 PM | 30 | 764 | 0.3 |
45 | BOB’S BURGERS | ADSM | 8:30 PM | 30 | 909 | 0.3 |
28 | BOB’S BURGERS | ADSM | 9:00 PM | 30 | 1080 | 0.4 |
23 | THE CLEVELAND SHOW | ADSM | 9:30 PM | 30 | 1237 | 0.5 |
15 | AMERICAN DAD | ADSM | 10:00 PM | 30 | 1524 | 0.7 |
12 | AMERICAN DAD | ADSM | 10:30 PM | 30 | 1688 | 0.8 |
79 | MOVIE: CASINO ROYALE (2006) | AMC | 7:00 PM | 180 | 567 | 0.1 |
55 | THE NIGHT MANAGER | AMC | 10:00 PM | 80 | 806 | 0.2 |
89 | NORTH WOODS LAW | APL | 8:00 PM | 61 | 537 | 0.1 |
127 | RIVER MONSTERS | APL | 9:01 PM | 122 | 416 | 0.1 |
157 | BET MOVIE OF THE WEEK: JUMPING THE BROOM | BET | 7:00 PM | 180 | 322 | 0.1 |
118 | CHASING DESTINY | BET | 10:00 PM | 62 | 439 | 0.2 |
13 | REAL HOUSEWIVES OF BEVERLY HILLS | BRAVO | 8:00 PM | 60 | 1677 | 0.6 |
34 | BELOW DECK MEDITERRANEAN | BRAVO | 9:00 PM | 60 | 1039 | 0.4 |
56 | REAL HOUSEWIVES OF BEVERLY HILLS | BRAVO | 10:00 PM | 60 | 787 | 0.3 |
100 | TOSH.O | CMDY | 10:00 PM | 30 | 495 | 0.2 |
93 | TOSH.O | CMDY | 10:30 PM | 30 | 521 | 0.3 |
AMERICA’S CHOICE 2016: INDIANA PRIMARY | CNN | 7:00 PM | 60 | 1873 | 0.4 | |
6 | AMERICA’S CHOICE 2016: INDIANA PRIMARY (1.76 HH) | CNN | 8:00 PM | 60 | 2673 | 0.6 |
5 | AMERICA’S CHOICE 2016: INDIANA PRIMARY (2.16 HH) | CNN | 9:00 PM | 60 | 3318 | 0.8 |
9 | AMERICA’S CHOICE 2016: INDIANA PRIMARY (1.27 HH) | CNN | 10:00 PM | 60 | 1877 | 0.5 |
59 | DEADLIEST CATCH | DISC | 8:00 PM | 60 | 759 | 0.2 |
8 | DEADLIEST CATCH | DISC | 9:00 PM | 63 | 2208 | 0.7 |
21 | THE LAST ALASKANS | DISC | 10:03 PM | 60 | 1294 | 0.4 |
39 | PJ MASKS | DISJR | 8:00 PM | 25 | 958 | 0.3 |
54 | MILES FROM TOMORROWLAND | DISJR | 8:30 PM | 25 | 814 | 0.2 |
75 | MICKEY MOUSE CLUBHOUSE | DISJR | 9:00 PM | 25 | 575 | 0.2 |
82 | MICKEY MOUSE CLUBHOUSE | DISJR | 9:30 PM | 25 | 560 | 0.1 |
86 | GOLDIE & BEAR | DISJR | 10:00 PM | 25 | 544 | 0.1 |
85 | DOC MCSTUFFINS | DISJR | 10:30 PM | 25 | 545 | 0.1 |
51 | K.C. UNDERCOVER | DSNY | 8:00 PM | 30 | 863 | 0.1 |
36 | K.C. UNDERCOVER | DSNY | 8:30 PM | 30 | 1010 | 0.1 |
27 | BUNK’D | DSNY | 9:00 PM | 30 | 1111 | 0.1 |
31 | LIV AND MADDIE | DSNY | 9:30 PM | 30 | 1059 | 0.2 |
43 | K.C. UNDERCOVER | DSNY | 10:00 PM | 30 | 940 | 0.1 |
40 | BEST FRIENDS WHENEVER | DSNY | 10:30 PM | 30 | 951 | 0.1 |
80 | FASHION POLICE WEEKLY | E! | 8:00 PM | 60 | 563 | 0.2 |
163 | BOTCHED | E! | 9:00 PM | 60 | 302 | 0.1 |
111 | BOTCHED | E! | 10:00 PM | 60 | 460 | 0.2 |
30 | CHOPPED JUNIOR | FOOD | 8:00 PM | 60 | 1070 | 0.3 |
41 | CHOPPED JUNIOR | FOOD | 9:00 PM | 60 | 944 | 0.3 |
32 | CHOPPED | FOOD | 10:00 PM | 60 | 1050 | 0.4 |
154 | COPA LIB RD OF 16: PUMAS VS DEP TACHIRA (0.19 HH) | FOXD | 10:46 PM | 124 | 328 | 0.2 |
AEHQ: INDIANA PRIMARY | FOXNC | 7:00 PM | 60 | 2974 | 0.3 | |
AEHQ: INDIANA PRIMARY | FOXNC | 6:00 PM | 60 | 2486 | 0.2 | |
2 | THE O’REILLY FACTOR (2.73 HH) | FOXNC | 8:00 PM | 60 | 4188 | 0.5 |
1 | THE KELLY FILE (3.34 HH) | FOXNC | 9:00 PM | 60 | 5250 | 0.7 |
4 | HANNITY (2.21 HH) | FOXNC | 10:00 PM | 60 | 3381 | 0.5 |
81 | BIG SCREEN MOVIE: HARRY POTTER/AZKABAN | FRFM | 7:00 PM | 180 | 561 | 0.2 |
60 | FX MOVIE PRIME: LONE SURVIVOR | FX | 8:00 PM | 150 | 744 | 0.3 |
126 | FAMILY FEUD (HARVEY) | GSN | 8:00 PM | 30 | 425 | 0.1 |
114 | FAMILY FEUD (HARVEY) | GSN | 8:30 PM | 30 | 450 | 0.1 |
121 | FAMILY FEUD (HARVEY) | GSN | 9:00 PM | 30 | 436 | 0.1 |
91 | FAMILY FEUD (HARVEY) | GSN | 9:30 PM | 30 | 533 | 0.1 |
135 | IDIOTEST | GSN | 10:00 PM | 30 | 378 | 0.1 |
144 | IDIOTEST | GSN | 10:30 PM | 30 | 348 | 0.1 |
160 | LAST MAN STANDING | HALL | 8:00 PM | 30 | 307 | 0.1 |
152 | LAST MAN STANDING | HALL | 8:30 PM | 30 | 331 | 0.1 |
158 | THE MIDDLE | HALL | 9:00 PM | 30 | 320 | 0.1 |
103 | THE MIDDLE | HALL | 9:30 PM | 30 | 489 | 0.1 |
77 | THE MIDDLE | HALL | 10:00 PM | 30 | 569 | 0.2 |
77 | THE MIDDLE | HALL | 10:30 PM | 30 | 569 | 0.2 |
18 | FIXER UPPER | HGTV | 8:00 PM | 60 | 1446 | 0.4 |
11 | FIXER UPPER | HGTV | 9:00 PM | 60 | 1782 | 0.4 |
16 | GOOD BONES | HGTV | 10:00 PM | 60 | 1494 | 0.4 |
63 | COUNTING CARS | HIST | 8:00 PM | 30 | 709 | 0.2 |
57 | COUNTING CARS AC | HIST | 8:30 PM | 30 | 780 | 0.2 |
44 | TOP GEAR | HIST | 9:00 PM | 63 | 917 | 0.4 |
68 | CAR HUNTERS | HIST | 10:03 PM | 30 | 659 | 0.2 |
70 | CAR HUNTERS | HIST | 10:33 PM | 30 | 623 | 0.2 |
84 | HOMICIDE HUNTER LT JOE KENDA | ID | 8:00 PM | 60 | 549 | 0.1 |
47 | SEE NO EVIL | ID | 9:00 PM | 60 | 884 | 0.2 |
42 | MURDER AMONG FRIENDS | ID | 10:00 PM | 60 | 943 | 0.3 |
87 | DANCE MOMS: DANCE & CHAT | LIF | 8:00 PM | 60 | 543 | 0.2 |
19 | DANCE MOMS | LIF | 9:00 PM | 96 | 1414 | 0.5 |
99 | MOVIE: ENOUGH | LMN | 8:00 PM | 150 | 497 | 0.2 |
14 | PLACE FOR POLITICS: DECISION 2016 (1.06 HH) | MSNBC | 8:00 PM | 180 | 1555 | 0.2 |
95 | TEEN MOM II SSN7 | MTV | 8:00 PM | 60 | 511 | 0.3 |
83 | TEEN MOM II SSN7 | MTV | 9:00 PM | 60 | 554 | 0.3 |
64 | AWKWARD SSN 5B | MTV | 10:00 PM | 33 | 703 | 0.4 |
106 | FAKING IT SSN 3 | MTV | 10:33 PM | 31 | 472 | 0.3 |
46 | FULL HOUSE | NAN | 9:00 PM | 30 | 886 | 0.2 |
52 | FULL HOUSE | NAN | 9:30 PM | 30 | 844 | 0.2 |
49 | FULL HOUSE | NAN | 10:00 PM | 30 | 874 | 0.3 |
48 | FULL HOUSE | NAN | 10:30 PM | 30 | 875 | 0.3 |
50 | NHL SEMI FINALS GAME 3: TAMPA BAY / NY ISLANDERS | NBCSN | 7:02 PM | 190 | 873 | 0.3 |
53 | NHL SEMI FINALS GAME 3: DALLAS / ST. LOUIS (0.51 HH) | NBCSN | 10:12 PM | 142 | 837 | 0.4 |
24 | THUNDERMANS | NICK | 8:00 PM | 30 | 1202 | 0.2 |
37 | SCHOOL OF ROCK | NICK | 8:30 PM | 30 | 991 | 0.2 |
72 | SHIMMER AND SHINE | NKJR | 8:00 PM | 30 | 597 | 0.1 |
71 | WALLYKAZAM! | NKJR | 8:30 PM | 30 | 618 | 0.1 |
90 | PEPPA PIG | NKJR | 9:00 PM | 30 | 535 | 0.1 |
92 | PEPPA PIG | NKJR | 9:30 PM | 30 | 525 | 0.1 |
118 | GO DIEGO GO | NKJR | 10:00 PM | 23 | 439 | 0.1 |
148 | DORA AND FRIENDS | NKJR | 10:23 PM | 24 | 336 | 0.1 |
62 | IF LOVING YOU IS WRONG | OWN | 8:00 PM | 60 | 714 | 0.2 |
7 | IF LOVING YOU IS WRONG | OWN | 9:00 PM | 60 | 2303 | 0.6 |
61 | IF LOVING YOU IS WRONG | OWN | 10:00 PM | 60 | 725 | 0.2 |
76 | BAD GIRLS CLUB | OXYG | 8:00 PM | 60 | 573 | 0.3 |
161 | IMPACT WRESTLING | POP | 9:00 PM | 120 | 303 | 0.1 |
118 | INK MASTER | SPIKE | 9:00 PM | 60 | 439 | 0.2 |
20 | INK MASTER | SPIKE | 10:00 PM | 60 | 1312 | 0.7 |
22 | BIG BANG THEORY | TBS | 8:08 PM | 22 | 1249 | 0.4 |
17 | BIG BANG THEORY | TBS | 8:30 PM | 30 | 1477 | 0.5 |
10 | BIG BANG THEORY | TBS | 9:00 PM | 30 | 1810 | 0.7 |
66 | AMERICA’S GREATEST MAKERS | TBS | 9:30 PM | 30 | 661 | 0.3 |
115 | SEPARATION ANXIETY | TBS | 10:00 PM | 39 | 448 | 0.2 |
29 | NBA PLAYOFFS GAME 2: PORTLAND / GOLDEN STATE (0.68 HH) | TBS | 10:39 PM | 29 | 1071 | 0.4 |
143 | LONG LOST FAMILY | TLC | 7:04 PM | 61 | 350 | 0.1 |
94 | JILL & JESSA: COUNTDOWN | TLC | 8:05 PM | 55 | 512 | 0.2 |
25 | JILL & JESSA: COUNTING ON | TLC | 9:00 PM | 62 | 1165 | 0.4 |
33 | LPBW: SUPERFANS | TLC | 10:02 PM | 62 | 1041 | 0.2 |
3 | NBA PLAYOFFS GAME 1: MIAMI / TORONTO (2.47 HH) | TNT | 8:00 PM | 183 | 3760 | 1.5 |
NBA PLAYOFFS GAME 2: PORTLAND / GOLDEN STATE | TNT | 11:03 PM | 138 | 5211 | 2.2 | |
INSIDE THE NBA PLAYOFFS | TNT | 1:21 AM | 59 | 2058 | 0.9 | |
97 | IMPRACTICAL JOKERS | TRU | 9:30 PM | 30 | 504 | 0.2 |
73 | ANDY GRIFFITH SHOW | TVL | 7:36 PM | 36 | 594 | 0.1 |
97 | EVERYBODY LOVES RAYMOND | TVL | 8:12 PM | 36 | 504 | 0.1 |
87 | EVERYBODY LOVES RAYMOND | TVL | 8:48 PM | 36 | 543 | 0.1 |
74 | EVERYBODY LOVES RAYMOND | TVL | 9:24 PM | 36 | 587 | 0.1 |
38 | LAW & ORDER: SVU | USA | 8:00 PM | 60 | 986 | 0.3 |
107 | NHL SEMI FINALS GAME 3: SAN JOSE / NASHVILLE (0.3 HH) | USA | 9:00 PM | 169 | 470 | 0.2 |
95 | LAW & ORDER | WETV | 9:00 PM | 60 | 511 | 0.1 |
69 | LAW & ORDER | WETV | 10:00 PM | 60 | 644 | 0.1 |
Source: Live+Same Day data, Nielsen Media Research